LeTourneau vs Greenville College (09/08/11)



 

Soccer Box Score

 
Soccer Box Score (Final)
LeTourneau vs Greenville College (09/08/11 at Greenville, IL)

LeTourneau (0-1-2) vs.
Greenville College (1-2-2)
Date: 09/08/11 Attendance: 150
Weather:

Goals by period   1  2  OT  O2  Total 
LeTourneau  0  1  0  0  1 
Greenville College  0  1  0  0  1 


LeTourneau
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Kyle Davis   0  0  0  0  0 
  2   Travis Pruett   0  0  0  0  0 
  3   Nick Novak   0  0  0  0  0 
  4   Samuel Lopez-Hidalgo  0  0  0  0  0 
  5   Patrick Thompson   0  0  0  0  0 
  6   Ben Stoeckmann   3  0  1  0  0 
  8   Edwin Raudales   1  0  0  0  0 
  10  Dillon Holt   4  0  0  0  0 
  11  Eric Reyes   0  0  0  0  0 
  16  Danny Canaviri   0  0  0  0  0 
  17  Xavier Scarlett   0  0  0  0  0 
      --- Substitutes --- 
  7   William Senofsky   0  0  0  0  0 
  12  David Follingstad   0  0  0  0  0 
  13  Alex Wall   2  0  0  0  0 
  15  Noah Morrison   0  0  0  0  0 
  18  Caleb Bender   0  0  0  0  0 
  20  Josh Bishop   0  0  0  0  0 
  21  Martin Pflaum   0  0  0  0  0 
    Totals.........  10  5  1  0  0 

##  Goalie  Minutes   GA  Saves 
1   Kyle Davis   110:00  1  6 


Greenville College
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Nathan Haas   0  0  0  0  0 
  4   Dustin Knoll   7  0  0  0  0 
  7   Joshua Cranston   1  0  0  0  0 
  9   Jacob Krisher   0  0  0  0  0 
  10  Cobi Allen   1  0  0  0  0 
  13  Nathan Mayberry   0  0  0  0  0 
  16  Ryan Sanfilippo   1  0  0  1  0 
  17  Elliot Totsch   0  0  0  0  0 
  18  Matt Cowman   0  0  0  0  0 
  20  Dan Ruder   0  0  0  0  0 
  23  Stephen Beam   0  0  0  0  0 
      --- Substitutes --- 
  3   Dan Ringkamp   3  0  0  0  0 
  5   Kevin Becks   1  0  0  0  0 
  8   Dan Taylor   1  0  0  0  0 
  24  Sean McQuillan   3  0  1  0  0 
  33  Thomas Crown   0  0  0  0  0 
    Totals.........  18  7  1  1  0 

##  Goalie  Minutes   GA  Saves 
0   Nathan Haas   45:00  0  1 
33  Thomas Crown   65:00  1  3 


Shots by period   1  2  OT  O2  Total 
LeTourneau  1  7  2  0  10 
Greenville College  4  9  3  2  18 
Corner kicks   1  2  OT  O2  Total 
LeTourneau  1  1  0  0  2 
Greenville College  3  10  3  0  16 
Saves by period   1  2  OT  O2  Total 
LeTourneau  1  1  2  2  6 
Greenville College  1  1  2  0  4 
Fouls   1  2  OT  O2  Total 
LeTourneau  3  6  1  0  10 
Greenville College  6  4  2  0  12 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  47:06  GREEN   Sean McQuillan  Dan Taylor 
2.  88:13  LETU   Ben Stoeckmann  (unassisted) 

CAUTIONS AND EJECTIONS

Officials:
Offsides: LeTourneau 6, Greenville College 0.