|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 09/01/11 | MILLSAPS | W | 2-0 | 1-0-0 | 0-0-0 | 225 | [#0] | |||
| 09/03/11 | SPRING HILL | 0-1 | L | 1-1-0 | 0-0-0 | 100 | [#0] | |||
| 09/10/11 | HENDRIX COLLEGE | 1-2 | L | OT | 1-2-0 | 0-0-0 | 155 | [#0] | ||
| * | 09/15/11 | OZARKS | 0-3 | L | 1-3-0 | 0-1-0 | 125 | [#00] | ||
| * | 09/16/11 | TEXAS-DALLAS | 0-0 | T | O2 | 1-3-1 | 0-1-1 | 140 | [#0] | |
| * | 09/20/11 | at Mississippi College | 0-4 | L | 1-4-1 | 0-2-1 | 115 | [#0] | ||
| 09/22/11 | CENTENARY | 0-4 | L | 1-5-1 | 0-2-1 | 225 | [#00] | |||
| 09/24/11 | CENTRAL BAPTIST | 0-4 | L | 1-6-1 | 0-2-1 | 165 | [#00] | |||
| * | 09/30/11 | at McMurry | W | 2-1 | 2-6-1 | 1-2-1 | 75 | [#0] | ||
| * | 10/01/11 | at Hardin-Simmons | 0-2 | L | 2-7-1 | 1-3-1 | 247 | [#0] | ||
| * | 10/06/11 | MARY HARDIN-BAYLOR | 1-5 | L | 2-8-1 | 1-4-1 | 130 | [#0] | ||
| * | 10/08/11 | HOWARD PAYNE | 1-3 | L | 2-9-1 | 1-5-1 | 135 | [#0] | ||
| * | 10/14/11 | at Schreiner | 1-2 | L | 2-10-1 | 1-6-1 | 150 | [#1] | ||
| * | 10/15/11 | at Texas Lutheran | 2-3 | L | OT | 2-11-1 | 1-7-1 | 150 | [#0] | |
| * | 10/20/11 | LETOURNEAU | 0-4 | L | 2-12-1 | 1-8-1 | 115 | [#0] | ||
| * | 10/21/11 | EAST TEXAS BAPTIST | W | 3-2 | O2 | 3-12-1 | 2-8-1 | 125 | [#1] | |
| * | 10/27/11 | at Texas-Tyler | 0-4 | L | 3-13-1 | 2-9-1 | 165 | [#1] | ||
| * | 10/29/11 | at Concordia Texas | 1-2 | L | OT | 3-14-1 | 2-10-1 | 150 | [#0] |
| Team Record | W-L-T |
| Overall | 3-14-1 |
| Conference | 2-10-1 |
| Home | 2-8-1 |
| Away | 1-6 |
| Neutral | 0-0 |
| Overtime | 1-3-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2692 | 150 |
| Home | 11 | 1640 | 149 |
| Away | 7 | 1052 | 150 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-14-1 Conf: 2-10-1 Home: 2-8-1 Away: 1-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | LC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 14-194 | 46-294 |
| Goals scored per game | 0.78 | 2.56 |
| Shot pct. | .072 | .156 |
| Shots on goal-Attempts | 103-194 | 170-294 |
| SOG pct. | .531 | .578 |
| Shots/Game | 10.8 | 16.3 |
| Assists | 11 | 31 |
| GOAL BREAKDOWN | ||
| Total Goals | 14 | 46 |
| Penalty | 2 | 4 |
| Unassisted | 4 | 15 |
| Overtime | 1 | 3 |
| Goals scored average | 0.75 | 2.46 |
| CORNER KICKS | 60 | 101 |
| PENALTY KICKS | 2-2 | 4-4 |
| OFFSIDES | 31 | 67 |
| PENALTIES | ||
| Fouls | 163 | 195 |
| Yellow cards | 19 | 16 |
| Red cards | 3 | 2 |
| ATTENDANCE | ||
| Total | 1640 | 1052 |
| Dates/Avg Per Date | 11/149 | 7/150 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-14-1 Conf: 2-10-1 Home: 2-8-1 Away: 1-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 25 | Bennie Barshai | 17-16 | 1171 | 3 | 1 | 7 | 43 | .070 | 20 | .465 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Jakob Goodwin | 13-10 | 499 | 2 | 3 | 7 | 17 | .118 | 13 | .765 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Raffi Ferreira | 16-12 | 1102 | 2 | 1 | 5 | 25 | .080 | 14 | .560 | 1-0 | 1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| 26 | Vinny Torres | 18-18 | 1213 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 16 | Edwin Morales | 18-13 | 1091 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | David Kam | 17-12 | 1158 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Colby Rainwater | 12-7 | 487 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Caio Sousa | 3-1 | 99 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Collin Yammarino | 18-18 | 1158 | 0 | 2 | 2 | 16 | .000 | 9 | .562 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nic Philpot | 16-10 | 871 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | John Michiels | 17-11 | 1112 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Claudy St. Louis | 17-17 | 1455 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Peter McLean | 18-17 | 1437 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyler Green | 15-6 | 727 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Knight | 12-0 | 356 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dean Floyd | 8-6 | 268 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nathan Richardson | 10-1 | 206 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jonathan Thompson | 16-4 | 722 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ron Soh | 4-0 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Devonte Truitt | 8-0 | 157 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eric Post | 17-10 | 914 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luis Belman | 4-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Brewer | 4-0 | 54 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryan Neblett | 3-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jarrod Surratt | 11-1 | 358 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Morgan | 8-5 | 399 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Rodrigo Medina | 5-3 | 278 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 14 | 11 | 39 | 194 | .072 | 103 | .531 | 19-3 | 3 | 2-2 | 3 | 1 | 0 | 4 | 153 | |
| Opponents........... | 18 | - | 46 | 31 | 123 | 294 | .156 | 170 | .578 | 16-2 | 14 | 4-4 | 13 | 3 | 0 | 3 | 182 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 18 | Eric Post | 15-7 | 972:15 | 23 | 2.13 | 69 | .750 | 2 | 9 | 1 | 2.0 | 147 |
| 1 | John Morgan | 8-3 | 442:47 | 13 | 2.64 | 42 | .764 | 1 | 2 | 0 | 0.0 | 101 |
| 00 | Rodrigo Medina | 5-1 | 264:48 | 10 | 3.40 | 13 | .565 | 0 | 3 | 0 | 0.0 | 32 |
| Total............... | 18 | 1679:50 | 46 | 2.46 | 124 | .729 | 3 | 14 | 1 | 2 | 280 | |
| Opponents........... | 18 | 1679:50 | 14 | 0.75 | 89 | .864 | 14 | 3 | 1 | 9 | 187 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-14-1 | 2-8-1 | 1-6 | 0-0 |
| CONFERENCE | 2-10-1 | 1-4-1 | 1-6 | 0-0 |
| NON-CONFERENCE | 1-4 | 1-4 | 0-0 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/01/11 MILLSAPS W 2-0 225 09/03/11 SPRING HILL L 0-1 100 09/10/11 HENDRIX COLLEGE LOT 1-2 155 *09/15/11 OZARKS L 0-3 125 *09/16/11 TEXAS-DALLAS T O2 0-0 140 *09/20/11 at Mississippi College L 0-4 115 09/22/11 CENTENARY L 0-4 225 09/24/11 CENTRAL BAPTIST L 0-4 165 *09/30/11 at McMurry W 2-1 75 *10/01/11 at Hardin-Simmons L 0-2 247 *10/06/11 MARY HARDIN-BAYLOR L 1-5 130 *10/08/11 HOWARD PAYNE L 1-3 135 *10/14/11 at Schreiner L 1-2 150 *10/15/11 at Texas Lutheran LOT 2-3 150 *10/20/11 LETOURNEAU L 0-4 115 *10/21/11 EAST TEXAS BAPTIST W O2 3-2 125 *10/27/11 at Texas-Tyler L 0-4 165 *10/29/11 at Concordia Texas LOT 1-2 150 |
| TEAM STATISTICS | LC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 14-194 | 46-294 |
| Goals scored per game | 0.78 | 2.56 |
| Shot pct. | .072 | .156 |
| Shots on goal-Attempts | 103-194 | 170-294 |
| SOG pct. | .531 | .578 |
| Shots/Game | 10.8 | 16.3 |
| GOAL BREAKDOWN | ||
| Penalty | 2 | 4 |
| Unassisted | 4 | 15 |
| Overtime | 1 | 3 |
| CORNER KICKS | 60 | 101 |
| PENALTY KICKS | 2-2 | 4-4 |
| OFFSIDES | 31 | 67 |
| PENALTIES | ||
| Fouls | 163 | 195 |
| Yellow cards | 19 | 16 |
| Red cards | 3 | 2 |
| ATTENDANCE | ||
| Total | 1640 | 1052 |
| Dates/Avg Per Date | 11/149 | 7/150 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 25 | Bennie Barshai | 17-16 | 1171 | 3 | 1 | 7 | 43 | .070 | 20 | .465 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Jakob Goodwin | 13-10 | 499 | 2 | 3 | 7 | 17 | .118 | 13 | .765 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Raffi Ferreira | 16-12 | 1102 | 2 | 1 | 5 | 25 | .080 | 14 | .560 | 1-0 | 1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| 26 | Vinny Torres | 18-18 | 1213 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 16 | Edwin Morales | 18-13 | 1091 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | David Kam | 17-12 | 1158 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Colby Rainwater | 12-7 | 487 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Caio Sousa | 3-1 | 99 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Collin Yammarino | 18-18 | 1158 | 0 | 2 | 2 | 16 | .000 | 9 | .562 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nic Philpot | 16-10 | 871 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | John Michiels | 17-11 | 1112 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Claudy St. Louis | 17-17 | 1455 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Peter McLean | 18-17 | 1437 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyler Green | 15-6 | 727 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Knight | 12-0 | 356 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dean Floyd | 8-6 | 268 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nathan Richardson | 10-1 | 206 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jonathan Thompson | 16-4 | 722 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ron Soh | 4-0 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Devonte Truitt | 8-0 | 157 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eric Post | 17-10 | 914 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luis Belman | 4-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Brewer | 4-0 | 54 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryan Neblett | 3-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jarrod Surratt | 11-1 | 358 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Morgan | 8-5 | 399 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Rodrigo Medina | 5-3 | 278 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 14 | 11 | 39 | 194 | .072 | 103 | .531 | 19-3 | 3 | 2-2 | 3 | 1 | 0 | 4 | 153 | |
| Opponents........... | 18 | - | 46 | 31 | 123 | 294 | .156 | 170 | .578 | 16-2 | 14 | 4-4 | 13 | 3 | 0 | 3 | 182 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 18 | Eric Post | 15-7 | 972:15 | 23 | 2.13 | 69 | .750 | 2 | 9 | 1 | 2.0 | 147 |
| 1 | John Morgan | 8-3 | 442:47 | 13 | 2.64 | 42 | .764 | 1 | 2 | 0 | 0.0 | 101 |
| 00 | Rodrigo Medina | 5-1 | 264:48 | 10 | 3.40 | 13 | .565 | 0 | 3 | 0 | 0.0 | 32 |
| Total............... | 18 | 1679:50 | 46 | 2.46 | 124 | .729 | 3 | 14 | 1 | 2 | 280 | |
| Opponents........... | 18 | 1679:50 | 14 | 0.75 | 89 | .864 | 14 | 3 | 1 | 9 | 187 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Louisiana College | 5 | 8 | 0 | 1 | 14 |
| Opponents | 21 | 22 | 3 | 0 | 46 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Louisiana College | 93 | 93 | 7 | 3 | 196 |
| Opponents | 148 | 135 | 8 | 3 | 294 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Louisiana College | 59 | 58 | 5 | 2 | 124 |
| Opponents | 46 | 36 | 5 | 2 | 89 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Louisiana College | 30 | 28 | 0 | 2 | 60 |
| Opponents | 52 | 44 | 4 | 1 | 101 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Louisiana College | 76 | 81 | 5 | 1 | 163 |
| Opponents | 101 | 89 | 4 | 1 | 195 |
Category Leaders |
|
Soccer Statistics |
Overall: 3-14-1 Conf: 2-10-1 Home: 2-8-1 Away: 1-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
25 Bennie Barshai 17-16 3 1 7 43 .070 20 .465 0-0 1 0 12-11 3 1 7 36 .083 14 .389 0-0 1 0
27 Jakob Goodwin 13-10 2 3 7 17 .118 13 .765 1-0 0 0 8-5 2 3 7 12 .167 9 .750 0-0 0 0
8 Raffi Ferreira 16-12 2 1 5 25 .080 14 .560 1-0 1 1 11-8 2 0 4 15 .133 11 .733 1-0 1 1
26 Vinny Torres 18-18 2 1 5 15 .133 8 .533 3-0 0 0 13-13 2 1 5 14 .143 7 .500 2-0 0 0
16 Edwin Morales 18-13 1 1 3 19 .053 9 .474 0-0 0 0 13-11 1 0 2 16 .062 9 .562 0-0 0 0
28 David Kam 17-12 1 0 2 11 .091 5 .455 0-0 0 1 12-10 1 0 2 7 .143 4 .571 0-0 0 1
11 Colby Rainwater 12-7 1 0 2 11 .091 6 .545 1-0 0 0 8-3 0 0 0 3 .000 0 .000 0-0 0 0
10 Caio Sousa 3-1 1 0 2 4 .250 3 .750 0-0 0 0 -
5 Collin Yammarino 18-18 0 2 2 16 .000 9 .562 2-0 0 0 13-13 0 2 2 16 .000 9 .562 1-0 0 0
9 Nic Philpot 16-10 0 1 1 5 .000 4 .800 0-0 0 0 12-9 0 1 1 5 .000 4 .800 0-0 0 0
15 John Michiels 17-11 0 1 1 4 .000 2 .500 1-0 0 0 13-11 0 0 0 3 .000 1 .333 1-0 0 0
17 Claudy St. Louis 17-17 0 0 0 6 .000 0 .000 2-1 0 0 12-12 0 0 0 5 .000 0 .000 1-1 0 0
4 Peter McLean 18-17 0 0 0 5 .000 2 .400 3-0 0 0 13-12 0 0 0 4 .000 2 .500 2-0 0 0
24 Tyler Green 15-6 0 0 0 3 .000 2 .667 1-0 0 0 11-4 0 0 0 1 .000 1 1.000 0-0 0 0
23 James Knight 12-0 0 0 0 3 .000 1 .333 1-0 0 0 9-0 0 0 0 3 .000 1 .333 1-0 0 0
20 Dean Floyd 8-6 0 0 0 3 .000 1 .333 1-0 0 0 4-3 0 0 0 1 .000 1 1.000 0-0 0 0
22 Nathan Richardson 10-1 0 0 0 2 .000 2 1.000 0-0 0 0 8-1 0 0 0 2 .000 2 1.000 0-0 0 0
19 Jonathan Thompson 16-4 0 0 0 2 .000 1 .500 0-0 0 0 12-3 0 0 0 2 .000 1 .500 0-0 0 0
29 Ron Soh 4-0 0 0 0 0 .000 0 .000 1-0 0 0 3-0 0 0 0 0 .000 0 .000 1-0 0 0
21 Devonte Truitt 8-0 0 0 0 0 .000 0 .000 1-0 0 0 7-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Eric Post 17-10 0 0 0 0 .000 0 .000 0-1 0 0 12-7 0 0 0 0 .000 0 .000 0-1 0 0
12 Luis Belman 4-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
7 Luke Brewer 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
6 Ryan Neblett 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
2 Jarrod Surratt 11-1 0 0 0 0 .000 0 .000 0-1 0 0 9-1 0 0 0 0 .000 0 .000 0-0 0 0
1 John Morgan 8-5 0 0 0 0 .000 0 .000 0-0 0 0 7-5 0 0 0 0 .000 0 .000 0-0 0 0
00 Rodrigo Medina 5-3 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 14 11 39 194 .072 103 .531 19-3 3 2 13 11 8 30 145 .076 76 .524 10-2 2 2
Opponents........... 0 46 31 123 294 .156 170 .578 16-2 14 4 13 35 24 94 240 .146 131 .546 10-0 10 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
18 Eric Post 15-7 972:15 23 2.13 69 .750 2 9 1 2.0 11-5 698:41 18 2.32 48 .727 1 7 1 1.0
1 John Morgan 8-3 442:47 13 2.64 42 .764 1 2 0 0.0 7-3 437:08 13 2.68 41 .759 1 2 0 0.0
00 Rodrigo Medina 5-1 264:48 10 3.40 13 .565 0 3 0 0.0 2-0 79:01 4 4.56 7 .636 0 1 0 0.0
Total............... 18 1679:50 46 2.46 124 .729 3 14 1 2 13 1214:50 35 2.59 96 .733 2 10 1 1
Opponents........... 18 1679:50 14 0.75 89 .864 14 3 1 9 13 1214:50 11 0.81 65 .855 10 2 1 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Louisiana College... 93 93 7 3 - 196 Louisiana College... 71 66 5 3 - 145
Opponents........... 148 135 8 3 - 294 Opponents........... 120 111 6 3 - 240
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Louisiana College... 5 8 0 1 - 14 Louisiana College... 4 6 0 1 - 11
Opponents........... 21 22 3 0 - 46 Opponents........... 17 16 2 0 - 35
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Louisiana College... 59 58 5 2 - 124 Louisiana College... 42 48 4 2 - 96
Opponents........... 46 36 5 2 - 89 Opponents........... 34 26 3 2 - 65
ATTENDANCE SUMMARY LC OPP ATTENDANCE SUMMARY LC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1640 1052 Total.................... 770 1052
Dates/Avg Per Date....... 11/149 7/150 Dates/Avg Per Date....... 6/128 7/150
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Louisiana College - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Bennie Barshai vs East Texas Baptist (10/21/11) | |||
| 2 | Raffi Ferreira at Concordia Texas (10/29/11) | ||||
| 2 | Edwin Morales vs East Texas Baptist (10/21/11) | ||||
| 2 | Collin Yammarino vs East Texas Baptist (10/21/11) | ||||
| 2 | Jakob Goodwin vs East Texas Baptist (10/21/11) | ||||
| 2 | Jakob Goodwin at Texas Lutheran (10/15/11) | ||||
| 2 | Vinny Torres at Texas Lutheran (10/15/11) | ||||
| 2 | Bennie Barshai at Texas Lutheran (10/15/11) | ||||
| 2 | David Kam at Schreiner (10/14/11) | ||||
| 2 | Jakob Goodwin vs Howard Payne (10/08/11) | ||||
| 2 | Bennie Barshai vs Mary Hardin-Baylor (10/06/11) | ||||
| 2 | Raffi Ferreira at McMurry (09/30/11) | ||||
| 2 | Vinny Torres at McMurry (09/30/11) | ||||
| 2 | Colby Rainwater vs Hendrix College (09/10/11) | ||||
| 2 | Caio Sousa vs Millsaps (09/01/11) | ||||
| GOALS | 1 | Raffi Ferreira at Concordia Texas (10/29/11) | |||
| 1 | Bennie Barshai vs East Texas Baptist (10/21/11) | ||||
| 1 | Edwin Morales vs East Texas Baptist (10/21/11) | ||||
| 1 | Jakob Goodwin vs East Texas Baptist (10/21/11) | ||||
| 1 | Vinny Torres at Texas Lutheran (10/15/11) | ||||
| 1 | Bennie Barshai at Texas Lutheran (10/15/11) | ||||
| 1 | David Kam at Schreiner (10/14/11) | ||||
| 1 | Jakob Goodwin vs Howard Payne (10/08/11) | ||||
| 1 | Bennie Barshai vs Mary Hardin-Baylor (10/06/11) | ||||
| 1 | Vinny Torres at McMurry (09/30/11) | ||||
| 1 | Raffi Ferreira at McMurry (09/30/11) | ||||
| 1 | Colby Rainwater vs Hendrix College (09/10/11) | ||||
| 1 | Caio Sousa vs Millsaps (09/01/11) | ||||
| ASSISTS | 2 | Collin Yammarino vs East Texas Baptist (10/21/11) | |||
| 2 | Jakob Goodwin at Texas Lutheran (10/15/11) | ||||
| SHOTS | 7 | Bennie Barshai vs East Texas Baptist (10/21/11) | |||
