|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 08/29/08 | TEXAS COLLEGE | 2-3 | L | 0-1-0 | 0-0-0 | 150 | [#28] | |||
| 08/30/08 | DELTA STATE | 2-4 | L | 0-2-0 | 0-0-0 | 247 | [#1] | |||
| 09/05/08 | vs Centre College | W | 1-0 | 1-2-0 | 0-0-0 | 75 | [#1] | |||
| 09/06/08 | vs Transylvania Univ | 1-4 | L | 1-3-0 | 0-0-0 | 75 | [#1] | |||
| 09/10/08 | UNIVERSITY OF DALLAS | 1-2 | L | 1-4-0 | 0-0-0 | 111 | [#1] | |||
| 09/16/08 | MILLSAPS COLLEGE | W | 2-1 | 2-4-0 | 0-0-0 | 237 | [#1] | |||
| * | 09/19/08 | at Hardin-Simmons | 0-1 | L | 2-5-0 | 0-1-0 | 123 | [#1] | ||
| * | 09/20/08 | at McMurry | W | 5-1 | 3-5-0 | 1-1-0 | 130 | [#1] | ||
| * | 09/26/08 | HOWARD PAYNE | W | 3-1 | 4-5-0 | 2-1-0 | 273 | [#1] | ||
| * | 09/27/08 | MARY HARDIN-BAYLOR | W | 2-1 | OT | 5-5-0 | 3-1-0 | 156 | [#1] | |
| * | 10/03/08 | at Texas Lutheran | 1-2 | L | O2 | 5-6-0 | 3-2-0 | 200 | [#00] | |
| * | 10/04/08 | at Schreiner | 0-0 | T | O2 | 5-6-1 | 3-2-1 | 335 | [#1] | |
| * | 10/09/08 | EAST TEXAS BAPTIST | 1-1 | T | O2 | 5-6-2 | 3-2-2 | 512 | [#1] | |
| 10/11/08 | AUSTIN COLLEGE | 1-2 | L | O2 | 5-7-2 | 3-2-2 | 136 | [#1] | ||
| * | 10/17/08 | CONCORDIA TEXAS | W | 2-1 | 6-7-2 | 4-2-2 | 137 | [#1] | ||
| * | 10/18/08 | TEXAS-TYLER | W | 2-1 | OT | 7-7-2 | 5-2-2 | 157 | [#1] | |
| * | 10/23/08 | at Texas-Dallas | 0-4 | L | 7-8-2 | 5-3-2 | 200 | [#1] | ||
| * | 10/25/08 | at Ozarks | 0-2 | L | 7-9-2 | 5-4-2 | 155 | [#1] | ||
| * | 10/31/08 | MISSISSIPPI COLLEGE | W | 3-2 | 8-9-2 | 6-4-2 | 228 | [#1] | ||
| * | 11/01/08 | LOUISIANA COLLEGE | W | 2-0 | 9-9-2 | 7-4-2 | 225 | [#1] |
| Team Record | W-L-T |
| Overall | 9-9-2 |
| Conference | 7-4-2 |
| Home | 7-4-1 |
| Away | 1-4-1 |
| Neutral | 1-1 |
| Overtime | 2-2-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3862 | 193 |
| Home | 12 | 2569 | 214 |
| Away | 6 | 1143 | 190 |
| Neutral | 2 | 150 | 75 |
Overall Team Statistics |
| Overall: 9-9-2 Conf: 7-4-2 Home: 7-4-1 Away: 1-4-1 Neut: 1-1-0 |
| TEAM STATISTICS | LETU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 30-338 | 30-369 |
|   Goals scored per game | 1.50 | 1.50 |
|   Shot pct. | .089 | .081 |
|   Shots on goal-Attempts | 148-338 | 157-369 |
|   SOG pct. | .438 | .425 |
|   Shots/Game | 16.9 | 18.5 |
|   Assists | 21 | 22 |
| CORNER KICKS | 109 | 153 |
| PENALTY KICKS | 3-5 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 11 | 32 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 2569 | 1143 |
|   Dates/Avg Per Date | 12/214 | 6/190 |
|   Neutral Site #/Avg | 2/75 |
|
Overall Individual Statistics |
| Overall: 9-9-2 Conf: 7-4-2 Home: 7-4-1 Away: 1-4-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 0 | Chris Plorin | 5-0 | 95 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Kyle Davis | 20-17 | 1534 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Peter Bierdeman | 16-2 | 982 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 3 | Jon Wilcoxson | 16-11 | 565 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 1-2 |
| 4 | Godfrey Higgs | 17-14 | 719 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 5 | Daniel Iya | 17-16 | 1145 | 5 | 2 | 12 | 28 | .179 | 13 | .464 | 2 | 0-0 |
| 6 | Kevin Kozlwski | 19-17 | 1323 | 1 | 0 | 2 | 24 | .042 | 7 | .292 | 0 | 0-0 |
| 7 | Ben Penticoff | 12-0 | 397 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Ryan Rector | 18-17 | 1518 | 0 | 5 | 5 | 14 | .000 | 9 | .643 | 0 | 0-0 |
| 9 | Trey McLaughlin | 17-15 | 761 | 4 | 2 | 10 | 39 | .103 | 18 | .462 | 2 | 0-0 |
| 10 | Dilon Holt | 20-17 | 1220 | 8 | 2 | 18 | 86 | .093 | 39 | .453 | 2 | 0-0 |
| 11 | Colton Fulcher | 13-2 | 560 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 12 | Pete Trevino | 14-3 | 454 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| 13 | Norman Fleet | 10-0 | 341 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Adam Hagelstein | 9-1 | 267 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 16 | Barrett Collins | 17-12 | 622 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| 17 | Josh Barreda | 8-0 | 307 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 18 | Jeff Weatherspoon | 16-7 | 835 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 20 | Jonathan Hamm | 9-9 | 383 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Paul Bierdeman | 16-2 | 546 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| 22 | Patrick Pratt | 1-1 | 74 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Patrick Thompson | 17-16 | 1437 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 1-1 |
| 25 | Joel Foster | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Scott Friesen | 4-0 | 95 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Ben Stoeckman | 17-7 | 1077 | 4 | 2 | 10 | 25 | .160 | 10 | .400 | 1 | 1-2 |
| 28 | Cody Carlton | 17-1 | 737 | 4 | 1 | 9 | 27 | .148 | 16 | .593 | 1 | 0-0 |
| 29 | Justin Cutchall | 1-0 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 30 | 21 | 81 | 338 | .089 | 148 | .438 | 8 | 3-5 | |
| Opponents........... | 20 | - | 30 | 22 | 82 | 369 | .081 | 157 | .425 | 7 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Chris Plorin | 1-0 | 2:23 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| 1 | Kyle Davis | 20-13 | 1831:44 | 30 | 1.47 | 141 | .825 | 9 | 8 | 2 | 3.0 | 346 |
| 28 | Cody Carlton | 1-0 | 45:00 | 3 | 6.00 | 3 | .500 | 0 | 1 | 0 | 0.0 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 20 | 1879:07 | 33 | 1.58 | 146 | .816 | 9 | 9 | 2 | 3 | 352 | |
| Opponents........... | 18 | 1699:07 | 30 | 1.59 | 125 | .806 | 9 | 9 | 2 | 4 | 321 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-9-2 | 7-4-1 | 1-4-1 | 1-1 |
| CONFERENCE | 7-4-2 | 6-0-1 | 1-4-1 | 0-0 |
| NON-CONFERENCE | 2-5 | 1-4 | 0-0 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/29/08 TEXAS COLLEGE L 2-3 150 08/30/08 DELTA STATE L 2-4 247 09/05/08 vs Centre College W 1-0 75 09/06/08 vs Transylvania Univ L 1-4 75 09/10/08 UNIVERSITY OF DALLAS L 1-2 111 09/16/08 MILLSAPS COLLEGE W 2-1 237 *09/19/08 at Hardin-Simmons L 0-1 123 *09/20/08 at McMurry W 5-1 130 *09/26/08 HOWARD PAYNE W 3-1 273 *09/27/08 MARY HARDIN-BAYLOR W OT 2-1 156 *10/03/08 at Texas Lutheran LO2 1-2 200 *10/04/08 at Schreiner T O2 0-0 335 *10/09/08 EAST TEXAS BAPTIST T O2 1-1 512 10/11/08 AUSTIN COLLEGE LO2 1-2 136 *10/17/08 CONCORDIA TEXAS W 2-1 137 *10/18/08 TEXAS-TYLER W OT 2-1 157 *10/23/08 at Texas-Dallas L 0-4 200 *10/25/08 at Ozarks L 0-2 155 *10/31/08 MISSISSIPPI COLLEGE W 3-2 228 *11/01/08 LOUISIANA COLLEGE W 2-0 225 |
| TEAM STATISTICS | LETU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 30-338 | 30-369 |
|   Goals scored per game | 1.50 | 1.50 |
|   Shot pct. | .089 | .081 |
|   Shots on goal-Attempts | 148-338 | 157-369 |
|   SOG pct. | .438 | .425 |
|   Shots/Game | 16.9 | 18.5 |
| CORNER KICKS | 109 | 153 |
| PENALTY KICKS | 3-5 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 11 | 32 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 2569 | 1143 |
|   Dates/Avg Per Date | 12/214 | 6/190 |
|   Neutral Site #/Avg | 2/75 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 0 | Chris Plorin | 5-0 | 95 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Kyle Davis | 20-17 | 1534 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Peter Bierdeman | 16-2 | 982 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 3 | Jon Wilcoxson | 16-11 | 565 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 1-2 |
| 4 | Godfrey Higgs | 17-14 | 719 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 5 | Daniel Iya | 17-16 | 1145 | 5 | 2 | 12 | 28 | .179 | 13 | .464 | 2 | 0-0 |
| 6 | Kevin Kozlwski | 19-17 | 1323 | 1 | 0 | 2 | 24 | .042 | 7 | .292 | 0 | 0-0 |
| 7 | Ben Penticoff | 12-0 | 397 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Ryan Rector | 18-17 | 1518 | 0 | 5 | 5 | 14 | .000 | 9 | .643 | 0 | 0-0 |
| 9 | Trey McLaughlin | 17-15 | 761 | 4 | 2 | 10 | 39 | .103 | 18 | .462 | 2 | 0-0 |
| 10 | Dilon Holt | 20-17 | 1220 | 8 | 2 | 18 | 86 | .093 | 39 | .453 | 2 | 0-0 |
| 11 | Colton Fulcher | 13-2 | 560 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 12 | Pete Trevino | 14-3 | 454 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| 13 | Norman Fleet | 10-0 | 341 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Adam Hagelstein | 9-1 | 267 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 16 | Barrett Collins | 17-12 | 622 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| 17 | Josh Barreda | 8-0 | 307 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 18 | Jeff Weatherspoon | 16-7 | 835 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 20 | Jonathan Hamm | 9-9 | 383 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Paul Bierdeman | 16-2 | 546 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| 22 | Patrick Pratt | 1-1 | 74 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Patrick Thompson | 17-16 | 1437 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 1-1 |
| 25 | Joel Foster | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Scott Friesen | 4-0 | 95 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Ben Stoeckman | 17-7 | 1077 | 4 | 2 | 10 | 25 | .160 | 10 | .400 | 1 | 1-2 |
| 28 | Cody Carlton | 17-1 | 737 | 4 | 1 | 9 | 27 | .148 | 16 | .593 | 1 | 0-0 |
| 29 | Justin Cutchall | 1-0 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 30 | 21 | 81 | 338 | .089 | 148 | .438 | 8 | 3-5 | |
| Opponents........... | 20 | - | 30 | 22 | 82 | 369 | .081 | 157 | .425 | 7 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Chris Plorin | 1-0 | 2:23 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| 1 | Kyle Davis | 20-13 | 1831:44 | 30 | 1.47 | 141 | .825 | 9 | 8 | 2 | 3.0 | 346 |
| 28 | Cody Carlton | 1-0 | 45:00 | 3 | 6.00 | 3 | .500 | 0 | 1 | 0 | 0.0 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 20 | 1879:07 | 33 | 1.58 | 146 | .816 | 9 | 9 | 2 | 3 | 352 | |
| Opponents........... | 18 | 1699:07 | 30 | 1.59 | 125 | .806 | 9 | 9 | 2 | 4 | 321 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| LeTourneau | 11 | 18 | 2 | 0 | 31 |
| Opponents | 14 | 17 | 0 | 2 | 33 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| LeTourneau | 161 | 162 | 16 | 2 | 341 |
| Opponents | 161 | 196 | 13 | 9 | 379 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| LeTourneau | 57 | 80 | 5 | 4 | 146 |
| Opponents | 70 | 51 | 8 | 1 | 130 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| LeTourneau | 51 | 54 | 3 | 1 | 109 |
| Opponents | 65 | 77 | 8 | 3 | 153 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| LeTourneau | 110 | 122 | 9 | 5 | 246 |
| Opponents | 104 | 126 | 7 | 6 | 243 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-9-2 Conf: 7-4-2 Home: 7-4-1 Away: 1-4-1 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
0 Chris Plorin 5-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
1 Kyle Davis 20-17 0 0 0 0 .000 0 .000 0 0 13-13 0 0 0 0 .000 0 .000 0 0
2 Peter Bierdeman 16-2 0 1 1 6 .000 3 .500 0 0 13-2 0 1 1 5 .000 2 .400 0 0
3 Jon Wilcoxson 16-11 1 1 3 12 .083 6 .500 0 1 11-7 0 0 0 9 .000 5 .556 0 0
4 Godfrey Higgs 17-14 0 1 1 7 .000 1 .143 0 0 12-11 0 1 1 5 .000 1 .200 0 0
5 Daniel Iya 17-16 5 2 12 28 .179 13 .464 2 0 13-13 3 1 7 17 .176 9 .529 2 0
6 Kevin Kozlwski 19-17 1 0 2 24 .042 7 .292 0 0 13-13 1 0 2 17 .059 7 .412 0 0
7 Ben Penticoff 12-0 0 0 0 1 .000 0 .000 0 0 9-0 0 0 0 1 .000 0 .000 0 0
8 Ryan Rector 18-17 0 5 5 14 .000 9 .643 0 0 13-13 0 5 5 12 .000 8 .667 0 0
9 Trey McLaughlin 17-15 4 2 10 39 .103 18 .462 2 0 -
10 Dilon Holt 20-17 8 2 18 86 .093 39 .453 2 0 13-13 6 1 13 58 .103 30 .517 2 0
11 Colton Fulcher 13-2 0 0 0 8 .000 2 .250 0 0 9-1 0 0 0 5 .000 1 .200 0 0
12 Pete Trevino 14-3 0 1 1 13 .000 4 .308 0 0 10-3 0 1 1 7 .000 2 .286 0 0
13 Norman Fleet 10-0 0 0 0 0 .000 0 .000 0 0 8-0 0 0 0 0 .000 0 .000 0 0
14 Adam Hagelstein 9-1 0 0 0 3 .000 1 .333 0 0 8-1 0 0 0 2 .000 1 .500 0 0
16 Barrett Collins 17-12 0 1 1 14 .000 6 .429 0 0 12-8 0 0 0 10 .000 5 .500 0 0
17 Josh Barreda 8-0 1 0 2 3 .333 1 .333 0 0 7-0 1 0 2 3 .333 1 .333 0 0
18 Jeff Weatherspoon 16-7 0 0 0 2 .000 2 1.000 0 0 12-6 0 0 0 0 .000 0 .000 0 0
20 Jonathan Hamm 9-9 0 1 1 3 .000 0 .000 0 0 6-6 0 1 1 2 .000 0 .000 0 0
21 Paul Bierdeman 16-2 1 1 3 15 .067 6 .400 0 0 12-0 0 1 1 9 .000 2 .222 0 0
22 Patrick Pratt 1-1 0 0 0 0 .000 0 .000 0 0 -
23 Patrick Thompson 17-16 1 0 2 8 .125 4 .500 0 1 13-13 0 0 0 4 .000 1 .250 0 0
25 Joel Foster 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
26 Scott Friesen 4-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
27 Ben Stoeckman 17-7 4 2 10 25 .160 10 .400 1 1 13-7 3 1 7 20 .150 8 .400 0 1
28 Cody Carlton 17-1 4 1 9 27 .148 16 .593 1 0 13-1 3 1 7 22 .136 12 .545 1 0
29 Justin Cutchall 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 30 21 81 338 .089 148 .438 8 3 13 21 15 57 239 .088 110 .460 7 1
Opponents........... 0 30 22 82 369 .081 157 .425 7 1 13 17 15 49 243 .070 107 .440 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Chris Plorin 1-0 2:23 0 0.00 0 .000 0 0 0 0.0 1-0 2:23 0 0.00 0 .000 0 0 0 0.0
1 Kyle Davis 20-13 1831:44 30 1.47 141 .825 9 8 2 3.0 13-11 1229:01 17 1.24 89 .840 7 4 2 2.0
28 Cody Carlton 1-0 45:00 3 6.00 3 .500 0 1 0 0.0 -
Total............... 20 1879:07 33 1.58 146 .816 9 9 2 3 13 1231:24 17 1.24 90 .841 7 4 2 2
Opponents........... 18 1699:07 30 1.59 125 .806 9 9 2 4 13 1231:24 21 1.53 89 .809 4 7 2 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
LeTourneau.......... 161 162 16 2 - 341 LeTourneau.......... 114 108 15 2 - 239
Opponents........... 161 196 13 9 - 379 Opponents........... 104 126 8 5 - 243
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
LeTourneau.......... 11 18 2 0 - 31 LeTourneau.......... 7 12 2 0 - 21
Opponents........... 14 17 0 2 - 33 Opponents........... 6 10 0 1 - 17
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
LeTourneau.......... 57 80 5 4 - 146 LeTourneau.......... 39 45 4 2 - 90
Opponents........... 70 51 8 1 - 130 Opponents........... 46 35 7 1 - 89
ATTENDANCE SUMMARY LETU OPP ATTENDANCE SUMMARY LETU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2569 1143 Total.................... 1688 1143
Dates/Avg Per Date....... 12/214 6/190 Dates/Avg Per Date....... 7/241 6/190
Neutral Site #/Avg....... 2/75 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| LeTourneau - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Cody Carlton vs Mississippi College (10/31/08) | |||
| 4 | Dilon Holt at McMurry (09/20/08) | ||||
| GOALS | 2 | Cody Carlton vs Mississippi College (10/31/08) | |||
| 2 | Dilon Holt at McMurry (09/20/08) | ||||
| ASSISTS | 2 | Ryan Rector vs Howard Payne (09/26/08) | |||
| 1 | Ben Stoeckman vs Louisiana College (11/01/08) | ||||
| 1 | Paul Bierdeman vs Mississippi College (10/31/08) | ||||
| 1 | Trey McLaughlin vs Texas-Tyler (10/18/08) | ||||
| 1 | Ryan Rector vs Texas-Tyler (10/18/08) | ||||
| 1 | Peter Bierdeman vs Concordia Texas (10/17/08) | ||||
| 1 | Jonathan Hamm vs Concordia Texas (10/17/08) | ||||
| 1 | Trey McLaughlin vs Austin College (10/11/08) | ||||
| 1 | Ryan Rector vs Mary Hardin-Baylor (09/27/08) | ||||
| 1 | Dilon Holt vs Howard Payne (09/26/08) | ||||
| 1 | Godfrey Higgs at McMurry (09/20/08) | ||||
| 1 | Cody Carlton at McMurry (09/20/08) | ||||
| 1 | Pete Trevino at McMurry (09/20/08) | ||||
| 1 | Daniel Iya at McMurry (09/20/08) | ||||
| 1 | Ryan Rector at McMurry (09/20/08) | ||||
| 1 | Jon Wilcoxson vs Millsaps College (09/16/08) | ||||
| 1 | Ben Stoeckman vs Millsaps College (09/16/08) | ||||
| 1 | Dilon Holt vs Millsaps College (09/16/08) | ||||
| 1 | Barrett Collins vs University of Dallas (09/10/08) | ||||
| 1 | Daniel Iya vs Delta State (08/30/08) | ||||
| SHOTS | 9 | Dilon Holt vs Concordia Texas (10/17/08) | |||
| 9 | Dilon Holt vs East Texas Baptist (10/09/08) | ||||
| SHOTS ON GOAL | 4 | Dilon Holt at McMurry (09/20/08) | |||
| 4 | Dilon Holt vs Millsaps College (09/16/08) | ||||
| SAVES | 15 | Kyle Davis vs Texas-Tyler (10/18/08) | |||
| 14 | Kyle Davis vs Austin College (10/11/08) |
High/Low Analysis |
| LeTourneau - TEAM GAME HIGHS |
| POINTS | 15 | at McMurry (09/20/08) | ||
| 9 | vs Howard Payne (09/26/08) | |||
| GOALS | 5 | at McMurry (09/20/08) | ||
| 3 | vs Mississippi College (10/31/08) | |||
| 3 | vs Howard Payne (09/26/08) | |||
| ASSISTS | 5 | at McMurry (09/20/08) | ||
| 3 | vs Howard Payne (09/26/08) | |||
| 3 | vs Millsaps College (09/16/08) | |||
| SHOTS | 30 | vs Louisiana College (11/01/08) | ||
| 28 | vs Concordia Texas (10/17/08) | |||
| SHOTS ON GOAL | 14 | vs Mary Hardin-Baylor (09/27/08) | ||
| 12 | vs Louisiana College (11/01/08) | |||
| 12 | vs Austin College (10/11/08) | |||
| 12 | vs East Texas Baptist (10/09/08) | |||
| 12 | at McMurry (09/20/08) | |||
| SAVES | 15 | vs Texas-Tyler (10/18/08) | ||
| 14 | vs Austin College (10/11/08) | |||
| CORNER KICKS | 15 | vs Howard Payne (09/26/08) | ||
| 10 | vs Louisiana College (11/01/08) | |||
| 10 | vs Concordia Texas (10/17/08) | |||
| 10 | vs Mary Hardin-Baylor (09/27/08) | |||
| FOULS | 21 | vs Mississippi College (10/31/08) | ||
| 20 | vs Texas-Tyler (10/18/08) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Texas-Dallas (10/23/08) | ||
| 9 | vs Transylvania Univ (09/06/08) | |||
| 9 | vs Delta State (08/30/08) | |||
| GOALS | 4 | at Texas-Dallas (10/23/08) | ||
| 4 | vs Transylvania Univ (09/06/08) | |||
| 4 | vs Delta State (08/30/08) | |||
| ASSISTS | 3 | at Texas-Dallas (10/23/08) | ||
| 3 | vs University of Dallas (09/10/08) | |||
| SHOTS | 34 | vs Austin College (10/11/08) | ||
| 29 | at Texas-Dallas (10/23/08) | |||
| SHOTS ON GOAL | 16 | vs Texas-Tyler (10/18/08) | ||
| 16 | vs Austin College (10/11/08) | |||
| SAVES | 12 | vs Mary Hardin-Baylor (09/27/08) | ||
| 11 | vs Austin College (10/11/08) | |||
| 11 | vs East Texas Baptist (10/09/08) | |||
| CORNER KICKS | 14 | vs Mary Hardin-Baylor (09/27/08) | ||
| 14 | vs Transylvania Univ (09/06/08) | |||
| FOULS | 22 | vs Delta State (08/30/08) | ||
| 20 | at Schreiner (10/04/08) |
| LeTourneau - GAME LOWS |
| POINTS | 0 | vs Centre College (09/05/08) | ||
| 0 | at Hardin-Simmons (09/19/08) | |||
| 0 | at Schreiner (10/04/08) | |||
| 0 | at Texas-Dallas (10/23/08) | |||
| 0 | at Ozarks (10/25/08) | |||
| GOALS | 0 | vs Centre College (09/05/08) | ||
| 0 | at Hardin-Simmons (09/19/08) | |||
| 0 | at Schreiner (10/04/08) | |||
| 0 | at Texas-Dallas (10/23/08) | |||
| 0 | at Ozarks (10/25/08) | |||
| ASSISTS | 0 | vs Texas College (08/29/08) | ||
| 0 | vs Centre College (09/05/08) | |||
| 0 | vs Transylvania Univ (09/06/08) | |||
| 0 | at Hardin-Simmons (09/19/08) | |||
| 0 | at Texas Lutheran (10/03/08) | |||
| 0 | at Schreiner (10/04/08) | |||
| 0 | vs East Texas Baptist (10/09/08) | |||
| 0 | at Texas-Dallas (10/23/08) | |||
| 0 | at Ozarks (10/25/08) | |||
| SHOTS | 4 | vs Texas College (08/29/08) | ||
| 4 | vs Centre College (09/05/08) | |||
