|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09/01/06 | at Austin | 0-3 | L | 0-1-0 | 0-0-0 | 125 | ||||
| 09/02/06 | STERLING | 1-2 | L | OT | 0-2-0 | 0-0-0 | 150 | |||
| 09/06/06 | SW ASSEMBLIES OF GOD | W | 6-0 | 1-2-0 | 0-0-0 | 150 | ||||
| 09/09/06 | HUSTON-TILLOTSON | 2-3 | L | OT | 1-3-0 | 0-0-0 | 100 | |||
| 09/13/06 | TEXAS WESLEYAN UNIV. | W | 6-0 | 2-3-0 | 0-0-0 | 125 | ||||
| * | 09/16/06 | HOWARD PAYNE | W | 2-1 | 3-3-0 | 1-0-0 | 125 | |||
| 09/17/06 | BENEDICTINE UNIV. | W | 4-1 | 4-3-0 | 1-0-0 | 125 | ||||
| * | 09/22/06 | SCHREINER | 0-1 | L | 4-4-0 | 1-1-0 | 125 | |||
| * | 09/23/06 | TEXAS LUTHERAN | W | 2-1 | 5-4-0 | 2-1-0 | 50 | |||
| * | 09/29/06 | at LeTourneau | W | 1-0 | 6-4-0 | 3-1-0 | 400 | |||
| * | 09/30/06 | at East Texas Baptist | W | 2-1 | 7-4-0 | 4-1-0 | 165 | |||
| * | 10/06/06 | TEXAS-TYLER | 1-2 | L | 7-5-0 | 4-2-0 | 225 | |||
| * | 10/07/06 | CONCORDIA-AUSTIN | W | 3-1 | 8-5-0 | 5-2-0 | 225 | |||
| * | 10/13/06 | at Ozarks | 1-3 | L | 8-6-0 | 5-3-0 | 225 | |||
| * | 10/14/06 | at Texas-Dallas | 0-1 | L | 8-7-0 | 5-4-0 | 150 | |||
| * | 10/20/06 | LOUISIANA COLLEGE | W | 3-1 | 9-7-0 | 6-4-0 | 175 | |||
| * | 10/21/06 | MISSISSIPPI COLLEGE | 0-5 | L | 9-8-0 | 6-5-0 | 150 | |||
| * | 10/27/06 | at McMurry | W | 3-2 | OT | 10-8-0 | 7-5-0 | 125 | ||
| * | 10/28/06 | at Hardin-Simmons | 2-2 | T | O2 | 10-8-1 | 7-5-1 | 234 | ||
| 11/3/06 | vs Hardin-Simmons | 1-2 | L | 10-9-1 | 7-5-1 | 325 |
| Team Record | W-L-T |
| Overall | 10-9-1 |
| Conference | 7-5-1 |
| Home | 7-5 |
| Away | 3-3-1 |
| Neutral | 0-1 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3474 | 174 |
| Home | 12 | 1725 | 144 |
| Away | 7 | 1424 | 203 |
| Neutral | 1 | 325 | 325 |
Overall Team Statistics |
| Overall: 10-9-1 Conf: 7-5-1 Home: 7-5-0 Away: 3-3-1 Neut: 0-1-0 |
| TEAM STATISTICS | UMHB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-291 | 32-280 |
| Goals scored per game | 2.00 | 1.60 |
| Shot pct. | .137 | .114 |
| Shots/Game | 14.6 | 14.0 |
| Assists | 22 | 18 |
| CORNER KICKS | 85 | 100 |
| PENALTY KICKS | 4-4 | 1-1 |
| PENALTIES | ||
| Yellow cards | 38 | 40 |
| Red cards | 2 | 6 |
| ATTENDANCE | ||
| Total | 1725 | 1424 |
| Dates/Avg Per Date | 12/144 | 7/203 |
| Neutral Site #/Avg | 1/325 |
|
Overall Individual Statistics |
| Overall: 10-9-1 Conf: 7-5-1 Home: 7-5-0 Away: 3-3-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 21 | Jeremy Whiteurst | 19-15 | 9 | 3 | 21 | 52 | .173 | 3 | 0-0 |
| 8 | Mickey Kerr | 19-17 | 6 | 4 | 16 | 34 | .176 | 1 | 3-3 |
| 3 | Tyler Wagner | 18-15 | 6 | 2 | 14 | 33 | .182 | 3 | 0-0 |
| 17 | Randell Price | 20-16 | 6 | 1 | 13 | 31 | .194 | 2 | 0-0 |
| 14 | Frank Crabill | 20-10 | 2 | 2 | 6 | 27 | .074 | 0 | 0-0 |
| 19 | Brett Tasin | 20-19 | 2 | 1 | 5 | 16 | .125 | 0 | 1-1 |
| 10 | Jaime Garcia | 15-4 | 2 | 0 | 4 | 9 | .222 | 0 | 0-0 |
| 7 | Daniel Nelson | 13-0 | 2 | 0 | 4 | 6 | .333 | 0 | 0-0 |
| 13 | Justin Dollins | 17-16 | 1 | 2 | 4 | 24 | .042 | 1 | 0-0 |
| 20 | Matt Dollins | 20-18 | 1 | 2 | 4 | 12 | .083 | 0 | 0-0 |
| 9 | Andrew Dickerson | 19-1 | 1 | 2 | 4 | 6 | .167 | 0 | 0-0 |
| 2 | Blake Judice | 20-19 | 1 | 1 | 3 | 26 | .038 | 0 | 0-0 |
| 22 | Rob Neuenschwander | 4-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 18 | Joseph Warren | 14-1 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 12 | Jarrod Pruett | 5-0 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 11 | Stephen Smith | 12-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 6 | Juan Lopez | 18-16 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 4 | Bruce Cobbs | 20-19 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 16 | Julius Austin | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Danny Simon | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 40 | 22 | 102 | 291 | .137 | 10 | 4-4 | |
| Opponents........... | 20 | 32 | 18 | 82 | 280 | .114 | 9 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Jude Austin | 20-17 | 1774:46 | 29 | 1.47 | 97 | .770 | 10 | 8 | 1 | 3/0 |
| 0 | Scott Nelson | 1-0 | 49:03 | 2 | 3.67 | 1 | .333 | 0 | 1 | 0 | 0/0 |
| 00 | Jeffrey Mathis | 1-0 | 8:30 | 1 | 10.59 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Total............... | 20 | 1832:19 | 32 | 1.57 | 100 | .758 | 10 | 9 | 1 | 3 | |
| Opponents........... | 20 | 1832:19 | 40 | 1.96 | 110 | .733 | 9 | 10 | 1 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9-1 | 7-5 | 3-3-1 | 0-1 |
| CONFERENCE | 7-5-1 | 4-3 | 3-2-1 | 0-0 |
| NON-CONFERENCE | 3-4 | 3-2 | 0-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/01/06 at Austin L 0-3 125 09/02/06 STERLING LOT 1-2 150 09/06/06 SW ASSEMBLIES OF GOD W 6-0 150 09/09/06 HUSTON-TILLOTSON LOT 2-3 100 09/13/06 TEXAS WESLEYAN UNIV. W 6-0 125 *09/16/06 HOWARD PAYNE W 2-1 125 09/17/06 BENEDICTINE UNIV. W 4-1 125 *09/22/06 SCHREINER L 0-1 125 *09/23/06 TEXAS LUTHERAN W 2-1 50 *09/29/06 at LeTourneau W 1-0 400 *09/30/06 at East Texas Baptist W 2-1 165 *10/06/06 TEXAS-TYLER L 1-2 225 *10/07/06 CONCORDIA-AUSTIN W 3-1 225 *10/13/06 at Ozarks L 1-3 225 *10/14/06 at Texas-Dallas L 0-1 150 *10/20/06 LOUISIANA COLLEGE W 3-1 175 *10/21/06 MISSISSIPPI COLLEGE L 0-5 150 *10/27/06 at McMurry W OT 3-2 125 *10/28/06 at Hardin-Simmons T O2 2-2 234 11/3/06 vs Hardin-Simmons L 1-2 325 |
| TEAM STATISTICS | UMHB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-291 | 32-280 |
| Goals scored per game | 2.00 | 1.60 |
| Shot pct. | .137 | .114 |
| Shots/Game | 14.6 | 14.0 |
| CORNER KICKS | 85 | 100 |
| PENALTY KICKS | 4-4 | 1-1 |
| PENALTIES | ||
| Yellow cards | 38 | 40 |
| Red cards | 2 | 6 |
| ATTENDANCE | ||
| Total | 1725 | 1424 |
| Dates/Avg Per Date | 12/144 | 7/203 |
| Neutral Site #/Avg | 1/325 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 21 | Jeremy Whiteurst | 19-15 | 9 | 3 | 21 | 52 | .173 | 3 | 0-0 |
| 8 | Mickey Kerr | 19-17 | 6 | 4 | 16 | 34 | .176 | 1 | 3-3 |
| 3 | Tyler Wagner | 18-15 | 6 | 2 | 14 | 33 | .182 | 3 | 0-0 |
| 17 | Randell Price | 20-16 | 6 | 1 | 13 | 31 | .194 | 2 | 0-0 |
| 14 | Frank Crabill | 20-10 | 2 | 2 | 6 | 27 | .074 | 0 | 0-0 |
| 19 | Brett Tasin | 20-19 | 2 | 1 | 5 | 16 | .125 | 0 | 1-1 |
| 10 | Jaime Garcia | 15-4 | 2 | 0 | 4 | 9 | .222 | 0 | 0-0 |
| 7 | Daniel Nelson | 13-0 | 2 | 0 | 4 | 6 | .333 | 0 | 0-0 |
| 13 | Justin Dollins | 17-16 | 1 | 2 | 4 | 24 | .042 | 1 | 0-0 |
| 20 | Matt Dollins | 20-18 | 1 | 2 | 4 | 12 | .083 | 0 | 0-0 |
| 9 | Andrew Dickerson | 19-1 | 1 | 2 | 4 | 6 | .167 | 0 | 0-0 |
| 2 | Blake Judice | 20-19 | 1 | 1 | 3 | 26 | .038 | 0 | 0-0 |
| 22 | Rob Neuenschwander | 4-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 18 | Joseph Warren | 14-1 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 12 | Jarrod Pruett | 5-0 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 11 | Stephen Smith | 12-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 6 | Juan Lopez | 18-16 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 4 | Bruce Cobbs | 20-19 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 16 | Julius Austin | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Danny Simon | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 40 | 22 | 102 | 291 | .137 | 10 | 4-4 | |
| Opponents........... | 20 | 32 | 18 | 82 | 280 | .114 | 9 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Jude Austin | 20-17 | 1774:46 | 29 | 1.47 | 97 | .770 | 10 | 8 | 1 | 3/0 |
| 0 | Scott Nelson | 1-0 | 49:03 | 2 | 3.67 | 1 | .333 | 0 | 1 | 0 | 0/0 |
| 00 | Jeffrey Mathis | 1-0 | 8:30 | 1 | 10.59 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Total............... | 20 | 1832:19 | 32 | 1.57 | 100 | .758 | 10 | 9 | 1 | 3 | |
| Opponents........... | 20 | 1832:19 | 40 | 1.96 | 110 | .733 | 9 | 10 | 1 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Mary Hardin-Baylor | 19 | 20 | 1 | 0 | 40 |
| Opponents | 13 | 17 | 2 | 0 | 32 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Mary Hardin-Baylor | 148 | 141 | 2 | 0 | 291 |
| Opponents | 132 | 135 | 7 | 6 | 280 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Mary Hardin-Baylor | 51 | 46 | 3 | 0 | 100 |
| Opponents | 56 | 54 | 0 | 0 | 110 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Mary Hardin-Baylor | 40 | 43 | 2 | 0 | 85 |
| Opponents | 50 | 48 | 1 | 1 | 100 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Mary Hardin-Baylor | 136 | 153 | 4 | 4 | 297 |
| Opponents | 116 | 151 | 4 | 3 | 274 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-9-1 Conf: 7-5-1 Home: 7-5-0 Away: 3-3-1 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
21 Jeremy Whiteurst 19-15 9 3 21 52 .173 3 0 13-10 6 3 15 34 .176 3 0
8 Mickey Kerr 19-17 6 4 16 34 .176 1 3 13-12 2 2 6 22 .091 0 1
3 Tyler Wagner 18-15 6 2 14 33 .182 3 0 11-9 4 1 9 20 .200 2 0
17 Randell Price 20-16 6 1 13 31 .194 2 0 13-10 3 0 6 21 .143 1 0
14 Frank Crabill 20-10 2 2 6 27 .074 0 0 13-6 0 2 2 16 .000 0 0
19 Brett Tasin 20-19 2 1 5 16 .125 0 1 13-12 2 0 4 11 .182 0 1
10 Jaime Garcia 15-4 2 0 4 9 .222 0 0 9-2 0 0 0 4 .000 0 0
7 Daniel Nelson 13-0 2 0 4 6 .333 0 0 7-0 1 0 2 4 .250 0 0
13 Justin Dollins 17-16 1 2 4 24 .042 1 0 10-9 1 0 2 12 .083 1 0
20 Matt Dollins 20-18 1 2 4 12 .083 0 0 13-11 0 0 0 6 .000 0 0
9 Andrew Dickerson 19-1 1 2 4 6 .167 0 0 12-1 1 1 3 5 .200 0 0
2 Blake Judice 20-19 1 1 3 26 .038 0 0 13-12 0 1 1 17 .000 0 0
22 Rob Neuenschwander 4-0 1 0 2 1 1.000 0 0 1-0 0 0 0 0 .000 0 0
18 Joseph Warren 14-1 0 1 1 3 .000 0 0 7-1 0 0 0 1 .000 0 0
12 Jarrod Pruett 5-0 0 1 1 2 .000 0 0 2-0 0 0 0 1 .000 0 0
11 Stephen Smith 12-3 0 0 0 3 .000 0 0 8-2 0 0 0 3 .000 0 0
6 Juan Lopez 18-16 0 0 0 3 .000 0 0 11-10 0 0 0 2 .000 0 0
4 Bruce Cobbs 20-19 0 0 0 3 .000 0 0 13-12 0 0 0 1 .000 0 0
16 Julius Austin 6-1 0 0 0 0 .000 0 0 2-1 0 0 0 0 .000 0 0
15 Danny Simon 4-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
Total............... 0 40 22 102 291 .137 10 4 13 20 10 50 180 .111 7 2
Opponents........... 0 32 18 82 280 .114 9 1 13 21 10 52 199 .106 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Jude Austin 20-17 1774:46 29 1.47 97 .770 10 8 1 3 13-11 1182:56 20 1.52 69 .775 7 5 1 1
0 Scott Nelson 1-0 49:03 2 3.67 1 .333 0 1 0 0 -
00 Jeffrey Mathis 1-0 8:30 1 10.59 2 .667 0 0 0 0 1-0 8:30 1 10.59 2 .667 0 0 0 0
Total............... 20 1832:19 32 1.57 100 .758 10 9 1 3 13 1191:26 21 1.59 71 .772 7 5 1 1
Opponents........... 20 1832:19 40 1.96 110 .733 9 10 1 3 13 1191:26 20 1.51 74 .787 5 7 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mary Hardin-Baylor.. 148 141 2 0 - 291 Mary Hardin-Baylor.. 102 77 1 0 - 180
Opponents........... 132 135 7 6 - 280 Opponents........... 93 96 4 6 - 199
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mary Hardin-Baylor.. 19 20 1 0 - 40 Mary Hardin-Baylor.. 11 8 1 0 - 20
Opponents........... 13 17 2 0 - 32 Opponents........... 11 10 0 0 - 21
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mary Hardin-Baylor.. 51 46 3 0 - 100 Mary Hardin-Baylor.. 33 35 3 0 - 71
Opponents........... 56 54 0 0 - 110 Opponents........... 40 34 0 0 - 74
ATTENDANCE SUMMARY UMHB OPP ATTENDANCE SUMMARY UMHB OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1725 1424 Total.................... 1075 1299
Dates/Avg Per Date....... 12/144 7/203 Dates/Avg Per Date....... 7/154 6/216
Neutral Site #/Avg....... 1/325 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Mary Hardin-Baylor - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Jeremy Whiteurst vs Concordia-Austin (10/07/06) | |||
| 5 | Randell Price vs Texas Wesleyan Univ. (09/13/06) | ||||
| GOALS | 3 | Jeremy Whiteurst vs Concordia-Austin (10/07/06) | |||
| 2 | Tyler Wagner at McMurry (10/27/06) | ||||
| 2 | Tyler Wagner vs Texas Lutheran (09/23/06) | ||||
| 2 | Jeremy Whiteurst vs Benedictine Univ. (09/17/06) | ||||
| 2 | Randell Price vs Texas Wesleyan Univ. (09/13/06) | ||||
| ASSISTS | 2 | Jeremy Whiteurst at McMurry (10/27/06) | |||
| 2 | Justin Dollins vs Texas Wesleyan Univ. (09/13/06) | ||||
| SHOTS | 6 | Jeremy Whiteurst vs Louisiana College (10/20/06) | |||
| 6 | Mickey Kerr at LeTourneau (09/29/06) | ||||
| 6 | Tyler Wagner vs Huston-Tillotson (09/09/06) | ||||
| SHOTS ON GOAL | 4 | Tyler Wagner vs Huston-Tillotson (09/09/06) | |||
| 3 | Jaime Garcia vs Louisiana College (10/20/06) | ||||
| 3 | Randell Price at LeTourneau (09/29/06) | ||||
| 3 | Tyler Wagner vs Texas Lutheran (09/23/06) | ||||
| 3 | Jeremy Whiteurst vs Texas Wesleyan Univ. (09/13/06) | ||||
| 3 | Frank Crabill vs Texas Wesleyan Univ. (09/13/06) | ||||
| 3 | Mickey Kerr vs Huston-Tillotson (09/09/06) | ||||
| SAVES | 13 | Jude Austin at Hardin-Simmons (10/28/06) | |||
| 9 | Jude Austin at East Texas Baptist (09/30/06) |
High/Low Analysis |
| Mary Hardin-Baylor - TEAM GAME HIGHS |
| POINTS | 16 | vs Texas Wesleyan Univ. (09/13/06) | ||
| 15 | vs SW Assemblies of God (09/06/06) | |||
| GOALS | 6 | vs Texas Wesleyan Univ. (09/13/06) | ||
| 6 | vs SW Assemblies of God (09/06/06) | |||
| ASSISTS | 4 | vs Texas Wesleyan Univ. (09/13/06) | ||
| 3 | vs Louisiana College (10/20/06) | |||
| 3 | vs Benedictine Univ. (09/17/06) | |||
| 3 | vs SW Assemblies of God (09/06/06) | |||
| SHOTS | 24 | at LeTourneau (09/29/06) | ||
| 23 | vs Louisiana College (10/20/06) | |||
| SHOTS ON GOAL | 13 | vs Texas Wesleyan Univ. (09/13/06) | ||
| 11 | vs Louisiana College (10/20/06) | |||
| 11 | vs Huston-Tillotson (09/09/06) | |||
| 11 | vs SW Assemblies of God (09/06/06) | |||
| SAVES | 13 | at Hardin-Simmons (10/28/06) | ||
| 9 | at East Texas Baptist (09/30/06) | |||
| CORNER KICKS | 7 | at LeTourneau (09/29/06) | ||
| 7 | vs SW Assemblies of God (09/06/06) | |||
| FOULS | 26 | vs Howard Payne (09/16/06) | ||
| 25 | vs SW Assemblies of God (09/06/06) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Mississippi College (10/21/06) | ||
| 9 | at Austin (09/01/06) | |||
| GOALS | 5 | vs Mississippi College (10/21/06) | ||
| 3 | at Ozarks (10/13/06) | |||
| 3 | vs Huston-Tillotson (09/09/06) | |||
| 3 | at Austin (09/01/06) | |||
| ASSISTS | 3 | vs Mississippi College (10/21/06) | ||
| 3 | at Austin (09/01/06) | |||
| SHOTS | 30 | at Hardin-Simmons (10/28/06) | ||
| 21 | at Texas-Dallas (10/14/06) | |||
| 21 | vs Texas-Tyler (10/06/06) | |||
| SHOTS ON GOAL | 15 | at Hardin-Simmons (10/28/06) | ||
| 10 | vs Hardin-Simmons (11/3/06) | |||
| 10 | at Ozarks (10/13/06) | |||
| 10 | at East Texas Baptist (09/30/06) | |||
| SAVES | 10 | vs Howard Payne (09/16/06) | ||
| 9 | at LeTourneau (09/29/06) | |||
| 9 | vs Huston-Tillotson (09/09/06) | |||
| CORNER KICKS | 10 | vs Hardin-Simmons (11/3/06) | ||
| 8 | at East Texas Baptist (09/30/06) | |||
| FOULS | 22 | at Hardin-Simmons (10/28/06) | ||
| 19 | at Texas-Dallas (10/14/06) | |||
| 19 | vs Howard Payne (09/16/06) |
| Mary Hardin-Baylor - GAME LOWS |
| POINTS | 0 | at Austin (09/01/06) | ||
| 0 | vs Schreiner (09/22/06) | |||
| 0 | at Texas-Dallas (10/14/06) | |||
| 0 | vs Mississippi College (10/21/06) | |||
| GOALS | 0 | at Austin (09/01/06) | ||
| 0 | vs Schreiner (09/22/06) | |||
| 0 | at Texas-Dallas (10/14/06) | |||
| 0 | vs Mississippi College (10/21/06) | |||
| ASSISTS | 0 | at Austin (09/01/06) | ||
| 0 | vs Huston-Tillotson (09/09/06) | |||
| 0 | vs Schreiner (09/22/06) | |||
| 0 | at East Texas Baptist (09/30/06) | |||
| 0 | vs Texas-Tyler (10/06/06) | |||
| 0 | vs Concordia-Austin (10/07/06) | |||
| 0 | at Ozarks (10/13/06) | |||
| 0 | at Texas-Dallas (10/14/06) | |||
| 0 | vs Mississippi College (10/21/06) | |||
| SHOTS | 4 | vs Mississippi College (10/21/06) | ||
| 7 | at McMurry (10/27/06) | |||
| SHOTS ON GOAL | 0 | vs Howard Payne (09/16/06) | ||
| 0 | vs Concordia-Austin (10/07/06) | |||
| 0 | vs Mississippi College (10/21/06) | |||
| SAVES | 2 | vs SW Assemblies of God (09/06/06) | ||
| 3 | at Austin (09/01/06) | |||
| 3 | vs Benedictine Univ. (09/17/06) | |||
| 3 | vs Texas Lutheran (09/23/06) | |||
| 3 | vs Concordia-Austin (10/07/06) | |||
| 3 | at McMurry (10/27/06) | |||
| CORNER KICKS | 1 | at Ozarks (10/13/06) | ||
| 1 | at McMurry (10/27/06) | |||
| 1 | vs Hardin-Simmons (11/3/06) | |||
| FOULS | 7 | vs Concordia-Austin (10/07/06) | ||
| 9 | vs Schreiner (09/22/06) | |||
| 9 | at McMurry (10/27/06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs SW Assemblies of God (09/06/06) | ||
| 0 | vs Texas Wesleyan Univ. (09/13/06) | |||
| 0 | at LeTourneau (09/29/06) | |||
| GOALS | 0 | vs SW Assemblies of God (09/06/06) | ||
| 0 | vs Texas Wesleyan Univ. (09/13/06) | |||
| 0 | at LeTourneau (09/29/06) | |||
| ASSISTS | 0 | vs SW Assemblies of God (09/06/06) | ||
| 0 | vs Texas Wesleyan Univ. (09/13/06) | |||
| 0 | vs Howard Payne (09/16/06) | |||
| 0 | vs Benedictine Univ. (09/17/06) | |||
| 0 | at LeTourneau (09/29/06) | |||
| 0 | at East Texas Baptist (09/30/06) | |||
| 0 | vs Concordia-Austin (10/07/06) | |||
| 0 | vs Louisiana College (10/20/06) | |||
| 0 | at McMurry (10/27/06) | |||
| SHOTS | 4 | vs SW Assemblies of God (09/06/06) | ||
| 4 | vs Texas Lutheran (09/23/06) | |||
| SHOTS ON GOAL | 0 | vs Howard Payne (09/16/06) | ||
| 0 | vs Concordia-Austin (10/07/06) | |||
| 0 | vs Mississippi College (10/21/06) | |||
| SAVES | 2 | vs Benedictine Univ. (09/17/06) | ||
| 3 | vs Schreiner (09/22/06) | |||
| 3 | at East Texas Baptist (09/30/06) | |||
| 3 | vs Texas-Tyler (10/06/06) | |||
| 3 | vs Mississippi College (10/21/06) | |||
| 3 | vs Hardin-Simmons (11/3/06) | |||
| CORNER KICKS | 2 | vs SW Assemblies of God (09/06/06) | ||
| 2 | vs Texas Lutheran (09/23/06) | |||
| FOULS | 8 | at East Texas Baptist (09/30/06) | ||
| 8 | at McMurry (10/27/06) |