Schreiner vs Mississippi College (Sep 18, 2004)



 

Soccer Box Score

 
Soccer Box Score (Final)
American Southwest Conference - MEN
Schreiner vs Mississippi College (Sep 18, 2004 at Clinton, MS)

Schreiner (3-4-0, 1-1-0 ASC) vs.
Mississippi College (5-0-0, 2-0-0 ASC)
Date: Sep 18, 2004 Attendance: 267
Weather:

Goals by period   1  2  Total 
Schreiner  0  1  1 
Mississippi College  2  0  2 


Schreiner
Pos  ##  Player  Sh  SOG   G   A  Foul 
  1   Cody Kelly   0  0  0  0  0 
  3   Michael Moore   0  0  0  0  0 
  4   Michael Franks   0  0  0  0  0 
  8   Andrew Ramirez   3  2  0  0  0 
  9   David Ramos   4  2  0  0  0 
  10  Ben Roell   0  0  0  0  0 
  13  Celestino Albarran   2  2  1  0  0 
  14  Scott Huckabay   1  0  0  0  0 
  16  Travis Curd   1  0  0  0  0 
  19  David Melindez   1  0  0  0  0 
  21  Roberto Garcia   0  0  0  0  0 
      --- Substitutes --- 
  6   Chad Baker   0  0  0  0  0 
  11  Tyler Strickland   0  0  0  0  0 
  12  Abe Garcia   0  0  0  0  0 
    Totals.........  12  6  1  0  0 

##  Goalie  Minutes   GA  Saves 
1   Cody Kelly   90:00  2  5 


Mississippi College
Pos  ##  Player  Sh  SOG   G   A  Foul 
  1   Tyler Zinder   0  0  0  0  0 
  3   Dustin Wagener   0  0  0  0  0 
  4   Matt Walker   0  0  0  1  0 
  7   Brent Orr   4  2  1  0  0 
  11  Stephen Hudgens   0  0  0  0  0 
  12  Jim Williamson   2  1  0  0  0 
  14  Michael Coleman   0  0  0  0  0 
  17  Michael Head   1  0  0  0  0 
  18  Alex Barney   4  2  0  1  0 
  21  Nathan Kelly   3  2  1  0  0 
  22  Jonathan Princiotta   0  0  0  0  0 
      --- Substitutes --- 
  5   Kyle Neely   0  0  0  0  0 
  6   Tanner Thrash   0  0  0  0  0 
  8   Cooper Nordan   0  0  0  0  0 
  9   Josh Johnson   0  0  0  0  0 
  10  Corey Williams   2  0  0  0  0 
  13  Mark Sullivan   0  0  0  0  0 
  16  Cameron Faxon   1  0  0  0  0 
  23  Chas Evans   0  0  0  0  0 
    Totals.........  17  7  2  2  0 

##  Goalie  Minutes   GA  Saves 
1   Tyler Zinder   90:00  1  5 


Shots by period   1  2  Total 
Schreiner  5  7  12 
Mississippi College  8  9  17 
Corner kicks   1  2  Total 
Schreiner  1  1  2 
Mississippi College  3  3  6 
Saves by period   1  2  Total 
Schreiner  2  3  5 
Mississippi College  3  2  5 
Fouls   1  2  Total 
Schreiner  13  0  13 
Mississippi College  10  0  10 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  29:00  MC   Brent Orr  Matt Walker 
2.  34:00  MC   Nathan Kelly  Alex Barney 
3.  52:00  SU   Celestino Albarran  (unassisted) 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Schreiner 0, Mississippi College 4.