LeTourneau vs Mississippi College (Sep 19, 2003)



 

Soccer Box Score

 
Soccer Box Score (Final)
American Southwest Conference MEN
LeTourneau vs Mississippi College (Sep 19, 2003 at Clinton, MS)

LeTourneau (1-4-1) vs.
Mississippi College
Date: Sep 19, 2003 Attendance: 189
Weather:

Goals by period   1  2  Total 
LeTourneau  1  1  2 
Mississippi College  2  2  4 


LeTourneau
Pos  ##  Player  Sh  SOG   G   A  Foul 
  1   Ian Todd   0  0  0  0  0 
  3   Aaron Prosser   0  0  0  0  0 
  8   Darren Paschall   2  2  1  0  0 
  9   Seyi Okuyemi   2  2  0  0  0 
  10  Charlie Perez   2  2  0  0  0 
  11  Rob Ronish   1  1  0  0  0 
  12  Mame Lo   1  1  0  0  0 
  13  David Tarango   2  2  0  0  0 
  14  David Crockett   0  0  0  0  0 
  17  Sean Busha   3  3  1  0  0 
  18  Albert Martinez   0  0  0  0  0 
      --- Substitutes --- 
  4   Sam Coates   3  3  0  0  0 
  5   Miguel Valles   0  0  0  0  0 
  7   Cory Krause   0  0  0  1  0 
  15  Noah Lukas   0  0  0  0  0 
  16  Jason Sudeck   1  1  0  0  0 
  21  Godfrey Higgs   0  0  0  0  0 
  22  Benjamin Barlow   1  0  0  0  0 
    Totals.........  18  17  2  1  0 

##  Goalie  Minutes   GA  Saves 
1   Ian Todd   90:00  4  9 


Mississippi College
Pos  ##  Player  Sh  SOG   G   A  Foul 
  1   Jerry Rayborn   0  0  0  0  0 
  3   Kyle Neely   0  0  0  0  0 
  6   Tanner Thrash   4  2  1  1  0 
  7   Teddy DiBiase   2  1  0  0  0 
  9   Josh Johnson   1  1  0  0  0 
  10  Steve Taylor   0  0  0  0  0 
  12  Jim Williamson   1  0  0  1  0 
  13  Mark Sullivan   0  0  0  0  0 
  18  Alex Barney   1  0  0  0  0 
  19  Nick Moran   0  0  0  0  0 
  22  Jonathan Princiotta   1  0  0  0  0 
      --- Substitutes --- 
  4   Matt Walker   0  0  0  0  0 
  5   Drew Ziegler   3  3  1  0  0 
  8   Cooper Nordan   0  0  0  0  0 
  14  Robert Gardner   1  1  0  0  0 
  17  Josh Caraccio   6  4  2  0  0 
  21  Jonathan Stokes   0  0  0  0  0 
  24  Brent Orr   2  1  0  0  0 
    Totals.........  22  13  4  2  0 

##  Goalie  Minutes   GA  Saves 
1   Jerry Rayborn   90:00  2  15 


Shots by period   1  2  Total 
LeTourneau  0  18  18 
Mississippi College  0  22  22 
Corner kicks   1  2  Total 
LeTourneau  0  6  6 
Mississippi College  0  6  6 
Saves by period   1  2  Total 
LeTourneau  0  9  9 
Mississippi College  0  15  15 
Fouls   1  2  Total 
LeTourneau  0  5  5 
Mississippi College  0  3  3 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  13:00  MC   Tanner Thrash  Josh Caraccio 
2.  22:00  MC   Josh Caraccio  Tanner Thrash 
3.  23:00  LETU   Darren Paschall  Cory Krause 
4.  65:00  MC   Drew Ziegler  (unassisted) 
5.  79:00  MC   Josh Caraccio  Tanner Thrash 
6.  70:00  LETU   Sean Busha  Penalty kick 

CAUTIONS AND EJECTIONS

Officials: Scorer: Shane Meling;
Offsides: LeTourneau 7, Mississippi College 3.