LeTourneau vs Mississippi College (Oct 12)



 

Soccer Box Score

 
Soccer Box Score (Final)
American Southwest Conference M-SOCCER
LeTourneau vs Mississippi College (Oct 12 at Clinton)

LeTourneau vs.
Mississippi College
Date: Oct 12 Attendance:
Weather:

Goals by period   1  2  OT  Total 
LeTourneau  0  4  0  4 
Mississippi College  4  0  1  5 


LeTourneau
Pos  ##  Player  Sh  SOG   G   A  Foul 
      --- Substitutes --- 
  00  Lee Abel   0  0  0  0  0 
  2   Chad Lindsey   1  0  0  0  0 
  3   Phillip Gwinner   0  0  0  0  0 
  4   Josh Weeks   0  0  0  0  0 
  5   Aaron Gentry   0  0  0  0  0 
  6   Tim Henderson   3  0  0  0  0 
  7   Nicholas Blonski   3  0  2  0  0 
  8   Darren Paschall   0  0  0  0  0 
  9   Seyi Okuyemi   3  0  0  0  0 
  11  John Mellan   0  0  0  0  0 
  12  Benjamin Dobbs   0  0  0  0  0 
  14  Cory Krause   0  0  0  0  0 
  15  Roddy Simpson   0  0  0  0  0 
  16  Jason Seldeck   1  0  1  0  0 
  17  Patrick Bekker   0  0  0  0  0 
  18  Jeff May   3  0  1  0  0 
  20  Derrick Taylor   0  0  0  0  0 
  21  Anthony Lazarin   0  0  0  0  0 
  22  Benjamin Barlow   0  0  0  0  0 
    Totals.........  14  0  4  0  0 

##  Goalie  Minutes   GA  Saves 
00  Lee Abel   101:00  5  5 


Mississippi College
Pos  ##  Player  Sh  SOG   G   A  Foul 
      --- Substitutes --- 
  1   Jerry Rayborn   0  0  0  0  0 
  3   Cory Jones   0  0  0  0  0 
  4   Brian Jordan   0  0  0  0  0 
  5   Ben Moore   0  0  0  1  0 
  7   Josh Grissom   1  0  1  1  0 
  9   Trey Turner   3  0  2  0  0 
  11  Andrew Veteto   5  0  0  0  0 
  12  Steve Taylor   0  0  0  1  0 
  13  Slade Hill   0  0  0  0  0 
  14  Jonathan Pettus   3  0  1  1  0 
  15  Josh Johnson   0  0  0  0  0 
  16  Bobby Thomas   0  0  0  0  0 
  19  Aaron Avilla   3  0  0  0  0 
  21  Doug Price   0  0  0  0  0 
  27  James Crawley   0  0  0  0  0 
  44  Mitch Peters   8  0  1  1  0 
    Totals.........  23  0  5  5  0 

##  Goalie  Minutes   GA  Saves 
1   Jerry Rayborn   12:00  0  1 
4   Brian Jordan   89:00  4  4 


Shots by period   1  2  OT  Total 
LeTourneau  0  15  0  15 
Mississippi College  0  23  0  23 
Corner kicks   1  2  OT  Total 
LeTourneau  0  0  0  0 
Mississippi College  0  0  0  0 
Saves by period   1  2  OT  Total 
LeTourneau  0  4  0  4 
Mississippi College  0  5  0  5 
Fouls   1  2  OT  Total 
LeTourneau  0  0  0  0 
Mississippi College  0  0  0  0 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS

Officials:
Offsides: LeTourneau 0, Mississippi College 0.