| LeTourneau | 289 | 297 | 283 | 869 | +5 |
| Bryson Thurston | 72 | 71 | 69 | 212 | -4 |
| Kaiden Schneider | 79 | 75 | 67 | 221 | +5 |
| Corbin Barton | 70 | 74 | 78 | 222 | +6 |
| Dalton Northcutt | 74 | 77 | 74 | 225 | +9 |
| Wes Nolen | 73 | 80 | 73 | 226 | +10 |
| Hardin-Simmons | 302 | 310 | 300 | 912 | +48 |
| Anthony Browning | 75 | 77 | 71 | 223 | +7 |
| Bobby Johnson | 74 | 82 | 75 | 231 | +15 |
| Andrew Bin | 76 | 75 | 82 | 233 | +17 |
| Jack Bourne | 77 | 79 | 80 | 236 | +20 |
| Jonathon Hester | 83 | 79 | 74 | 236 | +20 |
| Mary Hardin-Baylor | 299 | 306 | 310 | 915 | +51 |
| Trey Archer | 73 | 77 | 76 | 226 | +10 |
| Parker Mitas | 78 | 75 | 75 | 228 | +12 |
| Grant Carter | 75 | 75 | 81 | 231 | +15 |
| William Sammons | 75 | 79 | 78 | 232 | +16 |
| Grant Russell | 76 | 79 | 81 | 236 | +20 |
# Indicates individual player