Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Mary Hardin-Baylor | 272 | 287 | 559 | -1 | |
2 | UT Dallas | 280 | 284 | 564 | +4 | |
3 | Mary Hardin-Baylor B | 286 | 279 | 565 | +5 | |
4 | Texas Lutheran | 297 | 285 | 582 | +22 | |
5 | Hardin-Simmons | 295 | 293 | 588 | +28 | |
6 | East Texas Baptist | 295 | 294 | 589 | +29 | |
7 | Howard Payne | 301 | 302 | 603 | +43 | |
8 | Centenary (LA) | 308 | 301 | 609 | +49 | |
9 | Belhaven | 314 | 300 | 614 | +54 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Andrew Baucum | Mary Hardin-Baylor | 67 | 68 | 135 | -5 | |
2 | William Sammons | Mary Hardin-Baylor B | 66 | 71 | 137 | -3 | |
3 | Ryan Kropp | UT Dallas | 68 | 71 | 139 | -1 | |
4 | Cade Eldridge | UT Dallas | 70 | 70 | 140 | E | |
t | 5 | Advait Chutke | UT Dallas | 71 | 70 | 141 | +1 |
t | 5 | Nikol. Keratsopoulos | Mary Hardin-Baylor | 68 | 73 | 141 | +1 |
t | 5 | Parker Mitas | Mary Hardin-Baylor | 69 | 72 | 141 | +1 |
t | 5 | Tobey Willis | Texas Lutheran | 71 | 70 | 141 | +1 |
t | 9 | Kaleb Brown | Howard Payne | 74 | 68 | 142 | +2 |
t | 9 | Harrison Jaeger | Mary Hardin-Baylor B | 74 | 68 | 142 | +2 |
t | 9 | Kaden Treybig | Mary Hardin-Baylor | 68 | 74 | 142 | +2 |
12 | Jonathon Hester | Hardin-Simmons | 72 | 71 | 143 | +3 | |
t | 13 | Benjamin Metzger | Mary Hardin-Baylor | 71 | 73 | 144 | +4 |
t | 13 | Grant Russell | Mary Hardin-Baylor B | 75 | 69 | 144 | +4 |
t | 15 | Luke Jun | Hardin-Simmons | 76 | 69 | 145 | +5 |
t | 15 | Matthew McArthur | Texas Lutheran | 71 | 74 | 145 | +5 |
t | 15 | Richard Polan | Centenary (LA) | 72 | 73 | 145 | +5 |
18 | Chase Maus | Texas Lutheran | 76 | 70 | 146 | +6 | |
t | 19 | Davis Archer | UT Dallas | 72 | 75 | 147 | +7 |
t | 19 | Andrew Chow | UT Dallas | 74 | 73 | 147 | +7 |
t | 19 | Walker Eanes | East Texas Baptist | 76 | 71 | 147 | +7 |
t | 19 | Jack Sladek | East Texas Baptist | 72 | 75 | 147 | +7 |
t | 23 | Hank Crain | East Texas Baptist | 75 | 73 | 148 | +8 |
t | 23 | Tyler Reitano | UT Dallas | 74 | 74 | 148 | +8 |
t | 25 | Anthony Browning | Hardin-Simmons | 71 | 78 | 149 | +9 |
t | 25 | Jared Harvey | UT Dallas | 71 | 78 | 149 | +9 |
t | 25 | Will Justice | Belhaven | 74 | 75 | 149 | +9 |
t | 25 | Grant Morgan | Mary Hardin-Baylor B | 71 | 78 | 149 | +9 |
t | 25 | Braydan Pawlak | Mary Hardin-Baylor B | 78 | 71 | 149 | +9 |
t | 30 | Cameron Carter | Texas Lutheran | 79 | 71 | 150 | +10 |
t | 30 | Harrison John | Centenary (LA) | 72 | 78 | 150 | +10 |
t | 32 | Luke Lowetz | Mary Hardin-Baylor | 74 | 77 | 151 | +11 |
t | 32 | Michael Milstead | East Texas Baptist | 74 | 77 | 151 | +11 |
t | 34 | Trey Archer | Mary Hardin-Baylor | 78 | 74 | 152 | +12 |
t | 34 | Richard Blair | Centenary (LA) | 77 | 75 | 152 | +12 |
t | 34 | Pablo Cortazar | Mary Hardin-Baylor | 76 | 76 | 152 | +12 |
t | 37 | Andrew Bin | Hardin-Simmons | 76 | 77 | 153 | +13 |
t | 37 | Kip Childress | East Texas Baptist | 74 | 79 | 153 | +13 |
t | 37 | Luke Couch | Belhaven | 79 | 74 | 153 | +13 |
t | 37 | Colby Dupuis | East Texas Baptist | 78 | 75 | 153 | +13 |
t | 37 | Lucas Kinkade | Howard Payne | 72 | 81 | 153 | +13 |
42 | Bobby Johnson | Hardin-Simmons | 78 | 76 | 154 | +14 | |
t | 43 | Harrison Hopson | Howard Payne | 78 | 77 | 155 | +15 |
t | 43 | Brady Nelson | Howard Payne | 77 | 78 | 155 | +15 |
t | 45 | Jantzen Hilbun | Belhaven | 83 | 74 | 157 | +17 |
t | 45 | Chandler Otto | Texas Lutheran | 81 | 76 | 157 | +17 |
47 | Crue Baldwin | Belhaven | 81 | 77 | 158 | +18 | |
t | 48 | Jake Angerstein | Howard Payne | 80 | 79 | 159 | +19 |
t | 48 | Charles Lippa | UT Dallas | 82 | 77 | 159 | +19 |
t | 50 | Jack Estes | Hardin-Simmons | 80 | 80 | 160 | +20 |
t | 50 | Mathis Rollin | Mary Hardin-Baylor | 79 | 81 | 160 | +20 |
t | 52 | Evan Joseph | Howard Payne | 80 | 82 | 162 | +22 |
t | 52 | Darian Ruiz | Mary Hardin-Baylor B | 83 | 79 | 162 | +22 |
54 | Kyle Anderson | Howard Payne | 84 | 79 | 163 | +23 | |
t | 55 | Bryce Archer | Texas Lutheran | 82 | 83 | 165 | +25 |
t | 55 | Jake Ware | Belhaven | 80 | 85 | 165 | +25 |
57 | Andrew Bennett | Centenary (LA) | 91 | 75 | 166 | +26 | |
58 | Devan Martin | Centenary (LA) | 87 | 90 | 177 | +37 | |
59 | Collin Duplechain | Belhaven | 94 | 86 | 180 | +40 | |
60 | Tyler Jones | Centenary (LA) | 101 | 90 | 191 | +51 | |
Grant Carter | Mary Hardin-Baylor | 0 | 0 | DNF |
Team-by-Team Results |
Sep 27-28, 2021 -- UMHB Fall Invitational
Sammons Park G.C. -- Temple, Texas
Par 70, 6232 yards -- 9 teams, 61 players
Belhaven | 314 | 300 | 614 | +54 | 9th |
Will Justice | 74 | 75 | 149 | +9 | t-25th |
Luke Couch | 79 | 74 | 153 | +13 | t-37th |
Jantzen Hilbun | 83 | 74 | 157 | +17 | t-45th |
Crue Baldwin | 81 | 77 | 158 | +18 | 47th |
Jake Ware | 80 | 85 | 165 | +25 | t-55th |
Collin Duplechain | 94 | 86 | 180 | +40 | 59th |
Centenary (LA) | 308 | 301 | 609 | +49 | 8th |
Richard Polan | 72 | 73 | 145 | +5 | t-15th |
Harrison John | 72 | 78 | 150 | +10 | t-30th |
Richard Blair | 77 | 75 | 152 | +12 | t-34th |
Andrew Bennett | 91 | 75 | 166 | +26 | 57th |
Devan Martin | 87 | 90 | 177 | +37 | 58th |
Tyler Jones | 101 | 90 | 191 | +51 | 60th |
East Texas Baptist | 295 | 294 | 589 | +29 | 6th |
Walker Eanes | 76 | 71 | 147 | +7 | t-19th |
Jack Sladek | 72 | 75 | 147 | +7 | t-19th |
Hank Crain | 75 | 73 | 148 | +8 | t-23rd |
Michael Milstead | 74 | 77 | 151 | +11 | t-32nd |
Kip Childress | 74 | 79 | 153 | +13 | t-37th |
Colby Dupuis | 78 | 75 | 153 | +13 | t-37th |
Hardin-Simmons | 295 | 293 | 588 | +28 | 5th |
Jonathon Hester | 72 | 71 | 143 | +3 | 12th |
Luke Jun | 76 | 69 | 145 | +5 | t-15th |
Anthony Browning | 71 | 78 | 149 | +9 | t-25th |
Andrew Bin | 76 | 77 | 153 | +13 | t-37th |
Bobby Johnson | 78 | 76 | 154 | +14 | 42nd |
Jack Estes | 80 | 80 | 160 | +20 | t-50th |
Howard Payne | 301 | 302 | 603 | +43 | 7th |
Kaleb Brown | 74 | 68 | 142 | +2 | t-9th |
Lucas Kinkade | 72 | 81 | 153 | +13 | t-37th |
Harrison Hopson | 78 | 77 | 155 | +15 | t-43rd |
Brady Nelson | 77 | 78 | 155 | +15 | t-43rd |
Jake Angerstein | 80 | 79 | 159 | +19 | t-48th |
Evan Joseph# | 80 | 82 | 162 | +22 | t-52nd |
Kyle Anderson | 84 | 79 | 163 | +23 | 54th |
Mary Hardin-Baylor | 272 | 287 | 559 | -1 | 1st |
Andrew Baucum | 67 | 68 | 135 | -5 | 1st |
Nikol. Keratsopoulos | 68 | 73 | 141 | +1 | t-5th |
Parker Mitas | 69 | 72 | 141 | +1 | t-5th |
Kaden Treybig | 68 | 74 | 142 | +2 | t-9th |
Benjamin Metzger# | 71 | 73 | 144 | +4 | t-13th |
Luke Lowetz# | 74 | 77 | 151 | +11 | t-32nd |
Trey Archer | 78 | 74 | 152 | +12 | t-34th |
Pablo Cortazar | 76 | 76 | 152 | +12 | t-34th |
Mathis Rollin# | 79 | 81 | 160 | +20 | t-50th |
Grant Carter# |
Mary Hardin-Baylor B | 286 | 279 | 565 | +5 | 3rd |
William Sammons | 66 | 71 | 137 | -3 | 2nd |
Harrison Jaeger | 74 | 68 | 142 | +2 | t-9th |
Grant Russell | 75 | 69 | 144 | +4 | t-13th |
Grant Morgan | 71 | 78 | 149 | +9 | t-25th |
Braydan Pawlak | 78 | 71 | 149 | +9 | t-25th |
Darian Ruiz | 83 | 79 | 162 | +22 | t-52nd |
Texas Lutheran | 297 | 285 | 582 | +22 | 4th |
Tobey Willis | 71 | 70 | 141 | +1 | t-5th |
Matthew McArthur | 71 | 74 | 145 | +5 | t-15th |
Chase Maus | 76 | 70 | 146 | +6 | 18th |
Cameron Carter | 79 | 71 | 150 | +10 | t-30th |
Chandler Otto | 81 | 76 | 157 | +17 | t-45th |
Bryce Archer | 82 | 83 | 165 | +25 | t-55th |
UT Dallas | 280 | 284 | 564 | +4 | 2nd |
Ryan Kropp | 68 | 71 | 139 | -1 | 3rd |
Cade Eldridge | 70 | 70 | 140 | E | 4th |
Advait Chutke | 71 | 70 | 141 | +1 | t-5th |
Davis Archer | 72 | 75 | 147 | +7 | t-19th |
Andrew Chow | 74 | 73 | 147 | +7 | t-19th |
Tyler Reitano# | 74 | 74 | 148 | +8 | t-23rd |
Jared Harvey | 71 | 78 | 149 | +9 | t-25th |
Charles Lippa# | 82 | 77 | 159 | +19 | t-48th |
# Indicates individual player
AP-Style Tournament Results |
UMHB Fall Invitational Sammons Park G.C. Temple, Texas Dates: Sep 27-28, 2021 Par 70, 6232 yards Fin. Top 20 teams Scores Total Par 1 Mary Hardin-Baylor............. 272 287 559 -1 2 UT Dallas...................... 280 284 564 +4 3 Mary Hardin-Baylor B........... 286 279 565 +5 4 Texas Lutheran................. 297 285 582 +22 5 Hardin-Simmons................. 295 293 588 +28 6 East Texas Baptist............. 295 294 589 +29 7 Howard Payne................... 301 302 603 +43 8 Centenary (LA)................. 308 301 609 +49 9 Belhaven....................... 314 300 614 +54 Fin. Top 20 Players Team Scores Total Par 1 Andrew Baucum........ Mary Hardin-Baylor............. 67 68 135 -5 2 William Sammons...... Mary Hardin-Baylor B........... 66 71 137 -3 3 Ryan Kropp........... UT Dallas...................... 68 71 139 -1 4 Cade Eldridge........ UT Dallas...................... 70 70 140 E t 5 Advait Chutke........ UT Dallas...................... 71 70 141 +1 t 5 Nikol. Keratsopoulos. Mary Hardin-Baylor............. 68 73 141 +1 t 5 Parker Mitas......... Mary Hardin-Baylor............. 69 72 141 +1 t 5 Tobey Willis......... Texas Lutheran................. 71 70 141 +1 t 9 Kaleb Brown.......... Howard Payne................... 74 68 142 +2 t 9 Harrison Jaeger...... Mary Hardin-Baylor B........... 74 68 142 +2 t 9 Kaden Treybig........ Mary Hardin-Baylor............. 68 74 142 +2 12 Jonathon Hester...... Hardin-Simmons................. 72 71 143 +3 t 13 Benjamin Metzger..... Mary Hardin-Baylor............. 71 73 144 +4 t 13 Grant Russell........ Mary Hardin-Baylor B........... 75 69 144 +4 t 15 Luke Jun............. Hardin-Simmons................. 76 69 145 +5 t 15 Matthew McArthur..... Texas Lutheran................. 71 74 145 +5 t 15 Richard Polan........ Centenary (LA)................. 72 73 145 +5 18 Chase Maus........... Texas Lutheran................. 76 70 146 +6 t 19 Davis Archer......... UT Dallas...................... 72 75 147 +7 t 19 Andrew Chow.......... UT Dallas...................... 74 73 147 +7 t 19 Walker Eanes......... East Texas Baptist............. 76 71 147 +7 t 19 Jack Sladek.......... East Texas Baptist............. 72 75 147 +7