American Southwest Conference Golf
Apr 29-May 1, 2022 -- ASC Men's Golf Championship

Nutcracker G.C.
Granbury, Texas
Dates: Apr 29-May 1, 2022
Par 72, 6777 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Mary Hardin-Baylor   298  291  296  885   +21
2  LeTourneau   293  299  294  886   +22
3  Concordia Texas   298  309  289  896   +32
4  UT Dallas   295  302  302  899   +35
5  East Texas Baptist   304  300  296  900   +36
6  Howard Payne   295  306  303  904   +40
7  McMurry   310  314  308  932   +68
8  Hardin-Simmons   317  317  307  941   +77
9  Belhaven   320  350  311  981   +117



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Andrew Baucum  Mary Hardin-Baylor   75  67  73  215   -1
2  Ben Constancio  Concordia Texas   74  73  68  215   -1
3  Corbin Barton  LeTourneau   70  76  70  216   E
t 4  Hank Crain  East Texas Baptist   71  76  73  220   +4
t 4  Bryson Thurston  LeTourneau   73  71  76  220   +4
t 6  Kyle Anderson  Howard Payne   71  76  74  221   +5
t 6  Jack Sladek  East Texas Baptist   79  70  72  221   +5
8  Jarrett Grinnel  UT Dallas   72  76  74  222   +6
9  Luke Couch  Belhaven   76  75  72  223   +7
t 10  Davis Archer  UT Dallas   73  77  74  224   +8
t 10  Kaleb Brown  Howard Payne   74  77  73  224   +8
t 10  Travis Skorheim  Concordia Texas   74  77  73  224   +8
t 13  Ryan Kropp  UT Dallas   76  72  78  226   +10
t 13  Parker Mitas  Mary Hardin-Baylor   72  82  72  226   +10
t 15  Wes Nolen  LeTourneau   73  78  76  227   +11
t 15  Warren Taylor  McMurry   73  77  77  227   +11
t 17  Nikol. Keratsopoulos  Mary Hardin-Baylor   79  73  76  228   +12
t 17  William Sammons  Mary Hardin-Baylor   76  77  75  228   +12
t 19  Anthony Browning  Hardin-Simmons   79  75  76  230   +14
t 19  Harrison Hopson  Howard Payne   75  77  78  230   +14
t 19  Erk Nithipol  McMurry   79  74  77  230   +14
t 22  Jonathon Hester  Hardin-Simmons   75  83  73  231   +15
t 22  Dalton Northcutt  LeTourneau   77  74  80  231   +15
t 24  Colby Dupuis  East Texas Baptist   76  80  76  232   +16
t 24  Lucas Kinkade  Howard Payne   75  79  78  232   +16
t 24  Brady Nelson  Howard Payne   75  76  81  232   +16
t 27  Jared Harvey  UT Dallas   74  77  83  234   +18
t 27  Luke Jun  Hardin-Simmons   78  78  78  234   +18
t 27  CJ Reitmeyer  Concordia Texas   82  80  72  234   +18
t 27  Daniel Shofner  UT Dallas   78  80  76  234   +18
t 31  Jorge Arnaud  Concordia Texas   75  84  76  235   +19
t 31  Cade Eldridge  UT Dallas   76  77  82  235   +19
t 33  Will Justice  Belhaven   79  82  75  236   +20
t 33  Justin Skorheim  Concordia Texas   78  79  79  236   +20
t 35  Kip Childress  East Texas Baptist   84  78  75  237   +21
t 35  Michael Milstead  East Texas Baptist   78  76  83  237   +21
t 35  Darian Ruiz  Mary Hardin-Baylor   75  75  87  237   +21
t 38  Jason Diebner  Concordia Texas   75  82  81  238   +22
t 38  Reed Gesse  LeTourneau   81  80  77  238   +22
t 40  Zach Bollinger  LeTourneau   83  84  72  239   +23
t 40  Harrison Jaeger  Mary Hardin-Baylor   77  76  86  239   +23
t 40  Cullen Timms  McMurry   80  81  78  239   +23
43  Juan Pablo Nava  McMurry   78  87  76  241   +25
44  Jake Angerstein  Howard Payne   87  77  79  243   +27
45  Tyler Jones  East Texas Baptist   80  78  87  245   +29
46  Jack Estes  Hardin-Simmons   86  83  80  249   +33
47  Andrew Bin  Hardin-Simmons   85  83  82  250   +34
48  Bobby Johnson  Hardin-Simmons   87  81  85  253   +37
49  Nathan Sampson  McMurry   85  82  87  254   +38
t 50  Ashton Anderson  Belhaven   78  101  79  258   +42
t 50  Derek Slatter  McMurry   90  87  81  258   +42
52  Crue Baldwin  Belhaven   87  92  85  264   +48
53  Elijah Ellis  Belhaven   99  107  124  330   +114

Baucum shot a par on #1 to earn medalist honors



 Team-by-Team Results
 

Apr 29-May 1, 2022 -- ASC Men's Golf Championship
Nutcracker G.C. -- Granbury, Texas
Par 72, 6777 yards -- 9 teams, 53 players

 
Belhaven   320 350 311   981    +117   9th
Luke Couch   76 75 72   223    +7   9th
Will Justice   79 82 75   236    +20   t-33rd
Ashton Anderson   78 101 79   258    +42   t-50th
Crue Baldwin   87 92 85   264    +48   52nd
Elijah Ellis   99 107 124   330    +114   53rd

 
Concordia Texas   298 309 289   896    +32   3rd
Ben Constancio   74 73 68   215    -1   2nd
Travis Skorheim   74 77 73   224    +8   t-10th
CJ Reitmeyer   82 80 72   234    +18   t-27th
Jorge Arnaud   75 84 76   235    +19   t-31st
Justin Skorheim   78 79 79   236    +20   t-33rd
Jason Diebner   75 82 81   238    +22   t-38th

 
East Texas Baptist   304 300 296   900    +36   5th
Hank Crain   71 76 73   220    +4   t-4th
Jack Sladek   79 70 72   221    +5   t-6th
Colby Dupuis   76 80 76   232    +16   t-24th
Kip Childress   84 78 75   237    +21   t-35th
Michael Milstead   78 76 83   237    +21   t-35th
Tyler Jones   80 78 87   245    +29   45th

 
Hardin-Simmons   317 317 307   941    +77   8th
Anthony Browning   79 75 76   230    +14   t-19th
Jonathon Hester   75 83 73   231    +15   t-22nd
Luke Jun   78 78 78   234    +18   t-27th
Jack Estes   86 83 80   249    +33   46th
Andrew Bin   85 83 82   250    +34   47th
Bobby Johnson   87 81 85   253    +37   48th

 
Howard Payne   295 306 303   904    +40   6th
Kyle Anderson   71 76 74   221    +5   t-6th
Kaleb Brown   74 77 73   224    +8   t-10th
Harrison Hopson   75 77 78   230    +14   t-19th
Lucas Kinkade   75 79 78   232    +16   t-24th
Brady Nelson   75 76 81   232    +16   t-24th
Jake Angerstein   87 77 79   243    +27   44th

 
LeTourneau   293 299 294   886    +22   2nd
Corbin Barton   70 76 70   216   E   3rd
Bryson Thurston   73 71 76   220    +4   t-4th
Wes Nolen   73 78 76   227    +11   t-15th
Dalton Northcutt   77 74 80   231    +15   t-22nd
Reed Gesse   81 80 77   238    +22   t-38th
Zach Bollinger   83 84 72   239    +23   t-40th

 
Mary Hardin-Baylor   298 291 296   885    +21   1st
Andrew Baucum   75 67 73   215    -1   1st
Parker Mitas   72 82 72   226    +10   t-13th
Nikol. Keratsopoulos   79 73 76   228    +12   t-17th
William Sammons   76 77 75   228    +12   t-17th
Darian Ruiz   75 75 87   237    +21   t-35th
Harrison Jaeger   77 76 86   239    +23   t-40th

 
McMurry   310 314 308   932    +68   7th
Warren Taylor   73 77 77   227    +11   t-15th
Erk Nithipol   79 74 77   230    +14   t-19th
Cullen Timms   80 81 78   239    +23   t-40th
Juan Pablo Nava   78 87 76   241    +25   43rd
Nathan Sampson   85 82 87   254    +38   49th
Derek Slatter   90 87 81   258    +42   t-50th

 
UT Dallas   295 302 302   899    +35   4th
Jarrett Grinnel   72 76 74   222    +6   8th
Davis Archer   73 77 74   224    +8   t-10th
Ryan Kropp   76 72 78   226    +10   t-13th
Jared Harvey   74 77 83   234    +18   t-27th
Daniel Shofner   78 80 76   234    +18   t-27th
Cade Eldridge   76 77 82   235    +19   t-31st

# Indicates individual player



 AP-Style Tournament Results
 

ASC Men's Golf Championship
Nutcracker G.C.
Granbury, Texas
Dates: Apr 29-May 1, 2022
Par 72, 6777 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Mary Hardin-Baylor.............  298  291  296    885    +21
   2  LeTourneau.....................  293  299  294    886    +22
   3  Concordia Texas................  298  309  289    896    +32
   4  UT Dallas......................  295  302  302    899    +35
   5  East Texas Baptist.............  304  300  296    900    +36
   6  Howard Payne...................  295  306  303    904    +40
   7  McMurry........................  310  314  308    932    +68
   8  Hardin-Simmons.................  317  317  307    941    +77
   9  Belhaven.......................  320  350  311    981   +117


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Andrew Baucum........ Mary Hardin-Baylor.............   75   67   73    215     -1
   2  Ben Constancio....... Concordia Texas................   74   73   68    215     -1
   3  Corbin Barton........ LeTourneau.....................   70   76   70    216      E
t  4  Hank Crain........... East Texas Baptist.............   71   76   73    220     +4
t  4  Bryson Thurston...... LeTourneau.....................   73   71   76    220     +4
t  6  Kyle Anderson........ Howard Payne...................   71   76   74    221     +5
t  6  Jack Sladek.......... East Texas Baptist.............   79   70   72    221     +5
   8  Jarrett Grinnel...... UT Dallas......................   72   76   74    222     +6
   9  Luke Couch........... Belhaven.......................   76   75   72    223     +7
t 10  Davis Archer......... UT Dallas......................   73   77   74    224     +8
t 10  Kaleb Brown.......... Howard Payne...................   74   77   73    224     +8
t 10  Travis Skorheim...... Concordia Texas................   74   77   73    224     +8
t 13  Ryan Kropp........... UT Dallas......................   76   72   78    226    +10
t 13  Parker Mitas......... Mary Hardin-Baylor.............   72   82   72    226    +10
t 15  Wes Nolen............ LeTourneau.....................   73   78   76    227    +11
t 15  Warren Taylor........ McMurry........................   73   77   77    227    +11
t 17  Nikol. Keratsopoulos. Mary Hardin-Baylor.............   79   73   76    228    +12
t 17  William Sammons...... Mary Hardin-Baylor.............   76   77   75    228    +12
t 19  Anthony Browning..... Hardin-Simmons.................   79   75   76    230    +14
t 19  Harrison Hopson...... Howard Payne...................   75   77   78    230    +14
t 19  Erk Nithipol......... McMurry........................   79   74   77    230    +14

Baucum shot a par on #1 to earn medalist honors