American Southwest Conference Golf
Mar 27-28, 2022 -- Linda Lowery Invitational

Grey Rock G.C.
Austin, Texas
Dates: Mar 27-28, 2022
Par 72, 6909 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Thomas (TX)   308  295  315  918   +54
2  LeTourneau   317  306  302  925   +61
3  Concordia Texas   307  309  310  926   +62
4  Schreiner   312  305  310  927   +63
5  Howard Payne   319  323  310  952   +88
6  Hardin-Simmons   323  315  322  960   +96
7  Concordia Texas B   327  319  333  979   +115



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jonathan Miller  St. Thomas (TX)   75  69  74  218   +2
t 2  Ben Constancio  Concordia Texas   73  76  75  224   +8
t 2  Travis Skorheim  Concordia Texas B   74  74  76  224   +8
4  Corbin Barton  LeTourneau   77  72  76  225   +9
5  Zhao Yung Gu  Schreiner   78  74  74  226   +10
6  Austin O'Brien  Schreiner   77  75  78  230   +14
t 7  Anthony Browning  Hardin-Simmons   73  76  82  231   +15
t 7  Justin Skorheim  Concordia Texas   80  75  76  231   +15
9  Jake Sitterle  Schreiner   72  81  79  232   +16
10  Zach Bollinger  LeTourneau   80  78  75  233   +17
t 11  Kyle Anderson  Howard Payne   74  83  77  234   +18
t 11  Dalton Northcutt  LeTourneau   82  76  76  234   +18
t 11  Bryson Thurston  LeTourneau   79  80  75  234   +18
t 14  Greg Dupont  St. Thomas (TX)   82  74  79  235   +19
t 14  Jack Estes  Hardin-Simmons   81  74  80  235   +19
16  Kaleb Brown  Howard Payne   82  76  78  236   +20
t 17  Jason Diebner  Concordia Texas   77  79  81  237   +21
t 17  Cade Kiser  St. Thomas (TX)   78  79  80  237   +21
t 19  Brady Nelson  Howard Payne   80  81  77  238   +22
t 19  Patrick Smetek  St. Thomas (TX)   73  83  82  238   +22
t 21  Henry Phavorachit  St. Thomas (TX)   83  73  83  239   +23
t 21  AJ So  Concordia Texas   77  84  78  239   +23
23  John Martinez  Schreiner   86  77  79  242   +26
24  Jorge Arnaud  Concordia Texas   83  79  81  243   +27
25  Jake Angerstein  Howard Payne   83  83  78  244   +28
t 26  Colby Miller  Schreiner   85  79  81  245   +29
t 26  CJ Reitmeyer  Concordia Texas B   81  82  82  245   +29
t 28  Andrew Bin  Hardin-Simmons   86  84  80  250   +34
t 28  Nathan Griffin  Schreiner   86  81  83  250   +34
t 28  Matthew Rider  Concordia Texas B   89  76  85  250   +34
31  Wes Nolen  LeTourneau   81  88  83  252   +36
32  Jonathon Hester  Hardin-Simmons   83  81  90  254   +38
t 33  Lucas Kinkade  Howard Payne   85  89  83  257   +41
t 33  Noah Vasquez  Concordia Texas   88  85  84  257   +41
35  Reed Fisher  LeTourneau   93  80  86  259   +43
t 36  Charlie Dial  Concordia Texas B   84  89  91  264   +48
t 36  Rainer Horner  Howard Payne   88  86  90  264   +48
38  Jackson Murff  St. Thomas (TX)   88  90  88  266   +50
39  Carl Martinez  Concordia Texas B   88  87  96  271   +55
40  Connor Colangelo  Concordia Texas B   95  89  90  274   +58
 Bobby Johnson  Hardin-Simmons   91  0  80 DNF
 Luke Jun  Hardin-Simmons   87  0  84 DNF



 Team-by-Team Results
 

Mar 27-28, 2022 -- Linda Lowery Invitational
Grey Rock G.C. -- Austin, Texas
Par 72, 6909 yards -- 7 teams, 42 players

 
Concordia Texas   307 309 310   926    +62   3rd
Ben Constancio   73 76 75   224    +8   t-2nd
Justin Skorheim   80 75 76   231    +15   t-7th
Jason Diebner   77 79 81   237    +21   t-17th
AJ So   77 84 78   239    +23   t-21st
Jorge Arnaud   83 79 81   243    +27   24th
Noah Vasquez   88 85 84   257    +41   t-33rd

 
Concordia Texas B   327 319 333   979    +115   7th
Travis Skorheim   74 74 76   224    +8   t-2nd
CJ Reitmeyer   81 82 82   245    +29   t-26th
Matthew Rider   89 76 85   250    +34   t-28th
Charlie Dial   84 89 91   264    +48   t-36th
Carl Martinez   88 87 96   271    +55   39th
Connor Colangelo   95 89 90   274    +58   40th

 
Hardin-Simmons   323 315 322   960    +96   6th
Anthony Browning   73 76 82   231    +15   t-7th
Jack Estes   81 74 80   235    +19   t-14th
Andrew Bin   86 84 80   250    +34   t-28th
Jonathon Hester   83 81 90   254    +38   32nd
Bobby Johnson   91 0 80   171
Luke Jun   87 0 84   171

 
Howard Payne   319 323 310   952    +88   5th
Kyle Anderson   74 83 77   234    +18   t-11th
Kaleb Brown   82 76 78   236    +20   16th
Brady Nelson   80 81 77   238    +22   t-19th
Jake Angerstein   83 83 78   244    +28   25th
Lucas Kinkade   85 89 83   257    +41   t-33rd
Rainer Horner   88 86 90   264    +48   t-36th

 
LeTourneau   317 306 302   925    +61   2nd
Corbin Barton   77 72 76   225    +9   4th
Zach Bollinger   80 78 75   233    +17   10th
Dalton Northcutt   82 76 76   234    +18   t-11th
Bryson Thurston   79 80 75   234    +18   t-11th
Wes Nolen   81 88 83   252    +36   31st
Reed Fisher   93 80 86   259    +43   35th

 
Schreiner   312 305 310   927    +63   4th
Zhao Yung Gu   78 74 74   226    +10   5th
Austin O'Brien   77 75 78   230    +14   6th
Jake Sitterle   72 81 79   232    +16   9th
John Martinez   86 77 79   242    +26   23rd
Colby Miller   85 79 81   245    +29   t-26th
Nathan Griffin   86 81 83   250    +34   t-28th

 
St. Thomas (TX)   308 295 315   918    +54   1st
Jonathan Miller   75 69 74   218    +2   1st
Greg Dupont   82 74 79   235    +19   t-14th
Cade Kiser   78 79 80   237    +21   t-17th
Patrick Smetek   73 83 82   238    +22   t-19th
Henry Phavorachit   83 73 83   239    +23   t-21st
Jackson Murff   88 90 88   266    +50   38th

# Indicates individual player



 AP-Style Tournament Results
 

Linda Lowery Invitational
Grey Rock G.C.
Austin, Texas
Dates: Mar 27-28, 2022
Par 72, 6909 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. Thomas (TX)................  308  295  315    918    +54
   2  LeTourneau.....................  317  306  302    925    +61
   3  Concordia Texas................  307  309  310    926    +62
   4  Schreiner......................  312  305  310    927    +63
   5  Howard Payne...................  319  323  310    952    +88
   6  Hardin-Simmons.................  323  315  322    960    +96
   7  Concordia Texas B..............  327  319  333    979   +115


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jonathan Miller...... St. Thomas (TX)................   75   69   74    218     +2
t  2  Ben Constancio....... Concordia Texas................   73   76   75    224     +8
t  2  Travis Skorheim...... Concordia Texas B..............   74   74   76    224     +8
   4  Corbin Barton........ LeTourneau.....................   77   72   76    225     +9
   5  Zhao Yung Gu......... Schreiner......................   78   74   74    226    +10
   6  Austin O'Brien....... Schreiner......................   77   75   78    230    +14
t  7  Anthony Browning..... Hardin-Simmons.................   73   76   82    231    +15
t  7  Justin Skorheim...... Concordia Texas................   80   75   76    231    +15
   9  Jake Sitterle........ Schreiner......................   72   81   79    232    +16
  10  Zach Bollinger....... LeTourneau.....................   80   78   75    233    +17
t 11  Kyle Anderson........ Howard Payne...................   74   83   77    234    +18
t 11  Dalton Northcutt..... LeTourneau.....................   82   76   76    234    +18
t 11  Bryson Thurston...... LeTourneau.....................   79   80   75    234    +18
t 14  Greg Dupont.......... St. Thomas (TX)................   82   74   79    235    +19
t 14  Jack Estes........... Hardin-Simmons.................   81   74   80    235    +19
  16  Kaleb Brown.......... Howard Payne...................   82   76   78    236    +20
t 17  Jason Diebner........ Concordia Texas................   77   79   81    237    +21
t 17  Cade Kiser........... St. Thomas (TX)................   78   79   80    237    +21
t 19  Brady Nelson......... Howard Payne...................   80   81   77    238    +22
t 19  Patrick Smetek....... St. Thomas (TX)................   73   83   82    238    +22