|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Schreiner | 293 | 294 | 291 | 878 | +26 | |
| 2 | Concordia Texas | 301 | 300 | 291 | 892 | +40 | |
| 3 | East Texas Baptist | 308 | 298 | 303 | 909 | +57 | |
| 4 | Central | 303 | 307 | 307 | 917 | +65 | |
| 5 | LeTourneau | 314 | 305 | 307 | 926 | +74 | |
| 6 | Centenary (LA) | 316 | 301 | 315 | 932 | +80 | |
| 7 | LeTourneau B | 329 | 322 | 321 | 972 | +120 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Zhao Yung Gu | Schreiner | 71 | 70 | 68 | 209 | -4 | |
| 2 | Richard Polan | Centenary (LA) | 70 | 67 | 75 | 212 | -1 | |
| 3 | Jake Sitterle | Schreiner | 76 | 74 | 67 | 217 | +4 | |
| t | 4 | Justin Skorheim | Concordia Texas | 77 | 74 | 70 | 221 | +8 |
| t | 4 | Travis Skorheim | Concordia Texas | 77 | 73 | 71 | 221 | +8 |
| 6 | Hank Crain | East Texas Baptist | 75 | 75 | 74 | 224 | +11 | |
| 7 | Ben Constancio | Concordia Texas | 70 | 81 | 74 | 225 | +12 | |
| 8 | Harold Dobernecker | Central | 73 | 76 | 77 | 226 | +13 | |
| t | 9 | Andrew Bennett | Centenary (LA) | 77 | 76 | 75 | 228 | +15 |
| t | 9 | CJ Reitmeyer | Concordia Texas | 70 | 77 | 81 | 228 | +15 |
| t | 9 | Bryson Thurston | LeTourneau | 78 | 75 | 75 | 228 | +15 |
| t | 12 | Drake Hamilton | Central | 79 | 75 | 75 | 229 | +16 |
| t | 12 | Dalton Northcutt | LeTourneau | 77 | 79 | 73 | 229 | +16 |
| t | 12 | Noah Vasquez | Concordia Texas | 77 | 76 | 76 | 229 | +16 |
| 15 | Michael Milstead | East Texas Baptist | 80 | 72 | 78 | 230 | +17 | |
| t | 16 | Kip Childress | East Texas Baptist | 82 | 76 | 73 | 231 | +18 |
| t | 16 | Austin O'Brien | Schreiner | 71 | 73 | 87 | 231 | +18 |
| t | 18 | Colby Dupuis | East Texas Baptist | 79 | 75 | 78 | 232 | +19 |
| t | 18 | Jack Sladek | East Texas Baptist | 77 | 76 | 79 | 232 | +19 |
| t | 20 | Corbin Barton | LeTourneau | 80 | 73 | 80 | 233 | +20 |
| t | 20 | Colby Miller | Schreiner | 75 | 82 | 76 | 233 | +20 |
| 22 | Jason Diebner | Concordia Texas | 79 | 77 | 78 | 234 | +21 | |
| t | 23 | Tristin Frederick | East Texas Baptist | 79 | 76 | 80 | 235 | +22 |
| t | 23 | Dustin Haines | Central | 80 | 79 | 76 | 235 | +22 |
| 25 | Wes Nolen | LeTourneau | 79 | 78 | 79 | 236 | +23 | |
| t | 26 | Reed Geese | LeTourneau B | 81 | 78 | 78 | 237 | +24 |
| t | 26 | Peyton Weems | East Texas Baptist | 73 | 79 | 85 | 237 | +24 |
| t | 28 | Jorge Arnaud | Concordia Texas | 78 | 82 | 78 | 238 | +25 |
| t | 28 | Kyle Gabos | Central | 83 | 79 | 76 | 238 | +25 |
| t | 28 | Nathan Griffin | Schreiner | 81 | 77 | 80 | 238 | +25 |
| t | 28 | Tyler Jones | East Texas Baptist | 80 | 75 | 83 | 238 | +25 |
| t | 28 | Jake Moffett | Central | 77 | 78 | 83 | 238 | +25 |
| 33 | Drew Rogers | Central | 82 | 78 | 79 | 239 | +26 | |
| t | 34 | Walker Eanes | East Texas Baptist | 77 | 81 | 82 | 240 | +27 |
| t | 34 | Lucas Wendel | Central | 74 | 85 | 81 | 240 | +27 |
| 36 | Blayde Weekley | LeTourneau B | 79 | 83 | 79 | 241 | +28 | |
| 37 | Harrison John | Centenary (LA) | 84 | 80 | 78 | 242 | +29 | |
| 38 | John Martinez | Schreiner | 82 | 82 | 81 | 245 | +32 | |
| 39 | Zach Bollinger | LeTourneau | 80 | 84 | 82 | 246 | +33 | |
| 40 | Cole Chastain | LeTourneau B | 85 | 80 | 82 | 247 | +34 | |
| 41 | Richard Blair | Centenary (LA) | 85 | 78 | 88 | 251 | +38 | |
| 42 | Keaton Williams | LeTourneau B | 89 | 81 | 82 | 252 | +39 | |
| 43 | David Beck | Schreiner | 88 | 84 | 85 | 257 | +44 | |
| 44 | Shadd Holmes | LeTourneau B | 84 | 85 | 89 | 258 | +45 | |
| 45 | Miguel Calderon | Schreiner | 84 | 87 | 89 | 260 | +47 | |
| 46 | Roberto Torres | Schreiner | 93 | 81 | 90 | 264 | +51 | |
| 47 | Devan Martin | Centenary (LA) | 98 | 86 | 87 | 271 | +58 | |
| 48 | Tyler Jones | Centenary (LA) | 92 | 98 | 91 | 281 | +68 | |
| Reed Fisher | LeTourneau | wd | wd | wd | DNF | |||
|
Team-by-Team Results |
Mar 14-15, 2022 -- Pinecrest Invitational
Pinecrest C.C. -- Longview, Texas
Par 71, 6609 yards -- 7 teams, 49 players
| Centenary (LA) | 316 | 301 | 315 | 932 | +80 | 6th |
| Richard Polan | 70 | 67 | 75 | 212 | -1 | 2nd |
| Andrew Bennett | 77 | 76 | 75 | 228 | +15 | t-9th |
| Harrison John | 84 | 80 | 78 | 242 | +29 | 37th |
| Richard Blair | 85 | 78 | 88 | 251 | +38 | 41st |
| Devan Martin | 98 | 86 | 87 | 271 | +58 | 47th |
| Tyler Jones | 92 | 98 | 91 | 281 | +68 | 48th |
| Central | 303 | 307 | 307 | 917 | +65 | 4th |
| Harold Dobernecker | 73 | 76 | 77 | 226 | +13 | 8th |
| Drake Hamilton | 79 | 75 | 75 | 229 | +16 | t-12th |
| Dustin Haines# | 80 | 79 | 76 | 235 | +22 | t-23rd |
| Kyle Gabos | 83 | 79 | 76 | 238 | +25 | t-28th |
| Jake Moffett | 77 | 78 | 83 | 238 | +25 | t-28th |
| Drew Rogers | 82 | 78 | 79 | 239 | +26 | 33rd |
| Lucas Wendel | 74 | 85 | 81 | 240 | +27 | t-34th |
| Concordia Texas | 301 | 300 | 291 | 892 | +40 | 2nd |
| Justin Skorheim | 77 | 74 | 70 | 221 | +8 | t-4th |
| Travis Skorheim | 77 | 73 | 71 | 221 | +8 | t-4th |
| Ben Constancio | 70 | 81 | 74 | 225 | +12 | 7th |
| CJ Reitmeyer# | 70 | 77 | 81 | 228 | +15 | t-9th |
| Noah Vasquez | 77 | 76 | 76 | 229 | +16 | t-12th |
| Jason Diebner | 79 | 77 | 78 | 234 | +21 | 22nd |
| Jorge Arnaud | 78 | 82 | 78 | 238 | +25 | t-28th |
| East Texas Baptist | 308 | 298 | 303 | 909 | +57 | 3rd |
| Hank Crain | 75 | 75 | 74 | 224 | +11 | 6th |
| Michael Milstead | 80 | 72 | 78 | 230 | +17 | 15th |
| Kip Childress | 82 | 76 | 73 | 231 | +18 | t-16th |
| Colby Dupuis | 79 | 75 | 78 | 232 | +19 | t-18th |
| Jack Sladek | 77 | 76 | 79 | 232 | +19 | t-18th |
| Tristin Frederick# | 79 | 76 | 80 | 235 | +22 | t-23rd |
| Peyton Weems# | 73 | 79 | 85 | 237 | +24 | t-26th |
| Tyler Jones# | 80 | 75 | 83 | 238 | +25 | t-28th |
| Walker Eanes | 77 | 81 | 82 | 240 | +27 | t-34th |
| LeTourneau | 314 | 305 | 307 | 926 | +74 | 5th |
| Bryson Thurston | 78 | 75 | 75 | 228 | +15 | t-9th |
| Dalton Northcutt | 77 | 79 | 73 | 229 | +16 | t-12th |
| Corbin Barton | 80 | 73 | 80 | 233 | +20 | t-20th |
| Wes Nolen | 79 | 78 | 79 | 236 | +23 | 25th |
| Zach Bollinger | 80 | 84 | 82 | 246 | +33 | 39th |
| Reed Fisher |
| LeTourneau B | 329 | 322 | 321 | 972 | +120 | 7th |
| Reed Geese | 81 | 78 | 78 | 237 | +24 | t-26th |
| Blayde Weekley | 79 | 83 | 79 | 241 | +28 | 36th |
| Cole Chastain | 85 | 80 | 82 | 247 | +34 | 40th |
| Keaton Williams | 89 | 81 | 82 | 252 | +39 | 42nd |
| Shadd Holmes | 84 | 85 | 89 | 258 | +45 | 44th |
| Schreiner | 293 | 294 | 291 | 878 | +26 | 1st |
| Zhao Yung Gu | 71 | 70 | 68 | 209 | -4 | 1st |
| Jake Sitterle | 76 | 74 | 67 | 217 | +4 | 3rd |
| Austin O'Brien | 71 | 73 | 87 | 231 | +18 | t-16th |
| Colby Miller | 75 | 82 | 76 | 233 | +20 | t-20th |
| Nathan Griffin | 81 | 77 | 80 | 238 | +25 | t-28th |
| John Martinez | 82 | 82 | 81 | 245 | +32 | 38th |
| David Beck# | 88 | 84 | 85 | 257 | +44 | 43rd |
| Miguel Calderon# | 84 | 87 | 89 | 260 | +47 | 45th |
| Roberto Torres# | 93 | 81 | 90 | 264 | +51 | 46th |
# Indicates individual player
|
AP-Style Tournament Results |
Pinecrest Invitational Pinecrest C.C. Longview, Texas Dates: Mar 14-15, 2022 Par 71, 6609 yards Fin. Top 20 teams Scores Total Par 1 Schreiner...................... 293 294 291 878 +26 2 Concordia Texas................ 301 300 291 892 +40 3 East Texas Baptist............. 308 298 303 909 +57 4 Central........................ 303 307 307 917 +65 5 LeTourneau..................... 314 305 307 926 +74 6 Centenary (LA)................. 316 301 315 932 +80 7 LeTourneau B................... 329 322 321 972 +120 Fin. Top 20 Players Team Scores Total Par 1 Zhao Yung Gu......... Schreiner...................... 71 70 68 209 -4 2 Richard Polan........ Centenary (LA)................. 70 67 75 212 -1 3 Jake Sitterle........ Schreiner...................... 76 74 67 217 +4 t 4 Justin Skorheim...... Concordia Texas................ 77 74 70 221 +8 t 4 Travis Skorheim...... Concordia Texas................ 77 73 71 221 +8 6 Hank Crain........... East Texas Baptist............. 75 75 74 224 +11 7 Ben Constancio....... Concordia Texas................ 70 81 74 225 +12 8 Harold Dobernecker... Central........................ 73 76 77 226 +13 t 9 Andrew Bennett....... Centenary (LA)................. 77 76 75 228 +15 t 9 CJ Reitmeyer......... Concordia Texas................ 70 77 81 228 +15 t 9 Bryson Thurston...... LeTourneau..................... 78 75 75 228 +15 t 12 Drake Hamilton....... Central........................ 79 75 75 229 +16 t 12 Dalton Northcutt..... LeTourneau..................... 77 79 73 229 +16 t 12 Noah Vasquez......... Concordia Texas................ 77 76 76 229 +16 15 Michael Milstead..... East Texas Baptist............. 80 72 78 230 +17 t 16 Kip Childress........ East Texas Baptist............. 82 76 73 231 +18 t 16 Austin O'Brien....... Schreiner...................... 71 73 87 231 +18 t 18 Colby Dupuis......... East Texas Baptist............. 79 75 78 232 +19 t 18 Jack Sladek.......... East Texas Baptist............. 77 76 79 232 +19 t 20 Corbin Barton........ LeTourneau..................... 80 73 80 233 +20 t 20 Colby Miller......... Schreiner...................... 75 82 76 233 +20