American Southwest Conference Golf
Mar 7-8, 2022 -- Hardscrabble Invitational

Hardscrabble CC
Fort Smith, Ark.
Dates: Mar 7-8, 2022
Par 70, 6783 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rogers State   291  281  280  852   +12
2  Maryville (MO)   301  292  294  887   +47
3  Arkansas-Fort Smith   300  297  292  889   +49
4  West Texas A&M   301  296  293  890   +50
5  Missouri Southern State   302  288  302  892   +52
6  Texas A&M International   312  299  302  913   +73
7  Arkansas-Monticello   304  302  319  925   +85
8  Northwestern Oklahoma State   313  303  315  931   +91
9  Regis (CO)   320  304  315  939   +99
10  Howard Payne   316  312  332  960   +120
11  Illinois-Springfield   329  315  317  961   +121
12  Mineral Area   339  331  332  1002   +162
13  State Fair CC   384  362  369  1115   +275



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Luke Palmowski  Rogers State   64  70  69  203   -7
2  Kai Chun Hsu  Maryville (MO)   71  71  69  211   +1
3  Gonzalo Chaves  Rogers State   73  71  71  215   +5
4  Aidan Gavey  Rogers State   78  69  69  216   +6
5  Ben Epperly  Missouri Southern State   75  69  73  217   +7
t 6  Ty Nicar  Rogers State   76  71  71  218   +8
t 6  Daniel Unger  West Texas A&M   74  74  70  218   +8
8  Eemeli Jarvinen  West Texas A&M   76  71  74  221   +11
t 9  Alexander Apolskis  Arkansas-Fort Smith   78  70  76  224   +14
t 9  Case Englehart  Arkansas-Fort Smith   73  71  80  224   +14
t 9  Mauricio Figueroa  Texas A&M International   79  73  72  224   +14
t 9  Michael Glover  Arkansas-Fort Smith   75  77  72  224   +14
t 9  Logan Greer  Missouri Southern State   78  70  76  224   +14
t 9  Jeremy Tandoy  Arkansas-Fort Smith   77  73  74  224   +14
t 9  Harry Welch  West Texas A&M   75  75  74  224   +14
t 16  T.J. Baker  Arkansas-Monticello   73  75  77  225   +15
t 16  Daniel Robles Delval  Rogers State   81  71  73  225   +15
t 18  Darryl Fulgham  Arkansas-Fort Smith   75  76  75  226   +16
t 18  Brad Karpick  Maryville (MO)   80  72  74  226   +16
t 18  Tradgon McCrae  Missouri Southern State   74  76  76  226   +16
t 18  Pablo Rebolleda  West Texas A&M   79  74  73  226   +16
t 22  Kolton Baber  West Texas A&M   76  76  75  227   +17
t 22  Santiago A. Garcia  Texas A&M International   78  73  76  227   +17
t 22  Tyler Garrigus  Arkansas-Monticello   82  71  74  227   +17
t 22  Keenan Hofstad  Northwestern Oklahoma State   75  74  78  227   +17
t 26  Drew Barclay  Maryville (MO)   77  77  75  229   +19
t 26  Austin Fauser  Maryville (MO)   73  80  76  229   +19
28  Jaden Chavez  Arkansas-Fort Smith   80  79  71  230   +20
29  Logan Johnson  Northwestern Oklahoma State   82  71  78  231   +21
t 30  Zaden Danielson  Texas A&M International   77  80  75  232   +22
t 30  Josh Hamnett  Missouri Southern State   82  73  77  232   +22
t 30  Alexander Page  Missouri Southern State   75  80  77  232   +22
t 30  Andrew Pearson  Arkansas-Monticello   73  77  82  232   +22
t 34  Caden Conrad  West Texas A&M   80  76  77  233   +23
t 34  Juan Gonzalez  Regis (CO)   80  76  77  233   +23
t 34  Prin Phokan  Texas A&M International   78  76  79  233   +23
t 34  Matteo Polla  Regis (CO)   77  77  79  233   +23
t 34  Michael Wu  Maryville (MO)   81  72  80  233   +23
t 39  Ethan Bearden  Arkansas-Monticello   81  75  80  236   +26
t 39  Spencer Jury  Illinois-Springfield   80  76  80  236   +26
t 41  Jake Angerstein  Howard Payne   80  74  83  237   +27
t 41  Ryan Schwaner  Regis (CO)   84  77  76  237   +27
43  Hayden Brogdon  Arkansas-Fort Smith   82  70  86  238   +28
t 44  Julian Audibert  Arkansas-Monticello   84  75  80  239   +29
t 44  Harrison Hopson  Howard Payne   75  75  89  239   +29
t 44  Cade Seymour  Northwestern Oklahoma State   77  77  85  239   +29
t 47  Kaleb Brown  Howard Payne   80  81  79  240   +30
t 47  Zac Caldwell  Northwestern Oklahoma State   81  81  78  240   +30
t 47  Hagen Sanchez  Illinois-Springfield   81  82  77  240   +30
t 47  Bradley Wright  Rogers State   79  82  79  240   +30
t 51  Aryaman Mohan  Illinois-Springfield   78  82  81  241   +31
t 51  Brady Wilson  Illinois-Springfield   86  78  77  241   +31
t 53  Max Garza  Northwestern Oklahoma State   80  81  81  242   +32
t 53  Chase Gedark  Arkansas-Monticello   77  82  83  242   +32
t 53  Justin Kolb  Regis (CO)   85  74  83  242   +32
t 56  Tom Bumann  Illinois-Springfield   82  79  83  244   +34
t 56  Gunner Clapper  Texas A&M International   84  77  83  244   +34
t 58  Austin Duffy  Regis (CO)   79  78  88  245   +35
t 58  Jack Weis  Mineral Area   86  81  78  245   +35
t 60  Kyle Anderson  Howard Payne   81  82  87  250   +40
t 60  Lucas Kinkade  Howard Payne   81  86  83  250   +40
62  Logan Dailey  Mineral Area   82  83  86  251   +41
63  John Jack Litteken  Mineral Area   86  84  82  252   +42
64  Preston Patterson  State Fair CC   86  83  85  254   +44
65  Kaden Killingsowrth  State Fair CC   88  84  84  256   +46
66  Jonah Burgess  Mineral Area   85  83  89  257   +47
67  Damian Liang  Illinois-Springfield   86  85  87  258   +48
68  Aiden Klug  Mineral Area   95  84  86  265   +55
69  Rainer Horner  Howard Payne   92  93  88  273   +63
70  Fisher Tharp  State Fair CC   111  90  99  300   +90
71  Payton Presnall  State Fair CC   102  105  101  308   +98
72  Brett Hackett  State Fair CC   108  111  116  335   +125



 Team-by-Team Results
 

Mar 7-8, 2022 -- Hardscrabble Invitational
Hardscrabble CC -- Fort Smith, Ark.
Par 70, 6783 yards -- 13 teams, 72 players

 
Arkansas-Fort Smith   300 297 292   889    +49   3rd
Alexander Apolskis#   78 70 76   224    +14   t-9th
Case Englehart   73 71 80   224    +14   t-9th
Michael Glover   75 77 72   224    +14   t-9th
Jeremy Tandoy   77 73 74   224    +14   t-9th
Darryl Fulgham   75 76 75   226    +16   t-18th
Jaden Chavez   80 79 71   230    +20   28th
Hayden Brogdon#   82 70 86   238    +28   43rd

 
Arkansas-Monticello   304 302 319   925    +85   7th
T.J. Baker   73 75 77   225    +15   t-16th
Tyler Garrigus#   82 71 74   227    +17   t-22nd
Andrew Pearson   73 77 82   232    +22   t-30th
Ethan Bearden   81 75 80   236    +26   t-39th
Julian Audibert   84 75 80   239    +29   t-44th
Chase Gedark   77 82 83   242    +32   t-53rd

 
Howard Payne   316 312 332   960    +120   10th
Jake Angerstein   80 74 83   237    +27   t-41st
Harrison Hopson   75 75 89   239    +29   t-44th
Kaleb Brown   80 81 79   240    +30   t-47th
Kyle Anderson   81 82 87   250    +40   t-60th
Lucas Kinkade   81 86 83   250    +40   t-60th
Rainer Horner#   92 93 88   273    +63   69th

 
Illinois-Springfield   329 315 317   961    +121   11th
Spencer Jury   80 76 80   236    +26   t-39th
Hagen Sanchez   81 82 77   240    +30   t-47th
Aryaman Mohan#   78 82 81   241    +31   t-51st
Brady Wilson   86 78 77   241    +31   t-51st
Tom Bumann   82 79 83   244    +34   t-56th
Damian Liang   86 85 87   258    +48   67th

 
Maryville (MO)   301 292 294   887    +47   2nd
Kai Chun Hsu   71 71 69   211    +1   2nd
Brad Karpick   80 72 74   226    +16   t-18th
Drew Barclay   77 77 75   229    +19   t-26th
Austin Fauser   73 80 76   229    +19   t-26th
Michael Wu   81 72 80   233    +23   t-34th

 
Mineral Area   339 331 332   1002    +162   12th
Jack Weis   86 81 78   245    +35   t-58th
Logan Dailey   82 83 86   251    +41   62nd
John Jack Litteken   86 84 82   252    +42   63rd
Jonah Burgess   85 83 89   257    +47   66th
Aiden Klug   95 84 86   265    +55   68th

 
Missouri Southern State   302 288 302   892    +52   5th
Ben Epperly   75 69 73   217    +7   5th
Logan Greer   78 70 76   224    +14   t-9th
Tradgon McCrae   74 76 76   226    +16   t-18th
Josh Hamnett   82 73 77   232    +22   t-30th
Alexander Page   75 80 77   232    +22   t-30th

 
Northwestern Oklahoma State   313 303 315   931    +91   8th
Keenan Hofstad   75 74 78   227    +17   t-22nd
Logan Johnson   82 71 78   231    +21   29th
Cade Seymour   77 77 85   239    +29   t-44th
Zac Caldwell   81 81 78   240    +30   t-47th
Max Garza   80 81 81   242    +32   t-53rd

 
Regis (CO)   320 304 315   939    +99   9th
Juan Gonzalez   80 76 77   233    +23   t-34th
Matteo Polla   77 77 79   233    +23   t-34th
Ryan Schwaner   84 77 76   237    +27   t-41st
Justin Kolb   85 74 83   242    +32   t-53rd
Austin Duffy   79 78 88   245    +35   t-58th

 
Rogers State   291 281 280   852    +12   1st
Luke Palmowski   64 70 69   203    -7   1st
Gonzalo Chaves   73 71 71   215    +5   3rd
Aidan Gavey   78 69 69   216    +6   4th
Ty Nicar   76 71 71   218    +8   t-6th
Daniel Robles Delval   81 71 73   225    +15   t-16th
Bradley Wright#   79 82 79   240    +30   t-47th

 
State Fair CC   384 362 369   1115    +275   13th
Preston Patterson   86 83 85   254    +44   64th
Kaden Killingsowrth   88 84 84   256    +46   65th
Fisher Tharp   111 90 99   300    +90   70th
Payton Presnall   102 105 101   308    +98   71st
Brett Hackett   108 111 116   335    +125   72nd

 
Texas A&M International   312 299 302   913    +73   6th
Mauricio Figueroa   79 73 72   224    +14   t-9th
Santiago A. Garcia   78 73 76   227    +17   t-22nd
Zaden Danielson   77 80 75   232    +22   t-30th
Prin Phokan   78 76 79   233    +23   t-34th
Gunner Clapper   84 77 83   244    +34   t-56th

 
West Texas A&M   301 296 293   890    +50   4th
Daniel Unger   74 74 70   218    +8   t-6th
Eemeli Jarvinen   76 71 74   221    +11   8th
Harry Welch   75 75 74   224    +14   t-9th
Pablo Rebolleda#   79 74 73   226    +16   t-18th
Kolton Baber   76 76 75   227    +17   t-22nd
Caden Conrad   80 76 77   233    +23   t-34th

# Indicates individual player



 AP-Style Tournament Results
 

Hardscrabble Invitational
Hardscrabble CC
Fort Smith, Ark.
Dates: Mar 7-8, 2022
Par 70, 6783 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rogers State...................  291  281  280    852    +12
   2  Maryville (MO).................  301  292  294    887    +47
   3  Arkansas-Fort Smith............  300  297  292    889    +49
   4  West Texas A&M.................  301  296  293    890    +50
   5  Missouri Southern State........  302  288  302    892    +52
   6  Texas A&M International........  312  299  302    913    +73
   7  Arkansas-Monticello............  304  302  319    925    +85
   8  Northwestern Oklahoma State....  313  303  315    931    +91
   9  Regis (CO).....................  320  304  315    939    +99
  10  Howard Payne...................  316  312  332    960   +120
  11  Illinois-Springfield...........  329  315  317    961   +121
  12  Mineral Area...................  339  331  332   1002   +162
  13  State Fair CC..................  384  362  369   1115   +275


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Luke Palmowski....... Rogers State...................   64   70   69    203     -7
   2  Kai Chun Hsu......... Maryville (MO).................   71   71   69    211     +1
   3  Gonzalo Chaves....... Rogers State...................   73   71   71    215     +5
   4  Aidan Gavey.......... Rogers State...................   78   69   69    216     +6
   5  Ben Epperly.......... Missouri Southern State........   75   69   73    217     +7
t  6  Ty Nicar............. Rogers State...................   76   71   71    218     +8
t  6  Daniel Unger......... West Texas A&M.................   74   74   70    218     +8
   8  Eemeli Jarvinen...... West Texas A&M.................   76   71   74    221    +11
t  9  Alexander Apolskis... Arkansas-Fort Smith............   78   70   76    224    +14
t  9  Case Englehart....... Arkansas-Fort Smith............   73   71   80    224    +14
t  9  Mauricio Figueroa.... Texas A&M International........   79   73   72    224    +14
t  9  Michael Glover....... Arkansas-Fort Smith............   75   77   72    224    +14
t  9  Logan Greer.......... Missouri Southern State........   78   70   76    224    +14
t  9  Jeremy Tandoy........ Arkansas-Fort Smith............   77   73   74    224    +14
t  9  Harry Welch.......... West Texas A&M.................   75   75   74    224    +14
t 16  T.J. Baker........... Arkansas-Monticello............   73   75   77    225    +15
t 16  Daniel Robles Delval. Rogers State...................   81   71   73    225    +15
t 18  Darryl Fulgham....... Arkansas-Fort Smith............   75   76   75    226    +16
t 18  Brad Karpick......... Maryville (MO).................   80   72   74    226    +16
t 18  Tradgon McCrae....... Missouri Southern State........   74   76   76    226    +16
t 18  Pablo Rebolleda...... West Texas A&M.................   79   74   73    226    +16