American Southwest Conference Golf
Mar 7-8, 2022 -- Schreiner Spring Shootout

Comanche Trace - Hills
Kerrville, Texas
Dates: Mar 7-8, 2022
Par 72, 7325 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia Texas   305  307  612   +36
2  Southwestern (TX)   308  306  614   +38
3  Our Lady of the Lake   312  303  615   +39
4  Dallas   316  304  620   +44
5  St. Thomas (TX)   308  317  625   +49
6  Trinity (TX)   321  311  632   +56
7  Texas Lutheran   319  314  633   +57
8  McMurry   323  317  640   +64
9  Hardin-Simmons   324  317  641   +65
10  Schreiner   330  314  644   +68



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Jorge Arnaud  Concordia Texas   76  74  150   +6
t 1  Rex Soulliere  Dallas   76  74  150   +6
t 3  Chase Maus  Texas Lutheran   74  77  151   +7
t 3  Christian Rodriguez  Southwestern (TX)   77  74  151   +7
t 5  Oliver Gaisford  Our Lady of the Lake   79  73  152   +8
t 5  Nicholas Hoisington  Southwestern (TX)   77  75  152   +8
t 7  Ben Constancio  Concordia Texas   71  82  153   +9
t 7  Massimo Garcia  Our Lady of the Lake   77  76  153   +9
t 7  Karsten Paciotti  Dallas   80  73  153   +9
t 7  Jake Sitterle  Schreiner   81  72  153   +9
11  Cade Kiser  St. Thomas (TX)   78  76  154   +10
t 12  Jonathan Miller  St. Thomas (TX)   77  79  156   +12
t 12  Justin Skorheim  Concordia Texas   82  74  156   +12
t 12  Chase White  Our Lady of the Lake   80  76  156   +12
t 15  Anthony Browning  Hardin-Simmons   79  78  157   +13
t 15  Zac Bunder  Trinity (TX)   81  76  157   +13
t 15  Diego Garcia  Our Lady of the Lake   77  80  157   +13
t 15  Sergio Garcia  Our Lady of the Lake   79  78  157   +13
t 15  Zhao Yung Gu  Schreiner   82  75  157   +13
t 15  Jackson Lehner  Dallas   81  76  157   +13
t 15  Matthew Peesker  Southwestern (TX)   78  79  157   +13
t 15  Travis Skorheim  Concordia Texas   80  77  157   +13
t 15  Cullen Timms  McMurry   79  78  157   +13
t 24  Daniel Nunez  Trinity (TX)   78  80  158   +14
t 24  Patrick Smetek  St. Thomas (TX)   75  83  158   +14
t 24  DJ Springer  Trinity (TX)   83  75  158   +14
t 27  Chandler Otto  Texas Lutheran   80  79  159   +15
t 27  Logan Pullin  Southwestern (TX)   78  81  159   +15
t 27  CJ Reitmeyer  Concordia Texas   79  80  159   +15
t 27  Bryce Stimert  Southwestern (TX)   83  76  159   +15
t 31  Jonathon Hester  Hardin-Simmons   87  73  160   +16
t 31  Henry Phavorachit  St. Thomas (TX)   78  82  160   +16
t 31  Tobey Willis  Texas Lutheran   83  77  160   +16
t 34  Dennis Butts  Trinity (TX)   81  80  161   +17
t 34  Juan Pablo Nava  McMurry   83  78  161   +17
t 34  Erk Nithipol  McMurry   77  84  161   +17
t 34  Kevin Nixon  Dallas   80  81  161   +17
t 34  Trey Schneider  Dallas   80  81  161   +17
39  Jacob Mason  Trinity (TX)   81  81  162   +18
t 40  Andrew Bin  Hardin-Simmons   82  81  163   +19
t 40  Cameron Carter  Texas Lutheran   82  81  163   +19
t 40  Greg Dupont  St. Thomas (TX)   83  80  163   +19
t 40  Thomas Kuznar  Southwestern (TX)   76  87  163   +19
t 40  Warren Taylor  McMurry   86  77  163   +19
t 45  Bobby Johnson  Hardin-Simmons   80  85  165   +21
t 45  Austin O'Brien  Schreiner   83  82  165   +21
t 45  AJ So  Concordia Texas   78  87  165   +21
48  Austin Kelley  Southwestern (TX)   83  83  166   +22
49  John Martinez  Schreiner   84  85  169   +25
50  Jack Estes  Hardin-Simmons   83  87  170   +26
51  Miguel Calderon  Schreiner   88  83  171   +27
52  Roberto Torres  Schreiner   88  84  172   +28
53  Nathan Griffin  Schreiner   85  88  173   +29
t 54  Matthew McArthur  Texas Lutheran   91  83  174   +30
t 54  Nathan Sampson  McMurry   84  90  174   +30
56  Derek Slatter  McMurry   87  89  176   +32
57  Colby Miller  Schreiner   89  88  177   +33
58  Caleb Kruse  Texas Lutheran   86  92  178   +34
59  Mason Hitt  Dallas   91  88  179   +35
60  Andrew Karmer  Texas Lutheran   90  93  183   +39
61  Greg Addams  Texas Lutheran   100  89  189   +45
62  Bryce Archer  Texas Lutheran   94  102  196   +52



 Team-by-Team Results
 

Mar 7-8, 2022 -- Schreiner Spring Shootout
Comanche Trace - Hills -- Kerrville, Texas
Par 72, 7325 yards -- 10 teams, 62 players

 
Concordia Texas   305 307   612    +36   1st
Jorge Arnaud   76 74   150    +6   t-1st
Ben Constancio   71 82   153    +9   t-7th
Justin Skorheim   82 74   156    +12   t-12th
Travis Skorheim   80 77   157    +13   t-15th
CJ Reitmeyer#   79 80   159    +15   t-27th
AJ So   78 87   165    +21   t-45th

 
Dallas   316 304   620    +44   4th
Rex Soulliere   76 74   150    +6   t-1st
Karsten Paciotti   80 73   153    +9   t-7th
Jackson Lehner   81 76   157    +13   t-15th
Kevin Nixon   80 81   161    +17   t-34th
Trey Schneider   80 81   161    +17   t-34th
Mason Hitt#   91 88   179    +35   59th

 
Hardin-Simmons   324 317   641    +65   9th
Anthony Browning   79 78   157    +13   t-15th
Jonathon Hester   87 73   160    +16   t-31st
Andrew Bin   82 81   163    +19   t-40th
Bobby Johnson   80 85   165    +21   t-45th
Jack Estes   83 87   170    +26   50th

 
McMurry   323 317   640    +64   8th
Cullen Timms   79 78   157    +13   t-15th
Juan Pablo Nava   83 78   161    +17   t-34th
Erk Nithipol   77 84   161    +17   t-34th
Warren Taylor   86 77   163    +19   t-40th
Nathan Sampson   84 90   174    +30   t-54th
Derek Slatter#   87 89   176    +32   56th

 
Our Lady of the Lake   312 303   615    +39   3rd
Oliver Gaisford   79 73   152    +8   t-5th
Massimo Garcia   77 76   153    +9   t-7th
Chase White   80 76   156    +12   t-12th
Diego Garcia   77 80   157    +13   t-15th
Sergio Garcia   79 78   157    +13   t-15th

 
Schreiner   330 314   644    +68   10th
Jake Sitterle   81 72   153    +9   t-7th
Zhao Yung Gu   82 75   157    +13   t-15th
Austin O'Brien   83 82   165    +21   t-45th
John Martinez   84 85   169    +25   49th
Miguel Calderon#   88 83   171    +27   51st
Roberto Torres#   88 84   172    +28   52nd
Nathan Griffin#   85 88   173    +29   53rd
Colby Miller   89 88   177    +33   57th

 
Southwestern (TX)   308 306   614    +38   2nd
Christian Rodriguez   77 74   151    +7   t-3rd
Nicholas Hoisington   77 75   152    +8   t-5th
Matthew Peesker#   78 79   157    +13   t-15th
Logan Pullin   78 81   159    +15   t-27th
Bryce Stimert   83 76   159    +15   t-27th
Thomas Kuznar   76 87   163    +19   t-40th
Austin Kelley#   83 83   166    +22   48th

 
St. Thomas (TX)   308 317   625    +49   5th
Cade Kiser   78 76   154    +10   11th
Jonathan Miller   77 79   156    +12   t-12th
Patrick Smetek   75 83   158    +14   t-24th
Henry Phavorachit   78 82   160    +16   t-31st
Greg Dupont   83 80   163    +19   t-40th

 
Texas Lutheran   319 314   633    +57   7th
Chase Maus   74 77   151    +7   t-3rd
Chandler Otto   80 79   159    +15   t-27th
Tobey Willis   83 77   160    +16   t-31st
Cameron Carter   82 81   163    +19   t-40th
Matthew McArthur   91 83   174    +30   t-54th
Caleb Kruse#   86 92   178    +34   58th
Andrew Karmer#   90 93   183    +39   60th
Greg Addams#   100 89   189    +45   61st
Bryce Archer#   94 102   196    +52   62nd

 
Trinity (TX)   321 311   632    +56   6th
Zac Bunder   81 76   157    +13   t-15th
Daniel Nunez   78 80   158    +14   t-24th
DJ Springer   83 75   158    +14   t-24th
Dennis Butts   81 80   161    +17   t-34th
Jacob Mason   81 81   162    +18   39th

# Indicates individual player



 AP-Style Tournament Results
 

Schreiner Spring Shootout
Comanche Trace - Hills
Kerrville, Texas
Dates: Mar 7-8, 2022
Par 72, 7325 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Concordia Texas................  305  307    612    +36
   2  Southwestern (TX)..............  308  306    614    +38
   3  Our Lady of the Lake...........  312  303    615    +39
   4  Dallas.........................  316  304    620    +44
   5  St. Thomas (TX)................  308  317    625    +49
   6  Trinity (TX)...................  321  311    632    +56
   7  Texas Lutheran.................  319  314    633    +57
   8  McMurry........................  323  317    640    +64
   9  Hardin-Simmons.................  324  317    641    +65
  10  Schreiner......................  330  314    644    +68


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Jorge Arnaud......... Concordia Texas................   76   74    150     +6
t  1  Rex Soulliere........ Dallas.........................   76   74    150     +6
t  3  Chase Maus........... Texas Lutheran.................   74   77    151     +7
t  3  Christian Rodriguez.. Southwestern (TX)..............   77   74    151     +7
t  5  Oliver Gaisford...... Our Lady of the Lake...........   79   73    152     +8
t  5  Nicholas Hoisington.. Southwestern (TX)..............   77   75    152     +8
t  7  Ben Constancio....... Concordia Texas................   71   82    153     +9
t  7  Massimo Garcia....... Our Lady of the Lake...........   77   76    153     +9
t  7  Karsten Paciotti..... Dallas.........................   80   73    153     +9
t  7  Jake Sitterle........ Schreiner......................   81   72    153     +9
  11  Cade Kiser........... St. Thomas (TX)................   78   76    154    +10
t 12  Jonathan Miller...... St. Thomas (TX)................   77   79    156    +12
t 12  Justin Skorheim...... Concordia Texas................   82   74    156    +12
t 12  Chase White.......... Our Lady of the Lake...........   80   76    156    +12
t 15  Anthony Browning..... Hardin-Simmons.................   79   78    157    +13
t 15  Zac Bunder........... Trinity (TX)...................   81   76    157    +13
t 15  Diego Garcia......... Our Lady of the Lake...........   77   80    157    +13
t 15  Sergio Garcia........ Our Lady of the Lake...........   79   78    157    +13
t 15  Zhao Yung Gu......... Schreiner......................   82   75    157    +13
t 15  Jackson Lehner....... Dallas.........................   81   76    157    +13
t 15  Matthew Peesker...... Southwestern (TX)..............   78   79    157    +13
t 15  Travis Skorheim...... Concordia Texas................   80   77    157    +13
t 15  Cullen Timms......... McMurry........................   79   78    157    +13