American Southwest Conference Golf
Feb 28-Mar 1, 2022 -- Lidlifter

The Clubs of Lakewood-Lakes
Kingwood, Texas
Dates: Feb 28-Mar 1, 2022
Par 72, 6933 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Mary Hardin-Baylor   280  296  576   E
2  UT Dallas   288  290  578   +2
3  East Texas Baptist   294  292  586   +10
4  Dallas   295  303  598   +22
5  Millsaps   301  299  600   +24
6  Hardin-Simmons   306  305  611   +35
7  Howard Payne   311  308  619   +43



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Andrew Baucum  Mary Hardin-Baylor   63  74  137   -7
2  Davis Archer  UT Dallas   70  69  139   -5
3  Kip Childress  East Texas Baptist   68  72  140   -4
4  Ryan Kropp  UT Dallas   69  74  143   -1
t 5  Harrison Jaeger  Mary Hardin-Baylor   71  73  144   E
t 5  William Sammons  Mary Hardin-Baylor   71  73  144   E
t 7  Kaleb Brown  Howard Payne   75  71  146   +2
t 7  Karsten Paciotti  Dallas   68  78  146   +2
9  Gabe Brooks  Millsaps   73  74  147   +3
t 10  Jared Harvey  UT Dallas   74  74  148   +4
t 10  Bobby Johnson  Hardin-Simmons   75  73  148   +4
t 10  Michael Milstead  East Texas Baptist   75  73  148   +4
t 13  Cade Eldridge  UT Dallas   75  75  150   +6
t 13  Jonathon Hester  Hardin-Simmons   76  74  150   +6
t 13  Krtin Udith  Millsaps   78  72  150   +6
t 16  Colby Dupuis  East Texas Baptist   76  75  151   +7
t 16  Jackson Lehner  Dallas   77  74  151   +7
t 16  Parker Mitas  Mary Hardin-Baylor   75  76  151   +7
t 16  Harrison Rhymes  Millsaps   74  77  151   +7
t 16  Daniel Shofner  UT Dallas   78  73  151   +7
21  Jack Sladek  East Texas Baptist   80  72  152   +8
t 22  Hank Crain  East Texas Baptist   76  77  153   +9
t 22  Trey Schneider  Dallas   75  78  153   +9
t 22  Rex Soulliere  Dallas   75  78  153   +9
25  Reece Frank  East Texas Baptist   75  79  154   +10
t 26  Jake Angerstein  Howard Payne   76  79  155   +11
t 26  Jack Estes  Hardin-Simmons   76  79  155   +11
t 26  Andrew Lovejoy  Millsaps   79  76  155   +11
t 29  Trey Archer  Mary Hardin-Baylor   80  77  157   +13
t 29  Advait Chutke  UT Dallas   79  78  157   +13
t 31  Anthony Browning  Hardin-Simmons   79  79  158   +14
t 31  Kevin Nixon  Dallas   85  73  158   +14
t 33  Kyle Anderson  Howard Payne   80  79  159   +15
t 33  Darian Ruiz  Mary Hardin-Baylor   81  78  159   +15
35  Lucas Kinkade  Howard Payne   80  80  160   +16
t 36  Harrison Hopson  Howard Payne   80  81  161   +17
t 36  Brady Nelson  Howard Payne   82  79  161   +17
38  Charlie Ellery  Millsaps   76  87  163   +19
39  Andrew Bin  Hardin-Simmons   82  82  164   +20
40  Mason Hitt  Dallas   92  82  174   +30



 Team-by-Team Results
 

Feb 28-Mar 1, 2022 -- Lidlifter
The Clubs of Lakewood-Lakes -- Kingwood, Texas
Par 72, 6933 yards -- 7 teams, 40 players

 
Dallas   295 303   598    +22   4th
Karsten Paciotti   68 78   146    +2   t-7th
Jackson Lehner   77 74   151    +7   t-16th
Trey Schneider   75 78   153    +9   t-22nd
Rex Soulliere   75 78   153    +9   t-22nd
Kevin Nixon   85 73   158    +14   t-31st
Mason Hitt   92 82   174    +30   40th

 
East Texas Baptist   294 292   586    +10   3rd
Kip Childress   68 72   140    -4   3rd
Michael Milstead   75 73   148    +4   t-10th
Colby Dupuis   76 75   151    +7   t-16th
Jack Sladek   80 72   152    +8   21st
Hank Crain   76 77   153    +9   t-22nd
Reece Frank   75 79   154    +10   25th

 
Hardin-Simmons   306 305   611    +35   6th
Bobby Johnson   75 73   148    +4   t-10th
Jonathon Hester   76 74   150    +6   t-13th
Jack Estes   76 79   155    +11   t-26th
Anthony Browning   79 79   158    +14   t-31st
Andrew Bin   82 82   164    +20   39th

 
Howard Payne   311 308   619    +43   7th
Kaleb Brown   75 71   146    +2   t-7th
Jake Angerstein   76 79   155    +11   t-26th
Kyle Anderson   80 79   159    +15   t-33rd
Lucas Kinkade   80 80   160    +16   35th
Harrison Hopson   80 81   161    +17   t-36th
Brady Nelson   82 79   161    +17   t-36th

 
Mary Hardin-Baylor   280 296   576   E   1st
Andrew Baucum   63 74   137    -7   1st
Harrison Jaeger   71 73   144   E   t-5th
William Sammons   71 73   144   E   t-5th
Parker Mitas   75 76   151    +7   t-16th
Trey Archer   80 77   157    +13   t-29th
Darian Ruiz   81 78   159    +15   t-33rd

 
Millsaps   301 299   600    +24   5th
Gabe Brooks   73 74   147    +3   9th
Krtin Udith   78 72   150    +6   t-13th
Harrison Rhymes   74 77   151    +7   t-16th
Andrew Lovejoy   79 76   155    +11   t-26th
Charlie Ellery   76 87   163    +19   38th

 
UT Dallas   288 290   578    +2   2nd
Davis Archer   70 69   139    -5   2nd
Ryan Kropp   69 74   143    -1   4th
Jared Harvey   74 74   148    +4   t-10th
Cade Eldridge   75 75   150    +6   t-13th
Daniel Shofner   78 73   151    +7   t-16th
Advait Chutke   79 78   157    +13   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

Lidlifter
The Clubs of Lakewood-Lakes
Kingwood, Texas
Dates: Feb 28-Mar 1, 2022
Par 72, 6933 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Mary Hardin-Baylor.............  280  296    576      E
   2  UT Dallas......................  288  290    578     +2
   3  East Texas Baptist.............  294  292    586    +10
   4  Dallas.........................  295  303    598    +22
   5  Millsaps.......................  301  299    600    +24
   6  Hardin-Simmons.................  306  305    611    +35
   7  Howard Payne...................  311  308    619    +43


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Andrew Baucum........ Mary Hardin-Baylor.............   63   74    137     -7
   2  Davis Archer......... UT Dallas......................   70   69    139     -5
   3  Kip Childress........ East Texas Baptist.............   68   72    140     -4
   4  Ryan Kropp........... UT Dallas......................   69   74    143     -1
t  5  Harrison Jaeger...... Mary Hardin-Baylor.............   71   73    144      E
t  5  William Sammons...... Mary Hardin-Baylor.............   71   73    144      E
t  7  Kaleb Brown.......... Howard Payne...................   75   71    146     +2
t  7  Karsten Paciotti..... Dallas.........................   68   78    146     +2
   9  Gabe Brooks.......... Millsaps.......................   73   74    147     +3
t 10  Jared Harvey......... UT Dallas......................   74   74    148     +4
t 10  Bobby Johnson........ Hardin-Simmons.................   75   73    148     +4
t 10  Michael Milstead..... East Texas Baptist.............   75   73    148     +4
t 13  Cade Eldridge........ UT Dallas......................   75   75    150     +6
t 13  Jonathon Hester...... Hardin-Simmons.................   76   74    150     +6
t 13  Krtin Udith.......... Millsaps.......................   78   72    150     +6
t 16  Colby Dupuis......... East Texas Baptist.............   76   75    151     +7
t 16  Jackson Lehner....... Dallas.........................   77   74    151     +7
t 16  Parker Mitas......... Mary Hardin-Baylor.............   75   76    151     +7
t 16  Harrison Rhymes...... Millsaps.......................   74   77    151     +7
t 16  Daniel Shofner....... UT Dallas......................   78   73    151     +7