|
Team Statistics |
| Team | ID |
| Belhaven | BU |
| Concordia Texas | CTX |
| East Texas Baptist | ETBU |
| Hardin-Simmons | HSU |
| Howard Payne | HPU |
| LeTourneau | LETU |
| Louisiana College | LC |
| Mary Hardin-Baylor | UMHB |
| McMurry | MCM |
| UT Dallas | UTD |
|
Individual Leaders |
| Minimum 6 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Brendon Lowrance | McMurry | 16 | 1166 | 72.9 |
| Lane Roye | McMurry | 18 | 1315 | 73.1 |
| Hank Crain | East Texas Baptist | 22 | 1615 | 73.4 |
| Ryan Kropp | UT Dallas | 13 | 959 | 73.8 |
| Wes Nolen | LeTourneau | 18 | 1351 | 75.1 |
| William Kim | Concordia Texas | 17 | 1278 | 75.2 |
| William Sammons | Mary Hardin-Baylor | 27 | 2032 | 75.3 |
| Ari Saldana | Mary Hardin-Baylor | 27 | 2039 | 75.5 |
| Payton Tuttle | Belhaven | 18 | 1361 | 75.6 |
| Kaleb Brown | Howard Payne | 22 | 1665 | 75.7 |
| Nick Vella | Hardin-Simmons | 19 | 1442 | 75.9 |
| PJ Schmitz | Concordia Texas | 17 | 1291 | 75.9 |
| Colby Dupuis | East Texas Baptist | 22 | 1673 | 76.0 |
| Davis Archer | UT Dallas | 13 | 989 | 76.1 |
| Jackson Barrileaux | McMurry | 16 | 1219 | 76.2 |
| Kyle Anderson | Howard Payne | 22 | 1677 | 76.2 |
| Luis Legarreta, Jr. | Mary Hardin-Baylor | 25 | 1906 | 76.2 |
| Justin Skorheim | Concordia Texas | 17 | 1297 | 76.3 |
| Landon Oney | LeTourneau | 9 | 688 | 76.4 |
| Matt Jouett | Hardin-Simmons | 19 | 1454 | 76.5 |
| Marco Punzo | Concordia Texas | 17 | 1301 | 76.5 |
| Nikol. Keratsopoulos | Mary Hardin-Baylor | 20 | 1532 | 76.6 |
| Jack Sladek | East Texas Baptist | 22 | 1686 | 76.6 |
| Robert Quintana | Hardin-Simmons | 16 | 1230 | 76.9 |
| Bryson Thurston | LeTourneau | 17 | 1309 | 77.0 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| McMurry | 16 | 4790 | 299.4 |
| Mary Hardin-Baylor | 27 | 8140 | 301.5 |
| Concordia Texas | 17 | 5136 | 302.1 |
| UT Dallas | 13 | 3934 | 302.6 |
| LeTourneau | 17 | 5145 | 302.6 |
| East Texas Baptist | 22 | 6669 | 303.1 |
| Hardin-Simmons | 19 | 5832 | 306.9 |
| Howard Payne | 22 | 6755 | 307.0 |
| Belhaven | 18 | 5770 | 320.6 |
| Louisiana College | 11 | 3550 | 322.7 |