American Southwest Conference Golf
Apr 12-13, 2021 -- U.C. Ferguson Classic

Lincoln Park G.C. - West
Oklahoma City, Okla.
Dates: Apr 12-13, 2021
Par 71, 6576 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bellevue (NE)   280  269  276  825   -27
t 2  Indian Hills CC   285  274  276  835   -17
t 2  Southwestern Christian   277  277  281  835   -17
4  Oklahoma City   292  272  276  840   -12
5  Houston-Victoria   283  277  284  844   -8
6  Kansas Wesleyan   284  281  284  849   -3
7  Iowa Western   287  281  287  855   +3
8  Southwestern Christian B   285  284  298  867   +15
9  Science & Arts Oklahoma   292  285  291  868   +16
10  East Texas Baptist   294  284  291  869   +17
11  Bellevue B   296  291  289  876   +24
12  Southwestern (KS)   301  285  294  880   +28
13  Oklahoma City B   296  294  293  883   +31
14  Sterling   301  290  296  887   +35
15  Baker   310  289  308  907   +55
 Oklahoma Panhandle State   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  David Meyers  Oklahoma City   69  62  66  197   -16
t 2  Juliana Alanis  Southwestern Christian   66  69  68  203   -10
t 2  Jaxon Langford  Houston-Victoria   69  69  65  203   -10
4  Rodrigo Navarette  Bellevue (NE)   67  66  71  204   -9
t 5  Leonardo Ruggieri  Southwestern Christian   69  67  70  206   -7
t 5  Alex Zillig  Bellevue (NE)   70  68  68  206   -7
7  Troy Watson  Kansas Wesleyan   69  67  71  207   -6
t 8  Blade Gadd  Indian Hills CC   74  66  68  208   -5
t 8  Tristen Schwim  Southwestern Christian B   68  68  72  208   -5
t 10  Hugo Ronnberg  Bellevue (NE)   75  68  66  209   -4
t 10  Max Schliesing  Houston-Victoria   68  69  72  209   -4
t 12  Jakob Falk  Iowa Western   70  71  69  210   -3
t 12  Anotine Sale  Indian Hills CC   70  69  71  210   -3
t 14  Andre Beccera  Bellevue (NE)   73  67  71  211   -2
t 14  Daren Reed  Southwestern Christian B   70  71  70  211   -2
t 14  Logan Vacca  Kansas Wesleyan   69  70  72  211   -2
t 17  Harry Fearn  Indian Hills CC   73  71  68  212   -1
t 17  Lenny Trotta  Southwestern Christian   71  70  71  212   -1
t 19  Landon Berquist  Kansas Wesleyan   73  71  69  213   E
t 19  Austin Davis  Science & Arts Oklahoma   68  69  76  213   E
t 19  Dawson Frye  Houston-Victoria   68  71  74  213   E
t 19  Floris-Jan Oosterhof  Bellevue (NE)   70  70  73  213   E
t 23  Hugo Brandt  Bellevue B   70  71  73  214   +1
t 23  Thomas Burou  Indian Hills CC   72  73  69  214   +1
t 23  Emiel Van Geet  Southwestern Christian   71  71  72  214   +1
t 23  Totte Uhlan  Bellevue (NE)   73  75  66  214   +1
t 27  Bosten Benn  Oklahoma City   72  71  72  215   +2
t 27  Colby Dupuis  East Texas Baptist   71  70  74  215   +2
t 27  Max Hartmann  Indian Hills CC   70  68  77  215   +2
t 27  Jack Sladek  East Texas Baptist   74  71  70  215   +2
t 27  Dean Walsh  Iowa Western   70  72  73  215   +2
t 32  Jefferson Cook  Southwestern (KS)   75  70  71  216   +3
t 32  Dalton Daniel  Oklahoma City   79  70  67  216   +3
t 32  Tristen Dunn  Southwestern Christian   71  72  73  216   +3
t 32  Robbie Sager  Oklahoma City B   69  72  75  216   +3
t 32  Gustav Sjoberg  Iowa Western   72  72  72  216   +3
t 37  Tyler Jones  East Texas Baptist   72  70  75  217   +4
t 37  Ben Lake  Houston-Victoria   74  71  72  217   +4
t 37  Mason Mikeska  Oklahoma City   77  69  71  217   +4
t 37  Khord Vining  Southwestern (KS)   74  69  74  217   +4
t 41  Will Paton  Houston-Victoria   72  68  78  218   +5
t 41  Graedon Woodward  Iowa Western   75  70  73  218   +5
t 43  Daniel Gutgessell  Iowa Western   75  68  76  219   +6
t 43  Cameron Lampe  Bellevue B   71  75  73  219   +6
t 43  Bo Robbins  Oklahoma City   74  73  72  219   +6
t 43  Tate Trotter  Science & Arts Oklahoma   75  72  72  219   +6
t 47  Baptiste Bonnet  Bellevue B   76  72  72  220   +7
t 47  Carson Caylor  Iowa Western   72  72  76  220   +7
t 47  Casey Dougherty  Sterling   76  71  73  220   +7
t 47  Brasco Van Niekerk  Southwestern Christian B   72  71  77  220   +7
t 47  Mario Romero  Oklahoma Panhandle State   70  72  78  220   +7
t 52  Gage Gibson  Science & Arts Oklahoma   76  73  72  221   +8
t 52  Narudol Pinyo  Sterling   74  72  75  221   +8
t 52  Caleb Smith  Science & Arts Oklahoma   76  71  74  221   +8
t 55  Hank Crain  East Texas Baptist   77  73  72  222   +9
t 55  Jacob Flores  Houston-Victoria   74  73  75  222   +9
t 55  Will Fore  Oklahoma City B   74  73  75  222   +9
t 55  Caleb Nichols  Science & Arts Oklahoma   73  76  73  222   +9
t 55  Cooper Spears  Southwestern (KS)   72  73  77  222   +9
60  Lucas Leinen  Bellevue B   79  73  71  223   +10
t 61  Ryan Graves  Baker   76  73  75  224   +11
t 61  Quinton Tews  Oklahoma City B   78  78  68  224   +11
t 61  Trevor Watson  Kansas Wesleyan   78  73  73  224   +11
t 64  Aaron Delgado  Southwestern (KS)   80  73  72  225   +12
t 64  Antonio Grande  Sterling   78  75  72  225   +12
t 66  Matthew Freiriks  Kansas Wesleyan   73  81  72  226   +13
t 66  Grant Pogue  Baker   81  73  72  226   +13
t 66  Ben Thionnet  Oklahoma City B   75  76  75  226   +13
69  Daniel Ramirez  Sterling   76  75  76  227   +14
t 70  Cameron Becker  Kansas Wesleyan   70  78  80  228   +15
t 70  Cooper Stanley  Southwestern Christian B   75  74  79  228   +15
t 72  Mason Ahlberg  Baker   75  69  85  229   +16
t 72  Vicenzo Miravite  Sterling   75  72  82  229   +16
74  Cole Fischman  Baker   78  74  78  230   +17
75  Karsten Harrison  Oklahoma Panhandle State   78  78  80  236   +23
t 76  Jackson Strohl  Southwestern (KS)   85  76  77  238   +25
t 76  Gavin Tegeler  Southwestern (KS)   84  78  76  238   +25
78  Carson Breckenridge  Oklahoma City B   80  73  86  239   +26
79  Trevor Black  Sterling   81  79  83  243   +30
80  Tucker Gregory  Southwestern Christian B   83  83  79  245   +32
t 81  Evan Macke  Bellevue B   81  80  86  247   +34
t 81  Brady McGregor  Oklahoma Panhandle State   81  82  84  247   +34
t 81  Michael Secrest  Baker   86  78  83  247   +34
84  Ford Spigener  East Texas Baptist   80  83  89  252   +39
85  Roger Klenke  Southwestern (KS)   87  89  86  262   +49



 Team-by-Team Results
 

Apr 12-13, 2021 -- U.C. Ferguson Classic
Lincoln Park G.C. - West -- Oklahoma City, Okla.
Par 71, 6576 yards -- 16 teams, 85 players

 
Bellevue (NE)   280 269 276   825    -27   1st
Rodrigo Navarette   67 66 71   204    -9   4th
Alex Zillig   70 68 68   206    -7   t-5th
Hugo Ronnberg   75 68 66   209    -4   t-10th
Andre Beccera   73 67 71   211    -2   t-14th
Floris-Jan Oosterhof   70 70 73   213   E   t-19th
Totte Uhlan#   73 75 66   214    +1   t-23rd

 
Indian Hills CC   285 274 276   835    -17   t-2nd
Blade Gadd   74 66 68   208    -5   t-8th
Anotine Sale   70 69 71   210    -3   t-12th
Harry Fearn   73 71 68   212    -1   t-17th
Thomas Burou   72 73 69   214    +1   t-23rd
Max Hartmann   70 68 77   215    +2   t-27th

 
Southwestern Christian   277 277 281   835    -17   t-2nd
Juliana Alanis   66 69 68   203    -10   t-2nd
Leonardo Ruggieri   69 67 70   206    -7   t-5th
Lenny Trotta   71 70 71   212    -1   t-17th
Emiel Van Geet   71 71 72   214    +1   t-23rd
Tristen Dunn   71 72 73   216    +3   t-32nd

 
Oklahoma City   292 272 276   840    -12   4th
David Meyers   69 62 66   197    -16   1st
Bosten Benn   72 71 72   215    +2   t-27th
Dalton Daniel   79 70 67   216    +3   t-32nd
Mason Mikeska   77 69 71   217    +4   t-37th
Bo Robbins   74 73 72   219    +6   t-43rd

 
Houston-Victoria   283 277 284   844    -8   5th
Jaxon Langford   69 69 65   203    -10   t-2nd
Max Schliesing   68 69 72   209    -4   t-10th
Dawson Frye#   68 71 74   213   E   t-19th
Ben Lake   74 71 72   217    +4   t-37th
Will Paton   72 68 78   218    +5   t-41st
Jacob Flores   74 73 75   222    +9   t-55th

 
Kansas Wesleyan   284 281 284   849    -3   6th
Troy Watson   69 67 71   207    -6   7th
Logan Vacca   69 70 72   211    -2   t-14th
Landon Berquist   73 71 69   213   E   t-19th
Trevor Watson   78 73 73   224    +11   t-61st
Matthew Freiriks   73 81 72   226    +13   t-66th
Cameron Becker#   70 78 80   228    +15   t-70th

 
Iowa Western   287 281 287   855    +3   7th
Jakob Falk   70 71 69   210    -3   t-12th
Dean Walsh   70 72 73   215    +2   t-27th
Gustav Sjoberg   72 72 72   216    +3   t-32nd
Graedon Woodward   75 70 73   218    +5   t-41st
Daniel Gutgessell   75 68 76   219    +6   t-43rd
Carson Caylor#   72 72 76   220    +7   t-47th

 
Southwestern Christian B   285 284 298   867    +15   8th
Tristen Schwim   68 68 72   208    -5   t-8th
Daren Reed   70 71 70   211    -2   t-14th
Brasco Van Niekerk   72 71 77   220    +7   t-47th
Cooper Stanley   75 74 79   228    +15   t-70th
Tucker Gregory   83 83 79   245    +32   80th

 
Science & Arts Oklahoma   292 285 291   868    +16   9th
Austin Davis   68 69 76   213   E   t-19th
Tate Trotter   75 72 72   219    +6   t-43rd
Gage Gibson   76 73 72   221    +8   t-52nd
Caleb Smith   76 71 74   221    +8   t-52nd
Caleb Nichols   73 76 73   222    +9   t-55th

 
East Texas Baptist   294 284 291   869    +17   10th
Colby Dupuis   71 70 74   215    +2   t-27th
Jack Sladek   74 71 70   215    +2   t-27th
Tyler Jones   72 70 75   217    +4   t-37th
Hank Crain   77 73 72   222    +9   t-55th
Ford Spigener   80 83 89   252    +39   84th

 
Bellevue B   296 291 289   876    +24   11th
Hugo Brandt   70 71 73   214    +1   t-23rd
Cameron Lampe   71 75 73   219    +6   t-43rd
Baptiste Bonnet   76 72 72   220    +7   t-47th
Lucas Leinen   79 73 71   223    +10   60th
Evan Macke   81 80 86   247    +34   t-81st

 
Southwestern (KS)   301 285 294   880    +28   12th
Jefferson Cook   75 70 71   216    +3   t-32nd
Khord Vining   74 69 74   217    +4   t-37th
Cooper Spears   72 73 77   222    +9   t-55th
Aaron Delgado   80 73 72   225    +12   t-64th
Jackson Strohl   85 76 77   238    +25   t-76th
Gavin Tegeler#   84 78 76   238    +25   t-76th
Roger Klenke#   87 89 86   262    +49   85th

 
Oklahoma City B   296 294 293   883    +31   13th
Robbie Sager   69 72 75   216    +3   t-32nd
Will Fore   74 73 75   222    +9   t-55th
Quinton Tews   78 78 68   224    +11   t-61st
Ben Thionnet   75 76 75   226    +13   t-66th
Carson Breckenridge   80 73 86   239    +26   78th

 
Sterling   301 290 296   887    +35   14th
Casey Dougherty   76 71 73   220    +7   t-47th
Narudol Pinyo   74 72 75   221    +8   t-52nd
Antonio Grande   78 75 72   225    +12   t-64th
Daniel Ramirez   76 75 76   227    +14   69th
Vicenzo Miravite   75 72 82   229    +16   t-72nd
Trevor Black#   81 79 83   243    +30   79th

 
Baker   310 289 308   907    +55   15th
Ryan Graves   76 73 75   224    +11   t-61st
Grant Pogue   81 73 72   226    +13   t-66th
Mason Ahlberg   75 69 85   229    +16   t-72nd
Cole Fischman   78 74 78   230    +17   74th
Michael Secrest   86 78 83   247    +34   t-81st

 
Oklahoma Panhandle State  
Mario Romero   70 72 78   220    +7   t-47th
Karsten Harrison   78 78 80   236    +23   75th
Brady McGregor   81 82 84   247    +34   t-81st

# Indicates individual player



 AP-Style Tournament Results
 

U.C. Ferguson Classic
Lincoln Park G.C. - West
Oklahoma City, Okla.
Dates: Apr 12-13, 2021
Par 71, 6576 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Bellevue (NE)..................  280  269  276    825    -27
t  2  Indian Hills CC................  285  274  276    835    -17
t  2  Southwestern Christian.........  277  277  281    835    -17
   4  Oklahoma City..................  292  272  276    840    -12
   5  Houston-Victoria...............  283  277  284    844     -8
   6  Kansas Wesleyan................  284  281  284    849     -3
   7  Iowa Western...................  287  281  287    855     +3
   8  Southwestern Christian B.......  285  284  298    867    +15
   9  Science & Arts Oklahoma........  292  285  291    868    +16
  10  East Texas Baptist.............  294  284  291    869    +17
  11  Bellevue B.....................  296  291  289    876    +24
  12  Southwestern (KS)..............  301  285  294    880    +28
  13  Oklahoma City B................  296  294  293    883    +31
  14  Sterling.......................  301  290  296    887    +35
  15  Baker..........................  310  289  308    907    +55
      Oklahoma Panhandle State.......  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  David Meyers......... Oklahoma City..................   69   62   66    197    -16
t  2  Juliana Alanis....... Southwestern Christian.........   66   69   68    203    -10
t  2  Jaxon Langford....... Houston-Victoria...............   69   69   65    203    -10
   4  Rodrigo Navarette.... Bellevue (NE)..................   67   66   71    204     -9
t  5  Leonardo Ruggieri.... Southwestern Christian.........   69   67   70    206     -7
t  5  Alex Zillig.......... Bellevue (NE)..................   70   68   68    206     -7
   7  Troy Watson.......... Kansas Wesleyan................   69   67   71    207     -6
t  8  Blade Gadd........... Indian Hills CC................   74   66   68    208     -5
t  8  Tristen Schwim....... Southwestern Christian B.......   68   68   72    208     -5
t 10  Hugo Ronnberg........ Bellevue (NE)..................   75   68   66    209     -4
t 10  Max Schliesing....... Houston-Victoria...............   68   69   72    209     -4
t 12  Jakob Falk........... Iowa Western...................   70   71   69    210     -3
t 12  Anotine Sale......... Indian Hills CC................   70   69   71    210     -3
t 14  Andre Beccera........ Bellevue (NE)..................   73   67   71    211     -2
t 14  Daren Reed........... Southwestern Christian B.......   70   71   70    211     -2
t 14  Logan Vacca.......... Kansas Wesleyan................   69   70   72    211     -2
t 17  Harry Fearn.......... Indian Hills CC................   73   71   68    212     -1
t 17  Lenny Trotta......... Southwestern Christian.........   71   70   71    212     -1
t 19  Landon Berquist...... Kansas Wesleyan................   73   71   69    213      E
t 19  Austin Davis......... Science & Arts Oklahoma........   68   69   76    213      E
t 19  Dawson Frye.......... Houston-Victoria...............   68   71   74    213      E
t 19  Floris-Jan Oosterhof. Bellevue (NE)..................   70   70   73    213      E