American Southwest Conference Golf
Mar 8-9, 2021 -- Schreiner Spring Shootout

Kerrville, Texas
Comanche Trace • Par 72, 7059 Yards
same • Par 72, 7253 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  McMurry   299  302  601   +25
2  Trinity (TX)   305  297  602   +26
3  Mary Hardin-Baylor   299  307  606   +30
4  Concordia Texas   300  311  611   +35
5  Our Lady of the Lake   308  306  614   +38
6  Southwestern (TX)   306  309  615   +39
7  Dallas   310  317  627   +51
8  Texas Lutheran   309  323  632   +56
9  St. Thomas (TX)   315  322  637   +61
10  Hardin-Simmons   320  324  644   +68
11  Howard Payne   325  322  647   +71
12  Schreiner   327  334  661   +85
 Southwest   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lane Roye  McMurry   73  70  143   -1
2  Holden Wisener  Trinity (TX)   77  68  145   +1
t 3  Luis Legarreta, Jr.  Mary Hardin-Baylor   75  72  147   +3
t 3  Kane Ybarra  Our Lady of the Lake   76  71  147   +3
5  Daniel Nunez  Trinity (TX)   73  76  149   +5
6  Brendon Lowrance  McMurry   72  78  150   +6
t 7  Jonathan Miller  St. Thomas (TX)   75  76  151   +7
t 7  Christian Rodriguez  Southwestern (TX)   75  76  151   +7
t 9  Jackson Barrileaux  McMurry   76  76  152   +8
t 9  Robby Evans  Dallas   73  79  152   +8
t 9  Nick Morris  St. Thomas (TX)   77  75  152   +8
t 9  Ari Saldana  Mary Hardin-Baylor   75  77  152   +8
t 9  PJ Schmitz  Concordia Texas   72  80  152   +8
t 14  Kyle Anderson  Howard Payne   80  73  153   +9
t 14  Colin O'Hern  Southwestern (TX)   76  77  153   +9
t 14  Marco Punzo  Concordia Texas   72  81  153   +9
t 14  William Sammons  Mary Hardin-Baylor   75  78  153   +9
t 14  DJ Springer  Trinity (TX)   76  77  153   +9
t 19  Nikol. Keratsopoulos  Mary Hardin-Baylor   74  80  154   +10
t 19  Emilio Montalvo  Dallas   76  78  154   +10
t 19  Travis Skorheim  Concordia Texas   79  75  154   +10
t 22  Massimo Garcia  Our Lady of the Lake   77  78  155   +11
t 22  Bryce Pidgeon  Trinity (TX)   79  76  155   +11
t 24  Sergio Garcia  Our Lady of the Lake   75  81  156   +12
t 24  Boyd Kapalamoto  Southwest   80  76  156   +12
t 24  Austin Kelley  Southwestern (TX)   79  77  156   +12
t 24  Chase Maus  Texas Lutheran   78  78  156   +12
t 24  Nick Vella  Hardin-Simmons   72  84  156   +12
t 29  Zac Bunder  Trinity (TX)   80  77  157   +13
t 29  William Kim  Concordia Texas   77  80  157   +13
t 29  Sam Membrila  McMurry   78  79  157   +13
t 29  Justin Skorheim  Concordia Texas   81  76  157   +13
t 33  Dakota Carson  McMurry   80  78  158   +14
t 33  Hunter Holloway  Southwestern (TX)   79  79  158   +14
t 33  Chase White  Our Lady of the Lake   82  76  158   +14
36  Nicholas Holsington  Southwestern (TX)   76  83  159   +15
t 37  Nathan Haley  Texas Lutheran   80  80  160   +16
t 37  Jake Sitterle  Schreiner   75  85  160   +16
t 39  Erik Hamm  Dallas   81  80  161   +17
t 39  Jonathon Hester  Hardin-Simmons   79  82  161   +17
t 39  Matthew McArthur  Texas Lutheran   81  80  161   +17
t 39  Justin Pastiney  Southwest   78  83  161   +17
t 39  Jacob Wade  Dallas   80  81  161   +17
t 44  Matt Jouett  Hardin-Simmons   84  78  162   +18
t 44  Chandler Otto  Texas Lutheran   73  89  162   +18
t 46  Kaleb Brown  Howard Payne   80  83  163   +19
t 46  Cameron Carter  Texas Lutheran   78  85  163   +19
48  Kaden Treybig  Mary Hardin-Baylor   83  81  164   +20
t 49  Jake Angerstein  Howard Payne   83  82  165   +21
t 49  Mason Ketcherside  Hardin-Simmons   85  80  165   +21
t 49  Seth McNeill  Dallas   85  80  165   +21
t 49  Aaron Robledo  Southwest   85  80  165   +21
t 49  Ryan Weaver  St. Thomas (TX)   83  82  165   +21
t 54  Raul Gutierrez  Our Lady of the Lake   80  86  166   +22
t 54  Lucas Kinkade  Howard Payne   82  84  166   +22
56  Austin O'Brien  Schreiner   79  88  167   +23
57  John Martinez  Schreiner   81  87  168   +24
58  Henry Phavorachit  St. Thomas (TX)   80  89  169   +25
59  Colby Miller  Schreiner   92  79  171   +27
60  Robert Quintana  Hardin-Simmons   87  85  172   +28
61  Brady Nelson  Howard Payne   85  89  174   +30
62  Zeuhl Conoly  Schreiner   92  83  175   +31
63  Jackson Murff  St. Thomas (TX)   86  91  177   +33
64  Jaymin Delafuente  Schreiner   99  92  191   +47
 Miguel Calderon  Schreiner   0  87 DNF



 Team-by-Team Results
 

Mar 8-9, 2021 -- Schreiner Spring Shootout
Comanche Trace -- Kerrville, Texas
Par 72, 7059 yards -- 13 teams, 65 players

 
McMurry   299 302   601    +25   1st
Lane Roye   73 70   143    -1   1st
Brendon Lowrance   72 78   150    +6   6th
Jackson Barrileaux   76 76   152    +8   t-9th
Sam Membrila   78 79   157    +13   t-29th
Dakota Carson   80 78   158    +14   t-33rd

 
Trinity (TX)   305 297   602    +26   2nd
Holden Wisener   77 68   145    +1   2nd
Daniel Nunez   73 76   149    +5   5th
DJ Springer   76 77   153    +9   t-14th
Bryce Pidgeon   79 76   155    +11   t-22nd
Zac Bunder   80 77   157    +13   t-29th

 
Mary Hardin-Baylor   299 307   606    +30   3rd
Luis Legarreta, Jr.   75 72   147    +3   t-3rd
Ari Saldana   75 77   152    +8   t-9th
William Sammons   75 78   153    +9   t-14th
Nikol. Keratsopoulos   74 80   154    +10   t-19th
Kaden Treybig   83 81   164    +20   48th

 
Concordia Texas   300 311   611    +35   4th
PJ Schmitz   72 80   152    +8   t-9th
Marco Punzo   72 81   153    +9   t-14th
Travis Skorheim   79 75   154    +10   t-19th
William Kim   77 80   157    +13   t-29th
Justin Skorheim   81 76   157    +13   t-29th

 
Our Lady of the Lake   308 306   614    +38   5th
Kane Ybarra   76 71   147    +3   t-3rd
Massimo Garcia   77 78   155    +11   t-22nd
Sergio Garcia   75 81   156    +12   t-24th
Chase White   82 76   158    +14   t-33rd
Raul Gutierrez   80 86   166    +22   t-54th

 
Southwestern (TX)   306 309   615    +39   6th
Christian Rodriguez   75 76   151    +7   t-7th
Colin O'Hern   76 77   153    +9   t-14th
Austin Kelley   79 77   156    +12   t-24th
Hunter Holloway   79 79   158    +14   t-33rd
Nicholas Holsington   76 83   159    +15   36th

 
Dallas   310 317   627    +51   7th
Robby Evans   73 79   152    +8   t-9th
Emilio Montalvo   76 78   154    +10   t-19th
Erik Hamm   81 80   161    +17   t-39th
Jacob Wade   80 81   161    +17   t-39th
Seth McNeill   85 80   165    +21   t-49th

 
Texas Lutheran   309 323   632    +56   8th
Chase Maus   78 78   156    +12   t-24th
Nathan Haley   80 80   160    +16   t-37th
Matthew McArthur   81 80   161    +17   t-39th
Chandler Otto   73 89   162    +18   t-44th
Cameron Carter   78 85   163    +19   t-46th

 
St. Thomas (TX)   315 322   637    +61   9th
Jonathan Miller   75 76   151    +7   t-7th
Nick Morris   77 75   152    +8   t-9th
Ryan Weaver   83 82   165    +21   t-49th
Henry Phavorachit   80 89   169    +25   58th
Jackson Murff   86 91   177    +33   63rd

 
Hardin-Simmons   320 324   644    +68   10th
Nick Vella   72 84   156    +12   t-24th
Jonathon Hester   79 82   161    +17   t-39th
Matt Jouett   84 78   162    +18   t-44th
Mason Ketcherside   85 80   165    +21   t-49th
Robert Quintana   87 85   172    +28   60th

 
Howard Payne   325 322   647    +71   11th
Kyle Anderson   80 73   153    +9   t-14th
Kaleb Brown   80 83   163    +19   t-46th
Jake Angerstein   83 82   165    +21   t-49th
Lucas Kinkade   82 84   166    +22   t-54th
Brady Nelson   85 89   174    +30   61st

 
Schreiner   327 334   661    +85   12th
Jake Sitterle   75 85   160    +16   t-37th
Austin O'Brien   79 88   167    +23   56th
John Martinez   81 87   168    +24   57th
Colby Miller   92 79   171    +27   59th
Zeuhl Conoly   92 83   175    +31   62nd
Jaymin Delafuente#   99 92   191    +47   64th
Miguel Calderon#   0 87   87

 
Southwest  
Boyd Kapalamoto   80 76   156    +12   t-24th
Justin Pastiney   78 83   161    +17   t-39th
Aaron Robledo   85 80   165    +21   t-49th

# Indicates individual player



 AP-Style Tournament Results
 

Schreiner Spring Shootout
Comanche Trace
Kerrville, Texas
Dates: Mar 8-9, 2021
Par:     72   72
Yards: 7059 7253

Fin.  Top 20 teams                     Scores    Total    Par 
   1  McMurry........................  299  302    601    +25
   2  Trinity (TX)...................  305  297    602    +26
   3  Mary Hardin-Baylor.............  299  307    606    +30
   4  Concordia Texas................  300  311    611    +35
   5  Our Lady of the Lake...........  308  306    614    +38
   6  Southwestern (TX)..............  306  309    615    +39
   7  Dallas.........................  310  317    627    +51
   8  Texas Lutheran.................  309  323    632    +56
   9  St. Thomas (TX)................  315  322    637    +61
  10  Hardin-Simmons.................  320  324    644    +68
  11  Howard Payne...................  325  322    647    +71
  12  Schreiner......................  327  334    661    +85
      Southwest......................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Lane Roye............ McMurry........................   73   70    143     -1
   2  Holden Wisener....... Trinity (TX)...................   77   68    145     +1
t  3  Luis Legarreta, Jr... Mary Hardin-Baylor.............   75   72    147     +3
t  3  Kane Ybarra.......... Our Lady of the Lake...........   76   71    147     +3
   5  Daniel Nunez......... Trinity (TX)...................   73   76    149     +5
   6  Brendon Lowrance..... McMurry........................   72   78    150     +6
t  7  Jonathan Miller...... St. Thomas (TX)................   75   76    151     +7
t  7  Christian Rodriguez.. Southwestern (TX)..............   75   76    151     +7
t  9  Jackson Barrileaux... McMurry........................   76   76    152     +8
t  9  Robby Evans.......... Dallas.........................   73   79    152     +8
t  9  Nick Morris.......... St. Thomas (TX)................   77   75    152     +8
t  9  Ari Saldana.......... Mary Hardin-Baylor.............   75   77    152     +8
t  9  PJ Schmitz........... Concordia Texas................   72   80    152     +8
t 14  Kyle Anderson........ Howard Payne...................   80   73    153     +9
t 14  Colin O'Hern......... Southwestern (TX)..............   76   77    153     +9
t 14  Marco Punzo.......... Concordia Texas................   72   81    153     +9
t 14  William Sammons...... Mary Hardin-Baylor.............   75   78    153     +9
t 14  DJ Springer.......... Trinity (TX)...................   76   77    153     +9
t 19  Nikol. Keratsopoulos. Mary Hardin-Baylor.............   74   80    154    +10
t 19  Emilio Montalvo...... Dallas.........................   76   78    154    +10
t 19  Travis Skorheim...... Concordia Texas................   79   75    154    +10