American Southwest Conference Golf
Oct 21-22, 2019 -- TJC Fall Invitational

Pine Springs G.C.
Tyler, Texas
Dates: Oct 21-22, 2019
Par 72, 6509 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Jacksonville (Texas)   dnc  338  338   -166
1  McLennan   277  284  561   -15
2  Blinn   290  285  575   -1
3  Houston-Victoria   290  291  581   +5
4  Tyler JC   295  288  583   +7
5  Southwest   295  304  599   +23
6  LeTourneau   304  298  602   +26
7  Seminole State (OK)   313  301  614   +38
8  Murray State (OK)   318  314  632   +56



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Parker McCurdy  Tyler JC   70  71  141   -3
t 2  Jerrion Dukes  Blinn   72  70  142   -2
t 2  Will Fore  McLennan   74  68  142   -2
t 2  Caden Honea  McLennan   66  76  142   -2
t 2  Ulrik Joergensen  McLennan   72  70  142   -2
t 2  Mason Mikeska  McLennan   70  72  142   -2
t 2  Will Paton  Houston-Victoria   73  69  142   -2
t 8  Travis Edwards  Blinn   74  69  143   -1
t 8  Holden Hamilton  McLennan   69  74  143   -1
t 10  Lawson Garner  Tyler JC   74  70  144   E
t 10  Bryce Penn  Blinn   72  72  144   E
t 10  Terry Strickland  Houston-Victoria   71  73  144   E
13  Alex Koll  LeTourneau   73  72  145   +1
14  Malik Daaboul  Tyler JC   74  72  146   +2
15  Parker Sanders  Southwest   73  74  147   +3
t 16  Brayden Cheatham  Tyler JC   76  72  148   +4
t 16  Ryan Morant  Houston-Victoria   73  75  148   +4
t 16  Riley Simmons  Blinn   72  76  148   +4
t 19  Cade Basson  Tyler JC   75  74  149   +5
t 19  Eric Breeding  Blinn   73  76  149   +5
t 19  Jacob Flores  Houston-Victoria   75  74  149   +5
t 19  Ben Lake  Houston-Victoria   73  76  149   +5
t 19  Fisher May  Tyler JC   76  73  149   +5
t 24  John Baker  Blinn   76  74  150   +6
t 24  Isaiah Brevick  Blinn   75  75  150   +6
t 24  Jeremie Pastiney  Southwest   74  76  150   +6
t 24  Sam Stanton  LeTourneau   77  73  150   +6
t 24  Bryson Terry  Seminole State (OK)   76  74  150   +6
t 29  Tanner Dodd  Southwest   74  77  151   +7
t 29  Robert Gallegos  Southwest   74  77  151   +7
t 29  Arran Hastings  McLennan   77  74  151   +7
t 29  John McMann  Murray State (OK)   76  75  151   +7
t 29  Blayde Weekley  LeTourneau   74  77  151   +7
t 34  Casey Harmon  Blinn   79  73  152   +8
t 34  Evan Stafford  Seminole State (OK)   80  72  152   +8
36  Justin Pastiney  Southwest   74  81  155   +11
37  Jace Weatherly  Seminole State (OK)   79  77  156   +12
38  Ryan Newell  LeTourneau   81  76  157   +13
t 39  Braxton Sullivan  Murray State (OK)   76  82  158   +14
t 39  Keaton Williams  LeTourneau   80  78  158   +14
41  Grant Murphey  Seminole State (OK)   81  78  159   +15
42  Cole Ward  Seminole State (OK)   78  82  160   +16
t 43  Ryan Alaniz  Murray State (OK)   82  80  162   +18
t 43  Bryce Honeck  Blinn   80  82  162   +18
t 43  Hunter Mann  Murray State (OK)   85  77  162   +18
t 43  Michael Strout  Blinn   80  82  162   +18
t 43  Noah Vasquez  Jacksonville (Texas)   81  81  162   +18
48  Michael Gonzales  LeTourneau   84  84  168   +24
t 49  Nate Donohoe  Jacksonville (Texas)   84  85  169   +25
t 49  Cole Inouye  Murray State (OK)   84  85  169   +25
51  Jonathan Gothard  Jacksonville (Texas)   87  92  179   +35
 Ethan Dean  Tyler JC   75  0 DNF
 Matthew LeWallan  Jacksonville (Texas)   0  80 DNF



 Team-by-Team Results
 

Oct 21-22, 2019 -- TJC Fall Invitational
Pine Springs G.C. -- Tyler, Texas
Par 72, 6509 yards -- 9 teams, 53 players

 
Blinn   290 285   575    -1   2nd
Jerrion Dukes   72 70   142    -2   t-2nd
Travis Edwards   74 69   143    -1   t-8th
Bryce Penn   72 72   144   E   t-10th
Riley Simmons   72 76   148    +4   t-16th
Eric Breeding#   73 76   149    +5   t-19th
John Baker   76 74   150    +6   t-24th
Isaiah Brevick#   75 75   150    +6   t-24th
Casey Harmon#   79 73   152    +8   t-34th
Bryce Honeck#   80 82   162    +18   t-43rd
Michael Strout#   80 82   162    +18   t-43rd

 
Houston-Victoria   290 291   581    +5   3rd
Will Paton   73 69   142    -2   t-2nd
Terry Strickland   71 73   144   E   t-10th
Ryan Morant   73 75   148    +4   t-16th
Jacob Flores   75 74   149    +5   t-19th
Ben Lake   73 76   149    +5   t-19th

 
Jacksonville (Texas)   dnc 338   338
Noah Vasquez   81 81   162    +18   t-43rd
Nate Donohoe   84 85   169    +25   t-49th
Jonathan Gothard   87 92   179    +35   51st
Matthew LeWallan   0 80   80

 
LeTourneau   304 298   602    +26   6th
Alex Koll   73 72   145    +1   13th
Sam Stanton   77 73   150    +6   t-24th
Blayde Weekley   74 77   151    +7   t-29th
Ryan Newell   81 76   157    +13   38th
Keaton Williams   80 78   158    +14   t-39th
Michael Gonzales#   84 84   168    +24   48th

 
McLennan   277 284   561    -15   1st
Will Fore   74 68   142    -2   t-2nd
Caden Honea   66 76   142    -2   t-2nd
Ulrik Joergensen   72 70   142    -2   t-2nd
Mason Mikeska   70 72   142    -2   t-2nd
Holden Hamilton   69 74   143    -1   t-8th
Arran Hastings#   77 74   151    +7   t-29th

 
Murray State (OK)   318 314   632    +56   8th
John McMann   76 75   151    +7   t-29th
Braxton Sullivan   76 82   158    +14   t-39th
Ryan Alaniz   82 80   162    +18   t-43rd
Hunter Mann   85 77   162    +18   t-43rd
Cole Inouye   84 85   169    +25   t-49th

 
Seminole State (OK)   313 301   614    +38   7th
Bryson Terry   76 74   150    +6   t-24th
Evan Stafford   80 72   152    +8   t-34th
Jace Weatherly   79 77   156    +12   37th
Grant Murphey   81 78   159    +15   41st
Cole Ward   78 82   160    +16   42nd

 
Southwest   295 304   599    +23   5th
Parker Sanders   73 74   147    +3   15th
Jeremie Pastiney   74 76   150    +6   t-24th
Tanner Dodd   74 77   151    +7   t-29th
Robert Gallegos   74 77   151    +7   t-29th
Justin Pastiney   74 81   155    +11   36th

 
Tyler JC   295 288   583    +7   4th
Parker McCurdy   70 71   141    -3   1st
Lawson Garner#   74 70   144   E   t-10th
Malik Daaboul   74 72   146    +2   14th
Brayden Cheatham   76 72   148    +4   t-16th
Cade Basson#   75 74   149    +5   t-19th
Fisher May   76 73   149    +5   t-19th
Ethan Dean   75 0   75

# Indicates individual player



 AP-Style Tournament Results
 

TJC Fall Invitational
Pine Springs G.C.
Tyler, Texas
Dates: Oct 21-22, 2019
Par 72, 6509 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  McLennan.......................  277  284    561    -15
   2  Blinn..........................  290  285    575     -1
   3  Houston-Victoria...............  290  291    581     +5
   4  Tyler JC.......................  295  288    583     +7
   5  Southwest......................  295  304    599    +23
   6  LeTourneau.....................  304  298    602    +26
   7  Seminole State (OK)............  313  301    614    +38
   8  Murray State (OK)..............  318  314    632    +56
      Jacksonville (Texas)...........  dnc  338    338   -166


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Parker McCurdy....... Tyler JC.......................   70   71    141     -3
t  2  Jerrion Dukes........ Blinn..........................   72   70    142     -2
t  2  Will Fore............ McLennan.......................   74   68    142     -2
t  2  Caden Honea.......... McLennan.......................   66   76    142     -2
t  2  Ulrik Joergensen..... McLennan.......................   72   70    142     -2
t  2  Mason Mikeska........ McLennan.......................   70   72    142     -2
t  2  Will Paton........... Houston-Victoria...............   73   69    142     -2
t  8  Travis Edwards....... Blinn..........................   74   69    143     -1
t  8  Holden Hamilton...... McLennan.......................   69   74    143     -1
t 10  Lawson Garner........ Tyler JC.......................   74   70    144      E
t 10  Bryce Penn........... Blinn..........................   72   72    144      E
t 10  Terry Strickland..... Houston-Victoria...............   71   73    144      E
  13  Alex Koll............ LeTourneau.....................   73   72    145     +1
  14  Malik Daaboul........ Tyler JC.......................   74   72    146     +2
  15  Parker Sanders....... Southwest......................   73   74    147     +3
t 16  Brayden Cheatham..... Tyler JC.......................   76   72    148     +4
t 16  Ryan Morant.......... Houston-Victoria...............   73   75    148     +4
t 16  Riley Simmons........ Blinn..........................   72   76    148     +4
t 19  Cade Basson.......... Tyler JC.......................   75   74    149     +5
t 19  Eric Breeding........ Blinn..........................   73   76    149     +5
t 19  Jacob Flores......... Houston-Victoria...............   75   74    149     +5
t 19  Ben Lake............. Houston-Victoria...............   73   76    149     +5
t 19  Fisher May........... Tyler JC.......................   76   73    149     +5