American Southwest Conference Golf
Oct 21-22, 2019 -- The Preview at The Hideout

The Hideout G.C.
Brownwood, Texas
Dates: Oct 21-22, 2019
Par 72, 6959 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  LeTourneau   293  287  580   +4
2  McMurry   287  297  584   +8
3  Mary Hardin-Baylor   294  293  587   +11
4  Hardin-Simmons   294  299  593   +17
5  Concordia Texas   301  295  596   +20
6  Southwestern (TX)   304  293  597   +21
7  UT Dallas   306  295  601   +25
t 8  East Texas Baptist   305  300  605   +29
t 8  Howard Payne   300  305  605   +29
10  Louisiana College   310  311  621   +45



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Reed Fisher  LeTourneau   74  67  141   -3
2  Brendon Lowrance  McMurry   72  70  142   -2
t 3  Luis Legarreta, Jr.  Mary Hardin-Baylor   75  68  143   -1
t 3  Dalton Northcutt  LeTourneau   71  72  143   -1
t 3  Landon Oney  LeTourneau   69  74  143   -1
t 3  Robert Quintana  Hardin-Simmons   70  73  143   -1
t 7  Tyler Gonzalez  Mary Hardin-Baylor   71  74  145   +1
t 7  Riley Griffin  East Texas Baptist   73  72  145   +1
t 7  Harrison Hicks  UT Dallas   77  68  145   +1
t 7  Lane Roye  McMurry   70  75  145   +1
t 11  Jake Angerstein  Howard Payne   72  74  146   +2
t 11  Cade Osgood  Southwestern (TX)   73  73  146   +2
t 11  Marco Punzo  Concordia Texas   74  72  146   +2
t 14  Elliot Bourke  McMurry   71  76  147   +3
t 14  Kaleb Brown  Howard Payne   73  74  147   +3
t 14  Mateo Gavilanes  Concordia Texas   74  73  147   +3
t 14  Matt Jouett  Hardin-Simmons   73  74  147   +3
t 18  Brayden Pawlak  Mary Hardin-Baylor   75  73  148   +4
t 18  Kaden Treybig  Mary Hardin-Baylor   74  74  148   +4
t 20  Ben Balen  Concordia Texas   77  72  149   +5
t 20  John Kellum  Southwestern (TX)   76  73  149   +5
t 20  Christian Rodriguez  Southwestern (TX)   76  73  149   +5
t 23  Zachary Bollinger  Louisiana College   74  76  150   +6
t 23  Jacob Rockefeller  UT Dallas   75  75  150   +6
t 23  Clemente Yanes  McMurry   74  76  150   +6
26  Grant Russell  Mary Hardin-Baylor   73  78  151   +7
t 27  Hank Crain  East Texas Baptist   76  76  152   +8
t 27  Jared Harvey  UT Dallas   77  75  152   +8
t 27  Bobby Johnson  Hardin-Simmons   74  78  152   +8
30  Hunter Holleman  Concordia Texas   78  75  153   +9
t 31  Michael Hunt  McMurry   76  78  154   +10
t 31  Tyler Jones  East Texas Baptist   80  74  154   +10
t 31  William Kim  Concordia Texas   76  78  154   +10
t 34  Nick Grabowski  Louisiana College   76  79  155   +11
t 34  Hudson Hicks  UT Dallas   78  77  155   +11
t 34  Austin Kelley  Southwestern (TX)   81  74  155   +11
t 34  Daniel Shofner  UT Dallas   77  78  155   +11
t 34  Brady Wright  East Texas Baptist   77  78  155   +11
t 39  Jonathon Hester  Hardin-Simmons   77  79  156   +12
t 39  Thomas Kuznar  Southwestern (TX)   79  77  156   +12
t 39  Lewis Munro  McMurry   81  75  156   +12
t 39  Joseph Park  UT Dallas   74  82  156   +12
t 39  Marcus Ryser  McMurry   79  77  156   +12
t 39  Travis Skorheim  Concordia Texas   79  77  156   +12
t 39  Canyon Winters  Hardin-Simmons   82  74  156   +12
t 46  Kyle Anderson  Howard Payne   77  80  157   +13
t 46  Brady Nelson  Howard Payne   80  77  157   +13
t 46  Wes Nolen  LeTourneau   79  78  157   +13
t 46  Ryan Russell  Mary Hardin-Baylor   76  81  157   +13
t 46  Bryson Thurston  LeTourneau   83  74  157   +13
t 51  Massimo Chapman  Louisiana College   81  77  158   +14
t 51  Colby Dupuis  East Texas Baptist   79  79  158   +14
t 51  Joseph Petrovich  Louisiana College   79  79  158   +14
t 54  Matt Andrus  Louisiana College   81  80  161   +17
t 54  Lucas Kinkade  Howard Payne   78  83  161   +17
t 56  Williams Myers  Howard Payne   80  83  163   +19
t 56  Tyler Reitano  UT Dallas   79  84  163   +19
t 56  Justin Skorheim  Concordia Texas   83  80  163   +19
t 59  Chase Day  Howard Payne   82  83  165   +21
t 59  Cameron Merryman  Concordia Texas   84  81  165   +21
61  Greg Garrison  Hardin-Simmons   84  83  167   +23
t 62  Trent Cooksley  McMurry   80  89  169   +25
t 62  Harrison Hopson  Howard Payne   85  84  169   +25
64  Bear Bailey  UT Dallas   89  95  184   +40
 Buster Byrnes  LeTourneau   84  0 DNF



 Team-by-Team Results
 

Oct 21-22, 2019 -- The Preview at The Hideout
The Hideout G.C. -- Brownwood, Texas
Par 72, 6959 yards -- 10 teams, 65 players

 
Concordia Texas   301 295   596    +20   5th
Marco Punzo   74 72   146    +2   t-11th
Mateo Gavilanes   74 73   147    +3   t-14th
Ben Balen   77 72   149    +5   t-20th
Hunter Holleman#   78 75   153    +9   30th
William Kim   76 78   154    +10   t-31st
Travis Skorheim#   79 77   156    +12   t-39th
Justin Skorheim   83 80   163    +19   t-56th
Cameron Merryman#   84 81   165    +21   t-59th

 
East Texas Baptist   305 300   605    +29   t-8th
Riley Griffin   73 72   145    +1   t-7th
Hank Crain   76 76   152    +8   t-27th
Tyler Jones   80 74   154    +10   t-31st
Brady Wright   77 78   155    +11   t-34th
Colby Dupuis   79 79   158    +14   t-51st

 
Hardin-Simmons   294 299   593    +17   4th
Robert Quintana   70 73   143    -1   t-3rd
Matt Jouett   73 74   147    +3   t-14th
Bobby Johnson   74 78   152    +8   t-27th
Jonathon Hester   77 79   156    +12   t-39th
Canyon Winters   82 74   156    +12   t-39th
Greg Garrison#   84 83   167    +23   61st

 
Howard Payne   300 305   605    +29   t-8th
Jake Angerstein   72 74   146    +2   t-11th
Kaleb Brown   73 74   147    +3   t-14th
Kyle Anderson   77 80   157    +13   t-46th
Brady Nelson   80 77   157    +13   t-46th
Lucas Kinkade   78 83   161    +17   t-54th
Williams Myers#   80 83   163    +19   t-56th
Chase Day#   82 83   165    +21   t-59th
Harrison Hopson#   85 84   169    +25   t-62nd

 
LeTourneau   293 287   580    +4   1st
Reed Fisher   74 67   141    -3   1st
Dalton Northcutt   71 72   143    -1   t-3rd
Landon Oney   69 74   143    -1   t-3rd
Wes Nolen   79 78   157    +13   t-46th
Bryson Thurston   83 74   157    +13   t-46th
Buster Byrnes#   84 0   84

 
Louisiana College   310 311   621    +45   10th
Zachary Bollinger   74 76   150    +6   t-23rd
Nick Grabowski   76 79   155    +11   t-34th
Massimo Chapman   81 77   158    +14   t-51st
Joseph Petrovich   79 79   158    +14   t-51st
Matt Andrus   81 80   161    +17   t-54th

 
Mary Hardin-Baylor   294 293   587    +11   3rd
Luis Legarreta, Jr.   75 68   143    -1   t-3rd
Tyler Gonzalez   71 74   145    +1   t-7th
Brayden Pawlak   75 73   148    +4   t-18th
Kaden Treybig#   74 74   148    +4   t-18th
Grant Russell   73 78   151    +7   26th
Ryan Russell   76 81   157    +13   t-46th

 
McMurry   287 297   584    +8   2nd
Brendon Lowrance   72 70   142    -2   2nd
Lane Roye   70 75   145    +1   t-7th
Elliot Bourke   71 76   147    +3   t-14th
Clemente Yanes   74 76   150    +6   t-23rd
Michael Hunt   76 78   154    +10   t-31st
Lewis Munro#   81 75   156    +12   t-39th
Marcus Ryser#   79 77   156    +12   t-39th
Trent Cooksley#   80 89   169    +25   t-62nd

 
Southwestern (TX)   304 293   597    +21   6th
Cade Osgood   73 73   146    +2   t-11th
John Kellum   76 73   149    +5   t-20th
Christian Rodriguez   76 73   149    +5   t-20th
Austin Kelley   81 74   155    +11   t-34th
Thomas Kuznar   79 77   156    +12   t-39th

 
UT Dallas   306 295   601    +25   7th
Harrison Hicks   77 68   145    +1   t-7th
Jacob Rockefeller   75 75   150    +6   t-23rd
Jared Harvey   77 75   152    +8   t-27th
Hudson Hicks   78 77   155    +11   t-34th
Daniel Shofner   77 78   155    +11   t-34th
Joseph Park#   74 82   156    +12   t-39th
Tyler Reitano#   79 84   163    +19   t-56th
Bear Bailey#   89 95   184    +40   64th

# Indicates individual player



 AP-Style Tournament Results
 

The Preview at The Hideout
The Hideout G.C.
Brownwood, Texas
Dates: Oct 21-22, 2019
Par 72, 6959 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  LeTourneau.....................  293  287    580     +4
   2  McMurry........................  287  297    584     +8
   3  Mary Hardin-Baylor.............  294  293    587    +11
   4  Hardin-Simmons.................  294  299    593    +17
   5  Concordia Texas................  301  295    596    +20
   6  Southwestern (TX)..............  304  293    597    +21
   7  UT Dallas......................  306  295    601    +25
t  8  East Texas Baptist.............  305  300    605    +29
t  8  Howard Payne...................  300  305    605    +29
  10  Louisiana College..............  310  311    621    +45


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Reed Fisher.......... LeTourneau.....................   74   67    141     -3
   2  Brendon Lowrance..... McMurry........................   72   70    142     -2
t  3  Luis Legarreta, Jr... Mary Hardin-Baylor.............   75   68    143     -1
t  3  Dalton Northcutt..... LeTourneau.....................   71   72    143     -1
t  3  Landon Oney.......... LeTourneau.....................   69   74    143     -1
t  3  Robert Quintana...... Hardin-Simmons.................   70   73    143     -1
t  7  Tyler Gonzalez....... Mary Hardin-Baylor.............   71   74    145     +1
t  7  Riley Griffin........ East Texas Baptist.............   73   72    145     +1
t  7  Harrison Hicks....... UT Dallas......................   77   68    145     +1
t  7  Lane Roye............ McMurry........................   70   75    145     +1
t 11  Jake Angerstein...... Howard Payne...................   72   74    146     +2
t 11  Cade Osgood.......... Southwestern (TX)..............   73   73    146     +2
t 11  Marco Punzo.......... Concordia Texas................   74   72    146     +2
t 14  Elliot Bourke........ McMurry........................   71   76    147     +3
t 14  Kaleb Brown.......... Howard Payne...................   73   74    147     +3
t 14  Mateo Gavilanes...... Concordia Texas................   74   73    147     +3
t 14  Matt Jouett.......... Hardin-Simmons.................   73   74    147     +3
t 18  Brayden Pawlak....... Mary Hardin-Baylor.............   75   73    148     +4
t 18  Kaden Treybig........ Mary Hardin-Baylor.............   74   74    148     +4
t 20  Ben Balen............ Concordia Texas................   77   72    149     +5
t 20  John Kellum.......... Southwestern (TX)..............   76   73    149     +5
t 20  Christian Rodriguez.. Southwestern (TX)..............   76   73    149     +5