American Southwest Conference Golf
Oct 14-15, 2019 -- Alamo City Classic

The Quarry G.C.
San Antonio, Texas
Dates: Oct 14-15, 2019
Par 71, 6699 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Trinity (TX)   294  298  592   +24
2  Mary Hardin-Baylor   292  301  593   +25
3  Hardin-Simmons   296  298  594   +26
4  Schreiner   295  302  597   +29
t 5  LeTourneau   296  302  598   +30
t 5  Texas Lutheran   305  293  598   +30
t 7  Dallas   305  300  605   +37
t 7  Houston-Victoria   298  307  605   +37
9  Howard Payne   306  312  618   +50
10  Trinity (TX) B   311  309  620   +52



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Robert Quintana  Hardin-Simmons   68  71  139   -3
t 1  Jake Sitterle  Schreiner   69  70  139   -3
3  Peyton Bartee  Trinity (TX)   70  73  143   +1
t 4  Ryan Morant  Houston-Victoria   71  73  144   +2
t 4  Landon Oney  LeTourneau   67  77  144   +2
t 4  Grant Russell  Mary Hardin-Baylor   72  72  144   +2
t 7  Kyle Anderson  Howard Payne   75  70  145   +3
t 7  Matt Jouett  Hardin-Simmons   74  71  145   +3
t 9  Christopher Cameron  Schreiner   75  72  147   +5
t 9  Luis Legarreta, Jr.  Mary Hardin-Baylor   74  73  147   +5
t 9  Wes Nolen  LeTourneau   73  74  147   +5
t 9  Holden Wisener  Trinity (TX) B   77  70  147   +5
t 13  Cameron Carter  Texas Lutheran   73  75  148   +6
t 13  Chase Maus  Texas Lutheran   78  70  148   +6
t 13  Bryce Pidgeon  Trinity (TX)   75  73  148   +6
16  Tyler Gonzalez  Mary Hardin-Baylor   75  74  149   +7
t 17  Matthew McArthur  Texas Lutheran   79  71  150   +8
t 17  Daniel Nunez  Trinity (TX)   79  71  150   +8
t 17  Jacob Trevino  Dallas   76  74  150   +8
t 20  Emilio Montalvo  Dallas   77  74  151   +9
t 20  Bryson Thurston  LeTourneau   81  70  151   +9
t 22  Zac Bunder  Trinity (TX)   71  81  152   +10
t 22  Jacob Flores  Houston-Victoria   77  75  152   +10
t 22  Ben Lake  Houston-Victoria   72  80  152   +10
t 22  Jacob Wade  Dallas   77  75  152   +10
t 26  Ethan Dahl  Schreiner   74  79  153   +11
t 26  Ryan Russell  Mary Hardin-Baylor   71  82  153   +11
t 26  DJ Springer  Trinity (TX) B   76  77  153   +11
t 29  Erik Hamm  Dallas   77  77  154   +12
t 29  Lucas Kinkade  Howard Payne   73  81  154   +12
t 31  Kaleb Brown  Howard Payne   79  77  156   +14
t 31  Nathan Haley  Texas Lutheran   79  77  156   +14
t 31  Jonathon Hester  Hardin-Simmons   76  80  156   +14
t 31  Evan Skaar  Texas Lutheran   75  81  156   +14
t 35  Robby Evans  Dallas   75  82  157   +15
t 35  Bobby Johnson  Hardin-Simmons   78  79  157   +15
t 35  Will Paton  Houston-Victoria   78  79  157   +15
t 38  James DeMarque  LeTourneau   77  81  158   +16
t 38  Austin O'Brien  Schreiner   77  81  158   +16
t 40  Dawson Dally  Trinity (TX)   78  81  159   +17
t 40  Tucker Norris  Trinity (TX) B   81  78  159   +17
t 40  Brayden Pawlak  Mary Hardin-Baylor   76  83  159   +17
t 40  Canyon Winters  Hardin-Simmons   82  77  159   +17
t 44  Cade Black  Trinity (TX) B   77  84  161   +19
t 44  Dalton Northcutt  LeTourneau   79  82  161   +19
46  Colby Miller  Schreiner   78  84  162   +20
t 47  Jake Angerstein  Howard Payne   79  84  163   +21
t 47  Brady Nelson  Howard Payne   79  84  163   +21
49  James Rollins  Houston-Victoria   90  84  174   +32



 Team-by-Team Results
 

Oct 14-15, 2019 -- Alamo City Classic
The Quarry G.C. -- San Antonio, Texas
Par 71, 6699 yards -- 10 teams, 49 players

 
Dallas   305 300   605    +37   t-7th
Jacob Trevino   76 74   150    +8   t-17th
Emilio Montalvo   77 74   151    +9   t-20th
Jacob Wade   77 75   152    +10   t-22nd
Erik Hamm   77 77   154    +12   t-29th
Robby Evans   75 82   157    +15   t-35th

 
Hardin-Simmons   296 298   594    +26   3rd
Robert Quintana   68 71   139    -3   t-1st
Matt Jouett   74 71   145    +3   t-7th
Jonathon Hester   76 80   156    +14   t-31st
Bobby Johnson   78 79   157    +15   t-35th
Canyon Winters   82 77   159    +17   t-40th

 
Houston-Victoria   298 307   605    +37   t-7th
Ryan Morant   71 73   144    +2   t-4th
Jacob Flores   77 75   152    +10   t-22nd
Ben Lake   72 80   152    +10   t-22nd
Will Paton   78 79   157    +15   t-35th
James Rollins   90 84   174    +32   49th

 
Howard Payne   306 312   618    +50   9th
Kyle Anderson   75 70   145    +3   t-7th
Lucas Kinkade   73 81   154    +12   t-29th
Kaleb Brown   79 77   156    +14   t-31st
Jake Angerstein   79 84   163    +21   t-47th
Brady Nelson   79 84   163    +21   t-47th

 
LeTourneau   296 302   598    +30   t-5th
Landon Oney   67 77   144    +2   t-4th
Wes Nolen   73 74   147    +5   t-9th
Bryson Thurston   81 70   151    +9   t-20th
James DeMarque   77 81   158    +16   t-38th
Dalton Northcutt   79 82   161    +19   t-44th

 
Mary Hardin-Baylor   292 301   593    +25   2nd
Grant Russell   72 72   144    +2   t-4th
Luis Legarreta, Jr.   74 73   147    +5   t-9th
Tyler Gonzalez   75 74   149    +7   16th
Ryan Russell   71 82   153    +11   t-26th
Brayden Pawlak   76 83   159    +17   t-40th

 
Schreiner   295 302   597    +29   4th
Jake Sitterle   69 70   139    -3   t-1st
Christopher Cameron   75 72   147    +5   t-9th
Ethan Dahl   74 79   153    +11   t-26th
Austin O'Brien   77 81   158    +16   t-38th
Colby Miller   78 84   162    +20   46th

 
Texas Lutheran   305 293   598    +30   t-5th
Cameron Carter   73 75   148    +6   t-13th
Chase Maus   78 70   148    +6   t-13th
Matthew McArthur   79 71   150    +8   t-17th
Nathan Haley   79 77   156    +14   t-31st
Evan Skaar   75 81   156    +14   t-31st

 
Trinity (TX)   294 298   592    +24   1st
Peyton Bartee   70 73   143    +1   3rd
Bryce Pidgeon   75 73   148    +6   t-13th
Daniel Nunez   79 71   150    +8   t-17th
Zac Bunder   71 81   152    +10   t-22nd
Dawson Dally   78 81   159    +17   t-40th

 
Trinity (TX) B   311 309   620    +52   10th
Holden Wisener   77 70   147    +5   t-9th
DJ Springer   76 77   153    +11   t-26th
Tucker Norris   81 78   159    +17   t-40th
Cade Black   77 84   161    +19   t-44th

# Indicates individual player



 AP-Style Tournament Results
 

Alamo City Classic
The Quarry G.C.
San Antonio, Texas
Dates: Oct 14-15, 2019
Par 71, 6699 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Trinity (TX)...................  294  298    592    +24
   2  Mary Hardin-Baylor.............  292  301    593    +25
   3  Hardin-Simmons.................  296  298    594    +26
   4  Schreiner......................  295  302    597    +29
t  5  LeTourneau.....................  296  302    598    +30
t  5  Texas Lutheran.................  305  293    598    +30
t  7  Dallas.........................  305  300    605    +37
t  7  Houston-Victoria...............  298  307    605    +37
   9  Howard Payne...................  306  312    618    +50
  10  Trinity (TX) B.................  311  309    620    +52


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Robert Quintana...... Hardin-Simmons.................   68   71    139     -3
t  1  Jake Sitterle........ Schreiner......................   69   70    139     -3
   3  Peyton Bartee........ Trinity (TX)...................   70   73    143     +1
t  4  Ryan Morant.......... Houston-Victoria...............   71   73    144     +2
t  4  Landon Oney.......... LeTourneau.....................   67   77    144     +2
t  4  Grant Russell........ Mary Hardin-Baylor.............   72   72    144     +2
t  7  Kyle Anderson........ Howard Payne...................   75   70    145     +3
t  7  Matt Jouett.......... Hardin-Simmons.................   74   71    145     +3
t  9  Christopher Cameron.. Schreiner......................   75   72    147     +5
t  9  Luis Legarreta, Jr... Mary Hardin-Baylor.............   74   73    147     +5
t  9  Wes Nolen............ LeTourneau.....................   73   74    147     +5
t  9  Holden Wisener....... Trinity (TX) B.................   77   70    147     +5
t 13  Cameron Carter....... Texas Lutheran.................   73   75    148     +6
t 13  Chase Maus........... Texas Lutheran.................   78   70    148     +6
t 13  Bryce Pidgeon........ Trinity (TX)...................   75   73    148     +6
  16  Tyler Gonzalez....... Mary Hardin-Baylor.............   75   74    149     +7
t 17  Matthew McArthur..... Texas Lutheran.................   79   71    150     +8
t 17  Daniel Nunez......... Trinity (TX)...................   79   71    150     +8
t 17  Jacob Trevino........ Dallas.........................   76   74    150     +8
t 20  Emilio Montalvo...... Dallas.........................   77   74    151     +9
t 20  Bryson Thurston...... LeTourneau.....................   81   70    151     +9