|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | West Georgia | 291 | 277 | 568 | E | |
| 2 | Montevallo | 287 | 291 | 578 | +10 | |
| 3 | Spring Hill | 290 | 290 | 580 | +12 | |
| 4 | Christian Brothers | 303 | 286 | 589 | +21 | |
| t | 5 | Miles | 299 | 303 | 602 | +34 |
| t | 5 | Mississippi College | 302 | 300 | 602 | +34 |
| t | 5 | Union (TN) | 292 | 310 | 602 | +34 |
| 8 | Shorter | 303 | 308 | 611 | +43 | |
| 9 | Belhaven | 310 | 312 | 622 | +54 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | John Karcher | Spring Hill | 72 | 66 | 138 | -4 |
| t | 1 | Rece Moore | West Georgia | 72 | 66 | 138 | -4 |
| t | 3 | Jordan Botwinick | Union (TN) | 68 | 71 | 139 | -3 |
| t | 3 | Lucas Mota | West Georgia | 69 | 70 | 139 | -3 |
| 5 | Tanner Munzel | Christian Brothers | 71 | 71 | 142 | E | |
| t | 6 | Noah Dennis | Montevallo | 74 | 70 | 144 | +2 |
| t | 6 | Charles Wood | Montevallo | 71 | 73 | 144 | +2 |
| t | 8 | Brady Carman | Montevallo | 73 | 72 | 145 | +3 |
| t | 8 | Force Choi | Mississippi College | 73 | 72 | 145 | +3 |
| t | 8 | Daniel Maybee | Christian Brothers | 77 | 68 | 145 | +3 |
| t | 8 | Davis Murphy | Mississippi College | 70 | 75 | 145 | +3 |
| t | 8 | Luke Wilson | Montevallo | 69 | 76 | 145 | +3 |
| 13 | Brennan Dolnick | Spring Hill | 71 | 75 | 146 | +4 | |
| 14 | Yannik Wessel | Spring Hill | 74 | 73 | 147 | +5 | |
| t | 15 | Timothy Simpson | Miles | 75 | 73 | 148 | +6 |
| t | 15 | Jonathan Tomftebrant | West Georgia | 77 | 71 | 148 | +6 |
| t | 17 | Rasmus Malmbourg | Spring Hill | 73 | 76 | 149 | +7 |
| t | 17 | Adam Park | West Georgia | 79 | 70 | 149 | +7 |
| t | 17 | Federico Pichetto | Christian Brothers | 79 | 70 | 149 | +7 |
| t | 20 | Chandler Holcomb | Miles | 75 | 75 | 150 | +8 |
| t | 20 | Blake Kollin | West Georgia | 73 | 77 | 150 | +8 |
| t | 20 | Jam. Reungemateekhun | Shorter | 77 | 73 | 150 | +8 |
| t | 20 | Cameron Spehart | Shorter | 77 | 73 | 150 | +8 |
| t | 24 | Jake Clarke | Belhaven | 77 | 74 | 151 | +9 |
| t | 24 | Christian Copen | Miles | 75 | 76 | 151 | +9 |
| t | 24 | Dalton McKinney | Belhaven | 76 | 75 | 151 | +9 |
| t | 27 | Anthony Lumpkin | Miles | 74 | 79 | 153 | +11 |
| t | 27 | Oliver Pearson | Christian Brothers | 76 | 77 | 153 | +11 |
| t | 27 | Ethan Phillips | Union (TN) | 74 | 79 | 153 | +11 |
| t | 27 | Trey Tidwell | Union (TN) | 75 | 78 | 153 | +11 |
| t | 31 | Will Horn | Mississippi College | 80 | 75 | 155 | +13 |
| t | 31 | Bryce Johnson | Shorter | 73 | 82 | 155 | +13 |
| t | 31 | Peter Schilli | Spring Hill | 74 | 81 | 155 | +13 |
| t | 34 | Grant Elliott | Shorter | 76 | 80 | 156 | +14 |
| t | 34 | Regan Roy | Christian Brothers | 79 | 77 | 156 | +14 |
| t | 36 | Grant Hahaney | Mississippi College | 79 | 78 | 157 | +15 |
| t | 36 | Cal Templeton | Union (TN) | 75 | 82 | 157 | +15 |
| t | 38 | Taylor Simmons | Miles | 79 | 79 | 158 | +16 |
| t | 38 | Payton Tuttle | Belhaven | 78 | 80 | 158 | +16 |
| 40 | Tima Finlayson | Shorter | 78 | 82 | 160 | +18 | |
| t | 41 | Luke Couch | Belhaven | 79 | 83 | 162 | +20 |
| t | 41 | Blake Wolfe | Union (TN) | 80 | 82 | 162 | +20 |
| 43 | Harrison Hughston | Montevallo | 84 | 80 | 164 | +22 | |
| 44 | Parker Brooks | Mississippi College | 83 | 82 | 165 | +23 | |
| 45 | Cody Anderson | Belhaven | 83 | 84 | 167 | +25 | |
|
Team-by-Team Results |
Sep 9-10, 2019 -- Full Moon BBQ Invitational
Timberline G.C. -- Calera, Ala.
Par 71, 6745 yards -- 9 teams, 45 players
| Belhaven | 310 | 312 | 622 | +54 | 9th |
| Jake Clarke | 77 | 74 | 151 | +9 | t-24th |
| Dalton McKinney | 76 | 75 | 151 | +9 | t-24th |
| Payton Tuttle | 78 | 80 | 158 | +16 | t-38th |
| Luke Couch | 79 | 83 | 162 | +20 | t-41st |
| Cody Anderson | 83 | 84 | 167 | +25 | 45th |
| Christian Brothers | 303 | 286 | 589 | +21 | 4th |
| Tanner Munzel | 71 | 71 | 142 | E | 5th |
| Daniel Maybee | 77 | 68 | 145 | +3 | t-8th |
| Federico Pichetto | 79 | 70 | 149 | +7 | t-17th |
| Oliver Pearson | 76 | 77 | 153 | +11 | t-27th |
| Regan Roy | 79 | 77 | 156 | +14 | t-34th |
| Miles | 299 | 303 | 602 | +34 | t-5th |
| Timothy Simpson | 75 | 73 | 148 | +6 | t-15th |
| Chandler Holcomb | 75 | 75 | 150 | +8 | t-20th |
| Christian Copen | 75 | 76 | 151 | +9 | t-24th |
| Anthony Lumpkin | 74 | 79 | 153 | +11 | t-27th |
| Taylor Simmons | 79 | 79 | 158 | +16 | t-38th |
| Mississippi College | 302 | 300 | 602 | +34 | t-5th |
| Force Choi | 73 | 72 | 145 | +3 | t-8th |
| Davis Murphy | 70 | 75 | 145 | +3 | t-8th |
| Will Horn | 80 | 75 | 155 | +13 | t-31st |
| Grant Hahaney | 79 | 78 | 157 | +15 | t-36th |
| Parker Brooks | 83 | 82 | 165 | +23 | 44th |
| Montevallo | 287 | 291 | 578 | +10 | 2nd |
| Noah Dennis | 74 | 70 | 144 | +2 | t-6th |
| Charles Wood | 71 | 73 | 144 | +2 | t-6th |
| Brady Carman | 73 | 72 | 145 | +3 | t-8th |
| Luke Wilson | 69 | 76 | 145 | +3 | t-8th |
| Harrison Hughston | 84 | 80 | 164 | +22 | 43rd |
| Shorter | 303 | 308 | 611 | +43 | 8th |
| Jam. Reungemateekhun | 77 | 73 | 150 | +8 | t-20th |
| Cameron Spehart | 77 | 73 | 150 | +8 | t-20th |
| Bryce Johnson | 73 | 82 | 155 | +13 | t-31st |
| Grant Elliott | 76 | 80 | 156 | +14 | t-34th |
| Tima Finlayson | 78 | 82 | 160 | +18 | 40th |
| Spring Hill | 290 | 290 | 580 | +12 | 3rd |
| John Karcher | 72 | 66 | 138 | -4 | t-1st |
| Brennan Dolnick | 71 | 75 | 146 | +4 | 13th |
| Yannik Wessel | 74 | 73 | 147 | +5 | 14th |
| Rasmus Malmbourg | 73 | 76 | 149 | +7 | t-17th |
| Peter Schilli | 74 | 81 | 155 | +13 | t-31st |
| Union (TN) | 292 | 310 | 602 | +34 | t-5th |
| Jordan Botwinick | 68 | 71 | 139 | -3 | t-3rd |
| Ethan Phillips | 74 | 79 | 153 | +11 | t-27th |
| Trey Tidwell | 75 | 78 | 153 | +11 | t-27th |
| Cal Templeton | 75 | 82 | 157 | +15 | t-36th |
| Blake Wolfe | 80 | 82 | 162 | +20 | t-41st |
| West Georgia | 291 | 277 | 568 | E | 1st |
| Rece Moore | 72 | 66 | 138 | -4 | t-1st |
| Lucas Mota | 69 | 70 | 139 | -3 | t-3rd |
| Jonathan Tomftebrant | 77 | 71 | 148 | +6 | t-15th |
| Adam Park | 79 | 70 | 149 | +7 | t-17th |
| Blake Kollin | 73 | 77 | 150 | +8 | t-20th |
# Indicates individual player
|
AP-Style Tournament Results |
Full Moon BBQ Invitational Timberline G.C. Calera, Ala. Dates: Sep 9-10, 2019 Par 71, 6745 yards Fin. Top 20 teams Scores Total Par 1 West Georgia................... 291 277 568 E 2 Montevallo..................... 287 291 578 +10 3 Spring Hill.................... 290 290 580 +12 4 Christian Brothers............. 303 286 589 +21 t 5 Miles.......................... 299 303 602 +34 t 5 Mississippi College............ 302 300 602 +34 t 5 Union (TN)..................... 292 310 602 +34 8 Shorter........................ 303 308 611 +43 9 Belhaven....................... 310 312 622 +54 Fin. Top 20 Players Team Scores Total Par t 1 John Karcher......... Spring Hill.................... 72 66 138 -4 t 1 Rece Moore........... West Georgia................... 72 66 138 -4 t 3 Jordan Botwinick..... Union (TN)..................... 68 71 139 -3 t 3 Lucas Mota........... West Georgia................... 69 70 139 -3 5 Tanner Munzel........ Christian Brothers............. 71 71 142 E t 6 Noah Dennis.......... Montevallo..................... 74 70 144 +2 t 6 Charles Wood......... Montevallo..................... 71 73 144 +2 t 8 Brady Carman......... Montevallo..................... 73 72 145 +3 t 8 Force Choi........... Mississippi College............ 73 72 145 +3 t 8 Daniel Maybee........ Christian Brothers............. 77 68 145 +3 t 8 Davis Murphy......... Mississippi College............ 70 75 145 +3 t 8 Luke Wilson.......... Montevallo..................... 69 76 145 +3 13 Brennan Dolnick...... Spring Hill.................... 71 75 146 +4 14 Yannik Wessel........ Spring Hill.................... 74 73 147 +5 t 15 Timothy Simpson...... Miles.......................... 75 73 148 +6 t 15 Jonathan Tomftebrant. West Georgia................... 77 71 148 +6 t 17 Rasmus Malmbourg..... Spring Hill.................... 73 76 149 +7 t 17 Adam Park............ West Georgia................... 79 70 149 +7 t 17 Federico Pichetto.... Christian Brothers............. 79 70 149 +7 t 20 Chandler Holcomb..... Miles.......................... 75 75 150 +8 t 20 Blake Kollin......... West Georgia................... 73 77 150 +8 t 20 Jam. Reungemateekhun. Shorter........................ 77 73 150 +8 t 20 Cameron Spehart...... Shorter........................ 77 73 150 +8