American Southwest Conference Golf
Sep 9-10, 2019 -- John Bohmann Memorial

Starcke Park Municipal
Seguin, Texas
Dates: Sep 9-10, 2019
Par 71, 6676 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  McMurry   279  291  283  853   +1
2  Dallas   286  291  288  865   +13
3  Trinity (TX)   292  293  287  872   +20
4  Southwestern (TX)   288  292  296  876   +24
5  LeTourneau   287  292  298  877   +25
t 6  Texas Lutheran   285  299  294  878   +26
t 6  UT Dallas   295  289  294  878   +26
8  Trinity (TX) B   296  296  297  889   +37
9  Centenary (LA)   298  306  298  902   +50
10  Southwestern (TX) B   307  316  306  929   +77



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Daniel Nunez  Trinity (TX)   70  71  69  210   -3
2  Lane Roye  McMurry   70  69  72  211   -2
t 3  Erik Hamm  Dallas   68  73  73  214   +1
t 3  Brendon Lowrance  McMurry   70  74  70  214   +1
5  Reed Fisher  LeTourneau   73  71  71  215   +2
t 6  John Kellum  Southwestern (TX)   69  72  75  216   +3
t 6  Clemente Yanes  McMurry   68  72  76  216   +3
t 8  Reed Balcerowicz  Centenary (LA)   73  72  72  217   +4
t 8  Cory Gillespie  LeTourneau   67  73  77  217   +4
t 10  Nathan Haley  Texas Lutheran   71  78  69  218   +5
t 10  Jared Harvey  UT Dallas   74  78  66  218   +5
t 10  Colin O'Hern  Southwestern (TX)   72  74  72  218   +5
t 13  Elliot Bourke  McMurry   71  77  71  219   +6
t 13  Cade Osgood  Southwestern (TX)   73  73  73  219   +6
t 13  Trey Schneider  Dallas   76  71  72  219   +6
t 13  Daniel Shofner  UT Dallas   74  68  77  219   +6
t 17  Matthew McArthur  Texas Lutheran   74  75  71  220   +7
t 17  Dalton Northcutt  LeTourneau   72  73  75  220   +7
t 17  Holden Wisener  Trinity (TX)   66  81  73  220   +7
t 20  Cade Black  Trinity (TX) B   71  73  77  221   +8
t 20  Zac Bunder  Trinity (TX)   76  69  76  221   +8
t 20  Joseph Park  UT Dallas   72  72  77  221   +8
t 20  Bryce Pidgeon  Trinity (TX) B   74  76  71  221   +8
t 24  Robby Evans  Dallas   71  81  70  222   +9
t 24  Richard Polan  Centenary (LA)   73  76  73  222   +9
26  Cameron Carter  Texas Lutheran   71  76  76  223   +10
t 27  Hudson Hicks  UT Dallas   76  74  74  224   +11
t 27  Thomas Kuznar  Southwestern (TX) B   73  79  72  224   +11
t 27  DJ Springer  Trinity (TX)   80  74  70  224   +11
t 30  Spencer Leader  Trinity (TX) B   79  70  76  225   +12
t 30  Chase Maus  Texas Lutheran   77  70  78  225   +12
t 30  Christian Rodriguez  Southwestern (TX)   74  73  78  225   +12
t 30  Zane Warren  Southwestern (TX)   74  75  76  225   +12
t 34  Trent Cooksley  McMurry   75  79  72  226   +13
t 34  Jacob Wade  Dallas   79  74  73  226   +13
t 36  Connor Ahn  UT Dallas   78  74  75  227   +14
t 36  Michael Hunt  McMurry   81  76  70  227   +14
t 36  Austin Kelley  Southwestern (TX) B   73  73  81  227   +14
t 36  Emilio Montalvo  Dallas   71  73  83  227   +14
t 36  Wes Nolen  LeTourneau   78  72  77  227   +14
t 36  Tucker Norris  Trinity (TX) B   75  79  73  227   +14
t 42  Jacob Rockefeller  UT Dallas   75  75  78  228   +15
t 42  Brodey Warner  Centenary (LA)   76  78  74  228   +15
t 44  Landon Oney  LeTourneau   79  75  75  229   +16
t 44  Evan Skaar  Texas Lutheran   69  81  79  229   +16
46  James DeMarque  LeTourneau   75  78  77  230   +17
47  Andrew Augustine  Southwestern (TX) B   78  78  75  231   +18
48  Dawson Dally  Trinity (TX) B   76  77  80  233   +20
t 49  Peyton Bartee  Trinity (TX)   81  79  75  235   +22
t 49  Harrison John  Centenary (LA)   76  80  79  235   +22
51  Peyton Campas  Texas Lutheran   74  79  88  241   +28
52  Bailey Premirelli  Texas Lutheran   83  79  82  244   +31
53  Ian Cameron  Southwestern (TX) B   83  86  78  247   +34
54  Andrew Kraemer  Texas Lutheran   85  82  82  249   +36
55  Devan Martin  Centenary (LA)   80  85  85  250   +37



 Team-by-Team Results
 

Sep 9-10, 2019 -- John Bohmann Memorial
Starcke Park Municipal -- Seguin, Texas
Par 71, 6676 yards -- 10 teams, 55 players

 
Centenary (LA)   298 306 298   902    +50   9th
Reed Balcerowicz   73 72 72   217    +4   t-8th
Richard Polan   73 76 73   222    +9   t-24th
Brodey Warner   76 78 74   228    +15   t-42nd
Harrison John   76 80 79   235    +22   t-49th
Devan Martin   80 85 85   250    +37   55th

 
Dallas   286 291 288   865    +13   2nd
Erik Hamm   68 73 73   214    +1   t-3rd
Trey Schneider   76 71 72   219    +6   t-13th
Robby Evans   71 81 70   222    +9   t-24th
Jacob Wade   79 74 73   226    +13   t-34th
Emilio Montalvo   71 73 83   227    +14   t-36th

 
LeTourneau   287 292 298   877    +25   5th
Reed Fisher   73 71 71   215    +2   5th
Cory Gillespie   67 73 77   217    +4   t-8th
Dalton Northcutt   72 73 75   220    +7   t-17th
Wes Nolen#   78 72 77   227    +14   t-36th
Landon Oney   79 75 75   229    +16   t-44th
James DeMarque   75 78 77   230    +17   46th

 
McMurry   279 291 283   853    +1   1st
Lane Roye   70 69 72   211    -2   2nd
Brendon Lowrance   70 74 70   214    +1   t-3rd
Clemente Yanes   68 72 76   216    +3   t-6th
Elliot Bourke   71 77 71   219    +6   t-13th
Trent Cooksley#   75 79 72   226    +13   t-34th
Michael Hunt   81 76 70   227    +14   t-36th

 
Southwestern (TX)   288 292 296   876    +24   4th
John Kellum   69 72 75   216    +3   t-6th
Colin O'Hern   72 74 72   218    +5   t-10th
Cade Osgood   73 73 73   219    +6   t-13th
Christian Rodriguez   74 73 78   225    +12   t-30th
Zane Warren   74 75 76   225    +12   t-30th

 
Southwestern (TX) B   307 316 306   929    +77   10th
Thomas Kuznar   73 79 72   224    +11   t-27th
Austin Kelley   73 73 81   227    +14   t-36th
Andrew Augustine   78 78 75   231    +18   47th
Ian Cameron   83 86 78   247    +34   53rd

 
Texas Lutheran   285 299 294   878    +26   t-6th
Nathan Haley   71 78 69   218    +5   t-10th
Matthew McArthur   74 75 71   220    +7   t-17th
Cameron Carter   71 76 76   223    +10   26th
Chase Maus   77 70 78   225    +12   t-30th
Evan Skaar   69 81 79   229    +16   t-44th
Peyton Campas#   74 79 88   241    +28   51st
Bailey Premirelli#   83 79 82   244    +31   52nd
Andrew Kraemer#   85 82 82   249    +36   54th

 
Trinity (TX)   292 293 287   872    +20   3rd
Daniel Nunez   70 71 69   210    -3   1st
Holden Wisener   66 81 73   220    +7   t-17th
Zac Bunder   76 69 76   221    +8   t-20th
DJ Springer   80 74 70   224    +11   t-27th
Peyton Bartee   81 79 75   235    +22   t-49th

 
Trinity (TX) B   296 296 297   889    +37   8th
Cade Black   71 73 77   221    +8   t-20th
Bryce Pidgeon   74 76 71   221    +8   t-20th
Spencer Leader   79 70 76   225    +12   t-30th
Tucker Norris   75 79 73   227    +14   t-36th
Dawson Dally   76 77 80   233    +20   48th

 
UT Dallas   295 289 294   878    +26   t-6th
Jared Harvey   74 78 66   218    +5   t-10th
Daniel Shofner   74 68 77   219    +6   t-13th
Joseph Park   72 72 77   221    +8   t-20th
Hudson Hicks   76 74 74   224    +11   t-27th
Connor Ahn#   78 74 75   227    +14   t-36th
Jacob Rockefeller   75 75 78   228    +15   t-42nd

# Indicates individual player



 AP-Style Tournament Results
 

John Bohmann Memorial
Starcke Park Municipal
Seguin, Texas
Dates: Sep 9-10, 2019
Par 71, 6676 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  McMurry........................  279  291  283    853     +1
   2  Dallas.........................  286  291  288    865    +13
   3  Trinity (TX)...................  292  293  287    872    +20
   4  Southwestern (TX)..............  288  292  296    876    +24
   5  LeTourneau.....................  287  292  298    877    +25
t  6  Texas Lutheran.................  285  299  294    878    +26
t  6  UT Dallas......................  295  289  294    878    +26
   8  Trinity (TX) B.................  296  296  297    889    +37
   9  Centenary (LA).................  298  306  298    902    +50
  10  Southwestern (TX) B............  307  316  306    929    +77


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Daniel Nunez......... Trinity (TX)...................   70   71   69    210     -3
   2  Lane Roye............ McMurry........................   70   69   72    211     -2
t  3  Erik Hamm............ Dallas.........................   68   73   73    214     +1
t  3  Brendon Lowrance..... McMurry........................   70   74   70    214     +1
   5  Reed Fisher.......... LeTourneau.....................   73   71   71    215     +2
t  6  John Kellum.......... Southwestern (TX)..............   69   72   75    216     +3
t  6  Clemente Yanes....... McMurry........................   68   72   76    216     +3
t  8  Reed Balcerowicz..... Centenary (LA).................   73   72   72    217     +4
t  8  Cory Gillespie....... LeTourneau.....................   67   73   77    217     +4
t 10  Nathan Haley......... Texas Lutheran.................   71   78   69    218     +5
t 10  Jared Harvey......... UT Dallas......................   74   78   66    218     +5
t 10  Colin O'Hern......... Southwestern (TX)..............   72   74   72    218     +5
t 13  Elliot Bourke........ McMurry........................   71   77   71    219     +6
t 13  Cade Osgood.......... Southwestern (TX)..............   73   73   73    219     +6
t 13  Trey Schneider....... Dallas.........................   76   71   72    219     +6
t 13  Daniel Shofner....... UT Dallas......................   74   68   77    219     +6
t 17  Matthew McArthur..... Texas Lutheran.................   74   75   71    220     +7
t 17  Dalton Northcutt..... LeTourneau.....................   72   73   75    220     +7
t 17  Holden Wisener....... Trinity (TX)...................   66   81   73    220     +7
t 20  Cade Black........... Trinity (TX) B.................   71   73   77    221     +8
t 20  Zac Bunder........... Trinity (TX)...................   76   69   76    221     +8
t 20  Joseph Park.......... UT Dallas......................   72   72   77    221     +8
t 20  Bryce Pidgeon........ Trinity (TX) B.................   74   76   71    221     +8