|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Texas Wesleyan | 288 | 294 | 287 | 869 | +5 | |
| 2 | Houston-Victoria | 289 | 297 | 297 | 883 | +19 | |
| 3 | McLennan | 303 | 293 | 293 | 889 | +25 | |
| 4 | Our Lady of the Lake | 298 | 304 | 299 | 901 | +37 | |
| 5 | Blinn | 307 | 300 | 298 | 905 | +41 | |
| 6 | Blinn B | 304 | 321 | 290 | 915 | +51 | |
| 7 | Tyler JC | 313 | 313 | 300 | 926 | +62 | |
| 8 | Southwest | 311 | 307 | 310 | 928 | +64 | |
| 9 | Louisiana College | 327 | 327 | 328 | 982 | +118 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Tyron Davidowitz | Texas Wesleyan | 73 | 72 | 68 | 213 | -3 | |
| 2 | Taylor Beckstead | Texas Wesleyan | 73 | 74 | 69 | 216 | E | |
| 3 | Ryan Morant | Houston-Victoria | 70 | 75 | 72 | 217 | +1 | |
| 4 | Ulrik Joergensen | McLennan | 79 | 69 | 70 | 218 | +2 | |
| t | 5 | Ben Lake | Houston-Victoria | 72 | 72 | 75 | 219 | +3 |
| t | 5 | Victor Miron | Texas Wesleyan | 71 | 73 | 75 | 219 | +3 |
| 7 | Jerrion Dukes | Blinn B | 73 | 80 | 69 | 222 | +6 | |
| t | 8 | Zhao Gu | Texas Wesleyan | 71 | 77 | 75 | 223 | +7 |
| t | 8 | Holden Hamilton | McLennan | 70 | 77 | 76 | 223 | +7 |
| t | 8 | Diego Ibarra | Our Lady of the Lake | 73 | 76 | 74 | 223 | +7 |
| t | 11 | Isaiah Brevick | Blinn | 77 | 72 | 75 | 224 | +8 |
| t | 11 | Raul Gutierrez | Our Lady of the Lake | 75 | 72 | 77 | 224 | +8 |
| t | 11 | Boyd Kapalmoto | Southwest | 78 | 73 | 73 | 224 | +8 |
| t | 11 | Riley Simmons | Blinn | 80 | 71 | 73 | 224 | +8 |
| t | 15 | Max Schliesing | Houston-Victoria | 72 | 77 | 76 | 225 | +9 |
| t | 15 | Kane Ybarra | Our Lady of the Lake | 74 | 79 | 72 | 225 | +9 |
| t | 17 | Ethan Dean | Tyler JC | 78 | 75 | 73 | 226 | +10 |
| t | 17 | Payton Otto | McLennan | 75 | 70 | 81 | 226 | +10 |
| 19 | Bryce Penn | Blinn B | 76 | 80 | 71 | 227 | +11 | |
| t | 20 | Eric Breeding | Blinn | 78 | 75 | 75 | 228 | +12 |
| t | 20 | Jacob Flores | Houston-Victoria | 75 | 74 | 79 | 228 | +12 |
| t | 20 | Will Paton | Houston-Victoria | 78 | 76 | 74 | 228 | +12 |
| t | 23 | Will Fore | McLennan | 78 | 78 | 73 | 229 | +13 |
| t | 23 | Diego Garcia | Our Lady of the Lake | 76 | 77 | 76 | 229 | +13 |
| t | 23 | Gerardo Herrera | Texas Wesleyan | 78 | 75 | 76 | 229 | +13 |
| t | 23 | Mason Mikeska | McLennan | 79 | 77 | 73 | 229 | +13 |
| t | 23 | Jeremie Pastiney | Southwest | 75 | 76 | 78 | 229 | +13 |
| t | 28 | Ryan Esparza | McLennan | 76 | 75 | 79 | 230 | +14 |
| t | 28 | Hayes Hamilton | McLennan | 79 | 77 | 74 | 230 | +14 |
| 30 | Massimo Garcia | Our Lady of the Lake | 78 | 73 | 80 | 231 | +15 | |
| t | 31 | Lawson Garner | Tyler JC | 75 | 84 | 73 | 232 | +16 |
| t | 31 | Parker McCurdy | Tyler JC | 77 | 79 | 76 | 232 | +16 |
| t | 31 | Joshua Sturt | Our Lady of the Lake | 76 | 77 | 79 | 232 | +16 |
| 34 | Cameron Gray | Blinn B | 76 | 81 | 77 | 234 | +18 | |
| 35 | Travis Edwards | Blinn B | 79 | 83 | 73 | 235 | +19 | |
| 36 | Brayden Cheatham | Tyler JC | 83 | 75 | 78 | 236 | +20 | |
| t | 37 | Justin Dees | Blinn B | 80 | 80 | 77 | 237 | +21 |
| t | 37 | Aaron Robledo | Southwest | 76 | 80 | 81 | 237 | +21 |
| t | 39 | Zachary Bollinger | Louisiana College | 81 | 80 | 78 | 239 | +23 |
| t | 39 | Bryce Honeck | Blinn | 82 | 82 | 75 | 239 | +23 |
| 41 | James Rollins | Houston-Victoria | 79 | 78 | 83 | 240 | +24 | |
| 42 | Juan Narvaez | Southwest | 83 | 78 | 80 | 241 | +25 | |
| 43 | Robert Gallegos | Southwest | 82 | 81 | 79 | 242 | +26 | |
| t | 44 | Matt Andrus | Louisiana College | 84 | 82 | 77 | 243 | +27 |
| t | 44 | Joel Cooley | Blinn | 72 | 92 | 79 | 243 | +27 |
| 46 | Trent Ellis | Louisiana College | 81 | 85 | 79 | 245 | +29 | |
| 47 | Joseph Hunter | Houston-Victoria | 79 | 82 | 85 | 246 | +30 | |
| t | 48 | Daniel Jones | Our Lady of the Lake | 78 | 84 | 87 | 249 | +33 |
| t | 48 | Dylan Williams | Louisiana College | 75 | 83 | 91 | 249 | +33 |
| 50 | Collin Stinson | Louisiana College | 87 | 85 | 82 | 254 | +38 | |
| 51 | Zane Blanchard | Louisiana College | 89 | 82 | 91 | 262 | +46 | |
|
Team-by-Team Results |
Feb 16-17, 2020 -- Claud Jacobs Collegiate Invitational
Victoria C.C. -- Victoria, Texas
Par 72, 6870 yards -- 9 teams, 51 players
| Blinn | 307 | 300 | 298 | 905 | +41 | 5th |
| Isaiah Brevick | 77 | 72 | 75 | 224 | +8 | t-11th |
| Riley Simmons | 80 | 71 | 73 | 224 | +8 | t-11th |
| Eric Breeding | 78 | 75 | 75 | 228 | +12 | t-20th |
| Bryce Honeck | 82 | 82 | 75 | 239 | +23 | t-39th |
| Joel Cooley | 72 | 92 | 79 | 243 | +27 | t-44th |
| Blinn B | 304 | 321 | 290 | 915 | +51 | 6th |
| Jerrion Dukes | 73 | 80 | 69 | 222 | +6 | 7th |
| Bryce Penn | 76 | 80 | 71 | 227 | +11 | 19th |
| Cameron Gray | 76 | 81 | 77 | 234 | +18 | 34th |
| Travis Edwards | 79 | 83 | 73 | 235 | +19 | 35th |
| Justin Dees | 80 | 80 | 77 | 237 | +21 | t-37th |
| Houston-Victoria | 289 | 297 | 297 | 883 | +19 | 2nd |
| Ryan Morant | 70 | 75 | 72 | 217 | +1 | 3rd |
| Ben Lake | 72 | 72 | 75 | 219 | +3 | t-5th |
| Max Schliesing | 72 | 77 | 76 | 225 | +9 | t-15th |
| Jacob Flores | 75 | 74 | 79 | 228 | +12 | t-20th |
| Will Paton | 78 | 76 | 74 | 228 | +12 | t-20th |
| James Rollins# | 79 | 78 | 83 | 240 | +24 | 41st |
| Joseph Hunter# | 79 | 82 | 85 | 246 | +30 | 47th |
| Louisiana College | 327 | 327 | 328 | 982 | +118 | 9th |
| Zachary Bollinger | 81 | 80 | 78 | 239 | +23 | t-39th |
| Matt Andrus | 84 | 82 | 77 | 243 | +27 | t-44th |
| Trent Ellis# | 81 | 85 | 79 | 245 | +29 | 46th |
| Dylan Williams | 75 | 83 | 91 | 249 | +33 | t-48th |
| Collin Stinson | 87 | 85 | 82 | 254 | +38 | 50th |
| Zane Blanchard | 89 | 82 | 91 | 262 | +46 | 51st |
| McLennan | 303 | 293 | 293 | 889 | +25 | 3rd |
| Ulrik Joergensen | 79 | 69 | 70 | 218 | +2 | 4th |
| Holden Hamilton | 70 | 77 | 76 | 223 | +7 | t-8th |
| Payton Otto | 75 | 70 | 81 | 226 | +10 | t-17th |
| Will Fore# | 78 | 78 | 73 | 229 | +13 | t-23rd |
| Mason Mikeska | 79 | 77 | 73 | 229 | +13 | t-23rd |
| Ryan Esparza# | 76 | 75 | 79 | 230 | +14 | t-28th |
| Hayes Hamilton | 79 | 77 | 74 | 230 | +14 | t-28th |
| Our Lady of the Lake | 298 | 304 | 299 | 901 | +37 | 4th |
| Diego Ibarra | 73 | 76 | 74 | 223 | +7 | t-8th |
| Raul Gutierrez | 75 | 72 | 77 | 224 | +8 | t-11th |
| Kane Ybarra | 74 | 79 | 72 | 225 | +9 | t-15th |
| Diego Garcia | 76 | 77 | 76 | 229 | +13 | t-23rd |
| Massimo Garcia# | 78 | 73 | 80 | 231 | +15 | 30th |
| Joshua Sturt# | 76 | 77 | 79 | 232 | +16 | t-31st |
| Daniel Jones | 78 | 84 | 87 | 249 | +33 | t-48th |
| Southwest | 311 | 307 | 310 | 928 | +64 | 8th |
| Boyd Kapalmoto | 78 | 73 | 73 | 224 | +8 | t-11th |
| Jeremie Pastiney | 75 | 76 | 78 | 229 | +13 | t-23rd |
| Aaron Robledo | 76 | 80 | 81 | 237 | +21 | t-37th |
| Juan Narvaez | 83 | 78 | 80 | 241 | +25 | 42nd |
| Robert Gallegos | 82 | 81 | 79 | 242 | +26 | 43rd |
| Texas Wesleyan | 288 | 294 | 287 | 869 | +5 | 1st |
| Tyron Davidowitz | 73 | 72 | 68 | 213 | -3 | 1st |
| Taylor Beckstead | 73 | 74 | 69 | 216 | E | 2nd |
| Victor Miron | 71 | 73 | 75 | 219 | +3 | t-5th |
| Zhao Gu | 71 | 77 | 75 | 223 | +7 | t-8th |
| Gerardo Herrera | 78 | 75 | 76 | 229 | +13 | t-23rd |
| Tyler JC | 313 | 313 | 300 | 926 | +62 | 7th |
| Ethan Dean | 78 | 75 | 73 | 226 | +10 | t-17th |
| Lawson Garner | 75 | 84 | 73 | 232 | +16 | t-31st |
| Parker McCurdy | 77 | 79 | 76 | 232 | +16 | t-31st |
| Brayden Cheatham | 83 | 75 | 78 | 236 | +20 | 36th |
# Indicates individual player
|
AP-Style Tournament Results |
Claud Jacobs Collegiate Invitational Victoria C.C. Victoria, Texas Dates: Feb 16-17, 2020 Par 72, 6870 yards Fin. Top 20 teams Scores Total Par 1 Texas Wesleyan................. 288 294 287 869 +5 2 Houston-Victoria............... 289 297 297 883 +19 3 McLennan....................... 303 293 293 889 +25 4 Our Lady of the Lake........... 298 304 299 901 +37 5 Blinn.......................... 307 300 298 905 +41 6 Blinn B........................ 304 321 290 915 +51 7 Tyler JC....................... 313 313 300 926 +62 8 Southwest...................... 311 307 310 928 +64 9 Louisiana College.............. 327 327 328 982 +118 Fin. Top 20 Players Team Scores Total Par 1 Tyron Davidowitz..... Texas Wesleyan................. 73 72 68 213 -3 2 Taylor Beckstead..... Texas Wesleyan................. 73 74 69 216 E 3 Ryan Morant.......... Houston-Victoria............... 70 75 72 217 +1 4 Ulrik Joergensen..... McLennan....................... 79 69 70 218 +2 t 5 Ben Lake............. Houston-Victoria............... 72 72 75 219 +3 t 5 Victor Miron......... Texas Wesleyan................. 71 73 75 219 +3 7 Jerrion Dukes........ Blinn B........................ 73 80 69 222 +6 t 8 Zhao Gu.............. Texas Wesleyan................. 71 77 75 223 +7 t 8 Holden Hamilton...... McLennan....................... 70 77 76 223 +7 t 8 Diego Ibarra......... Our Lady of the Lake........... 73 76 74 223 +7 t 11 Isaiah Brevick....... Blinn.......................... 77 72 75 224 +8 t 11 Raul Gutierrez....... Our Lady of the Lake........... 75 72 77 224 +8 t 11 Boyd Kapalmoto....... Southwest...................... 78 73 73 224 +8 t 11 Riley Simmons........ Blinn.......................... 80 71 73 224 +8 t 15 Max Schliesing....... Houston-Victoria............... 72 77 76 225 +9 t 15 Kane Ybarra.......... Our Lady of the Lake........... 74 79 72 225 +9 t 17 Ethan Dean........... Tyler JC....................... 78 75 73 226 +10 t 17 Payton Otto.......... McLennan....................... 75 70 81 226 +10 19 Bryce Penn........... Blinn B........................ 76 80 71 227 +11 t 20 Eric Breeding........ Blinn.......................... 78 75 75 228 +12 t 20 Jacob Flores......... Houston-Victoria............... 75 74 79 228 +12 t 20 Will Paton........... Houston-Victoria............... 78 76 74 228 +12