Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Southwestern (TX) | 289 | 285 | 574 | +6 | |
2 | McMurry | 288 | 288 | 576 | +8 | |
3 | Texas Lutheran | 296 | 284 | 580 | +12 | |
4 | Hardin-Simmons | 298 | 289 | 587 | +19 | |
5 | LeTourneau | 304 | 297 | 601 | +33 | |
6 | UT Dallas | 308 | 296 | 604 | +36 | |
7 | Mary Hardin-Baylor | 308 | 298 | 606 | +38 | |
8 | Howard Payne | 316 | 310 | 626 | +58 | |
9 | Centenary (LA) | 321 | 310 | 631 | +63 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Clemente Yanes | McMurry | 70 | 69 | 139 | -3 | |
t | 2 | Matthew Christl | Southwestern (TX) | 72 | 68 | 140 | -2 |
t | 2 | Cade Osgood | Southwestern (TX) | 67 | 73 | 140 | -2 |
4 | Elliot Bourke | McMurry | 72 | 70 | 142 | E | |
t | 5 | Matt Jouett | Hardin-Simmons | 71 | 72 | 143 | +1 |
t | 5 | Matthew McArthur | Texas Lutheran | 74 | 69 | 143 | +1 |
t | 5 | Colin Uecker | Texas Lutheran | 75 | 68 | 143 | +1 |
t | 8 | Cory Gillespie | LeTourneau | 74 | 70 | 144 | +2 |
t | 8 | Hunter Hughes | McMurry | 75 | 69 | 144 | +2 |
t | 8 | John Kellum | Southwestern (TX) | 74 | 70 | 144 | +2 |
t | 8 | Brendon Lowrance | McMurry | 69 | 75 | 144 | +2 |
12 | Nathan Haley | Texas Lutheran | 71 | 74 | 145 | +3 | |
t | 13 | Lane Roye | McMurry | 72 | 74 | 146 | +4 |
t | 13 | Luke Smith | Hardin-Simmons | 74 | 72 | 146 | +4 |
15 | Brice Cooper | UT Dallas | 76 | 71 | 147 | +5 | |
t | 16 | Harrison Hicks | UT Dallas | 75 | 73 | 148 | +6 |
t | 16 | Nick Vella | Hardin-Simmons | 78 | 70 | 148 | +6 |
18 | Chase Maus | Texas Lutheran | 76 | 73 | 149 | +7 | |
t | 19 | Cort Crawley | Mary Hardin-Baylor | 78 | 72 | 150 | +8 |
t | 19 | Bobby Johnson | Hardin-Simmons | 75 | 75 | 150 | +8 |
t | 19 | Wes Nolen | LeTourneau | 78 | 72 | 150 | +8 |
t | 19 | Sutherland Stith | Southwestern (TX) | 76 | 74 | 150 | +8 |
t | 23 | Reed Fisher | LeTourneau | 75 | 77 | 152 | +10 |
t | 23 | Jacob Rockefeller | UT Dallas | 78 | 74 | 152 | +10 |
t | 25 | Bautista Airaudo | McMurry | 75 | 78 | 153 | +11 |
t | 25 | Bear Bailey | UT Dallas | 80 | 73 | 153 | +11 |
t | 25 | Tyler Gonzalez | Mary Hardin-Baylor | 79 | 74 | 153 | +11 |
t | 28 | Reed Balcerowicz | Centenary (LA) | 81 | 73 | 154 | +12 |
t | 28 | Parker Love | Mary Hardin-Baylor | 80 | 74 | 154 | +12 |
t | 28 | Marcus Ryser | McMurry | 77 | 77 | 154 | +12 |
t | 28 | Caleb Schwertner | Mary Hardin-Baylor | 76 | 78 | 154 | +12 |
t | 28 | Brodey Warner | Centenary (LA) | 76 | 78 | 154 | +12 |
t | 33 | Connor Ahn | UT Dallas | 76 | 79 | 155 | +13 |
t | 33 | Buster Byrnes | LeTourneau | 77 | 78 | 155 | +13 |
t | 33 | Andrew Errico | Howard Payne | 80 | 75 | 155 | +13 |
t | 33 | Michael Hunt | McMurry | 75 | 80 | 155 | +13 |
t | 33 | Reed Shelley | Howard Payne | 76 | 79 | 155 | +13 |
38 | Jared Harvey | UT Dallas | 78 | 78 | 156 | +14 | |
39 | Alex Koll | LeTourneau | 78 | 79 | 157 | +15 | |
40 | Ty Wright | Howard Payne | 80 | 78 | 158 | +16 | |
41 | Dustin Dingler | Mary Hardin-Baylor | 75 | 84 | 159 | +17 | |
t | 42 | Harrison John | Centenary (LA) | 83 | 77 | 160 | +18 |
t | 42 | Evan Skaar | Texas Lutheran | 81 | 79 | 160 | +18 |
t | 44 | Kyle Anderson | Howard Payne | 80 | 82 | 162 | +20 |
t | 44 | Chase Day | Howard Payne | 84 | 78 | 162 | +20 |
46 | Taylor Wells | Centenary (LA) | 81 | 82 | 163 | +21 | |
47 | Shea Easterling | Hardin-Simmons | 83 | 81 | 164 | +22 | |
48 | Thomas Kuznar | Southwestern (TX) | 83 | 85 | 168 | +26 | |
49 | Weston Vickers | Hardin-Simmons | 83 | 88 | 171 | +29 | |
50 | Greg Garrison | Hardin-Simmons | 86 | 88 | 174 | +32 | |
51 | Henry Llorence | Centenary (LA) | 90 | 85 | 175 | +33 |
Team-by-Team Results |
10/22-23/2018 -- Abilene Intercollegiate
Diamondback G.C. -- Abilene, Texas
Par 71, 6977 yards -- 9 teams, 51 players
Centenary (LA) | 321 | 310 | 631 | +63 | 9th |
Reed Balcerowicz | 81 | 73 | 154 | +12 | t-28th |
Brodey Warner | 76 | 78 | 154 | +12 | t-28th |
Harrison John | 83 | 77 | 160 | +18 | t-42nd |
Taylor Wells | 81 | 82 | 163 | +21 | 46th |
Henry Llorence | 90 | 85 | 175 | +33 | 51st |
Hardin-Simmons | 298 | 289 | 587 | +19 | 4th |
Matt Jouett | 71 | 72 | 143 | +1 | t-5th |
Luke Smith | 74 | 72 | 146 | +4 | t-13th |
Nick Vella | 78 | 70 | 148 | +6 | t-16th |
Bobby Johnson | 75 | 75 | 150 | +8 | t-19th |
Shea Easterling# | 83 | 81 | 164 | +22 | 47th |
Weston Vickers# | 83 | 88 | 171 | +29 | 49th |
Greg Garrison | 86 | 88 | 174 | +32 | 50th |
Howard Payne | 316 | 310 | 626 | +58 | 8th |
Andrew Errico | 80 | 75 | 155 | +13 | t-33rd |
Reed Shelley | 76 | 79 | 155 | +13 | t-33rd |
Ty Wright | 80 | 78 | 158 | +16 | 40th |
Kyle Anderson | 80 | 82 | 162 | +20 | t-44th |
Chase Day | 84 | 78 | 162 | +20 | t-44th |
LeTourneau | 304 | 297 | 601 | +33 | 5th |
Cory Gillespie | 74 | 70 | 144 | +2 | t-8th |
Wes Nolen | 78 | 72 | 150 | +8 | t-19th |
Reed Fisher | 75 | 77 | 152 | +10 | t-23rd |
Buster Byrnes | 77 | 78 | 155 | +13 | t-33rd |
Alex Koll | 78 | 79 | 157 | +15 | 39th |
Mary Hardin-Baylor | 308 | 298 | 606 | +38 | 7th |
Cort Crawley | 78 | 72 | 150 | +8 | t-19th |
Tyler Gonzalez | 79 | 74 | 153 | +11 | t-25th |
Parker Love | 80 | 74 | 154 | +12 | t-28th |
Caleb Schwertner | 76 | 78 | 154 | +12 | t-28th |
Dustin Dingler | 75 | 84 | 159 | +17 | 41st |
McMurry | 288 | 288 | 576 | +8 | 2nd |
Clemente Yanes# | 70 | 69 | 139 | -3 | 1st |
Elliot Bourke | 72 | 70 | 142 | E | 4th |
Hunter Hughes | 75 | 69 | 144 | +2 | t-8th |
Brendon Lowrance | 69 | 75 | 144 | +2 | t-8th |
Lane Roye | 72 | 74 | 146 | +4 | t-13th |
Bautista Airaudo | 75 | 78 | 153 | +11 | t-25th |
Marcus Ryser# | 77 | 77 | 154 | +12 | t-28th |
Michael Hunt# | 75 | 80 | 155 | +13 | t-33rd |
Southwestern (TX) | 289 | 285 | 574 | +6 | 1st |
Matthew Christl | 72 | 68 | 140 | -2 | t-2nd |
Cade Osgood | 67 | 73 | 140 | -2 | t-2nd |
John Kellum | 74 | 70 | 144 | +2 | t-8th |
Sutherland Stith | 76 | 74 | 150 | +8 | t-19th |
Thomas Kuznar | 83 | 85 | 168 | +26 | 48th |
Texas Lutheran | 296 | 284 | 580 | +12 | 3rd |
Matthew McArthur | 74 | 69 | 143 | +1 | t-5th |
Colin Uecker | 75 | 68 | 143 | +1 | t-5th |
Nathan Haley | 71 | 74 | 145 | +3 | 12th |
Chase Maus | 76 | 73 | 149 | +7 | 18th |
Evan Skaar | 81 | 79 | 160 | +18 | t-42nd |
UT Dallas | 308 | 296 | 604 | +36 | 6th |
Brice Cooper | 76 | 71 | 147 | +5 | 15th |
Harrison Hicks# | 75 | 73 | 148 | +6 | t-16th |
Jacob Rockefeller | 78 | 74 | 152 | +10 | t-23rd |
Bear Bailey | 80 | 73 | 153 | +11 | t-25th |
Connor Ahn | 76 | 79 | 155 | +13 | t-33rd |
Jared Harvey | 78 | 78 | 156 | +14 | 38th |
# Indicates individual player
AP-Style Tournament Results |
Abilene Intercollegiate Diamondback G.C. Abilene, Texas Dates: 10/22-23/2018 Par 71, 6977 yards Fin. Top 20 teams Scores Total Par 1 Southwestern (TX).............. 289 285 574 +6 2 McMurry........................ 288 288 576 +8 3 Texas Lutheran................. 296 284 580 +12 4 Hardin-Simmons................. 298 289 587 +19 5 LeTourneau..................... 304 297 601 +33 6 UT Dallas...................... 308 296 604 +36 7 Mary Hardin-Baylor............. 308 298 606 +38 8 Howard Payne................... 316 310 626 +58 9 Centenary (LA)................. 321 310 631 +63 Fin. Top 20 Players Team Scores Total Par 1 Clemente Yanes....... McMurry........................ 70 69 139 -3 t 2 Matthew Christl...... Southwestern (TX).............. 72 68 140 -2 t 2 Cade Osgood.......... Southwestern (TX).............. 67 73 140 -2 4 Elliot Bourke........ McMurry........................ 72 70 142 E t 5 Matt Jouett.......... Hardin-Simmons................. 71 72 143 +1 t 5 Matthew McArthur..... Texas Lutheran................. 74 69 143 +1 t 5 Colin Uecker......... Texas Lutheran................. 75 68 143 +1 t 8 Cory Gillespie....... LeTourneau..................... 74 70 144 +2 t 8 Hunter Hughes........ McMurry........................ 75 69 144 +2 t 8 John Kellum.......... Southwestern (TX).............. 74 70 144 +2 t 8 Brendon Lowrance..... McMurry........................ 69 75 144 +2 12 Nathan Haley......... Texas Lutheran................. 71 74 145 +3 t 13 Lane Roye............ McMurry........................ 72 74 146 +4 t 13 Luke Smith........... Hardin-Simmons................. 74 72 146 +4 15 Brice Cooper......... UT Dallas...................... 76 71 147 +5 t 16 Harrison Hicks....... UT Dallas...................... 75 73 148 +6 t 16 Nick Vella........... Hardin-Simmons................. 78 70 148 +6 18 Chase Maus........... Texas Lutheran................. 76 73 149 +7 t 19 Cort Crawley......... Mary Hardin-Baylor............. 78 72 150 +8 t 19 Bobby Johnson........ Hardin-Simmons................. 75 75 150 +8 t 19 Wes Nolen............ LeTourneau..................... 78 72 150 +8 t 19 Sutherland Stith..... Southwestern (TX).............. 76 74 150 +8