|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Houston-Victoria | 306 | +22 | |
| 2 | Concordia Texas | 308 | +24 | |
| 3 | Dallas | 310 | +26 | |
| 4 | Trinity (TX) | 311 | +27 | |
| t | 5 | Schreiner | 318 | +34 |
| t | 5 | Texas Lutheran | 318 | +34 |
| 7 | LeTourneau | 319 | +35 | |
| 8 | Hardin-Simmons | 321 | +37 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Luke Smith | Hardin-Simmons | 72 | +1 | |
| 2 | Thomas Schuberg | Dallas | 73 | +2 | |
| t | 3 | Dawson Dally | Trinity (TX) | 75 | +4 |
| t | 3 | Wyatt Koricanek | Schreiner | 75 | +4 |
| t | 3 | Ben Lake | Houston-Victoria | 75 | +4 |
| t | 3 | Tucker Norris | Trinity (TX) | 75 | +4 |
| t | 3 | Adrian Saenz | Houston-Victoria | 75 | +4 |
| t | 3 | PJ Schmitz | Concordia Texas | 75 | +4 |
| 9 | Reed Fisher | LeTourneau | 76 | +5 | |
| t | 10 | Ben Balen | Concordia Texas | 77 | +6 |
| t | 10 | Robby Evans | Dallas | 77 | +6 |
| t | 10 | Chase Maus | Texas Lutheran | 77 | +6 |
| t | 10 | Bryce Pidgeon | Trinity (TX) | 77 | +6 |
| t | 10 | James Rollins | Houston-Victoria | 77 | +6 |
| t | 10 | Nick Vella | Hardin-Simmons | 77 | +6 |
| t | 16 | Christopher Cameron | Schreiner | 78 | +7 |
| t | 16 | Nathan Haley | Texas Lutheran | 78 | +7 |
| t | 16 | Seger Howell | Concordia Texas | 78 | +7 |
| t | 16 | Alex Koll | LeTourneau | 78 | +7 |
| t | 16 | Justin Skorheim | Concordia Texas | 78 | +7 |
| t | 21 | Juan Coy | Houston-Victoria | 79 | +8 |
| t | 21 | Hunter Holleman | Concordia Texas | 79 | +8 |
| t | 21 | Jacob Hudson | Trinity (TX) | 79 | +8 |
| t | 21 | Spencer Leader | Trinity (TX) | 79 | +8 |
| t | 21 | Colin Uecker | Texas Lutheran | 79 | +8 |
| t | 26 | Emilio Montalvo | Dallas | 80 | +9 |
| t | 26 | DJ Springer | Trinity (TX) | 80 | +9 |
| t | 26 | Jacob Wade | Dallas | 80 | +9 |
| t | 26 | Jake Zamora | Concordia Texas | 80 | +9 |
| t | 30 | Jake Bell | Schreiner | 82 | +11 |
| t | 30 | Wes Nolen | LeTourneau | 82 | +11 |
| t | 32 | Buster Byrnes | LeTourneau | 83 | +12 |
| t | 32 | Jason Lopez | Schreiner | 83 | +12 |
| t | 32 | Joe Smith | Concordia Texas | 83 | +12 |
| t | 35 | Peyton Bartee | Trinity (TX) | 84 | +13 |
| t | 35 | Cory Gillespie | LeTourneau | 84 | +13 |
| t | 35 | Erik Hamm | Dallas | 84 | +13 |
| t | 35 | Matthew McArthur | Texas Lutheran | 84 | +13 |
| t | 35 | Emilio Ortiz | Trinity (TX) | 84 | +13 |
| 40 | Bobby Johnson | Hardin-Simmons | 85 | +14 | |
| t | 41 | Matt Jouett | Hardin-Simmons | 87 | +16 |
| t | 41 | Terry Strickland | Houston-Victoria | 87 | +16 |
| 43 | Connor James | Texas Lutheran | 91 | +20 | |
| 44 | Carson Tilley | Schreiner | 94 | +23 | |
| 45 | Greg Garrison | Hardin-Simmons | 96 | +25 | |
|
Team-by-Team Results |
10/16/2018 -- Alamo City Classic
The Quarry G.C. -- San Antonio, Texas
Par 71, 6703 yards -- 8 teams, 45 players
| Concordia Texas | 308 | +24 | 2nd |
| PJ Schmitz | 75 | +4 | t-3rd |
| Ben Balen | 77 | +6 | t-10th |
| Seger Howell | 78 | +7 | t-16th |
| Justin Skorheim | 78 | +7 | t-16th |
| Hunter Holleman# | 79 | +8 | t-21st |
| Jake Zamora | 80 | +9 | t-26th |
| Joe Smith# | 83 | +12 | t-32nd |
| Dallas | 310 | +26 | 3rd |
| Thomas Schuberg | 73 | +2 | 2nd |
| Robby Evans | 77 | +6 | t-10th |
| Emilio Montalvo | 80 | +9 | t-26th |
| Jacob Wade | 80 | +9 | t-26th |
| Erik Hamm | 84 | +13 | t-35th |
| Hardin-Simmons | 321 | +37 | 8th |
| Luke Smith | 72 | +1 | 1st |
| Nick Vella | 77 | +6 | t-10th |
| Bobby Johnson | 85 | +14 | 40th |
| Matt Jouett | 87 | +16 | t-41st |
| Greg Garrison | 96 | +25 | 45th |
| Houston-Victoria | 306 | +22 | 1st |
| Ben Lake | 75 | +4 | t-3rd |
| Adrian Saenz | 75 | +4 | t-3rd |
| James Rollins | 77 | +6 | t-10th |
| Juan Coy | 79 | +8 | t-21st |
| Terry Strickland | 87 | +16 | t-41st |
| LeTourneau | 319 | +35 | 7th |
| Reed Fisher | 76 | +5 | 9th |
| Alex Koll | 78 | +7 | t-16th |
| Wes Nolen | 82 | +11 | t-30th |
| Buster Byrnes | 83 | +12 | t-32nd |
| Cory Gillespie | 84 | +13 | t-35th |
| Schreiner | 318 | +34 | t-5th |
| Wyatt Koricanek | 75 | +4 | t-3rd |
| Christopher Cameron | 78 | +7 | t-16th |
| Jake Bell | 82 | +11 | t-30th |
| Jason Lopez | 83 | +12 | t-32nd |
| Carson Tilley | 94 | +23 | 44th |
| Texas Lutheran | 318 | +34 | t-5th |
| Chase Maus | 77 | +6 | t-10th |
| Nathan Haley | 78 | +7 | t-16th |
| Colin Uecker | 79 | +8 | t-21st |
| Matthew McArthur | 84 | +13 | t-35th |
| Connor James | 91 | +20 | 43rd |
| Trinity (TX) | 311 | +27 | 4th |
| Dawson Dally | 75 | +4 | t-3rd |
| Tucker Norris# | 75 | +4 | t-3rd |
| Bryce Pidgeon | 77 | +6 | t-10th |
| Jacob Hudson# | 79 | +8 | t-21st |
| Spencer Leader | 79 | +8 | t-21st |
| DJ Springer | 80 | +9 | t-26th |
| Peyton Bartee | 84 | +13 | t-35th |
| Emilio Ortiz# | 84 | +13 | t-35th |
# Indicates individual player
|
AP-Style Tournament Results |
Alamo City Classic The Quarry G.C. San Antonio, Texas Dates: 10/16/2018 Par 71, 6703 yards Fin. Top 20 teams Total Par 1 Houston-Victoria............... 306 +22 2 Concordia Texas................ 308 +24 3 Dallas......................... 310 +26 4 Trinity (TX)................... 311 +27 t 5 Schreiner...................... 318 +34 t 5 Texas Lutheran................. 318 +34 7 LeTourneau..................... 319 +35 8 Hardin-Simmons................. 321 +37 Fin. Top 20 Players Team Total Par 1 Luke Smith........... Hardin-Simmons................. 72 +1 2 Thomas Schuberg...... Dallas......................... 73 +2 t 3 Dawson Dally......... Trinity (TX)................... 75 +4 t 3 Wyatt Koricanek...... Schreiner...................... 75 +4 t 3 Ben Lake............. Houston-Victoria............... 75 +4 t 3 Tucker Norris........ Trinity (TX)................... 75 +4 t 3 Adrian Saenz......... Houston-Victoria............... 75 +4 t 3 PJ Schmitz........... Concordia Texas................ 75 +4 9 Reed Fisher.......... LeTourneau..................... 76 +5 t 10 Ben Balen............ Concordia Texas................ 77 +6 t 10 Robby Evans.......... Dallas......................... 77 +6 t 10 Chase Maus........... Texas Lutheran................. 77 +6 t 10 Bryce Pidgeon........ Trinity (TX)................... 77 +6 t 10 James Rollins........ Houston-Victoria............... 77 +6 t 10 Nick Vella........... Hardin-Simmons................. 77 +6 t 16 Christopher Cameron.. Schreiner...................... 78 +7 t 16 Nathan Haley......... Texas Lutheran................. 78 +7 t 16 Seger Howell......... Concordia Texas................ 78 +7 t 16 Alex Koll............ LeTourneau..................... 78 +7 t 16 Justin Skorheim...... Concordia Texas................ 78 +7