|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Texas A&M International | 292 | 284 | 302 | 878 | +14 | |
| 2 | Our Lady of the Lake | 297 | 298 | 295 | 890 | +26 | |
| t | 3 | Houston-Victoria | 306 | 291 | 298 | 895 | +31 |
| t | 3 | Tyler JC | 302 | 293 | 300 | 895 | +31 |
| 5 | St. Thomas (TX) | 303 | 303 | 302 | 908 | +44 | |
| 6 | Houston-Victoria B | 298 | 302 | 311 | 911 | +47 | |
| 7 | Jacksonville (TX) | 324 | 319 | 324 | 967 | +103 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Peter Thorseth | St. Thomas (TX) | 70 | 71 | 71 | 212 | -4 | |
| 2 | Yannik Alexander | Texas A&M International | 71 | 70 | 73 | 214 | -2 | |
| t | 3 | Ben Lake | Houston-Victoria B | 70 | 69 | 76 | 215 | -1 |
| t | 3 | Kane Ybarra | Our Lady of the Lake | 71 | 71 | 73 | 215 | -1 |
| t | 5 | Justin Kim | Texas A&M International | 76 | 71 | 73 | 220 | +4 |
| t | 5 | Adrian Saenz | Houston-Victoria | 75 | 71 | 74 | 220 | +4 |
| t | 7 | Louis Flynn | Our Lady of the Lake | 76 | 74 | 72 | 222 | +6 |
| t | 7 | Darryl Fulgham | Tyler JC | 73 | 74 | 75 | 222 | +6 |
| t | 7 | Santiago A. Garcia | Texas A&M International | 69 | 70 | 83 | 222 | +6 |
| t | 7 | Steve Landry | Our Lady of the Lake | 73 | 74 | 75 | 222 | +6 |
| 11 | Tyler Kaman | Tyler JC | 77 | 70 | 76 | 223 | +7 | |
| 12 | Parker Holekamp | Texas A&M International | 77 | 73 | 75 | 225 | +9 | |
| t | 13 | Henry Phavorachit | St. Thomas (TX) | 76 | 77 | 73 | 226 | +10 |
| t | 13 | James Rollins | Houston-Victoria | 75 | 74 | 77 | 226 | +10 |
| t | 13 | Terry Strickland | Houston-Victoria | 78 | 71 | 77 | 226 | +10 |
| 16 | Juan Coy | Houston-Victoria | 80 | 77 | 70 | 227 | +11 | |
| t | 17 | Davis Northcutt | Tyler JC | 76 | 77 | 75 | 228 | +12 |
| t | 17 | Preston Woodard | Houston-Victoria B | 76 | 77 | 75 | 228 | +12 |
| 19 | Hunter Holleman | Concordia Texas | 73 | 75 | 81 | 229 | +13 | |
| t | 20 | Tim Briones | St. Thomas (TX) | 81 | 75 | 76 | 232 | +16 |
| t | 20 | Brayden Cheatham | Tyler JC | 76 | 82 | 74 | 232 | +16 |
| t | 20 | Travis Skorheim | Concordia Texas | 75 | 73 | 84 | 232 | +16 |
| t | 20 | Will Traylor | Tyler JC | 77 | 72 | 83 | 232 | +16 |
| 24 | Raul Gutierrez | Our Lady of the Lake | 79 | 79 | 75 | 233 | +17 | |
| t | 25 | Tyler Cushing | Concordia Texas | 77 | 75 | 82 | 234 | +18 |
| t | 25 | Jonathan Miller | St. Thomas (TX) | 82 | 77 | 75 | 234 | +18 |
| t | 25 | Ryan Morant | Houston-Victoria | 78 | 75 | 81 | 234 | +18 |
| t | 25 | Jacob Serna | Texas A&M International | 76 | 77 | 81 | 234 | +18 |
| t | 29 | Paul Ferrette | Houston-Victoria | 81 | 75 | 79 | 235 | +19 |
| t | 29 | Aaron Martinez | Houston-Victoria B | 75 | 82 | 78 | 235 | +19 |
| t | 29 | Bradley McCaleb | St. Thomas (TX) | 73 | 80 | 82 | 235 | +19 |
| t | 32 | Jacob Flores | Houston-Victoria B | 77 | 78 | 82 | 237 | +21 |
| t | 32 | Daniel Jones | Our Lady of the Lake | 77 | 79 | 81 | 237 | +21 |
| t | 32 | Corbin Kullberg | Concordia Texas | 79 | 79 | 79 | 237 | +21 |
| 35 | Nick Morris | St. Thomas (TX) | 79 | 80 | 80 | 239 | +23 | |
| 36 | Jamey Scruggs | Jacksonville (TX) | 80 | 84 | 76 | 240 | +24 | |
| t | 37 | Mateo Gavilanes | Concordia Texas | 85 | 76 | 80 | 241 | +25 |
| t | 37 | Joey Hunter | Houston-Victoria B | 81 | 78 | 82 | 241 | +25 |
| 39 | Albert Florez | Texas A&M International | 81 | 74 | 87 | 242 | +26 | |
| 40 | Jackob Sullivan | Jacksonville (TX) | 84 | 78 | 82 | 244 | +28 | |
| 41 | Nick Cantwell | Houston-Victoria | 79 | 83 | 86 | 248 | +32 | |
| t | 42 | Peyton Hugghins | Jacksonville (TX) | 84 | 84 | 81 | 249 | +33 |
| t | 42 | Corey Rodriguez | Houston-Victoria | 86 | 82 | 81 | 249 | +33 |
| 44 | Jackson Murff | St. Thomas (TX) | 84 | 84 | 82 | 250 | +34 | |
| 45 | Bailey Goins | Jacksonville (TX) | 85 | 81 | 85 | 251 | +35 | |
| t | 46 | Joel G. Alfaro Jr. | Texas A&M International | 88 | 87 | 80 | 255 | +39 |
| t | 46 | Joe Smith | Concordia Texas | 84 | 82 | 89 | 255 | +39 |
| 48 | Tevin Truesdale | Jacksonville (TX) | 86 | 86 | 86 | 258 | +42 | |
| 49 | Kellen Parks | Jacksonville (TX) | 84 | 93 | 93 | 270 | +54 | |
| Landon Oney | Jacksonville (TX) | 76 | 76 | 0 | DNF | |||
| Brad Durrett | St. Thomas (TX) | 81 | 84 | 0 | DNF | |||
|
Team-by-Team Results |
9/24-25/2018 -- UH-Victoria Fall Classic
Victoria C.C. -- Victoria, Texas
Par 72, 6870 yards -- 8 teams, 51 players
| Concordia Texas | ||||||
| Hunter Holleman# | 73 | 75 | 81 | 229 | +13 | 19th |
| Travis Skorheim# | 75 | 73 | 84 | 232 | +16 | t-20th |
| Tyler Cushing# | 77 | 75 | 82 | 234 | +18 | t-25th |
| Corbin Kullberg# | 79 | 79 | 79 | 237 | +21 | t-32nd |
| Mateo Gavilanes# | 85 | 76 | 80 | 241 | +25 | t-37th |
| Joe Smith# | 84 | 82 | 89 | 255 | +39 | t-46th |
| Houston-Victoria | 306 | 291 | 298 | 895 | +31 | t-3rd |
| Adrian Saenz | 75 | 71 | 74 | 220 | +4 | t-5th |
| James Rollins | 75 | 74 | 77 | 226 | +10 | t-13th |
| Terry Strickland | 78 | 71 | 77 | 226 | +10 | t-13th |
| Juan Coy | 80 | 77 | 70 | 227 | +11 | 16th |
| Ryan Morant | 78 | 75 | 81 | 234 | +18 | t-25th |
| Paul Ferrette# | 81 | 75 | 79 | 235 | +19 | t-29th |
| Nick Cantwell# | 79 | 83 | 86 | 248 | +32 | 41st |
| Corey Rodriguez# | 86 | 82 | 81 | 249 | +33 | t-42nd |
| Houston-Victoria B | 298 | 302 | 311 | 911 | +47 | 6th |
| Ben Lake | 70 | 69 | 76 | 215 | -1 | t-3rd |
| Preston Woodard | 76 | 77 | 75 | 228 | +12 | t-17th |
| Aaron Martinez | 75 | 82 | 78 | 235 | +19 | t-29th |
| Jacob Flores | 77 | 78 | 82 | 237 | +21 | t-32nd |
| Joey Hunter | 81 | 78 | 82 | 241 | +25 | t-37th |
| Jacksonville (TX) | 324 | 319 | 324 | 967 | +103 | 7th |
| Jamey Scruggs | 80 | 84 | 76 | 240 | +24 | 36th |
| Jackob Sullivan | 84 | 78 | 82 | 244 | +28 | 40th |
| Peyton Hugghins | 84 | 84 | 81 | 249 | +33 | t-42nd |
| Bailey Goins | 85 | 81 | 85 | 251 | +35 | 45th |
| Tevin Truesdale# | 86 | 86 | 86 | 258 | +42 | 48th |
| Kellen Parks# | 84 | 93 | 93 | 270 | +54 | 49th |
| Landon Oney | 76 | 76 | 0 | 152 |
| Our Lady of the Lake | 297 | 298 | 295 | 890 | +26 | 2nd |
| Kane Ybarra | 71 | 71 | 73 | 215 | -1 | t-3rd |
| Louis Flynn | 76 | 74 | 72 | 222 | +6 | t-7th |
| Steve Landry | 73 | 74 | 75 | 222 | +6 | t-7th |
| Raul Gutierrez | 79 | 79 | 75 | 233 | +17 | 24th |
| Daniel Jones | 77 | 79 | 81 | 237 | +21 | t-32nd |
| St. Thomas (TX) | 303 | 303 | 302 | 908 | +44 | 5th |
| Peter Thorseth | 70 | 71 | 71 | 212 | -4 | 1st |
| Henry Phavorachit# | 76 | 77 | 73 | 226 | +10 | t-13th |
| Tim Briones | 81 | 75 | 76 | 232 | +16 | t-20th |
| Jonathan Miller | 82 | 77 | 75 | 234 | +18 | t-25th |
| Bradley McCaleb | 73 | 80 | 82 | 235 | +19 | t-29th |
| Nick Morris | 79 | 80 | 80 | 239 | +23 | 35th |
| Jackson Murff# | 84 | 84 | 82 | 250 | +34 | 44th |
| Brad Durrett# | 81 | 84 | 0 | 165 |
| Texas A&M International | 292 | 284 | 302 | 878 | +14 | 1st |
| Yannik Alexander | 71 | 70 | 73 | 214 | -2 | 2nd |
| Justin Kim | 76 | 71 | 73 | 220 | +4 | t-5th |
| Santiago A. Garcia | 69 | 70 | 83 | 222 | +6 | t-7th |
| Parker Holekamp | 77 | 73 | 75 | 225 | +9 | 12th |
| Jacob Serna | 76 | 77 | 81 | 234 | +18 | t-25th |
| Albert Florez# | 81 | 74 | 87 | 242 | +26 | 39th |
| Joel G. Alfaro Jr.# | 88 | 87 | 80 | 255 | +39 | t-46th |
| Tyler JC | 302 | 293 | 300 | 895 | +31 | t-3rd |
| Darryl Fulgham | 73 | 74 | 75 | 222 | +6 | t-7th |
| Tyler Kaman | 77 | 70 | 76 | 223 | +7 | 11th |
| Davis Northcutt | 76 | 77 | 75 | 228 | +12 | t-17th |
| Brayden Cheatham | 76 | 82 | 74 | 232 | +16 | t-20th |
| Will Traylor | 77 | 72 | 83 | 232 | +16 | t-20th |
# Indicates individual player
|
AP-Style Tournament Results |
UH-Victoria Fall Classic Victoria C.C. Victoria, Texas Dates: 9/24-25/2018 Par 72, 6870 yards Fin. Top 20 teams Scores Total Par 1 Texas A&M International........ 292 284 302 878 +14 2 Our Lady of the Lake........... 297 298 295 890 +26 t 3 Houston-Victoria............... 306 291 298 895 +31 t 3 Tyler JC....................... 302 293 300 895 +31 5 St. Thomas (TX)................ 303 303 302 908 +44 6 Houston-Victoria B............. 298 302 311 911 +47 7 Jacksonville (TX).............. 324 319 324 967 +103 Fin. Top 20 Players Team Scores Total Par 1 Peter Thorseth....... St. Thomas (TX)................ 70 71 71 212 -4 2 Yannik Alexander..... Texas A&M International........ 71 70 73 214 -2 t 3 Ben Lake............. Houston-Victoria B............. 70 69 76 215 -1 t 3 Kane Ybarra.......... Our Lady of the Lake........... 71 71 73 215 -1 t 5 Justin Kim........... Texas A&M International........ 76 71 73 220 +4 t 5 Adrian Saenz......... Houston-Victoria............... 75 71 74 220 +4 t 7 Louis Flynn.......... Our Lady of the Lake........... 76 74 72 222 +6 t 7 Darryl Fulgham....... Tyler JC....................... 73 74 75 222 +6 t 7 Santiago A. Garcia... Texas A&M International........ 69 70 83 222 +6 t 7 Steve Landry......... Our Lady of the Lake........... 73 74 75 222 +6 11 Tyler Kaman.......... Tyler JC....................... 77 70 76 223 +7 12 Parker Holekamp...... Texas A&M International........ 77 73 75 225 +9 t 13 Henry Phavorachit.... St. Thomas (TX)................ 76 77 73 226 +10 t 13 James Rollins........ Houston-Victoria............... 75 74 77 226 +10 t 13 Terry Strickland..... Houston-Victoria............... 78 71 77 226 +10 16 Juan Coy............. Houston-Victoria............... 80 77 70 227 +11 t 17 Davis Northcutt...... Tyler JC....................... 76 77 75 228 +12 t 17 Preston Woodard...... Houston-Victoria B............. 76 77 75 228 +12 19 Hunter Holleman...... Concordia Texas................ 73 75 81 229 +13 t 20 Tim Briones.......... St. Thomas (TX)................ 81 75 76 232 +16 t 20 Brayden Cheatham..... Tyler JC....................... 76 82 74 232 +16 t 20 Travis Skorheim...... Concordia Texas................ 75 73 84 232 +16 t 20 Will Traylor......... Tyler JC....................... 77 72 83 232 +16