|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | LeTourneau | 304 | 292 | 596 | +20 | |
| 2 | Centenary (LA) | 306 | 305 | 611 | +35 | |
| 3 | Belhaven | 312 | 313 | 625 | +49 | |
| 4 | LeTourneau B | 313 | 315 | 628 | +52 | |
| 5 | MUW | 323 | 310 | 633 | +57 | |
| 6 | Louisiana College | 314 | 324 | 638 | +62 | |
| 7 | Louisiana College B | 332 | 310 | 642 | +66 | |
| 8 | Centenary (LA) B | 335 | 331 | 666 | +90 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Reed Fisher | LeTourneau | 74 | 71 | 145 | +1 |
| t | 1 | Wes Nolen | LeTourneau | 74 | 71 | 145 | +1 |
| 3 | Reed Balcerowicz | Centenary (LA) | 76 | 72 | 148 | +4 | |
| 4 | Brodey Warner | Centenary (LA) | 74 | 75 | 149 | +5 | |
| 5 | Buster Byrnes | LeTourneau B | 73 | 77 | 150 | +6 | |
| 6 | Payton Tuttle | Belhaven | 75 | 76 | 151 | +7 | |
| 7 | Harrison John | Centenary (LA) | 73 | 79 | 152 | +8 | |
| t | 8 | Matt Andrus | Louisiana College B | 78 | 75 | 153 | +9 |
| t | 8 | Nick Grabowski | Louisiana College | 71 | 82 | 153 | +9 |
| t | 8 | Brandon Walker | MUW | 77 | 76 | 153 | +9 |
| t | 11 | Cory Gillespie | LeTourneau | 80 | 74 | 154 | +10 |
| t | 11 | Reid Nelson | Belhaven | 75 | 79 | 154 | +10 |
| t | 11 | Logan Tucker | LeTourneau B | 79 | 75 | 154 | +10 |
| t | 11 | Keaton Williams | LeTourneau | 76 | 78 | 154 | +10 |
| t | 15 | Dylan Cash | MUW | 82 | 77 | 159 | +15 |
| t | 15 | Brady Scola | MUW | 80 | 79 | 159 | +15 |
| t | 17 | Massimo Chapman | Louisiana College B | 83 | 77 | 160 | +16 |
| t | 17 | Jake Clarke | Belhaven | 82 | 78 | 160 | +16 |
| t | 17 | Ty Kinard | Belhaven | 80 | 80 | 160 | +16 |
| t | 17 | Alex Koll | LeTourneau | 84 | 76 | 160 | +16 |
| t | 17 | Taylor Wells | Centenary (LA) B | 82 | 78 | 160 | +16 |
| t | 17 | Dylan Williams | Louisiana College | 78 | 82 | 160 | +16 |
| t | 23 | Trent Ellis | Louisiana College | 81 | 81 | 162 | +18 |
| t | 23 | Donald Frazier | Centenary (LA) B | 83 | 79 | 162 | +18 |
| t | 23 | Ole Edvard Granrud | Centenary (LA) | 83 | 79 | 162 | +18 |
| 26 | Coleman Suber | MUW | 85 | 78 | 163 | +19 | |
| t | 27 | Michael Gonzales | LeTourneau B | 78 | 86 | 164 | +20 |
| t | 27 | Luke Myers | Louisiana College B | 85 | 79 | 164 | +20 |
| t | 27 | Matthew Palmer | MUW | 84 | 80 | 164 | +20 |
| t | 30 | James Hardan | Louisiana College B | 86 | 79 | 165 | +21 |
| t | 30 | Ryan Newell | LeTourneau B | 83 | 82 | 165 | +21 |
| t | 32 | Alex Benge | Belhaven | 86 | 80 | 166 | +22 |
| t | 32 | Sam Cornelius | LeTourneau B | 85 | 81 | 166 | +22 |
| 34 | Ryan Harris | Centenary (LA) B | 86 | 81 | 167 | +23 | |
| t | 35 | Andrew Cabrera | Louisiana College | 84 | 85 | 169 | +25 |
| t | 35 | Brilyn Wade | Louisiana College | 90 | 79 | 169 | +25 |
| 37 | Micah Major | Louisiana College B | 92 | 81 | 173 | +29 | |
| 38 | Henry Llorence | Centenary (LA) B | 84 | 93 | 177 | +33 | |
| 39 | Aric Garza | Centenary (LA) B | 113 | 110 | 223 | +79 | |
|
Team-by-Team Results |
9/17-18/2018 -- LC Fall Invitational
Links on the Bayou -- Alexandria, La.
Par 72, 6767 yards -- 8 teams, 39 players
| Belhaven | 312 | 313 | 625 | +49 | 3rd |
| Payton Tuttle | 75 | 76 | 151 | +7 | 6th |
| Reid Nelson | 75 | 79 | 154 | +10 | t-11th |
| Jake Clarke | 82 | 78 | 160 | +16 | t-17th |
| Ty Kinard | 80 | 80 | 160 | +16 | t-17th |
| Alex Benge | 86 | 80 | 166 | +22 | t-32nd |
| Centenary (LA) | 306 | 305 | 611 | +35 | 2nd |
| Reed Balcerowicz | 76 | 72 | 148 | +4 | 3rd |
| Brodey Warner | 74 | 75 | 149 | +5 | 4th |
| Harrison John | 73 | 79 | 152 | +8 | 7th |
| Ole Edvard Granrud | 83 | 79 | 162 | +18 | t-23rd |
| Centenary (LA) B | 335 | 331 | 666 | +90 | 8th |
| Taylor Wells | 82 | 78 | 160 | +16 | t-17th |
| Donald Frazier | 83 | 79 | 162 | +18 | t-23rd |
| Ryan Harris | 86 | 81 | 167 | +23 | 34th |
| Henry Llorence | 84 | 93 | 177 | +33 | 38th |
| Aric Garza | 113 | 110 | 223 | +79 | 39th |
| LeTourneau | 304 | 292 | 596 | +20 | 1st |
| Reed Fisher | 74 | 71 | 145 | +1 | t-1st |
| Wes Nolen | 74 | 71 | 145 | +1 | t-1st |
| Cory Gillespie | 80 | 74 | 154 | +10 | t-11th |
| Keaton Williams | 76 | 78 | 154 | +10 | t-11th |
| Alex Koll | 84 | 76 | 160 | +16 | t-17th |
| LeTourneau B | 313 | 315 | 628 | +52 | 4th |
| Buster Byrnes | 73 | 77 | 150 | +6 | 5th |
| Logan Tucker | 79 | 75 | 154 | +10 | t-11th |
| Michael Gonzales | 78 | 86 | 164 | +20 | t-27th |
| Ryan Newell | 83 | 82 | 165 | +21 | t-30th |
| Sam Cornelius | 85 | 81 | 166 | +22 | t-32nd |
| Louisiana College | 314 | 324 | 638 | +62 | 6th |
| Nick Grabowski | 71 | 82 | 153 | +9 | t-8th |
| Dylan Williams | 78 | 82 | 160 | +16 | t-17th |
| Trent Ellis | 81 | 81 | 162 | +18 | t-23rd |
| Andrew Cabrera | 84 | 85 | 169 | +25 | t-35th |
| Brilyn Wade | 90 | 79 | 169 | +25 | t-35th |
| Louisiana College B | 332 | 310 | 642 | +66 | 7th |
| Matt Andrus | 78 | 75 | 153 | +9 | t-8th |
| Massimo Chapman | 83 | 77 | 160 | +16 | t-17th |
| Luke Myers | 85 | 79 | 164 | +20 | t-27th |
| James Hardan | 86 | 79 | 165 | +21 | t-30th |
| Micah Major | 92 | 81 | 173 | +29 | 37th |
| MUW | 323 | 310 | 633 | +57 | 5th |
| Brandon Walker | 77 | 76 | 153 | +9 | t-8th |
| Dylan Cash | 82 | 77 | 159 | +15 | t-15th |
| Brady Scola | 80 | 79 | 159 | +15 | t-15th |
| Coleman Suber | 85 | 78 | 163 | +19 | 26th |
| Matthew Palmer | 84 | 80 | 164 | +20 | t-27th |
# Indicates individual player
|
AP-Style Tournament Results |
LC Fall Invitational Links on the Bayou Alexandria, La. Dates: 9/17-18/2018 Par 72, 6767 yards Fin. Top 20 teams Scores Total Par 1 LeTourneau..................... 304 292 596 +20 2 Centenary (LA)................. 306 305 611 +35 3 Belhaven....................... 312 313 625 +49 4 LeTourneau B................... 313 315 628 +52 5 MUW............................ 323 310 633 +57 6 Louisiana College.............. 314 324 638 +62 7 Louisiana College B............ 332 310 642 +66 8 Centenary (LA) B............... 335 331 666 +90 Fin. Top 20 Players Team Scores Total Par t 1 Reed Fisher.......... LeTourneau..................... 74 71 145 +1 t 1 Wes Nolen............ LeTourneau..................... 74 71 145 +1 3 Reed Balcerowicz..... Centenary (LA)................. 76 72 148 +4 4 Brodey Warner........ Centenary (LA)................. 74 75 149 +5 5 Buster Byrnes........ LeTourneau B................... 73 77 150 +6 6 Payton Tuttle........ Belhaven....................... 75 76 151 +7 7 Harrison John........ Centenary (LA)................. 73 79 152 +8 t 8 Matt Andrus.......... Louisiana College B............ 78 75 153 +9 t 8 Nick Grabowski....... Louisiana College.............. 71 82 153 +9 t 8 Brandon Walker....... MUW............................ 77 76 153 +9 t 11 Cory Gillespie....... LeTourneau..................... 80 74 154 +10 t 11 Reid Nelson.......... Belhaven....................... 75 79 154 +10 t 11 Logan Tucker......... LeTourneau B................... 79 75 154 +10 t 11 Keaton Williams...... LeTourneau..................... 76 78 154 +10 t 15 Dylan Cash........... MUW............................ 82 77 159 +15 t 15 Brady Scola.......... MUW............................ 80 79 159 +15 t 17 Massimo Chapman...... Louisiana College B............ 83 77 160 +16 t 17 Jake Clarke.......... Belhaven....................... 82 78 160 +16 t 17 Ty Kinard............ Belhaven....................... 80 80 160 +16 t 17 Alex Koll............ LeTourneau..................... 84 76 160 +16 t 17 Taylor Wells......... Centenary (LA) B............... 82 78 160 +16 t 17 Dylan Williams....... Louisiana College.............. 78 82 160 +16