Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Concordia Texas | 298 | 294 | 300 | 892 | +28 | |
2 | McMurry | 297 | 307 | 305 | 909 | +45 | |
3 | UT Dallas | 302 | 304 | 310 | 916 | +52 | |
4 | LeTourneau | 297 | 314 | 321 | 932 | +68 | |
5 | Hardin-Simmons | 317 | 307 | 316 | 940 | +76 | |
6 | Mary Hardin-Baylor | 313 | 306 | 324 | 943 | +79 | |
t | 7 | East Texas Baptist | 317 | 318 | 319 | 954 | +90 |
t | 7 | Howard Payne | 329 | 313 | 312 | 954 | +90 |
9 | Louisiana College | 332 | 329 | 340 | 1001 | +137 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Ben Balen | Concordia Texas | 71 | 71 | 72 | 214 | -2 | |
2 | Seger Howell | Concordia Texas | 74 | 73 | 71 | 218 | +2 | |
t | 3 | Elliot Bourke | McMurry | 72 | 75 | 75 | 222 | +6 |
t | 3 | Landon Oney | LeTourneau | 76 | 73 | 73 | 222 | +6 |
t | 5 | Brice Cooper | UT Dallas | 72 | 75 | 76 | 223 | +7 |
t | 5 | Brady Wright | East Texas Baptist | 75 | 76 | 72 | 223 | +7 |
7 | Luke Smith | Hardin-Simmons | 73 | 74 | 78 | 225 | +9 | |
8 | Jared Harvey | UT Dallas | 78 | 72 | 78 | 228 | +12 | |
t | 9 | Michael Hunt | McMurry | 75 | 78 | 76 | 229 | +13 |
t | 9 | Jacob Rockefeller | UT Dallas | 75 | 76 | 78 | 229 | +13 |
11 | Cory Gillespie | LeTourneau | 74 | 77 | 79 | 230 | +14 | |
t | 12 | Lane Roye | McMurry | 79 | 75 | 77 | 231 | +15 |
t | 12 | Clemente Yanes | McMurry | 74 | 80 | 77 | 231 | +15 |
t | 14 | William Kim | Concordia Texas | 78 | 75 | 79 | 232 | +16 |
t | 14 | PJ Schmitz | Concordia Texas | 77 | 75 | 80 | 232 | +16 |
16 | Matt Jouett | Hardin-Simmons | 78 | 80 | 75 | 233 | +17 | |
17 | Brendon Lowrance | McMurry | 76 | 79 | 79 | 234 | +18 | |
18 | Parker Love | Mary Hardin-Baylor | 81 | 75 | 79 | 235 | +19 | |
t | 19 | Kyle Anderson | Howard Payne | 80 | 79 | 77 | 236 | +20 |
t | 19 | Tyler Gonzalez | Mary Hardin-Baylor | 76 | 78 | 82 | 236 | +20 |
t | 19 | Kaden Treybig | Mary Hardin-Baylor | 77 | 78 | 81 | 236 | +20 |
t | 22 | Reed Shelley | Howard Payne | 81 | 78 | 78 | 237 | +21 |
t | 22 | Nick Vella | Hardin-Simmons | 82 | 74 | 81 | 237 | +21 |
t | 24 | Dustin Dingler | Mary Hardin-Baylor | 79 | 77 | 82 | 238 | +22 |
t | 24 | Travis Skorheim | Concordia Texas | 76 | 84 | 78 | 238 | +22 |
26 | Matthew Roberts | UT Dallas | 77 | 84 | 78 | 239 | +23 | |
t | 27 | Andrew Errico | Howard Payne | 83 | 80 | 77 | 240 | +24 |
t | 27 | Wes Nolen | LeTourneau | 77 | 80 | 83 | 240 | +24 |
t | 29 | Matt Andrus | Louisiana College | 82 | 78 | 81 | 241 | +25 |
t | 29 | Cort Crawley | Mary Hardin-Baylor | 83 | 76 | 82 | 241 | +25 |
t | 29 | Harrison Hicks | UT Dallas | 78 | 81 | 82 | 241 | +25 |
t | 29 | Dalton Northcutt | LeTourneau | 70 | 85 | 86 | 241 | +25 |
33 | Henry Crain | East Texas Baptist | 80 | 78 | 84 | 242 | +26 | |
34 | Riley Griffin | East Texas Baptist | 80 | 81 | 83 | 244 | +28 | |
t | 35 | Kaleb Brown | Howard Payne | 85 | 83 | 80 | 248 | +32 |
t | 35 | Trent Ellis | Louisiana College | 85 | 82 | 81 | 248 | +32 |
t | 35 | Ty Wright | Howard Payne | 88 | 76 | 84 | 248 | +32 |
38 | Wyatt Weir | East Texas Baptist | 82 | 85 | 82 | 249 | +33 | |
39 | Bobby Johnson | Hardin-Simmons | 84 | 79 | 87 | 250 | +34 | |
40 | Colby Dupuis | East Texas Baptist | 86 | 83 | 82 | 251 | +35 | |
41 | Shea Easterling | Hardin-Simmons | 84 | 87 | 82 | 253 | +37 | |
42 | Alex Koll | LeTourneau | 83 | 84 | 90 | 257 | +41 | |
43 | Dylan Williams | Louisiana College | 77 | 84 | 98 | 259 | +43 | |
44 | Luke Myers | Louisiana College | 88 | 85 | 88 | 261 | +45 | |
45 | Nick Grabowski | Louisiana College | 89 | 89 | 90 | 268 | +52 |
Team-by-Team Results |
4/28-30/2019 -- ASC Men's Golf Championship
Comanche Trace G.C. -- Kerrville, Texas
Par 72, 6988 yards -- 9 teams, 45 players
Concordia Texas | 298 | 294 | 300 | 892 | +28 | 1st |
Ben Balen | 71 | 71 | 72 | 214 | -2 | 1st |
Seger Howell | 74 | 73 | 71 | 218 | +2 | 2nd |
William Kim | 78 | 75 | 79 | 232 | +16 | t-14th |
PJ Schmitz | 77 | 75 | 80 | 232 | +16 | t-14th |
Travis Skorheim | 76 | 84 | 78 | 238 | +22 | t-24th |
East Texas Baptist | 317 | 318 | 319 | 954 | +90 | t-7th |
Brady Wright | 75 | 76 | 72 | 223 | +7 | t-5th |
Henry Crain | 80 | 78 | 84 | 242 | +26 | 33rd |
Riley Griffin | 80 | 81 | 83 | 244 | +28 | 34th |
Wyatt Weir | 82 | 85 | 82 | 249 | +33 | 38th |
Colby Dupuis | 86 | 83 | 82 | 251 | +35 | 40th |
Hardin-Simmons | 317 | 307 | 316 | 940 | +76 | 5th |
Luke Smith | 73 | 74 | 78 | 225 | +9 | 7th |
Matt Jouett | 78 | 80 | 75 | 233 | +17 | 16th |
Nick Vella | 82 | 74 | 81 | 237 | +21 | t-22nd |
Bobby Johnson | 84 | 79 | 87 | 250 | +34 | 39th |
Shea Easterling | 84 | 87 | 82 | 253 | +37 | 41st |
Howard Payne | 329 | 313 | 312 | 954 | +90 | t-7th |
Kyle Anderson | 80 | 79 | 77 | 236 | +20 | t-19th |
Reed Shelley | 81 | 78 | 78 | 237 | +21 | t-22nd |
Andrew Errico | 83 | 80 | 77 | 240 | +24 | t-27th |
Kaleb Brown | 85 | 83 | 80 | 248 | +32 | t-35th |
Ty Wright | 88 | 76 | 84 | 248 | +32 | t-35th |
LeTourneau | 297 | 314 | 321 | 932 | +68 | 4th |
Landon Oney | 76 | 73 | 73 | 222 | +6 | t-3rd |
Cory Gillespie | 74 | 77 | 79 | 230 | +14 | 11th |
Wes Nolen | 77 | 80 | 83 | 240 | +24 | t-27th |
Dalton Northcutt | 70 | 85 | 86 | 241 | +25 | t-29th |
Alex Koll | 83 | 84 | 90 | 257 | +41 | 42nd |
Louisiana College | 332 | 329 | 340 | 1001 | +137 | 9th |
Matt Andrus | 82 | 78 | 81 | 241 | +25 | t-29th |
Trent Ellis | 85 | 82 | 81 | 248 | +32 | t-35th |
Dylan Williams | 77 | 84 | 98 | 259 | +43 | 43rd |
Luke Myers | 88 | 85 | 88 | 261 | +45 | 44th |
Nick Grabowski | 89 | 89 | 90 | 268 | +52 | 45th |
Mary Hardin-Baylor | 313 | 306 | 324 | 943 | +79 | 6th |
Parker Love | 81 | 75 | 79 | 235 | +19 | 18th |
Tyler Gonzalez | 76 | 78 | 82 | 236 | +20 | t-19th |
Kaden Treybig | 77 | 78 | 81 | 236 | +20 | t-19th |
Dustin Dingler | 79 | 77 | 82 | 238 | +22 | t-24th |
Cort Crawley | 83 | 76 | 82 | 241 | +25 | t-29th |
McMurry | 297 | 307 | 305 | 909 | +45 | 2nd |
Elliot Bourke | 72 | 75 | 75 | 222 | +6 | t-3rd |
Michael Hunt | 75 | 78 | 76 | 229 | +13 | t-9th |
Lane Roye | 79 | 75 | 77 | 231 | +15 | t-12th |
Clemente Yanes | 74 | 80 | 77 | 231 | +15 | t-12th |
Brendon Lowrance | 76 | 79 | 79 | 234 | +18 | 17th |
UT Dallas | 302 | 304 | 310 | 916 | +52 | 3rd |
Brice Cooper | 72 | 75 | 76 | 223 | +7 | t-5th |
Jared Harvey | 78 | 72 | 78 | 228 | +12 | 8th |
Jacob Rockefeller | 75 | 76 | 78 | 229 | +13 | t-9th |
Matthew Roberts | 77 | 84 | 78 | 239 | +23 | 26th |
Harrison Hicks | 78 | 81 | 82 | 241 | +25 | t-29th |
# Indicates individual player
AP-Style Tournament Results |
ASC Men's Golf Championship Comanche Trace G.C. Kerrville, Texas Dates: 4/28-30/2019 Par 72, 6988 yards Fin. Top 20 teams Scores Total Par 1 Concordia Texas................ 298 294 300 892 +28 2 McMurry........................ 297 307 305 909 +45 3 UT Dallas...................... 302 304 310 916 +52 4 LeTourneau..................... 297 314 321 932 +68 5 Hardin-Simmons................. 317 307 316 940 +76 6 Mary Hardin-Baylor............. 313 306 324 943 +79 t 7 East Texas Baptist............. 317 318 319 954 +90 t 7 Howard Payne................... 329 313 312 954 +90 9 Louisiana College.............. 332 329 340 1001 +137 Fin. Top 20 Players Team Scores Total Par 1 Ben Balen............ Concordia Texas................ 71 71 72 214 -2 2 Seger Howell......... Concordia Texas................ 74 73 71 218 +2 t 3 Elliot Bourke........ McMurry........................ 72 75 75 222 +6 t 3 Landon Oney.......... LeTourneau..................... 76 73 73 222 +6 t 5 Brice Cooper......... UT Dallas...................... 72 75 76 223 +7 t 5 Brady Wright......... East Texas Baptist............. 75 76 72 223 +7 7 Luke Smith........... Hardin-Simmons................. 73 74 78 225 +9 8 Jared Harvey......... UT Dallas...................... 78 72 78 228 +12 t 9 Michael Hunt......... McMurry........................ 75 78 76 229 +13 t 9 Jacob Rockefeller.... UT Dallas...................... 75 76 78 229 +13 11 Cory Gillespie....... LeTourneau..................... 74 77 79 230 +14 t 12 Lane Roye............ McMurry........................ 79 75 77 231 +15 t 12 Clemente Yanes....... McMurry........................ 74 80 77 231 +15 t 14 William Kim.......... Concordia Texas................ 78 75 79 232 +16 t 14 PJ Schmitz........... Concordia Texas................ 77 75 80 232 +16 16 Matt Jouett.......... Hardin-Simmons................. 78 80 75 233 +17 17 Brendon Lowrance..... McMurry........................ 76 79 79 234 +18 18 Parker Love.......... Mary Hardin-Baylor............. 81 75 79 235 +19 t 19 Kyle Anderson........ Howard Payne................... 80 79 77 236 +20 t 19 Tyler Gonzalez....... Mary Hardin-Baylor............. 76 78 82 236 +20 t 19 Kaden Treybig........ Mary Hardin-Baylor............. 77 78 81 236 +20