American Southwest Conference Golf
3/4-5/2019 -- TankLogix Invite at Green Tree

Green Tree C.C.
Midland, Texas
Dates: 3/4-5/2019
Par 71, 6790 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Odessa B   298  dnc  298   -199
1  Midland   268  274  542   -26
2  Odessa   277  276  553   -15
3  Indian Hills CC   279  276  555   -13
4  Ranger   279  285  564   -4
5  New Mexico JC   279  288  567   -1
6  McLennan CC   279  290  569   +1
t 7  Garden City CC   288  286  574   +6
t 7  Western Texas   291  283  574   +6
9  Midland B   286  295  581   +13
10  UT Permian Basin   301  295  596   +28
11  New Mexico Military Institute   292  305  597   +29
 Texas Tech   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  George Saunders  Midland   67  65  132   -10
t 2  Markus Braadlie  Texas Tech   68  65  133   -9
t 2  Joe Hodgson  Indian Hills CC   68  65  133   -9
t 4  Callum Bruce  Midland   64  70  134   -8
t 4  Max Charles  Midland   67  67  134   -8
t 6  Thomas Allkins  Texas Tech   66  69  135   -7
t 6  William Wargen  Odessa   67  68  135   -7
t 8  Mark Foelbeak  Ranger   67  70  137   -5
t 8  Julius Kreutzer  New Mexico JC   67  70  137   -5
10  Frederik Topgaard  Odessa   69  69  138   -4
t 11  Jake Bay  Garden City CC   70  70  140   -2
t 11  Harry Doig  Indian Hills CC   69  71  140   -2
t 11  Caden Honea  McLennan CC   69  71  140   -2
t 11  Maxine LeClerc  Indian Hills CC   71  69  140   -2
t 11  Andy Lopez  Texas Tech   68  72  140   -2
t 11  Brandon Shong  Ranger   68  72  140   -2
t 11  Tripp Wallace  Odessa   70  70  140   -2
t 11  Bryce Waters  Odessa   71  69  140   -2
19  Henry Tschopp  Western Texas   73  68  141   -1
t 20  George Clarke  Indian Hills CC   71  71  142   E
t 20  Mason Mikeska  McLennan CC   71  71  142   E
t 20  Aadam Syed  Midland   70  72  142   E
t 20  Michael Weppernig  Western Texas   70  72  142   E
t 24  Blake Brothers  Odessa B   72  71  143   +1
t 24  Luke Cooley  Midland B   69  74  143   +1
t 24  Vincent Wilhelm  Garden City CC   68  75  143   +1
t 24  Pheemwat Wimonrat  Ranger   70  73  143   +1
t 24  Marcus Wochner  Odessa   73  70  143   +1
t 29  Bautista Airaudo  McMurry   71  73  144   +2
t 29  George Avgousti  Garden City CC   74  70  144   +2
t 29  George Faulkner  Ranger   74  70  144   +2
t 29  Michael Hunt  McMurry   71  73  144   +2
t 29  Florian Moosneier  Odessa B   72  72  144   +2
t 29  Andrew Ni  New Mexico JC   65  79  144   +2
t 35  Tyler Cox  New Mexico JC   76  69  145   +3
t 35  Joey Kirk  Midland B   73  72  145   +3
t 35  Nico Kyprian  Western Texas   76  69  145   +3
t 35  Matt Lorentzen  McLennan CC   69  76  145   +3
t 35  Boss Phokan  New Mexico Military Institute   69  76  145   +3
t 40  Ethan Keane  Indian Hills CC   69  77  146   +4
t 40  Peter Ligaard  Midland   71  75  146   +4
t 40  Alex Motes  Midland B   71  75  146   +4
t 43  Zhane Chan  New Mexico JC   77  70  147   +5
t 43  Shaydon Johnson  Garden City CC   76  71  147   +5
t 43  Trent Leffingwell  McLennan CC   70  77  147   +5
t 43  Keith Ng  Midland B   73  74  147   +5
t 43  Nolan Otto  UT Permian Basin   73  74  147   +5
t 48  Austin Anderson  UT Permian Basin   74  74  148   +6
t 48  Trent Cooksley  McMurry   75  73  148   +6
t 48  Jesse MacNaughtan  Indian Hills CC   75  73  148   +6
t 48  Andrew Moroles  UT Permian Basin   78  70  148   +6
52  Jake Leatherwood  Western Texas   75  74  149   +7
t 53  Dalton Doerr  Ranger   76  74  150   +8
t 53  Liam Duncan  New Mexico JC   71  79  150   +8
t 53  Brannon McCabe  Western Texas   73  77  150   +8
t 53  Gift Zulu  New Mexico Military Institute   72  78  150   +8
t 57  Harvey Hill  New Mexico JC   76  75  151   +9
t 57  Boyd Kapalmoto  New Mexico Military Institute   79  72  151   +9
t 57  Jackson Zinn  New Mexico Military Institute   72  79  151   +9
60  Hunter Hughes  McMurry   77  75  152   +10
t 61  Jay Hitt  Western Texas   79  75  154   +12
t 61  Vojtech Kostelka  Odessa B   77  77  154   +12
t 61  Brayden Marnell  McLennan CC   82  72  154   +12
t 61  Evan McBride  Garden City CC   79  75  154   +12
t 65  Kevin LeBlanc  McMurry   80  75  155   +13
t 65  Troy Lopez  UT Permian Basin   78  77  155   +13
67  Will Fore  McLennan CC   81  75  156   +14
68  Marcus Ryser  McMurry   78  79  157   +15
69  Myer McQuistion  UT Permian Basin   77  81  158   +16
70  Matthew Trotter  UT Permian Basin   77  82  159   +17
71  Samuel Moron  Garden City CC   87  80  167   +25
 Parker Beaty  UT Permian Basin   76  0 DNF
 Louis Bellan  Odessa B   77  0 DNF
 Alex Clarke  Odessa B   0  0 DNF



 Team-by-Team Results
 

3/4-5/2019 -- TankLogix Invite at Green Tree
Green Tree C.C. -- Midland, Texas
Par 71, 6790 yards -- 14 teams, 74 players

 
Garden City CC   288 286   574    +6   t-7th
Jake Bay   70 70   140    -2   t-11th
Vincent Wilhelm   68 75   143    +1   t-24th
George Avgousti   74 70   144    +2   t-29th
Shaydon Johnson   76 71   147    +5   t-43rd
Evan McBride   79 75   154    +12   t-61st
Samuel Moron#   87 80   167    +25   71st

 
Indian Hills CC   279 276   555    -13   3rd
Joe Hodgson   68 65   133    -9   t-2nd
Harry Doig   69 71   140    -2   t-11th
Maxine LeClerc   71 69   140    -2   t-11th
George Clarke   71 71   142   E   t-20th
Ethan Keane#   69 77   146    +4   t-40th
Jesse MacNaughtan   75 73   148    +6   t-48th

 
McLennan CC   279 290   569    +1   6th
Caden Honea   69 71   140    -2   t-11th
Mason Mikeska   71 71   142   E   t-20th
Matt Lorentzen   69 76   145    +3   t-35th
Trent Leffingwell   70 77   147    +5   t-43rd
Brayden Marnell   82 72   154    +12   t-61st
Will Fore#   81 75   156    +14   67th

 
McMurry  
Bautista Airaudo#   71 73   144    +2   t-29th
Michael Hunt#   71 73   144    +2   t-29th
Trent Cooksley#   75 73   148    +6   t-48th
Hunter Hughes#   77 75   152    +10   60th
Kevin LeBlanc#   80 75   155    +13   t-65th
Marcus Ryser#   78 79   157    +15   68th

 
Midland   268 274   542    -26   1st
George Saunders   67 65   132    -10   1st
Callum Bruce   64 70   134    -8   t-4th
Max Charles   67 67   134    -8   t-4th
Aadam Syed   70 72   142   E   t-20th
Peter Ligaard   71 75   146    +4   t-40th

 
Midland B   286 295   581    +13   9th
Luke Cooley   69 74   143    +1   t-24th
Joey Kirk   73 72   145    +3   t-35th
Alex Motes   71 75   146    +4   t-40th
Keith Ng   73 74   147    +5   t-43rd

 
New Mexico JC   279 288   567    -1   5th
Julius Kreutzer   67 70   137    -5   t-8th
Andrew Ni   65 79   144    +2   t-29th
Tyler Cox   76 69   145    +3   t-35th
Zhane Chan   77 70   147    +5   t-43rd
Liam Duncan   71 79   150    +8   t-53rd
Harvey Hill#   76 75   151    +9   t-57th

 
New Mexico Military Institute   292 305   597    +29   11th
Boss Phokan   69 76   145    +3   t-35th
Gift Zulu   72 78   150    +8   t-53rd
Boyd Kapalmoto   79 72   151    +9   t-57th
Jackson Zinn   72 79   151    +9   t-57th

 
Odessa   277 276   553    -15   2nd
William Wargen   67 68   135    -7   t-6th
Frederik Topgaard   69 69   138    -4   10th
Tripp Wallace   70 70   140    -2   t-11th
Bryce Waters   71 69   140    -2   t-11th
Marcus Wochner   73 70   143    +1   t-24th

 
Odessa B   298 dnc   298
Blake Brothers   72 71   143    +1   t-24th
Florian Moosneier   72 72   144    +2   t-29th
Vojtech Kostelka   77 77   154    +12   t-61st
Louis Bellan   77 0   77
Alex Clarke  

 
Ranger   279 285   564    -4   4th
Mark Foelbeak   67 70   137    -5   t-8th
Brandon Shong   68 72   140    -2   t-11th
Pheemwat Wimonrat   70 73   143    +1   t-24th
George Faulkner   74 70   144    +2   t-29th
Dalton Doerr   76 74   150    +8   t-53rd

 
Texas Tech  
Markus Braadlie   68 65   133    -9   t-2nd
Thomas Allkins   66 69   135    -7   t-6th
Andy Lopez   68 72   140    -2   t-11th

 
UT Permian Basin   301 295   596    +28   10th
Nolan Otto   73 74   147    +5   t-43rd
Austin Anderson   74 74   148    +6   t-48th
Andrew Moroles   78 70   148    +6   t-48th
Troy Lopez   78 77   155    +13   t-65th
Myer McQuistion#   77 81   158    +16   69th
Matthew Trotter#   77 82   159    +17   70th
Parker Beaty   76 0   76

 
Western Texas   291 283   574    +6   t-7th
Henry Tschopp   73 68   141    -1   19th
Michael Weppernig   70 72   142   E   t-20th
Nico Kyprian   76 69   145    +3   t-35th
Jake Leatherwood   75 74   149    +7   52nd
Brannon McCabe   73 77   150    +8   t-53rd
Jay Hitt#   79 75   154    +12   t-61st

# Indicates individual player



 AP-Style Tournament Results
 

TankLogix Invite at Green Tree
Green Tree C.C.
Midland, Texas
Dates: 3/4-5/2019
Par 71, 6790 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Midland........................  268  274    542    -26
   2  Odessa.........................  277  276    553    -15
   3  Indian Hills CC................  279  276    555    -13
   4  Ranger.........................  279  285    564     -4
   5  New Mexico JC..................  279  288    567     -1
   6  McLennan CC....................  279  290    569     +1
t  7  Garden City CC.................  288  286    574     +6
t  7  Western Texas..................  291  283    574     +6
   9  Midland B......................  286  295    581    +13
  10  UT Permian Basin...............  301  295    596    +28
  11  New Mexico Military Institute..  292  305    597    +29
      Odessa B.......................  298  dnc    298   -199
      Texas Tech.....................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  George Saunders...... Midland........................   67   65    132    -10
t  2  Markus Braadlie...... Texas Tech.....................   68   65    133     -9
t  2  Joe Hodgson.......... Indian Hills CC................   68   65    133     -9
t  4  Callum Bruce......... Midland........................   64   70    134     -8
t  4  Max Charles.......... Midland........................   67   67    134     -8
t  6  Thomas Allkins....... Texas Tech.....................   66   69    135     -7
t  6  William Wargen....... Odessa.........................   67   68    135     -7
t  8  Mark Foelbeak........ Ranger.........................   67   70    137     -5
t  8  Julius Kreutzer...... New Mexico JC..................   67   70    137     -5
  10  Frederik Topgaard.... Odessa.........................   69   69    138     -4
t 11  Jake Bay............. Garden City CC.................   70   70    140     -2
t 11  Harry Doig........... Indian Hills CC................   69   71    140     -2
t 11  Caden Honea.......... McLennan CC....................   69   71    140     -2
t 11  Maxine LeClerc....... Indian Hills CC................   71   69    140     -2
t 11  Andy Lopez........... Texas Tech.....................   68   72    140     -2
t 11  Brandon Shong........ Ranger.........................   68   72    140     -2
t 11  Tripp Wallace........ Odessa.........................   70   70    140     -2
t 11  Bryce Waters......... Odessa.........................   71   69    140     -2
  19  Henry Tschopp........ Western Texas..................   73   68    141     -1
t 20  George Clarke........ Indian Hills CC................   71   71    142      E
t 20  Mason Mikeska........ McLennan CC....................   71   71    142      E
t 20  Aadam Syed........... Midland........................   70   72    142      E
t 20  Michael Weppernig.... Western Texas..................   70   72    142      E