American Southwest Conference Golf
3/3-5/2019 -- Las Vegas Desert Classic

Royal Links G.C.
Las Vegas, Nev.
Dates: 3/3-5/2019
Par 72, 6962 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Florida   287  279  273  839   -25
2  Missouri-St. Louis   291  278  283  852   -12
3  St. Mary's (TX)   290  283  290  863   -1
4  Oklahoma Christian   298  287  294  879   +15
t 5  Northeastern State   301  287  293  881   +17
t 5  UT Tyler   297  285  299  881   +17
7  Redlands   297  286  299  882   +18
8  Hawaii Pacific   305  288  290  883   +19
9  Washburn   303  292  290  885   +21
10  Central Oklahoma   307  291  288  886   +22
11  Wingate   297  300  293  890   +26
12  Colorado Mesa   311  285  298  894   +30
13  Pomona-Pitzer   317  299  312  928   +64
14  Southern New Hampshire   322  307  303  932   +68
15  Whittier   321  318  318  957   +93



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Harry Butler  West Florida   67  72  65  204   -12
2  Joel Sylven  Missouri-St. Louis   73  68  67  208   -8
3  J Ignacio de Giacomi  West Florida   71  70  68  209   -7
t 4  Chris Ferris  Missouri-St. Louis   72  69  70  211   -5
t 4  Jake Stevenson  St. Mary's (TX)   70  68  73  211   -5
t 6  Andres Brictson  Oklahoma Christian   72  74  66  212   -4
t 6  Emilio Gonzales  St. Mary's (TX)   73  68  71  212   -4
8  Grant Olinger  Colorado Mesa   73  68  73  214   -2
t 9  Blake Allen  Washburn   74  72  69  215   -1
t 9  Christian Bosso  West Florida   75  71  69  215   -1
t 9  Jax Johnson  Northeastern State   76  68  71  215   -1
t 9  Matt Paradis  Southern New Hampshire   74  70  71  215   -1
t 9  Tyler Uhlig  UT Tyler   75  67  73  215   -1
14  Michael Brothers  Missouri-St. Louis   73  73  70  216   E
15  Carlos Marrero  West Florida   78  68  71  217   +1
16  Sira. Prateepmongkol  Hawaii Pacific   76  71  71  218   +2
17  Cody Troutman  Central Oklahoma   74  74  71  219   +3
t 18  Reilly Ahearn  Missouri-St. Louis   72  73  75  220   +4
t 18  Chad Vander Dussen  Hawaii Pacific   76  71  73  220   +4
t 18  Carlos Gomez  Northeastern State   74  74  72  220   +4
t 18  Miguel Maisterra  Missouri-St. Louis   79  70  71  220   +4
t 18  Trevor Norby  Oklahoma Christian   75  70  75  220   +4
t 23  Andrew Beckler  Washburn   76  72  73  221   +5
t 23  Ryan Dixon  St. Mary's (TX)   71  72  78  221   +5
t 23  Alexander Hughes  Central Oklahoma   79  69  73  221   +5
t 23  Brett Krantz  Colorado Mesa   78  70  73  221   +5
t 23  Zach Kwan  Hawaii Pacific   79  73  69  221   +5
t 23  Alex Stroes  Redlands   73  70  78  221   +5
t 23  Garrett White  Oklahoma Christian   76  68  77  221   +5
t 30  Charles Joubert  Wingate   76  75  71  222   +6
t 30  Ty Shelnut  Northeastern State   74  72  76  222   +6
t 32  Cameron Bonner  West Florida   74  70  79  223   +7
t 32  Cameron Cooper  Redlands   72  71  80  223   +7
t 32  James Henderson  Missouri-St. Louis   74  71  78  223   +7
t 32  Joe Lemieux  Central Oklahoma   79  76  68  223   +7
t 32  Kyle Sharp  Redlands   79  71  73  223   +7
t 37  Tyler Ashman  Northeastern State   77  73  74  224   +8
t 37  Nicklaus Cuny  UT Tyler   72  75  77  224   +8
t 37  Jake Hollander  Redlands   77  74  73  224   +8
t 37  Ian Trebilcock  Washburn   77  73  74  224   +8
t 37  Eric Valenzuela  St. Mary's (TX)   76  78  70  224   +8
t 42  Tim Bombosch  Wingate   80  75  70  225   +9
t 42  Jared Burns  Washburn   76  75  74  225   +9
t 42  Yannick Koehnen  Wingate   73  76  76  225   +9
t 42  Cade Lawson  Redlands   75  75  75  225   +9
t 42  Jeff Murphy  UT Tyler   79  72  74  225   +9
t 42  Blake Murray  Central Oklahoma   75  74  76  225   +9
t 42  Ethan Smith  Oklahoma Christian   76  78  71  225   +9
t 49  Philip Coles  Wingate   70  80  76  226   +10
t 49  Juan Antonio Padilla  Missouri-St. Louis   74  76  76  226   +10
t 49  Juan Pallach  Oklahoma Christian   75  75  76  226   +10
t 49  Masato Yoshitsugu  Hawaii Pacific   76  73  77  226   +10
t 53  Griffin Mott  Washburn   74  73  80  227   +11
t 53  Owen Rosebeck  Pomona-Pitzer   75  76  76  227   +11
t 53  Alejandro Santibanez  St. Mary's (TX)   76  75  76  227   +11
t 56  Alex Brandt  UT Tyler   74  71  83  228   +12
t 56  Hayden Montoya  UT Tyler   76  77  75  228   +12
t 58  Ryan Anderson  Southern New Hampshire   79  77  73  229   +13
t 58  Trevor Kosch  Missouri-St. Louis   79  76  74  229   +13
t 58  Grady Neal  Oklahoma Christian   83  72  74  229   +13
t 61  Nicolas Brown  Wingate   78  74  78  230   +14
t 61  Isaac Petersilie  Colorado Mesa   79  72  79  230   +14
t 61  Conor Rooney  Pomona-Pitzer   78  74  78  230   +14
64  Cameron Brown  Oklahoma Christian   79  76  77  232   +16
t 65  Troy Dangler  Colorado Mesa   81  75  77  233   +17
t 65  Kyle Pearson  Colorado Mesa   81  77  75  233   +17
67  Dylan Merchant  Redlands   85  71  78  234   +18
t 68  Harris Butler  UT Tyler   81  80  74  235   +19
t 68  Nathan Roy  Washburn   81  79  75  235   +19
t 70  Jack Carrigan  Pomona-Pitzer   80  78  78  236   +20
t 70  Chris McKnight  Hawaii Pacific   77  78  81  236   +20
72  Justin McGrath  Whittier   81  80  76  237   +21
73  Grant Hynes  Northeastern State   79  78  81  238   +22
t 74  Roman Aragon  Whittier   83  79  81  243   +27
t 74  Vincent Brunet  Whittier   82  81  80  243   +27
t 74  Brandon Folke  Whittier   84  78  81  243   +27
t 74  Alan Tom  Pomona-Pitzer   84  76  83  243   +27
t 78  Jeremy Burton  Pomona-Pitzer   92  73  80  245   +29
t 78  Ryan Turnbull-Ward  Whittier   75  81  89  245   +29
80  Garret Olivar  Southern New Hampshire   85  80  81  246   +30
81  Drew Kane  Southern New Hampshire   85  84  78  247   +31
82  Etienne Bourgoin  Southern New Hampshire   84  80  84  248   +32
 Jacob Lackey  Central Oklahoma   0  74  76 DNF



 Team-by-Team Results
 

3/3-5/2019 -- Las Vegas Desert Classic
Royal Links G.C. -- Las Vegas, Nev.
Par 72, 6962 yards -- 15 teams, 83 players

 
Central Oklahoma   307 291 288   886    +22   10th
Cody Troutman   74 74 71   219    +3   17th
Alexander Hughes   79 69 73   221    +5   t-23rd
Joe Lemieux   79 76 68   223    +7   t-32nd
Blake Murray   75 74 76   225    +9   t-42nd
Jacob Lackey   0 74 76   150

 
Colorado Mesa   311 285 298   894    +30   12th
Grant Olinger   73 68 73   214    -2   8th
Brett Krantz   78 70 73   221    +5   t-23rd
Isaac Petersilie   79 72 79   230    +14   t-61st
Troy Dangler   81 75 77   233    +17   t-65th
Kyle Pearson   81 77 75   233    +17   t-65th

 
Hawaii Pacific   305 288 290   883    +19   8th
Sira. Prateepmongkol   76 71 71   218    +2   16th
Chad Vander Dussen   76 71 73   220    +4   t-18th
Zach Kwan   79 73 69   221    +5   t-23rd
Masato Yoshitsugu   76 73 77   226    +10   t-49th
Chris McKnight   77 78 81   236    +20   t-70th

 
Missouri-St. Louis   291 278 283   852    -12   2nd
Joel Sylven   73 68 67   208    -8   2nd
Chris Ferris   72 69 70   211    -5   t-4th
Michael Brothers#   73 73 70   216   E   14th
Reilly Ahearn   72 73 75   220    +4   t-18th
Miguel Maisterra   79 70 71   220    +4   t-18th
James Henderson   74 71 78   223    +7   t-32nd
Juan Antonio Padilla#   74 76 76   226    +10   t-49th
Trevor Kosch#   79 76 74   229    +13   t-58th

 
Northeastern State   301 287 293   881    +17   t-5th
Jax Johnson   76 68 71   215    -1   t-9th
Carlos Gomez   74 74 72   220    +4   t-18th
Ty Shelnut   74 72 76   222    +6   t-30th
Tyler Ashman   77 73 74   224    +8   t-37th
Grant Hynes   79 78 81   238    +22   73rd

 
Oklahoma Christian   298 287 294   879    +15   4th
Andres Brictson   72 74 66   212    -4   t-6th
Trevor Norby   75 70 75   220    +4   t-18th
Garrett White   76 68 77   221    +5   t-23rd
Ethan Smith#   76 78 71   225    +9   t-42nd
Juan Pallach   75 75 76   226    +10   t-49th
Grady Neal#   83 72 74   229    +13   t-58th
Cameron Brown   79 76 77   232    +16   64th

 
Pomona-Pitzer   317 299 312   928    +64   13th
Owen Rosebeck   75 76 76   227    +11   t-53rd
Conor Rooney   78 74 78   230    +14   t-61st
Jack Carrigan   80 78 78   236    +20   t-70th
Alan Tom   84 76 83   243    +27   t-74th
Jeremy Burton   92 73 80   245    +29   t-78th

 
Redlands   297 286 299   882    +18   7th
Alex Stroes   73 70 78   221    +5   t-23rd
Cameron Cooper   72 71 80   223    +7   t-32nd
Kyle Sharp   79 71 73   223    +7   t-32nd
Jake Hollander   77 74 73   224    +8   t-37th
Cade Lawson   75 75 75   225    +9   t-42nd
Dylan Merchant#   85 71 78   234    +18   67th

 
Southern New Hampshire   322 307 303   932    +68   14th
Matt Paradis   74 70 71   215    -1   t-9th
Ryan Anderson   79 77 73   229    +13   t-58th
Garret Olivar   85 80 81   246    +30   80th
Drew Kane   85 84 78   247    +31   81st
Etienne Bourgoin   84 80 84   248    +32   82nd

 
St. Mary's (TX)   290 283 290   863    -1   3rd
Jake Stevenson   70 68 73   211    -5   t-4th
Emilio Gonzales   73 68 71   212    -4   t-6th
Ryan Dixon   71 72 78   221    +5   t-23rd
Eric Valenzuela   76 78 70   224    +8   t-37th
Alejandro Santibanez   76 75 76   227    +11   t-53rd

 
UT Tyler   297 285 299   881    +17   t-5th
Tyler Uhlig   75 67 73   215    -1   t-9th
Nicklaus Cuny   72 75 77   224    +8   t-37th
Jeff Murphy   79 72 74   225    +9   t-42nd
Alex Brandt   74 71 83   228    +12   t-56th
Hayden Montoya   76 77 75   228    +12   t-56th
Harris Butler#   81 80 74   235    +19   t-68th

 
Washburn   303 292 290   885    +21   9th
Blake Allen   74 72 69   215    -1   t-9th
Andrew Beckler   76 72 73   221    +5   t-23rd
Ian Trebilcock   77 73 74   224    +8   t-37th
Jared Burns   76 75 74   225    +9   t-42nd
Griffin Mott#   74 73 80   227    +11   t-53rd
Nathan Roy   81 79 75   235    +19   t-68th

 
West Florida   287 279 273   839    -25   1st
Harry Butler   67 72 65   204    -12   1st
J Ignacio de Giacomi   71 70 68   209    -7   3rd
Christian Bosso   75 71 69   215    -1   t-9th
Carlos Marrero   78 68 71   217    +1   15th
Cameron Bonner   74 70 79   223    +7   t-32nd

 
Whittier   321 318 318   957    +93   15th
Justin McGrath   81 80 76   237    +21   72nd
Roman Aragon   83 79 81   243    +27   t-74th
Vincent Brunet   82 81 80   243    +27   t-74th
Brandon Folke   84 78 81   243    +27   t-74th
Ryan Turnbull-Ward   75 81 89   245    +29   t-78th

 
Wingate   297 300 293   890    +26   11th
Charles Joubert   76 75 71   222    +6   t-30th
Tim Bombosch   80 75 70   225    +9   t-42nd
Yannick Koehnen   73 76 76   225    +9   t-42nd
Philip Coles   70 80 76   226    +10   t-49th
Nicolas Brown   78 74 78   230    +14   t-61st

# Indicates individual player



 AP-Style Tournament Results
 

Las Vegas Desert Classic
Royal Links G.C.
Las Vegas, Nev.
Dates: 3/3-5/2019
Par 72, 6962 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  West Florida...................  287  279  273    839    -25
   2  Missouri-St. Louis.............  291  278  283    852    -12
   3  St. Mary's (TX)................  290  283  290    863     -1
   4  Oklahoma Christian.............  298  287  294    879    +15
t  5  Northeastern State.............  301  287  293    881    +17
t  5  UT Tyler.......................  297  285  299    881    +17
   7  Redlands.......................  297  286  299    882    +18
   8  Hawaii Pacific.................  305  288  290    883    +19
   9  Washburn.......................  303  292  290    885    +21
  10  Central Oklahoma...............  307  291  288    886    +22
  11  Wingate........................  297  300  293    890    +26
  12  Colorado Mesa..................  311  285  298    894    +30
  13  Pomona-Pitzer..................  317  299  312    928    +64
  14  Southern New Hampshire.........  322  307  303    932    +68
  15  Whittier.......................  321  318  318    957    +93


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Harry Butler......... West Florida...................   67   72   65    204    -12
   2  Joel Sylven.......... Missouri-St. Louis.............   73   68   67    208     -8
   3  J Ignacio de Giacomi. West Florida...................   71   70   68    209     -7
t  4  Chris Ferris......... Missouri-St. Louis.............   72   69   70    211     -5
t  4  Jake Stevenson....... St. Mary's (TX)................   70   68   73    211     -5
t  6  Andres Brictson...... Oklahoma Christian.............   72   74   66    212     -4
t  6  Emilio Gonzales...... St. Mary's (TX)................   73   68   71    212     -4
   8  Grant Olinger........ Colorado Mesa..................   73   68   73    214     -2
t  9  Blake Allen.......... Washburn.......................   74   72   69    215     -1
t  9  Christian Bosso...... West Florida...................   75   71   69    215     -1
t  9  Jax Johnson.......... Northeastern State.............   76   68   71    215     -1
t  9  Matt Paradis......... Southern New Hampshire.........   74   70   71    215     -1
t  9  Tyler Uhlig.......... UT Tyler.......................   75   67   73    215     -1
  14  Michael Brothers..... Missouri-St. Louis.............   73   73   70    216      E
  15  Carlos Marrero....... West Florida...................   78   68   71    217     +1
  16  Sira. Prateepmongkol. Hawaii Pacific.................   76   71   71    218     +2
  17  Cody Troutman........ Central Oklahoma...............   74   74   71    219     +3
t 18  Reilly Ahearn........ Missouri-St. Louis.............   72   73   75    220     +4
t 18  Chad Vander Dussen... Hawaii Pacific.................   76   71   73    220     +4
t 18  Carlos Gomez......... Northeastern State.............   74   74   72    220     +4
t 18  Miguel Maisterra..... Missouri-St. Louis.............   79   70   71    220     +4
t 18  Trevor Norby......... Oklahoma Christian.............   75   70   75    220     +4