American Southwest Conference Golf
10/23-25/2017 -- NCCAA Men's Championship

Palm Coast, Fla.
Hammock Beach Conservatory • Par 72, 7009 Yards
same • Par 72, 7108 Yards
same • Par 72, 7148 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Campbellsville   310  313  dnc  623   -25
1  Colorado Christian   288  299  298  885   +21
2  Dallas Baptist   299  299  301  899   +35
3  Indiana Wesleyan   297  294  315  906   +42
4  McMurry   306  308  295  909   +45
5  Ottawa (AZ)   303  309  305  917   +53
 Oakland City   311  319  dnc  630   +54
6  Southern Wesleyan   310  304  305  919   +55
7  Bob Jones   310  299  312  921   +57
 Southwestern Christian   322  315  dnc  637   +61
8  Central Baptist   306  305  324  935   +71
9  Northwestern (MN)   314  305  330  949   +85
 Belhaven   dnc  dnc  dnc DNF
 Cedarville   dnc  dnc  dnc DNF
 Emmanuel (GA)   dnc  dnc  dnc DNF
 Judson (IL)   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chase Carlson  Colorado Christian   68  72  73  213   -3
2  Nick Schad  Indiana Wesleyan   69  72  75  216   E
3  Joaquin Arguelles  Dallas Baptist   74  71  74  219   +3
t 4  Nolan Backman  Colorado Christian   72  75  73  220   +4
t 4  Phil Williams  Ottawa (AZ)   75  76  69  220   +4
t 6  Jonah Vela  Dallas Baptist   74  75  75  224   +8
t 6  Noash Woolsey  Colorado Christian   75  75  74  224   +8
t 8  Zach Huebner  Southern Wesleyan   74  75  76  225   +9
t 8  Erik Sundstrom  Emmanuel (GA)   72  80  73  225   +9
t 10  Lane Roye  McMurry   78  76  72  226   +10
t 10  Justin Warman  Campbellsville   71  77  78  226   +10
t 12  Drew Buffaloe  Bob Jones   80  73  74  227   +11
t 12  Kevin Graves  Dallas Baptist   74  75  78  227   +11
t 14  Drew Cahill  Indiana Wesleyan   76  75  77  228   +12
t 14  Leyton Clark  Central Baptist   77  75  76  228   +12
t 14  Josh Gardella  Colorado Christian   73  77  78  228   +12
t 14  Michael Hunt  McMurry   76  79  73  228   +12
t 14  Cameron Luczka  Indiana Wesleyan   74  69  85  228   +12
t 14  Mills Meir  McMurry   77  77  74  228   +12
t 14  Jake Montgomery  Bob Jones   75  70  83  228   +12
21  Austin Harold  Dallas Baptist   77  78  74  229   +13
22  Hayden Nicholaides  Colorado Christian   75  77  78  230   +14
t 23  Nick Mahowald  Northwestern (MN)   76  77  78  231   +15
t 23  Eric Shea  Southern Wesleyan   79  75  77  231   +15
t 23  Noah Straub  Ottawa (AZ)   77  77  77  231   +15
t 26  Ty Campbell  Southern Wesleyan   78  82  72  232   +16
t 26  Preston Walker  Ottawa (AZ)   77  78  77  232   +16
28  Taylor Morton  Central Baptist   73  75  85  233   +17
t 29  Kyle Olenchuk  Bob Jones   77  79  78  234   +18
t 29  Mac Saby  Northwestern (MN)   75  76  83  234   +18
t 29  Tyler Smith  Bob Jones   78  79  77  234   +18
32  Quinn Edwards  Ottawa (AZ)   74  79  82  235   +19
t 33  Bautista Airaudo  McMurry   84  76  76  236   +20
t 33  Sam Sweeney  McMurry   75  81  80  236   +20
35  Patrick Hardy  Indiana Wesleyan   78  78  81  237   +21
t 36  Noah Mullens  Southern Wesleyan   82  76  80  238   +22
t 36  Thomas Nielsen  Southern Wesleyan   79  78  81  238   +22
t 36  Colton Ryan  Central Baptist   77  76  85  238   +22
39  Dylan Smith  Central Baptist   79  79  83  241   +25
40  Tate Fleming  Dallas Baptist   78  85  80  243   +27
41  Kaspar Steffen  Ottawa (AZ)   77  78  89  244   +28
t 42  Titus Bishop  Northwestern (MN)   81  80  84  245   +29
t 42  Michael Vowels  Northwestern (MN)   82  75  88  245   +29
44  Jeremiah Heath  Bob Jones   81  77  88  246   +30
45  Edward Millan  Central Baptist   85  82  80  247   +31
46  Caleb Johnson  Northwestern (MN)   88  77  85  250   +34
47  Ryan Cahill  Indiana Wesleyan   89  82  82  253   +37
 Mitchell Frederick  Oakland City   75  80  dnc DNF
 Heston Brown  Southwestern Christian   80  76  dnc DNF
 Tyler Harrod  Campbellsville   81  75  dnc DNF
 Steven Lawson  Oakland City   78  78  dnc DNF
 Austin Mahoney  Campbellsville   78  78  dnc DNF
 Taylor Nichols  Southwestern Christian   77  79  dnc DNF
 Tyler Schingle  Belhaven   81  76  dnc DNF
 Luke Taylor  Oakland City   80  77  dnc DNF
 Jared Hoelzen  Cedarville   81  77  dnc DNF
 Austin Miller  Judson (IL)   80  78  dnc DNF
 Brandon Long  Oakland City   78  84  dnc DNF
 Donovan Osborne  Southwestern Christian   80  82  dnc DNF
 BJ Knox  Campbellsville   80  83  dnc DNF
 Scotty Alexander  Southwestern Christian   87  78  dnc DNF
 Owen Workman  Campbellsville   84  83  dnc DNF
 Jared Taft  Southwestern Christian   85  83  dnc DNF
 Nick Virden  Oakland City   90  86  dnc DNF



 Team-by-Team Results
 

10/23-25/2017 -- NCCAA Men's Championship
Hammock Beach Conservatory -- Palm Coast, Fla.
Par 72, 7009 yards -- 16 teams, 64 players

 
Belhaven  
Tyler Schingle   81 76 dnc   157

 
Bob Jones   310 299 312   921    +57   7th
Drew Buffaloe   80 73 74   227    +11   t-12th
Jake Montgomery   75 70 83   228    +12   t-14th
Kyle Olenchuk   77 79 78   234    +18   t-29th
Tyler Smith   78 79 77   234    +18   t-29th
Jeremiah Heath   81 77 88   246    +30   44th

 
Campbellsville   310 313 dnc   623
Justin Warman   71 77 78   226    +10   t-10th
Tyler Harrod   81 75 dnc   156
Austin Mahoney   78 78 dnc   156
BJ Knox   80 83 dnc   163
Owen Workman   84 83 dnc   167

 
Cedarville  
Jared Hoelzen   81 77 dnc   158

 
Central Baptist   306 305 324   935    +71   8th
Leyton Clark   77 75 76   228    +12   t-14th
Taylor Morton   73 75 85   233    +17   28th
Colton Ryan   77 76 85   238    +22   t-36th
Dylan Smith   79 79 83   241    +25   39th
Edward Millan   85 82 80   247    +31   45th

 
Colorado Christian   288 299 298   885    +21   1st
Chase Carlson   68 72 73   213    -3   1st
Nolan Backman   72 75 73   220    +4   t-4th
Noash Woolsey   75 75 74   224    +8   t-6th
Josh Gardella   73 77 78   228    +12   t-14th
Hayden Nicholaides   75 77 78   230    +14   22nd

 
Dallas Baptist   299 299 301   899    +35   2nd
Joaquin Arguelles   74 71 74   219    +3   3rd
Jonah Vela   74 75 75   224    +8   t-6th
Kevin Graves   74 75 78   227    +11   t-12th
Austin Harold   77 78 74   229    +13   21st
Tate Fleming   78 85 80   243    +27   40th

 
Emmanuel (GA)  
Erik Sundstrom   72 80 73   225    +9   t-8th

 
Indiana Wesleyan   297 294 315   906    +42   3rd
Nick Schad   69 72 75   216   E   2nd
Drew Cahill   76 75 77   228    +12   t-14th
Cameron Luczka   74 69 85   228    +12   t-14th
Patrick Hardy   78 78 81   237    +21   35th
Ryan Cahill   89 82 82   253    +37   47th

 
Judson (IL)  
Austin Miller   80 78 dnc   158

 
McMurry   306 308 295   909    +45   4th
Lane Roye   78 76 72   226    +10   t-10th
Michael Hunt   76 79 73   228    +12   t-14th
Mills Meir   77 77 74   228    +12   t-14th
Bautista Airaudo   84 76 76   236    +20   t-33rd
Sam Sweeney   75 81 80   236    +20   t-33rd

 
Northwestern (MN)   314 305 330   949    +85   9th
Nick Mahowald   76 77 78   231    +15   t-23rd
Mac Saby   75 76 83   234    +18   t-29th
Titus Bishop   81 80 84   245    +29   t-42nd
Michael Vowels   82 75 88   245    +29   t-42nd
Caleb Johnson   88 77 85   250    +34   46th

 
Oakland City   311 319 dnc   630
Mitchell Frederick   75 80 dnc   155
Steven Lawson   78 78 dnc   156
Luke Taylor   80 77 dnc   157
Brandon Long   78 84 dnc   162
Nick Virden   90 86 dnc   176

 
Ottawa (AZ)   303 309 305   917    +53   5th
Phil Williams   75 76 69   220    +4   t-4th
Noah Straub   77 77 77   231    +15   t-23rd
Preston Walker   77 78 77   232    +16   t-26th
Quinn Edwards   74 79 82   235    +19   32nd
Kaspar Steffen   77 78 89   244    +28   41st

 
Southern Wesleyan   310 304 305   919    +55   6th
Zach Huebner   74 75 76   225    +9   t-8th
Eric Shea   79 75 77   231    +15   t-23rd
Ty Campbell   78 82 72   232    +16   t-26th
Noah Mullens   82 76 80   238    +22   t-36th
Thomas Nielsen   79 78 81   238    +22   t-36th

 
Southwestern Christian   322 315 dnc   637
Heston Brown   80 76 dnc   156
Taylor Nichols   77 79 dnc   156
Donovan Osborne   80 82 dnc   162
Scotty Alexander   87 78 dnc   165
Jared Taft   85 83 dnc   168

# Indicates individual player



 AP-Style Tournament Results
 

NCCAA Men's Championship
Hammock Beach Conservatory
Palm Coast, Fla.
Dates: 10/23-25/2017
Par:     72   72   72
Yards: 7009 7108 7148

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado Christian.............  288  299  298    885    +21
   2  Dallas Baptist.................  299  299  301    899    +35
   3  Indiana Wesleyan...............  297  294  315    906    +42
   4  McMurry........................  306  308  295    909    +45
   5  Ottawa (AZ)....................  303  309  305    917    +53
   6  Southern Wesleyan..............  310  304  305    919    +55
   7  Bob Jones......................  310  299  312    921    +57
   8  Central Baptist................  306  305  324    935    +71
   9  Northwestern (MN)..............  314  305  330    949    +85
      Campbellsville.................  310  313  dnc    623    -25
      Oakland City...................  311  319  dnc    630    +54
      Southwestern Christian.........  322  315  dnc    637    +61
      Belhaven.......................  dnc  dnc  dnc    DNF       
      Cedarville.....................  dnc  dnc  dnc    DNF       
      Emmanuel (GA)..................  dnc  dnc  dnc    DNF       
      Judson (IL)....................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Chase Carlson........ Colorado Christian.............   68   72   73    213     -3
   2  Nick Schad........... Indiana Wesleyan...............   69   72   75    216      E
   3  Joaquin Arguelles.... Dallas Baptist.................   74   71   74    219     +3
t  4  Nolan Backman........ Colorado Christian.............   72   75   73    220     +4
t  4  Phil Williams........ Ottawa (AZ)....................   75   76   69    220     +4
t  6  Jonah Vela........... Dallas Baptist.................   74   75   75    224     +8
t  6  Noash Woolsey........ Colorado Christian.............   75   75   74    224     +8
t  8  Zach Huebner......... Southern Wesleyan..............   74   75   76    225     +9
t  8  Erik Sundstrom....... Emmanuel (GA)..................   72   80   73    225     +9
t 10  Lane Roye............ McMurry........................   78   76   72    226    +10
t 10  Justin Warman........ Campbellsville.................   71   77   78    226    +10
t 12  Drew Buffaloe........ Bob Jones......................   80   73   74    227    +11
t 12  Kevin Graves......... Dallas Baptist.................   74   75   78    227    +11
t 14  Drew Cahill.......... Indiana Wesleyan...............   76   75   77    228    +12
t 14  Leyton Clark......... Central Baptist................   77   75   76    228    +12
t 14  Josh Gardella........ Colorado Christian.............   73   77   78    228    +12
t 14  Michael Hunt......... McMurry........................   76   79   73    228    +12
t 14  Cameron Luczka....... Indiana Wesleyan...............   74   69   85    228    +12
t 14  Mills Meir........... McMurry........................   77   77   74    228    +12
t 14  Jake Montgomery...... Bob Jones......................   75   70   83    228    +12