|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | McMurry | 293 | 285 | 301 | 879 | +15 | |
| 2 | Central Baptist | 291 | 292 | 303 | 886 | +22 | |
| 3 | Southwestern Christian | 301 | 285 | 306 | 892 | +28 | |
| 4 | Mid-America Christian | 298 | 297 | 308 | 903 | +39 | |
| 5 | York (NE) | 309 | 309 | 319 | 937 | +73 | |
| 6 | Central Christian | 317 | 315 | 310 | 942 | +78 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Colton Ryan | Central Baptist | 68 | 71 | 71 | 210 | -6 | |
| 2 | Michael Hunt | McMurry | 71 | 69 | 75 | 215 | -1 | |
| 3 | Tyler Price | Mid-America Christian | 71 | 74 | 73 | 218 | +2 | |
| 4 | Jared Taft | Southwestern Christian | 71 | 70 | 78 | 219 | +3 | |
| t | 5 | Bautista Airaudo | McMurry | 73 | 72 | 75 | 220 | +4 |
| t | 5 | Heston Brown | Southwestern Christian | 74 | 72 | 74 | 220 | +4 |
| 7 | Donovan Osborne | Southwestern Christian | 74 | 74 | 75 | 223 | +7 | |
| t | 8 | Joey Boyd | McMurry | 75 | 71 | 78 | 224 | +8 |
| t | 8 | Collin Duckworth | Central Christian | 74 | 74 | 76 | 224 | +8 |
| t | 8 | Tristan Dunn | Southwestern Christian | 74 | 74 | 76 | 224 | +8 |
| t | 8 | Dylan Smith | Central Baptist | 74 | 72 | 78 | 224 | +8 |
| t | 12 | Brady Dunagan | York (NE) | 75 | 75 | 75 | 225 | +9 |
| t | 12 | Taylor Nichols | Southwestern Christian | 78 | 71 | 76 | 225 | +9 |
| 14 | Leyton Clark | Central Baptist | 75 | 75 | 76 | 226 | +10 | |
| t | 15 | Austin Davis | Mid-America Christian | 75 | 72 | 80 | 227 | +11 |
| t | 15 | Lane Roye | McMurry | 80 | 73 | 74 | 227 | +11 |
| 17 | Hunter Hughes | McMurry | 74 | 77 | 77 | 228 | +12 | |
| t | 18 | Brantley Hughes | Southwestern Christian | 79 | 72 | 78 | 229 | +13 |
| t | 18 | Jesse Humphrey | Mid-America Christian | 76 | 77 | 76 | 229 | +13 |
| t | 18 | Edward Millan | Central Baptist | 74 | 77 | 78 | 229 | +13 |
| t | 21 | Issac Maston | Mid-America Christian | 77 | 74 | 80 | 231 | +15 |
| t | 21 | Lowell Stephens | Central Christian | 76 | 76 | 79 | 231 | +15 |
| t | 23 | Wyatt Bonds | Mid-America Christian | 76 | 77 | 79 | 232 | +16 |
| t | 23 | Edwardo Contreras | McMurry | 74 | 75 | 83 | 232 | +16 |
| 25 | Cooper Stanley | Southwestern Christian | 78 | 78 | 77 | 233 | +17 | |
| 26 | Taylor Morton | Central Baptist | 78 | 74 | 82 | 234 | +18 | |
| t | 27 | Gage Gibson | Mid-America Christian | 78 | 75 | 82 | 235 | +19 |
| t | 27 | Wes Lawhorn | Southwestern Christian | 79 | 77 | 79 | 235 | +19 |
| t | 27 | Cody Pitman | York (NE) | 78 | 76 | 81 | 235 | +19 |
| t | 27 | Judah Whitman | Southwestern Christian | 83 | 74 | 78 | 235 | +19 |
| 31 | Keenan Kelly | York (NE) | 79 | 80 | 78 | 237 | +21 | |
| 32 | Scotty Alexander | Southwestern Christian | 78 | 77 | 84 | 239 | +23 | |
| t | 33 | Graham Marks | York (NE) | 77 | 78 | 87 | 242 | +26 |
| t | 33 | Tyler Swanson | Central Christian | 85 | 79 | 78 | 242 | +26 |
| 35 | Eric Patterson | Southwestern Christian | 82 | 76 | 86 | 244 | +28 | |
| 36 | Justin McCarty | York (NE) | 84 | 82 | 79 | 245 | +29 | |
| 37 | Trehern McGill | Central Christian | 83 | 86 | 77 | 246 | +30 | |
| 38 | Jack Laine-Wylie | Southwestern Christian | 83 | 81 | 85 | 249 | +33 | |
| 39 | Trae Martinez | York (NE) | 84 | 82 | 85 | 251 | +35 | |
| 40 | Charles Bowman | York (NE) | 84 | 86 | 89 | 259 | +43 | |
| 41 | Matt Rettinger | Central Christian | 84 | 87 | 90 | 261 | +45 | |
| 42 | William Bowman | York (NE) | 91 | 81 | 92 | 264 | +48 | |
|
Team-by-Team Results |
9/18-19/2017 -- NCCAA Central Regional
Lake Hefner GC -- Oklahoma City, Okla.
Par 72, 6970 yards -- 6 teams, 42 players
| Central Baptist | 291 | 292 | 303 | 886 | +22 | 2nd |
| Colton Ryan | 68 | 71 | 71 | 210 | -6 | 1st |
| Dylan Smith | 74 | 72 | 78 | 224 | +8 | t-8th |
| Leyton Clark | 75 | 75 | 76 | 226 | +10 | 14th |
| Edward Millan | 74 | 77 | 78 | 229 | +13 | t-18th |
| Taylor Morton | 78 | 74 | 82 | 234 | +18 | 26th |
| Central Christian | 317 | 315 | 310 | 942 | +78 | 6th |
| Collin Duckworth | 74 | 74 | 76 | 224 | +8 | t-8th |
| Lowell Stephens | 76 | 76 | 79 | 231 | +15 | t-21st |
| Tyler Swanson | 85 | 79 | 78 | 242 | +26 | t-33rd |
| Trehern McGill | 83 | 86 | 77 | 246 | +30 | 37th |
| Matt Rettinger | 84 | 87 | 90 | 261 | +45 | 41st |
| McMurry | 293 | 285 | 301 | 879 | +15 | 1st |
| Michael Hunt | 71 | 69 | 75 | 215 | -1 | 2nd |
| Bautista Airaudo | 73 | 72 | 75 | 220 | +4 | t-5th |
| Joey Boyd | 75 | 71 | 78 | 224 | +8 | t-8th |
| Lane Roye | 80 | 73 | 74 | 227 | +11 | t-15th |
| Hunter Hughes | 74 | 77 | 77 | 228 | +12 | 17th |
| Edwardo Contreras# | 74 | 75 | 83 | 232 | +16 | t-23rd |
| Mid-America Christian | 298 | 297 | 308 | 903 | +39 | 4th |
| Tyler Price | 71 | 74 | 73 | 218 | +2 | 3rd |
| Austin Davis | 75 | 72 | 80 | 227 | +11 | t-15th |
| Jesse Humphrey | 76 | 77 | 76 | 229 | +13 | t-18th |
| Issac Maston | 77 | 74 | 80 | 231 | +15 | t-21st |
| Wyatt Bonds | 76 | 77 | 79 | 232 | +16 | t-23rd |
| Gage Gibson# | 78 | 75 | 82 | 235 | +19 | t-27th |
| Southwestern Christian | 301 | 285 | 306 | 892 | +28 | 3rd |
| Jared Taft | 71 | 70 | 78 | 219 | +3 | 4th |
| Heston Brown | 74 | 72 | 74 | 220 | +4 | t-5th |
| Donovan Osborne# | 74 | 74 | 75 | 223 | +7 | 7th |
| Tristan Dunn# | 74 | 74 | 76 | 224 | +8 | t-8th |
| Taylor Nichols | 78 | 71 | 76 | 225 | +9 | t-12th |
| Brantley Hughes | 79 | 72 | 78 | 229 | +13 | t-18th |
| Cooper Stanley# | 78 | 78 | 77 | 233 | +17 | 25th |
| Wes Lawhorn# | 79 | 77 | 79 | 235 | +19 | t-27th |
| Judah Whitman# | 83 | 74 | 78 | 235 | +19 | t-27th |
| Scotty Alexander | 78 | 77 | 84 | 239 | +23 | 32nd |
| Eric Patterson# | 82 | 76 | 86 | 244 | +28 | 35th |
| Jack Laine-Wylie# | 83 | 81 | 85 | 249 | +33 | 38th |
| York (NE) | 309 | 309 | 319 | 937 | +73 | 5th |
| Brady Dunagan | 75 | 75 | 75 | 225 | +9 | t-12th |
| Cody Pitman | 78 | 76 | 81 | 235 | +19 | t-27th |
| Keenan Kelly | 79 | 80 | 78 | 237 | +21 | 31st |
| Graham Marks | 77 | 78 | 87 | 242 | +26 | t-33rd |
| Justin McCarty# | 84 | 82 | 79 | 245 | +29 | 36th |
| Trae Martinez | 84 | 82 | 85 | 251 | +35 | 39th |
| Charles Bowman# | 84 | 86 | 89 | 259 | +43 | 40th |
| William Bowman# | 91 | 81 | 92 | 264 | +48 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
NCCAA Central Regional Lake Hefner GC Oklahoma City, Okla. Dates: 9/18-19/2017 Par 72, 6970 yards Fin. Top 20 teams Scores Total Par 1 McMurry........................ 293 285 301 879 +15 2 Central Baptist................ 291 292 303 886 +22 3 Southwestern Christian......... 301 285 306 892 +28 4 Mid-America Christian.......... 298 297 308 903 +39 5 York (NE)...................... 309 309 319 937 +73 6 Central Christian.............. 317 315 310 942 +78 Fin. Top 20 Players Team Scores Total Par 1 Colton Ryan.......... Central Baptist................ 68 71 71 210 -6 2 Michael Hunt......... McMurry........................ 71 69 75 215 -1 3 Tyler Price.......... Mid-America Christian.......... 71 74 73 218 +2 4 Jared Taft........... Southwestern Christian......... 71 70 78 219 +3 t 5 Bautista Airaudo..... McMurry........................ 73 72 75 220 +4 t 5 Heston Brown......... Southwestern Christian......... 74 72 74 220 +4 7 Donovan Osborne...... Southwestern Christian......... 74 74 75 223 +7 t 8 Joey Boyd............ McMurry........................ 75 71 78 224 +8 t 8 Collin Duckworth..... Central Christian.............. 74 74 76 224 +8 t 8 Tristan Dunn......... Southwestern Christian......... 74 74 76 224 +8 t 8 Dylan Smith.......... Central Baptist................ 74 72 78 224 +8 t 12 Brady Dunagan........ York (NE)...................... 75 75 75 225 +9 t 12 Taylor Nichols....... Southwestern Christian......... 78 71 76 225 +9 14 Leyton Clark......... Central Baptist................ 75 75 76 226 +10 t 15 Austin Davis......... Mid-America Christian.......... 75 72 80 227 +11 t 15 Lane Roye............ McMurry........................ 80 73 74 227 +11 17 Hunter Hughes........ McMurry........................ 74 77 77 228 +12 t 18 Brantley Hughes...... Southwestern Christian......... 79 72 78 229 +13 t 18 Jesse Humphrey....... Mid-America Christian.......... 76 77 76 229 +13 t 18 Edward Millan........ Central Baptist................ 74 77 78 229 +13