Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Concordia Texas | 286 | 284 | 286 | 856 | +4 | |
2 | Southwestern (TX) | 289 | 292 | 286 | 867 | +15 | |
3 | Texas Lutheran | 296 | 287 | 289 | 872 | +20 | |
4 | Dallas | 288 | 295 | 291 | 874 | +22 | |
5 | Trinity (TX) | 296 | 289 | 290 | 875 | +23 | |
6 | Schreiner | 298 | 301 | 281 | 880 | +28 | |
7 | UT Dallas | 296 | 298 | 293 | 887 | +35 | |
8 | LeTourneau | 305 | 303 | 296 | 904 | +52 | |
9 | Texas Lutheran B | 317 | 311 | 325 | 953 | +101 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Will Arend | Concordia Texas | 69 | 68 | 70 | 207 | -6 | |
2 | Colin Uecker | Texas Lutheran | 70 | 72 | 70 | 212 | -1 | |
t | 3 | Dawson Dally | Trinity (TX) | 71 | 72 | 71 | 214 | +1 |
t | 3 | Tyler Gammill | Southwestern (TX) | 72 | 71 | 71 | 214 | +1 |
t | 3 | Jacob Gentry | Schreiner | 72 | 76 | 66 | 214 | +1 |
t | 3 | Logan Young | Concordia Texas | 76 | 70 | 68 | 214 | +1 |
t | 7 | Cade Osgood | Southwestern (TX) | 71 | 75 | 69 | 215 | +2 |
t | 7 | Thomas Schuberg | Dallas | 72 | 73 | 70 | 215 | +2 |
t | 7 | Sutherland Stith | Southwestern (TX) | 73 | 69 | 73 | 215 | +2 |
10 | Ryan McGinley | Concordia Texas | 70 | 71 | 76 | 217 | +4 | |
t | 11 | Peyton Bartee | Trinity (TX) | 73 | 74 | 71 | 218 | +5 |
t | 11 | Wyatt Blezinger | Texas Lutheran | 76 | 72 | 70 | 218 | +5 |
t | 11 | Curtis Cuccia | Southwestern (TX) | 76 | 72 | 70 | 218 | +5 |
t | 11 | Seger Howell | Concordia Texas | 71 | 75 | 72 | 218 | +5 |
t | 11 | Emilio Montalvo | Dallas | 70 | 74 | 74 | 218 | +5 |
t | 16 | Will Doctor | Dallas | 75 | 71 | 73 | 219 | +6 |
t | 16 | Mateo Gavilanes | Concordia Texas | 73 | 71 | 75 | 219 | +6 |
t | 16 | Daniel Kay | LeTourneau | 73 | 75 | 71 | 219 | +6 |
t | 16 | Matthew McArthur | Texas Lutheran | 73 | 71 | 75 | 219 | +6 |
t | 20 | Ben Balen | Concordia Texas | 73 | 75 | 72 | 220 | +7 |
t | 20 | Corbin Cormier | Trinity (TX) | 75 | 71 | 74 | 220 | +7 |
t | 20 | Mason Terry | LeTourneau | 72 | 75 | 73 | 220 | +7 |
23 | Andrew Augustine | Southwestern (TX) | 76 | 72 | 73 | 221 | +8 | |
t | 24 | Jake Bell | Schreiner | 73 | 78 | 71 | 222 | +9 |
t | 24 | Devon Horne | Southwestern (TX) | 72 | 74 | 76 | 222 | +9 |
t | 24 | Wyatt Koricanels | Schreiner | 76 | 72 | 74 | 222 | +9 |
t | 24 | Levi Pettit | UT Dallas | 77 | 72 | 73 | 222 | +9 |
t | 28 | Matthew Christl | Southwestern (TX) | 74 | 76 | 73 | 223 | +10 |
t | 28 | Brice Cooper | UT Dallas | 73 | 76 | 74 | 223 | +10 |
t | 28 | Nathan Haley | Texas Lutheran | 77 | 72 | 74 | 223 | +10 |
t | 28 | Jason Lopez | Schreiner | 78 | 75 | 70 | 223 | +10 |
t | 28 | Chase Osterman | UT Dallas | 71 | 77 | 75 | 223 | +10 |
t | 28 | Jacob Rockefeller | UT Dallas | 75 | 73 | 75 | 223 | +10 |
34 | Max Mitchell | Trinity (TX) | 77 | 73 | 74 | 224 | +11 | |
35 | Zane Warren | Southwestern (TX) | 74 | 75 | 76 | 225 | +12 | |
t | 36 | Dustin Dingler | LeTourneau | 75 | 78 | 73 | 226 | +13 |
t | 36 | Jared Harvey | UT Dallas | 75 | 76 | 75 | 226 | +13 |
t | 36 | Harrison Hicks | UT Dallas | 77 | 78 | 71 | 226 | +13 |
t | 36 | Garrett Losack | Texas Lutheran B | 76 | 73 | 77 | 226 | +13 |
40 | Tucker Norris | Trinity (TX) | 77 | 73 | 78 | 228 | +15 | |
t | 41 | Adam Bushnell | Schreiner | 77 | 78 | 74 | 229 | +16 |
t | 41 | Chris Clark | LeTourneau | 79 | 77 | 73 | 229 | +16 |
t | 41 | Robby Evans | Dallas | 78 | 77 | 74 | 229 | +16 |
t | 41 | Clayton King | Concordia Texas | 78 | 75 | 76 | 229 | +16 |
t | 41 | Seth McNeill | Dallas | 71 | 82 | 76 | 229 | +16 |
t | 46 | Emilio Ortiz | Trinity (TX) | 77 | 83 | 71 | 231 | +18 |
t | 46 | Cody Taylor | LeTourneau | 81 | 73 | 77 | 231 | +18 |
t | 46 | Jake Zamora | Concordia Texas | 78 | 74 | 79 | 231 | +18 |
49 | Connor Tran | Texas Lutheran B | 71 | 82 | 80 | 233 | +20 | |
50 | Brody Phillips | Concordia Texas | 80 | 74 | 82 | 236 | +23 | |
t | 51 | Connor James | Texas Lutheran B | 81 | 73 | 83 | 237 | +24 |
t | 51 | Bryce Pidgeon | Trinity (TX) | 78 | 83 | 76 | 237 | +24 |
t | 51 | Evan Skaar | Texas Lutheran | 81 | 76 | 80 | 237 | +24 |
54 | Caleb Biggers | LeTourneau | 79 | 80 | 79 | 238 | +25 | |
55 | Andrew Kraemer | Texas Lutheran B | 90 | 84 | 85 | 259 | +46 | |
56 | Peyton Campas | Texas Lutheran B | 89 | 83 | 88 | 260 | +47 |
Team-by-Team Results |
9/11-12/2017 -- John Bohmann Memorial Invitational
Starcke Park Municipal -- Seguin, Texas
Par 71, 6676 yards -- 9 teams, 56 players
Concordia Texas | 286 | 284 | 286 | 856 | +4 | 1st |
Will Arend | 69 | 68 | 70 | 207 | -6 | 1st |
Logan Young | 76 | 70 | 68 | 214 | +1 | t-3rd |
Ryan McGinley | 70 | 71 | 76 | 217 | +4 | 10th |
Seger Howell | 71 | 75 | 72 | 218 | +5 | t-11th |
Mateo Gavilanes# | 73 | 71 | 75 | 219 | +6 | t-16th |
Ben Balen# | 73 | 75 | 72 | 220 | +7 | t-20th |
Clayton King | 78 | 75 | 76 | 229 | +16 | t-41st |
Jake Zamora# | 78 | 74 | 79 | 231 | +18 | t-46th |
Brody Phillips# | 80 | 74 | 82 | 236 | +23 | 50th |
Dallas | 288 | 295 | 291 | 874 | +22 | 4th |
Thomas Schuberg | 72 | 73 | 70 | 215 | +2 | t-7th |
Emilio Montalvo | 70 | 74 | 74 | 218 | +5 | t-11th |
Will Doctor | 75 | 71 | 73 | 219 | +6 | t-16th |
Robby Evans | 78 | 77 | 74 | 229 | +16 | t-41st |
Seth McNeill | 71 | 82 | 76 | 229 | +16 | t-41st |
LeTourneau | 305 | 303 | 296 | 904 | +52 | 8th |
Daniel Kay# | 73 | 75 | 71 | 219 | +6 | t-16th |
Mason Terry | 72 | 75 | 73 | 220 | +7 | t-20th |
Dustin Dingler | 75 | 78 | 73 | 226 | +13 | t-36th |
Chris Clark | 79 | 77 | 73 | 229 | +16 | t-41st |
Cody Taylor | 81 | 73 | 77 | 231 | +18 | t-46th |
Caleb Biggers | 79 | 80 | 79 | 238 | +25 | 54th |
Schreiner | 298 | 301 | 281 | 880 | +28 | 6th |
Jacob Gentry | 72 | 76 | 66 | 214 | +1 | t-3rd |
Jake Bell | 73 | 78 | 71 | 222 | +9 | t-24th |
Wyatt Koricanels | 76 | 72 | 74 | 222 | +9 | t-24th |
Jason Lopez | 78 | 75 | 70 | 223 | +10 | t-28th |
Adam Bushnell | 77 | 78 | 74 | 229 | +16 | t-41st |
Southwestern (TX) | 289 | 292 | 286 | 867 | +15 | 2nd |
Tyler Gammill | 72 | 71 | 71 | 214 | +1 | t-3rd |
Cade Osgood | 71 | 75 | 69 | 215 | +2 | t-7th |
Sutherland Stith# | 73 | 69 | 73 | 215 | +2 | t-7th |
Curtis Cuccia# | 76 | 72 | 70 | 218 | +5 | t-11th |
Andrew Augustine | 76 | 72 | 73 | 221 | +8 | 23rd |
Devon Horne | 72 | 74 | 76 | 222 | +9 | t-24th |
Matthew Christl | 74 | 76 | 73 | 223 | +10 | t-28th |
Zane Warren# | 74 | 75 | 76 | 225 | +12 | 35th |
Texas Lutheran | 296 | 287 | 289 | 872 | +20 | 3rd |
Colin Uecker | 70 | 72 | 70 | 212 | -1 | 2nd |
Wyatt Blezinger | 76 | 72 | 70 | 218 | +5 | t-11th |
Matthew McArthur | 73 | 71 | 75 | 219 | +6 | t-16th |
Nathan Haley | 77 | 72 | 74 | 223 | +10 | t-28th |
Evan Skaar | 81 | 76 | 80 | 237 | +24 | t-51st |
Texas Lutheran B | 317 | 311 | 325 | 953 | +101 | 9th |
Garrett Losack | 76 | 73 | 77 | 226 | +13 | t-36th |
Connor Tran | 71 | 82 | 80 | 233 | +20 | 49th |
Connor James | 81 | 73 | 83 | 237 | +24 | t-51st |
Andrew Kraemer | 90 | 84 | 85 | 259 | +46 | 55th |
Peyton Campas | 89 | 83 | 88 | 260 | +47 | 56th |
Trinity (TX) | 296 | 289 | 290 | 875 | +23 | 5th |
Dawson Dally | 71 | 72 | 71 | 214 | +1 | t-3rd |
Peyton Bartee | 73 | 74 | 71 | 218 | +5 | t-11th |
Corbin Cormier | 75 | 71 | 74 | 220 | +7 | t-20th |
Max Mitchell | 77 | 73 | 74 | 224 | +11 | 34th |
Tucker Norris | 77 | 73 | 78 | 228 | +15 | 40th |
Emilio Ortiz# | 77 | 83 | 71 | 231 | +18 | t-46th |
Bryce Pidgeon# | 78 | 83 | 76 | 237 | +24 | t-51st |
UT Dallas | 296 | 298 | 293 | 887 | +35 | 7th |
Levi Pettit | 77 | 72 | 73 | 222 | +9 | t-24th |
Brice Cooper | 73 | 76 | 74 | 223 | +10 | t-28th |
Chase Osterman | 71 | 77 | 75 | 223 | +10 | t-28th |
Jacob Rockefeller | 75 | 73 | 75 | 223 | +10 | t-28th |
Jared Harvey# | 75 | 76 | 75 | 226 | +13 | t-36th |
Harrison Hicks | 77 | 78 | 71 | 226 | +13 | t-36th |
# Indicates individual player
AP-Style Tournament Results |
John Bohmann Memorial Invitational Starcke Park Municipal Seguin, Texas Dates: 9/11-12/2017 Par 71, 6676 yards Fin. Top 20 teams Scores Total Par 1 Concordia Texas................ 286 284 286 856 +4 2 Southwestern (TX).............. 289 292 286 867 +15 3 Texas Lutheran................. 296 287 289 872 +20 4 Dallas......................... 288 295 291 874 +22 5 Trinity (TX)................... 296 289 290 875 +23 6 Schreiner...................... 298 301 281 880 +28 7 UT Dallas...................... 296 298 293 887 +35 8 LeTourneau..................... 305 303 296 904 +52 9 Texas Lutheran B............... 317 311 325 953 +101 Fin. Top 20 Players Team Scores Total Par 1 Will Arend........... Concordia Texas................ 69 68 70 207 -6 2 Colin Uecker......... Texas Lutheran................. 70 72 70 212 -1 t 3 Dawson Dally......... Trinity (TX)................... 71 72 71 214 +1 t 3 Tyler Gammill........ Southwestern (TX).............. 72 71 71 214 +1 t 3 Jacob Gentry......... Schreiner...................... 72 76 66 214 +1 t 3 Logan Young.......... Concordia Texas................ 76 70 68 214 +1 t 7 Cade Osgood.......... Southwestern (TX).............. 71 75 69 215 +2 t 7 Thomas Schuberg...... Dallas......................... 72 73 70 215 +2 t 7 Sutherland Stith..... Southwestern (TX).............. 73 69 73 215 +2 10 Ryan McGinley........ Concordia Texas................ 70 71 76 217 +4 t 11 Peyton Bartee........ Trinity (TX)................... 73 74 71 218 +5 t 11 Wyatt Blezinger...... Texas Lutheran................. 76 72 70 218 +5 t 11 Curtis Cuccia........ Southwestern (TX).............. 76 72 70 218 +5 t 11 Seger Howell......... Concordia Texas................ 71 75 72 218 +5 t 11 Emilio Montalvo...... Dallas......................... 70 74 74 218 +5 t 16 Will Doctor.......... Dallas......................... 75 71 73 219 +6 t 16 Mateo Gavilanes...... Concordia Texas................ 73 71 75 219 +6 t 16 Daniel Kay........... LeTourneau..................... 73 75 71 219 +6 t 16 Matthew McArthur..... Texas Lutheran................. 73 71 75 219 +6 t 20 Ben Balen............ Concordia Texas................ 73 75 72 220 +7 t 20 Corbin Cormier....... Trinity (TX)................... 75 71 74 220 +7 t 20 Mason Terry.......... LeTourneau..................... 72 75 73 220 +7