American Southwest Conference Golf
3/17-18/2018 -- Texas Cup

Traditions Course - Watters Creek
Plano, Texas
Dates: 3/17-18/2018
Par 72, 6676 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia Texas   293  289  582   +6
2  Mary Hardin-Baylor   305  294  599   +23
3  McMurry   297  304  601   +25
4  Dallas   300  305  605   +29
5  UT Dallas   311  299  610   +34
6  Howard Payne   328  312  640   +64



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Seger Howell  Concordia Texas   69  70  139   -5
2  Ben Balen  Concordia Texas   72  68  140   -4
t 3  Sam Sweeney  McMurry   73  72  145   +1
t 3  Jacob Wade  Dallas   70  75  145   +1
t 3  Jake Zamora  Concordia Texas   67  78  145   +1
6  Clayton King  Concordia Texas   76  70  146   +2
t 7  Brendon Lowrence  McMurry   72  75  147   +3
t 7  Emilio Montalvo  Dallas   73  74  147   +3
t 9  Cade Govender  Mary Hardin-Baylor   77  71  148   +4
t 9  Ryan McGinley  Concordia Texas   75  73  148   +4
t 9  Lane Roye  McMurry   76  72  148   +4
t 12  Jared Harvey  UT Dallas   76  73  149   +5
t 12  Harrison Hicks  UT Dallas   76  73  149   +5
t 12  Seth McNeill  Dallas   76  73  149   +5
t 12  Kyle Revis  Mary Hardin-Baylor   72  77  149   +5
t 16  Michael Hunt  McMurry   76  74  150   +6
t 16  Logan Young  Concordia Texas   73  77  150   +6
18  Robby Evans  Dallas   74  77  151   +7
19  Christoph. Staffeldt  UT Dallas   76  76  152   +8
t 20  Zach Daroowala  Mary Hardin-Baylor   79  74  153   +9
t 20  Mateo Gavilanes  Concordia Texas   74  79  153   +9
t 20  Hunter Holleman  Concordia Texas   76  77  153   +9
t 23  Brice Cooper  UT Dallas   77  77  154   +10
t 23  Chase Osterman  UT Dallas   81  73  154   +10
25  Will Doctor  Dallas   77  78  155   +11
t 26  Bautista Airaudo  McMurry   73  83  156   +12
t 26  Drake Cody  Mary Hardin-Baylor   84  72  156   +12
t 26  Levi Pettit  UT Dallas   80  76  156   +12
t 26  Jacob Rockefeller  UT Dallas   77  79  156   +12
t 26  Thomas Schuberg  Dallas   81  75  156   +12
31  Paul Moffett  UT Dallas   78  79  157   +13
32  Risbah Phadke  UT Dallas   80  78  158   +14
t 33  Andrew Errico  Howard Payne   81  78  159   +15
t 33  Ryan Kropp  UT Dallas   83  76  159   +15
35  Tyler James  Howard Payne   79  81  160   +16
t 36  Cort Crawley  Mary Hardin-Baylor   77  84  161   +17
t 36  Ryan Schmidlin  Concordia Texas   85  76  161   +17
t 38  Kyle Anderson  Howard Payne   85  77  162   +18
t 38  Erik Hamm  Dallas   79  83  162   +18
t 38  Reed Shelley  Howard Payne   85  77  162   +18
41  Jorden White  Howard Payne   83  80  163   +19
t 42  Patrick Kacz  Howard Payne   81  84  165   +21
t 42  Ty Wright  Howard Payne   86  79  165   +21
44  Nico Ciavaglia  Concordia Texas   90  81  171   +27
45  Marcus Ryser  McMurry   86  87  173   +29



 Team-by-Team Results
 

3/17-18/2018 -- Texas Cup
Traditions Course - Watters Creek -- Plano, Texas
Par 72, 6676 yards -- 6 teams, 45 players

 
Concordia Texas   293 289   582    +6   1st
Seger Howell   69 70   139    -5   1st
Ben Balen#   72 68   140    -4   2nd
Jake Zamora#   67 78   145    +1   t-3rd
Clayton King   76 70   146    +2   6th
Ryan McGinley   75 73   148    +4   t-9th
Logan Young   73 77   150    +6   t-16th
Mateo Gavilanes#   74 79   153    +9   t-20th
Hunter Holleman#   76 77   153    +9   t-20th
Ryan Schmidlin   85 76   161    +17   t-36th
Nico Ciavaglia#   90 81   171    +27   44th

 
Dallas   300 305   605    +29   4th
Jacob Wade   70 75   145    +1   t-3rd
Emilio Montalvo#   73 74   147    +3   t-7th
Seth McNeill#   76 73   149    +5   t-12th
Robby Evans   74 77   151    +7   18th
Will Doctor   77 78   155    +11   25th
Thomas Schuberg   81 75   156    +12   t-26th
Erik Hamm   79 83   162    +18   t-38th

 
Howard Payne   328 312   640    +64   6th
Andrew Errico   81 78   159    +15   t-33rd
Tyler James   79 81   160    +16   35th
Kyle Anderson   85 77   162    +18   t-38th
Reed Shelley   85 77   162    +18   t-38th
Jorden White   83 80   163    +19   41st
Patrick Kacz#   81 84   165    +21   t-42nd
Ty Wright#   86 79   165    +21   t-42nd

 
Mary Hardin-Baylor   305 294   599    +23   2nd
Cade Govender   77 71   148    +4   t-9th
Kyle Revis   72 77   149    +5   t-12th
Zach Daroowala   79 74   153    +9   t-20th
Drake Cody   84 72   156    +12   t-26th
Cort Crawley   77 84   161    +17   t-36th

 
McMurry   297 304   601    +25   3rd
Sam Sweeney#   73 72   145    +1   t-3rd
Brendon Lowrence   72 75   147    +3   t-7th
Lane Roye   76 72   148    +4   t-9th
Michael Hunt   76 74   150    +6   t-16th
Bautista Airaudo   73 83   156    +12   t-26th
Marcus Ryser   86 87   173    +29   45th

 
UT Dallas   311 299   610    +34   5th
Jared Harvey#   76 73   149    +5   t-12th
Harrison Hicks   76 73   149    +5   t-12th
Christoph. Staffeldt#   76 76   152    +8   19th
Brice Cooper   77 77   154    +10   t-23rd
Chase Osterman   81 73   154    +10   t-23rd
Levi Pettit   80 76   156    +12   t-26th
Jacob Rockefeller#   77 79   156    +12   t-26th
Paul Moffett   78 79   157    +13   31st
Risbah Phadke#   80 78   158    +14   32nd
Ryan Kropp#   83 76   159    +15   t-33rd

# Indicates individual player



 AP-Style Tournament Results
 

Texas Cup
Traditions Course - Watters Creek
Plano, Texas
Dates: 3/17-18/2018
Par 72, 6676 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Concordia Texas................  293  289    582     +6
   2  Mary Hardin-Baylor.............  305  294    599    +23
   3  McMurry........................  297  304    601    +25
   4  Dallas.........................  300  305    605    +29
   5  UT Dallas......................  311  299    610    +34
   6  Howard Payne...................  328  312    640    +64


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Seger Howell......... Concordia Texas................   69   70    139     -5
   2  Ben Balen............ Concordia Texas................   72   68    140     -4
t  3  Sam Sweeney.......... McMurry........................   73   72    145     +1
t  3  Jacob Wade........... Dallas.........................   70   75    145     +1
t  3  Jake Zamora.......... Concordia Texas................   67   78    145     +1
   6  Clayton King......... Concordia Texas................   76   70    146     +2
t  7  Brendon Lowrence..... McMurry........................   72   75    147     +3
t  7  Emilio Montalvo...... Dallas.........................   73   74    147     +3
t  9  Cade Govender........ Mary Hardin-Baylor.............   77   71    148     +4
t  9  Ryan McGinley........ Concordia Texas................   75   73    148     +4
t  9  Lane Roye............ McMurry........................   76   72    148     +4
t 12  Jared Harvey......... UT Dallas......................   76   73    149     +5
t 12  Harrison Hicks....... UT Dallas......................   76   73    149     +5
t 12  Seth McNeill......... Dallas.........................   76   73    149     +5
t 12  Kyle Revis........... Mary Hardin-Baylor.............   72   77    149     +5
t 16  Michael Hunt......... McMurry........................   76   74    150     +6
t 16  Logan Young.......... Concordia Texas................   73   77    150     +6
  18  Robby Evans.......... Dallas.........................   74   77    151     +7
  19  Christoph. Staffeldt. UT Dallas......................   76   76    152     +8
t 20  Zach Daroowala....... Mary Hardin-Baylor.............   79   74    153     +9
t 20  Mateo Gavilanes...... Concordia Texas................   74   79    153     +9
t 20  Hunter Holleman...... Concordia Texas................   76   77    153     +9