|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | New Orleans | 294 | 156 | 450 | +18 | |
| 2 | Loyola New Orleans | 303 | 156 | 459 | +27 | |
| 3 | Martin Methodist | 305 | 157 | 462 | +30 | |
| 4 | Cumberland | 312 | 151 | 463 | +31 | |
| 5 | Mobile | 309 | 156 | 465 | +33 | |
| 6 | Louisiana College | 341 | 164 | 505 | +73 | |
| 7 | Freed-Hardeman | 337 | 176 | 513 | +81 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Philip Nijoka | Loyola New Orleans | 71 | 36 | 107 | -1 | |
| 2 | Homero de Toledo | New Orleans | 72 | 38 | 110 | +2 | |
| 3 | Zach Polston | Cumberland | 75 | 36 | 111 | +3 | |
| t | 4 | John-Taylor Evans | Mobile | 76 | 36 | 112 | +4 |
| t | 4 | Eli Marty | Martin Methodist | 73 | 39 | 112 | +4 |
| 6 | Max Hellstrom | New Orleans | 71 | 42 | 113 | +5 | |
| t | 7 | Walker Gordon | Martin Methodist | 75 | 39 | 114 | +6 |
| t | 7 | Noah Martino | Mobile | 75 | 39 | 114 | +6 |
| 9 | Reece Gaddes | Cumberland | 76 | 39 | 115 | +7 | |
| t | 10 | Parker Johnson | New Orleans | 78 | 38 | 116 | +8 |
| t | 10 | Nolan Lambert | New Orleans | 75 | 41 | 116 | +8 |
| t | 10 | Jackson Smith | New Orleans | 78 | 38 | 116 | +8 |
| t | 10 | Michael Sotile | New Orleans | 80 | 36 | 116 | +8 |
| t | 14 | Jack Dickson | Loyola New Orleans | 78 | 39 | 117 | +9 |
| t | 14 | Wade Duke | Mobile | 78 | 39 | 117 | +9 |
| t | 14 | Peter Hansen | Loyola New Orleans | 77 | 40 | 117 | +9 |
| t | 14 | Tate Lowery | Martin Methodist | 77 | 40 | 117 | +9 |
| 18 | Jose Xavier Perez | Loyola New Orleans | 77 | 41 | 118 | +10 | |
| t | 19 | Nick Grabowski | Louisiana College | 79 | 40 | 119 | +11 |
| t | 19 | Tyler Turpin | Martin Methodist | 80 | 39 | 119 | +11 |
| t | 21 | BJ Lynch | Loyola New Orleans | 77 | 43 | 120 | +12 |
| t | 21 | Hayden Proffitt | Freed-Hardeman | 81 | 39 | 120 | +12 |
| t | 21 | Trent Stone | Martin Methodist | 80 | 40 | 120 | +12 |
| t | 24 | Trent Ellis | Louisiana College | 81 | 40 | 121 | +13 |
| t | 24 | Mark Nijoka | Loyola New Orleans | 78 | 43 | 121 | +13 |
| t | 24 | Josh Wiseman | Cumberland | 82 | 39 | 121 | +13 |
| t | 27 | David Kent Brundige | Martin Methodist | 82 | 40 | 122 | +14 |
| t | 27 | Garrett Daniel | Cumberland | 79 | 43 | 122 | +14 |
| t | 27 | Dominic Patton | Cumberland | 81 | 41 | 122 | +14 |
| t | 27 | Austin Williams | Cumberland | 85 | 37 | 122 | +14 |
| t | 31 | Kyle Johnson | Martin Methodist | 82 | 41 | 123 | +15 |
| t | 31 | Julian Kude | Mobile | 80 | 43 | 123 | +15 |
| 33 | Joshua Mayo | Freed-Hardeman | 84 | 40 | 124 | +16 | |
| 34 | Ulissess de Toledo | New Orleans | 73 | 52 | 125 | +17 | |
| 35 | Noah Whittington | Mobile | 84 | 42 | 126 | +18 | |
| 36 | John Parigger | Freed-Hardeman | 80 | 47 | 127 | +19 | |
| t | 37 | Andrew Cabrera | Louisiana College | 89 | 43 | 132 | +24 |
| t | 37 | Will Hunter | Loyola New Orleans | 89 | 43 | 132 | +24 |
| t | 39 | Matt Andrus | Louisiana College | 92 | 43 | 135 | +27 |
| t | 39 | Dylan Williams | Louisiana College | 94 | 41 | 135 | +27 |
| 41 | Micah Major | Louisiana College | 97 | 39 | 136 | +28 | |
| 42 | Colby Shelton | Freed-Hardeman | 92 | 50 | 142 | +34 | |
|
Team-by-Team Results |
3/5-6/2018 -- Loyola New Orleans Invitatinal
Oak Harbor G.C. -- Slidell, La.
Par 72, 6837 yards -- 7 teams, 42 players
| Cumberland | 312 | 151 | 463 | +31 | 4th |
| Zach Polston | 75 | 36 | 111 | +3 | 3rd |
| Reece Gaddes | 76 | 39 | 115 | +7 | 9th |
| Josh Wiseman | 82 | 39 | 121 | +13 | t-24th |
| Garrett Daniel | 79 | 43 | 122 | +14 | t-27th |
| Dominic Patton# | 81 | 41 | 122 | +14 | t-27th |
| Austin Williams | 85 | 37 | 122 | +14 | t-27th |
| Freed-Hardeman | 337 | 176 | 513 | +81 | 7th |
| Hayden Proffitt | 81 | 39 | 120 | +12 | t-21st |
| Joshua Mayo | 84 | 40 | 124 | +16 | 33rd |
| John Parigger | 80 | 47 | 127 | +19 | 36th |
| Colby Shelton | 92 | 50 | 142 | +34 | 42nd |
| Louisiana College | 341 | 164 | 505 | +73 | 6th |
| Nick Grabowski | 79 | 40 | 119 | +11 | t-19th |
| Trent Ellis | 81 | 40 | 121 | +13 | t-24th |
| Andrew Cabrera | 89 | 43 | 132 | +24 | t-37th |
| Matt Andrus | 92 | 43 | 135 | +27 | t-39th |
| Dylan Williams | 94 | 41 | 135 | +27 | t-39th |
| Micah Major# | 97 | 39 | 136 | +28 | 41st |
| Loyola New Orleans | 303 | 156 | 459 | +27 | 2nd |
| Philip Nijoka | 71 | 36 | 107 | -1 | 1st |
| Jack Dickson | 78 | 39 | 117 | +9 | t-14th |
| Peter Hansen | 77 | 40 | 117 | +9 | t-14th |
| Jose Xavier Perez | 77 | 41 | 118 | +10 | 18th |
| BJ Lynch# | 77 | 43 | 120 | +12 | t-21st |
| Mark Nijoka | 78 | 43 | 121 | +13 | t-24th |
| Will Hunter# | 89 | 43 | 132 | +24 | t-37th |
| Martin Methodist | 305 | 157 | 462 | +30 | 3rd |
| Eli Marty | 73 | 39 | 112 | +4 | t-4th |
| Walker Gordon | 75 | 39 | 114 | +6 | t-7th |
| Tate Lowery | 77 | 40 | 117 | +9 | t-14th |
| Tyler Turpin | 80 | 39 | 119 | +11 | t-19th |
| Trent Stone# | 80 | 40 | 120 | +12 | t-21st |
| David Kent Brundige | 82 | 40 | 122 | +14 | t-27th |
| Kyle Johnson# | 82 | 41 | 123 | +15 | t-31st |
| Mobile | 309 | 156 | 465 | +33 | 5th |
| John-Taylor Evans | 76 | 36 | 112 | +4 | t-4th |
| Noah Martino | 75 | 39 | 114 | +6 | t-7th |
| Wade Duke | 78 | 39 | 117 | +9 | t-14th |
| Julian Kude | 80 | 43 | 123 | +15 | t-31st |
| Noah Whittington | 84 | 42 | 126 | +18 | 35th |
| New Orleans | 294 | 156 | 450 | +18 | 1st |
| Homero de Toledo | 72 | 38 | 110 | +2 | 2nd |
| Max Hellstrom | 71 | 42 | 113 | +5 | 6th |
| Parker Johnson | 78 | 38 | 116 | +8 | t-10th |
| Nolan Lambert# | 75 | 41 | 116 | +8 | t-10th |
| Jackson Smith | 78 | 38 | 116 | +8 | t-10th |
| Michael Sotile# | 80 | 36 | 116 | +8 | t-10th |
| Ulissess de Toledo | 73 | 52 | 125 | +17 | 34th |
# Indicates individual player
|
AP-Style Tournament Results |
Loyola New Orleans Invitatinal Oak Harbor G.C. Slidell, La. Dates: 3/5-6/2018 Par: 72 36 Yards: 6837 3422 Fin. Top 20 teams Scores Total Par 1 New Orleans.................... 294 156 450 +18 2 Loyola New Orleans............. 303 156 459 +27 3 Martin Methodist............... 305 157 462 +30 4 Cumberland..................... 312 151 463 +31 5 Mobile......................... 309 156 465 +33 6 Louisiana College.............. 341 164 505 +73 7 Freed-Hardeman................. 337 176 513 +81 Fin. Top 20 Players Team Scores Total Par 1 Philip Nijoka........ Loyola New Orleans............. 71 36 107 -1 2 Homero de Toledo..... New Orleans.................... 72 38 110 +2 3 Zach Polston......... Cumberland..................... 75 36 111 +3 t 4 John-Taylor Evans.... Mobile......................... 76 36 112 +4 t 4 Eli Marty............ Martin Methodist............... 73 39 112 +4 6 Max Hellstrom........ New Orleans.................... 71 42 113 +5 t 7 Walker Gordon........ Martin Methodist............... 75 39 114 +6 t 7 Noah Martino......... Mobile......................... 75 39 114 +6 9 Reece Gaddes......... Cumberland..................... 76 39 115 +7 t 10 Parker Johnson....... New Orleans.................... 78 38 116 +8 t 10 Nolan Lambert........ New Orleans.................... 75 41 116 +8 t 10 Jackson Smith........ New Orleans.................... 78 38 116 +8 t 10 Michael Sotile....... New Orleans.................... 80 36 116 +8 t 14 Jack Dickson......... Loyola New Orleans............. 78 39 117 +9 t 14 Wade Duke............ Mobile......................... 78 39 117 +9 t 14 Peter Hansen......... Loyola New Orleans............. 77 40 117 +9 t 14 Tate Lowery.......... Martin Methodist............... 77 40 117 +9 18 Jose Xavier Perez.... Loyola New Orleans............. 77 41 118 +10 t 19 Nick Grabowski....... Louisiana College.............. 79 40 119 +11 t 19 Tyler Turpin......... Martin Methodist............... 80 39 119 +11