American Southwest Conference Golf
2/26-27/2018 -- Badger Invitational

Magnolia Grove
Mobile, Ala.
Dates: 2/26-27/2018
Par 72, 7212 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  William Carey   293  288  298  879   +15
2  Mobile   294  288  299  881   +17
3  Christian Brothers   294  286  302  882   +18
4  Spring Hill   300  294  306  900   +36
5  Union (TN)   307  299  307  913   +49
6  Blue Mountain   303  308  303  914   +50
7  Mississippi College   307  308  303  918   +54
8  Loyola New Orleans   310  305  306  921   +57
9  Shorter   318  310  320  948   +84
10  Miles   326  312  318  956   +92
11  Belhaven   329  333  334  996   +132



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Wade Duke  Mobile   69  68  75  212   -4
2  Tristan Hernandez  William Carey   73  70  71  214   -2
t 3  Isaac Marshal  William Carey   71  71  74  216   E
t 3  Philip Nijoka  Loyola New Orleans   74  69  73  216   E
t 5  John-Taylor Evans  Mobile   73  72  72  217   +1
t 5  Parker Sewell  Christian Brothers   76  70  71  217   +1
7  Ben Garvin  Christian Brothers   71  75  72  218   +2
8  Sheldon Statkewicz  Spring Hill   72  74  74  220   +4
9  Alex Gullett  William Carey   76  72  73  221   +5
10  Kalle Nilsson  Spring Hill   73  72  77  222   +6
11  Tanner Munzel  Christian Brothers   70  74  80  224   +8
12  Braxton Rider  Union (TN)   74  73  78  225   +9
t 13  Cole Arsenneault  Blue Mountain   74  76  76  226   +10
t 13  Brandon Blakney  Blue Mountain   72  80  74  226   +10
t 13  Force Choi  Mississippi College   76  74  76  226   +10
t 13  Julian Kude  Mobile   77  75  74  226   +10
17  Jordan Botwinick  Union (TN)   77  76  74  227   +11
t 18  Mason Cunningham  William Carey   74  75  80  229   +13
t 18  Johnny Hsu  Mississippi College   75  81  73  229   +13
t 18  John Karcher  Spring Hill   79  75  75  229   +13
t 18  Noah Martino  Mobile   76  73  80  229   +13
t 18  Sergop Pujol  Shorter   77  78  74  229   +13
t 18  Noah Whittington  Mobile   76  75  78  229   +13
t 24  Zach Anderson  Mississippi College   78  75  77  230   +14
t 24  Andrew McDonald  Blue Mountain   77  77  76  230   +14
t 24  Mark Nijoka  Loyola New Orleans   73  79  78  230   +14
t 27  Jordan Rockett  Blue Mountain   77  78  76  231   +15
t 27  Regan Roy  Christian Brothers   82  67  82  231   +15
t 27  Jon Sain  Union (TN)   82  73  76  231   +15
30  Cal Templeton  Union (TN)   76  77  79  232   +16
t 31  Sam Carr  William Carey   75  78  81  234   +18
t 31  Matt Johnson  Spring Hill   81  73  80  234   +18
t 31  Ryan Kowal  Shorter   79  74  81  234   +18
t 31  Braden Spiller  Mississippi College   78  79  77  234   +18
35  Charlie Doran  Blue Mountain   80  77  79  236   +20
36  Taylor Simmons  Miles   82  76  79  237   +21
t 37  Alex Benge  Belhaven   80  80  78  238   +22
t 37  Cameron Kohl  Blue Mountain   75  79  84  238   +22
t 37  Timothy Simpson  Miles   77  78  83  238   +22
40  Federico Pichetto  Christian Brothers   77  83  79  239   +23
41  Blake Karnes  Union (TN)   78  85  78  241   +25
t 42  Thomas Allen  Spring Hill   76  78  88  242   +26
t 42  Josh Lewis  Miles   84  80  78  242   +26
t 42  Jose Xavier Perez  Loyola New Orleans   85  77  80  242   +26
t 45  Gunter Jordan  Shorter   79  80  84  243   +27
t 45  Tyler Simmons  Miles   83  80  80  243   +27
t 47  Nicholas Brown  Blue Mountain   77  85  82  244   +28
t 47  Seth Foshee  Mississippi College   82  80  82  244   +28
t 49  Peter Hansen  Loyola New Orleans   83  87  75  245   +29
t 49  Zach McDonald  Blue Mountain   81  79  85  245   +29
t 49  Kirk Reeder  Blue Mountain   90  78  77  245   +29
t 52  Christian Copen  Miles   87  78  81  246   +30
t 52  Jack Dickson  Loyola New Orleans   80  80  86  246   +30
t 54  Grant Elliott  Shorter   88  78  81  247   +31
t 54  Samuel Ross  Union (TN)   80  82  85  247   +31
t 56  Brandon Brookins  Shorter   83  80  86  249   +33
t 56  Jake Clarke  Belhaven   82  83  84  249   +33
58  James Spencer  Blue Mountain   80  88  82  250   +34
59  Ty Howell  Blue Mountain   84  83  86  253   +37
60  Tyler Schingle  Belhaven   82  86  86  254   +38
61  Clint Phillips  Blue Mountain   93  85  78  256   +40
62  Jon Michael Davidson  Mobile   90  88  79  257   +41
63  Justin Withey  Belhaven   88  84  86  258   +42
64  Dawson Davis  Belhaven   85  91  96  272   +56



 Team-by-Team Results
 

2/26-27/2018 -- Badger Invitational
Magnolia Grove -- Mobile, Ala.
Par 72, 7212 yards -- 11 teams, 64 players

 
Belhaven   329 333 334   996    +132   11th
Alex Benge   80 80 78   238    +22   t-37th
Jake Clarke   82 83 84   249    +33   t-56th
Tyler Schingle   82 86 86   254    +38   60th
Justin Withey   88 84 86   258    +42   63rd
Dawson Davis   85 91 96   272    +56   64th

 
Blue Mountain   303 308 303   914    +50   6th
Cole Arsenneault   74 76 76   226    +10   t-13th
Brandon Blakney   72 80 74   226    +10   t-13th
Andrew McDonald   77 77 76   230    +14   t-24th
Jordan Rockett#   77 78 76   231    +15   t-27th
Charlie Doran   80 77 79   236    +20   35th
Cameron Kohl#   75 79 84   238    +22   t-37th
Nicholas Brown#   77 85 82   244    +28   t-47th
Zach McDonald#   81 79 85   245    +29   t-49th
Kirk Reeder   90 78 77   245    +29   t-49th
James Spencer#   80 88 82   250    +34   58th
Ty Howell#   84 83 86   253    +37   59th
Clint Phillips#   93 85 78   256    +40   61st

 
Christian Brothers   294 286 302   882    +18   3rd
Parker Sewell   76 70 71   217    +1   t-5th
Ben Garvin   71 75 72   218    +2   7th
Tanner Munzel   70 74 80   224    +8   11th
Regan Roy   82 67 82   231    +15   t-27th
Federico Pichetto   77 83 79   239    +23   40th

 
Loyola New Orleans   310 305 306   921    +57   8th
Philip Nijoka   74 69 73   216   E   t-3rd
Mark Nijoka   73 79 78   230    +14   t-24th
Jose Xavier Perez   85 77 80   242    +26   t-42nd
Peter Hansen   83 87 75   245    +29   t-49th
Jack Dickson   80 80 86   246    +30   t-52nd

 
Miles   326 312 318   956    +92   10th
Taylor Simmons   82 76 79   237    +21   36th
Timothy Simpson   77 78 83   238    +22   t-37th
Josh Lewis   84 80 78   242    +26   t-42nd
Tyler Simmons   83 80 80   243    +27   t-45th
Christian Copen   87 78 81   246    +30   t-52nd

 
Mississippi College   307 308 303   918    +54   7th
Force Choi   76 74 76   226    +10   t-13th
Johnny Hsu   75 81 73   229    +13   t-18th
Zach Anderson   78 75 77   230    +14   t-24th
Braden Spiller   78 79 77   234    +18   t-31st
Seth Foshee   82 80 82   244    +28   t-47th

 
Mobile   294 288 299   881    +17   2nd
Wade Duke   69 68 75   212    -4   1st
John-Taylor Evans   73 72 72   217    +1   t-5th
Julian Kude   77 75 74   226    +10   t-13th
Noah Martino   76 73 80   229    +13   t-18th
Noah Whittington   76 75 78   229    +13   t-18th
Jon Michael Davidson#   90 88 79   257    +41   62nd

 
Shorter   318 310 320   948    +84   9th
Sergop Pujol   77 78 74   229    +13   t-18th
Ryan Kowal   79 74 81   234    +18   t-31st
Gunter Jordan   79 80 84   243    +27   t-45th
Grant Elliott   88 78 81   247    +31   t-54th
Brandon Brookins   83 80 86   249    +33   t-56th

 
Spring Hill   300 294 306   900    +36   4th
Sheldon Statkewicz   72 74 74   220    +4   8th
Kalle Nilsson   73 72 77   222    +6   10th
John Karcher   79 75 75   229    +13   t-18th
Matt Johnson   81 73 80   234    +18   t-31st
Thomas Allen   76 78 88   242    +26   t-42nd

 
Union (TN)   307 299 307   913    +49   5th
Braxton Rider   74 73 78   225    +9   12th
Jordan Botwinick   77 76 74   227    +11   17th
Jon Sain   82 73 76   231    +15   t-27th
Cal Templeton   76 77 79   232    +16   30th
Blake Karnes#   78 85 78   241    +25   41st
Samuel Ross   80 82 85   247    +31   t-54th

 
William Carey   293 288 298   879    +15   1st
Tristan Hernandez   73 70 71   214    -2   2nd
Isaac Marshal   71 71 74   216   E   t-3rd
Alex Gullett   76 72 73   221    +5   9th
Mason Cunningham   74 75 80   229    +13   t-18th
Sam Carr   75 78 81   234    +18   t-31st

# Indicates individual player



 AP-Style Tournament Results
 

Badger Invitational
Magnolia Grove
Mobile, Ala.
Dates: 2/26-27/2018
Par 72, 7212 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  William Carey..................  293  288  298    879    +15
   2  Mobile.........................  294  288  299    881    +17
   3  Christian Brothers.............  294  286  302    882    +18
   4  Spring Hill....................  300  294  306    900    +36
   5  Union (TN).....................  307  299  307    913    +49
   6  Blue Mountain..................  303  308  303    914    +50
   7  Mississippi College............  307  308  303    918    +54
   8  Loyola New Orleans.............  310  305  306    921    +57
   9  Shorter........................  318  310  320    948    +84
  10  Miles..........................  326  312  318    956    +92
  11  Belhaven.......................  329  333  334    996   +132


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Wade Duke............ Mobile.........................   69   68   75    212     -4
   2  Tristan Hernandez.... William Carey..................   73   70   71    214     -2
t  3  Isaac Marshal........ William Carey..................   71   71   74    216      E
t  3  Philip Nijoka........ Loyola New Orleans.............   74   69   73    216      E
t  5  John-Taylor Evans.... Mobile.........................   73   72   72    217     +1
t  5  Parker Sewell........ Christian Brothers.............   76   70   71    217     +1
   7  Ben Garvin........... Christian Brothers.............   71   75   72    218     +2
   8  Sheldon Statkewicz... Spring Hill....................   72   74   74    220     +4
   9  Alex Gullett......... William Carey..................   76   72   73    221     +5
  10  Kalle Nilsson........ Spring Hill....................   73   72   77    222     +6
  11  Tanner Munzel........ Christian Brothers.............   70   74   80    224     +8
  12  Braxton Rider........ Union (TN).....................   74   73   78    225     +9
t 13  Cole Arsenneault..... Blue Mountain..................   74   76   76    226    +10
t 13  Brandon Blakney...... Blue Mountain..................   72   80   74    226    +10
t 13  Force Choi........... Mississippi College............   76   74   76    226    +10
t 13  Julian Kude.......... Mobile.........................   77   75   74    226    +10
  17  Jordan Botwinick..... Union (TN).....................   77   76   74    227    +11
t 18  Mason Cunningham..... William Carey..................   74   75   80    229    +13
t 18  Johnny Hsu........... Mississippi College............   75   81   73    229    +13
t 18  John Karcher......... Spring Hill....................   79   75   75    229    +13
t 18  Noah Martino......... Mobile.........................   76   73   80    229    +13
t 18  Sergop Pujol......... Shorter........................   77   78   74    229    +13
t 18  Noah Whittington..... Mobile.........................   76   75   78    229    +13