American Southwest Conference Golf
9/11-12/2016 -- Rhodes College Fall Classic

9/11-12/2016 -- Rhodes College Fall Classic
Tunica National Golf Club -- Tunica, Miss.
Par 72, 7125 yards -- 18 teams, 96 players

Hardin-Simmons   309 302   611    +35   12th
Matt Jouett   73 74   147    +3   t-15th
Luke Smith   75 72   147    +3   t-15th
Aaron Errico   82 76   158    +14   t-73rd
Mike Speck   79 80   159    +15   t-77th
Austin Prior   83 80   163    +19   85th

Texas-Tyler   290 288   578    +2   1st
Brandon Rougeau   67 71   138    -6   t-1st
Sam Hill   70 70   140    -4   t-3rd
DJ Godoy#   73 77   150    +6   t-25th
Trystan Perkins   75 75   150    +6   t-25th
George Toone   78 72   150    +6   t-25th
Brandon Schafer   86 78   164    +20   t-86th

# Indicates individual player