| Hardin-Simmons | 302 | 295 | 597 | +29 | 5th |
| Luke Smith | 74 | 69 | 143 | +1 | t-5th |
| Matt Jouett | 74 | 73 | 147 | +5 | 10th |
| Aaron Errico | 78 | 75 | 153 | +11 | 24th |
| Austin Prior | 76 | 78 | 154 | +12 | t-25th |
| Clayton Bonner | 79 | 81 | 160 | +18 | 34th |
| LeTourneau | 304 | 297 | 601 | +33 | 6th |
| Chase Esparza | 74 | 74 | 148 | +6 | t-11th |
| Juan Rodriguez | 76 | 75 | 151 | +9 | t-18th |
| Seth Walters | 78 | 74 | 152 | +10 | t-22nd |
| Mason Terry | 80 | 74 | 154 | +12 | t-25th |
| Daniel Kay | 76 | 80 | 156 | +14 | t-30th |
| Tyler Cobb# | 80 | 82 | 162 | +20 | 37th |
# Indicates individual player