American Southwest Conference Golf
10/11-12/2016 -- UMHB Fall Invitational

10/11-12/2016 -- UMHB Fall Invitational
Stonetree Golf Club -- Killeen, Texas
Par 72, 71530 yards -- 13 teams, 65 players

Howard Payne   321 305   626    +50   8th
Andrew Errico   78 72   150    +6   t-15th
True Matthews   74 82   156    +12   36th
Tyler James   81 76   157    +13   t-37th
Guy Ekstrom   90 75   165    +21   t-53rd
Garrett Drummond   88 wd   88

Howard Payne   337 326   663    +87   12th
Reed Shelley   79 84   163    +19   t-48th
Colton Horton   82 82   164    +20   t-50th
Michael Hazard   88 78   166    +22   t-56th
Patrick Kacz   93 82   175    +31   t-60th
Kade Kahanck   88 88   176    +32   62nd

LeTourneau   302 292   594    +18   4th
Chase Esparza   75 71   146    +2   t-9th
Juan Rodriguez   73 75   148    +4   t-13th
Seth Walters   78 72   150    +6   t-15th
Mason Terry   76 75   151    +7   21st
Daniel Kay   78 74   152    +8   t-22nd

Louisiana College   335 335   670    +94   13th
Joe Bourque   79 76   155    +11   t-32nd
Joshua Carnes   83 80   163    +19   t-48th
Jacob Gill   81 83   164    +20   t-50th
Micah Major   92 96   188    +44   63rd

Mary Hardin-Baylor   283 275   558    -18   1st
Mats Heien   70 66   136    -8   1st
Alden Fortner   70 69   139    -5   2nd
Jarrod Brown   72 69   141    -3   4th
Reese Chance   71 71   142    -2   5th
Cort Crawley   78 77   155    +11   t-32nd

Mary Hardin-Baylor   295 291   586    +10   3rd
Kyle Revis   70 74   144   E   t-6th
Zach Daroowala   74 72   146    +2   t-9th
Zane Washburn   74 74   148    +4   t-13th
Kade Bentley   79 71   150    +6   t-15th
Mason Wyatt   77 76   153    +9   t-25th

Texas Dallas   303 304   607    +31   5th
Noah Hicks   73 74   147    +3   12th
Holden Hernandez   78 74   152    +8   t-22nd
Levi Pettit   75 79   154    +10   t-29th
Jacob Rockefeller   77 78   155    +11   t-32nd
Brice Cooper   81 78   159    +15   t-41st

# Indicates individual player