| Mary Hardin-Baylor | 292 | 301 | 305 | 898 | +34 | t-4th |
| Jarrod Brown | 71 | 73 | 75 | 219 | +3 | t-6th |
| Reese Chance | 72 | 77 | 77 | 226 | +10 | t-27th |
| Mats Heien | 78 | 76 | 72 | 226 | +10 | t-27th |
| Alden Fortner | 72 | 75 | 82 | 229 | +13 | t-43rd |
| Kyle Revis | 77 | 80 | 81 | 238 | +22 | t-80th |
| Texas-Tyler | 307 | 303 | 299 | 909 | +45 | t-11th |
| Brandon Rougeau | 73 | 75 | 75 | 223 | +7 | t-15th |
| Sam Hill | 75 | 78 | 77 | 230 | +14 | t-47th |
| Trystan Perkins | 82 | 74 | 74 | 230 | +14 | t-47th |
| George Toone | 79 | 76 | 75 | 230 | +14 | t-47th |
| Brandon Schafer | 80 | 83 | 75 | 238 | +22 | t-80th |
# Indicates individual player