American Southwest Conference Golf
3/20-21/2017 -- Hal Sutton Intercollegiate

3/20-21/2017 -- Hal Sutton Intercollegiate
Golf Club at Stone Bridge -- Bossier City, La.
Par 72, 6890 yards -- 7 teams, 43 players

Howard Payne   314 311   625    +49   4th
Tyler James   77 77   154    +10   t-12th
Andrew Errico   75 80   155    +11   14th
Guy Ekstrom   78 78   156    +12   t-15th
Reed Shelley   84 78   162    +18   t-23rd
Colton Horton   86 78   164    +20   27th
Patrick Kacz#   89 83   172    +28   35th

Louisiana College   372 356   728    +152   7th
Joe Bourque   83 78   161    +17   22nd
Micah Major   90 90   180    +36   39th
Stephen Yarbro   99 92   191    +47   42nd
Jacob Alford   100 96   196    +52   43rd

McMurry   300 309   609    +33   2nd
Lane Roye   71 76   147    +3   5th
Sam Sweeney   74 77   151    +7   8th
Jaxson Daskalos   76 78   154    +10   t-12th
Michael J. McBride   79 78   157    +13   t-17th
Sergio Morilez   81 78   159    +15   t-20th
Michael Hunt#   87 80   167    +23   t-30th

# Indicates individual player