American Southwest Conference Golf
2/27-28/2017 -- Linda Lowery Invitational

2/27-28/2017 -- Linda Lowery Invitational
River Place Country Club -- Austin, Texas
Par 71, 6506 yards -- 13 teams, 78 players

Concordia Texas   283 301   584    +16   1st
Seger Howell   67 70   137    -5   1st
Logan Young   69 74   143    +1   t-3rd
Mateo Gavilanes   65 79   144    +2   6th
Ryan Schmidlin#   77 74   151    +9   t-15th
Alex Woodward#   77 78   155    +13   t-24th
Ben Balen#   83 76   159    +17   t-33rd
Jacob Foust#   79 84   163    +21   t-48th
Mason Raine#   79 84   163    +21   t-48th
Nick Winborn   85 78   163    +21   t-48th
Gavin Trevino   82 82   164    +22   t-52nd

Concordia Texas   312 312   624    +56   6th

Hardin-Simmons   316 310   626    +58   6th
Luke Smith   77 72   149    +7   t-12th
Aaron Errico   78 74   152    +10   17th
Matt Jouett   78 76   154    +12   t-19th
Chris Rorie   83 88   171    +29   t-68th
Austin Prior   85 90   175    +33   72nd

Howard Payne   336 310   646    +78   9th
Andrew Errico   80 76   156    +14   26th
Colton Horton   84 75   159    +17   t-33rd
Tyler James   82 85   167    +25   t-56th
Guy Ekstrom   94 74   168    +26   t-60th
Reed Shelley   90 93   183    +41   76th

LeTourneau   330 311   641    +73   8th
Seth Walters   81 77   158    +16   t-29th
Mason Terry   82 77   159    +17   t-33rd
Chris Clark   84 78   162    +20   t-45th
Daniel Kay   83 79   162    +20   t-45th
Juan Rodriguez   91 82   173    +31   t-70th

Mary Hardin-Baylor   311 305   616    +48   4th
Kyle Revis   75 70   145    +3   t-7th
Jarrod Brown   78 76   154    +12   t-19th
Alden Fortner   79 75   154    +12   t-19th
Reese Chance   79 84   163    +21   t-48th
Mason Wyatt   81 84   165    +23   t-54th

McMurry   314 309   623    +55   5th
Lane Roye   76 72   148    +6   t-10th
Michael Hunt   82 76   158    +16   t-29th
Jaxson Daskalos   82 79   161    +19   t-38th
Sergio Morilez   79 82   161    +19   t-38th
Sam Sweeney   77 84   161    +19   t-38th
Michael J. McBride#   88 79   167    +25   t-56th

UT Tyler   290 295   585    +17   2nd
Brandon Rougeau   69 74   143    +1   t-3rd
George Toone   74 72   146    +4   9th
Sam Hill   73 75   148    +6   t-10th
DJ Godoy   74 75   149    +7   t-12th
Cody Gilbert   77 74   151    +9   t-15th
Harris Butler#   80 78   158    +16   t-29th

# Indicates individual player