2015-16 American Southwest Conference MEN'S Golf
10/26-27/2015 -- Abilene Intercollegiate

10/26-27/2015 -- Abilene Intercollegiate
Diamondback Golf Course -- Abilene, Texas
Par 71, 6977 yards -- 8 teams, 48 players

Concordia Texas   295 293   588    +20   1st
Seger Howell   71 67   138    -4   2nd
Cameron Quinn   76 75   151    +9   t-13th
Nick Ratliff   74 77   151    +9   t-13th
Josh Hernandez   78 74   152    +10   t-17th
Gavin Trevino   74 78   152    +10   t-17th

Hardin-Simmons   320 310   630    +62   8th
Clayton Bonner#   74 76   150    +8   12th
Austin Prior   77 78   155    +13   t-24th
David Buzali   80 78   158    +16   t-30th
Trey Cox   83 77   160    +18   t-33rd
Luke Smith   83 77   160    +18   t-33rd
Aaron Errico   80 83   163    +21   t-39th
Mike Speck#   88 85   173    +31   46th
Hiram Benitez#   92 85   177    +35   47th

Howard Payne   317 305   622    +54   6th
Ben Alonso   73 75   148    +6   t-5th
Logan Dent   80 75   155    +13   t-24th
Zach Wall   82 77   159    +17   32nd
Guy Ekstrom   82 78   160    +18   t-33rd
Jose Hernandez   87 85   172    +30   45th

LeTourneau   314 302   616    +48   5th
Houston Moore   76 72   148    +6   t-5th
Seth Walters   75 76   151    +9   t-13th
Daniel Kay   80 76   156    +14   26th
Shance Sims   83 78   161    +19   t-36th
Chris Clark   84 79   163    +21   t-39th

McMurry   293 297   590    +22   3rd
Mitchel Fagan   69 73   142   E   3rd
Michael J. McBride   73 72   145    +3   4th
Seth Abbott#   72 77   149    +7   t-9th
Justin Kimbrough   72 77   149    +7   t-9th
Chase Schlemeyer#   77 74   151    +9   t-13th
Hunter Hughes#   74 79   153    +11   t-19th
Sam Shaw   79 86   165    +23   42nd
Hunter Johnson   0 75   75

Texas Dallas   315 312   627    +59   7th
Levi Petitt   77 77   154    +12   t-21st
Sean Lowry   75 82   157    +15   t-27th
Josh Dedmon   81 77   158    +16   t-30th
Jason Kim   82 79   161    +19   t-36th
Robert Walker   89 79   168    +26   43rd

# Indicates individual player