2015-16 American Southwest Conference MEN'S Golf
9/28-29/2015 -- Al Jones Memorial Invitational

9/28-29/2015 -- Al Jones Memorial Invitational
Eagle Bluff Country Club -- Bullard, Texas
Par 71, 6945 yards -- 8 teams, 42 players

Concordia Texas   294 310   604    +36   2nd
Seger Howell   72 74   146    +4   t-2nd
Cameron Quinn   70 79   149    +7   t-5th
Gavin Trevino   75 79   154    +12   t-14th
Nick Ratliff   77 78   155    +13   16th
Mason Raine   83 82   165    +23   t-30th

Hardin-Simmons   329 334   663    +95   7th
Luke Smith   74 84   158    +16   23rd
Clayton Bonner   82 81   163    +21   t-26th
Trey Cox   88 82   170    +28   t-35th
Aaron Errico   85 87   172    +30   37th
Hiram Benitez   105 87   192    +50   40th

Mary Hardin-Baylor   306 316   622    +54   5th
Mats Heien   71 71   142   E   1st
Reese Chance   74 78   152    +10   t-10th
Jarrod Brown   81 83   164    +22   t-28th
Cort Crawley   80 84   164    +22   t-28th
Alden Fortner   82 88   170    +28   t-35th

Texas Dallas   314 317   631    +63   6th
Levi Petitt   75 73   148    +6   4th
Josh Baltzell   75 82   157    +15   t-19th
Hunter Huang   85 78   163    +21   t-26th
Tanner Landry   79 86   165    +23   t-30th
Jason Kim   85 84   169    +27   34th

Texas-Tyler   298 300   598    +30   1st
Brandon Rougeau   72 74   146    +4   t-2nd
Alex Trivanovich   76 73   149    +7   t-5th
Buddy Hallman   75 75   150    +8   t-8th
Nicklaus Cuny   75 78   153    +11   t-12th
Calvin Lackey#   74 80   154    +12   t-14th
George Toone#   79 77   156    +14   t-17th
Ben Perkins#   79 78   157    +15   t-19th
Hogan Cuny#   87 79   166    +24   t-32nd
Cody Gilbert   79 wd   79

# Indicates individual player