2014-15 American Southwest Conference MEN'S Golf
4/20-21/2015 -- 2015 ASC Championship

4/20-21/2015 -- 2015 ASC Championship
Squaw Valley Golf Course -- Glen Rose, Texas
Par 72, 7000 yards -- 7 teams, 35 players

Concordia Texas   295 283 296   874    +10   3rd
Jack Cersosimo   68 67 70   205    -11   1st
Cameron Quinn   73 74 74   221    +5   13th
Lucas Almond   76 71 75   222    +6   t-14th
Josh Hernandez   78 71 77   226    +10   18th
Brad Goodlander   79 76 80   235    +19   t-27th

Hardin-Simmons   303 302 298   903    +39   4th
Sean Aleman   77 70 73   220    +4   t-9th
Ryan Hughes   78 74 79   231    +15   t-23rd
Austin Prior   73 81 77   231    +15   t-23rd
Brandon Heard   75 87 73   235    +19   t-27th
Aaron Errico   84 77 75   236    +20   t-29th

LeTourneau   314 301 301   916    +52   7th
Houston Moore   77 70 75   222    +6   t-14th
Daniel Kay   73 75 76   224    +8   17th
Mason Terry   81 81 70   232    +16   t-25th
Will Park   83 78 80   241    +25   t-32nd
Shance Sims   83 78 80   241    +25   t-32nd

Louisiana College   304 302 303   909    +45   5th
AJ Gaudin   72 73 69   214    -2   7th
Daniel Deloach   77 73 77   227    +11   19th
Dillion Dunbar   74 79 79   232    +16   t-25th
Collin Deloach   81 77 78   236    +20   t-29th
Joshua Thibodeaux   85 86 87   258    +42   35th

Mary Hardin-Baylor   292 276 282   850    -14   1st
Stayton Lindeman   70 66 71   207    -9   2nd
Mats Heien   72 70 70   212    -4   5th
Jarrod Brown   74 67 72   213    -3   6th
Alden Fortner   77 73 70   220    +4   t-9th
Jacob Greathouse   76 73 71   220    +4   t-9th

Texas Dallas   296 308 310   914    +50   6th
Billy Houston   70 74 78   222    +6   t-14th
Josh Baltzell   75 81 72   228    +12   t-20th
Asa Denning   78 74 77   229    +13   22nd
Tanner Landry   73 79 84   236    +20   t-29th
Hunter Huang   81 84 83   248    +32   34th

Texas-Tyler   290 281 283   854    -10   2nd
Chapman Herwood   72 71 65   208    -8   3rd
Buddy Hallman   72 66 73   211    -5   4th
Cody Gilbert   73 72 71   216   E   8th
Charley Graves   73 73 74   220    +4   t-9th
Dayton Cargill   80 72 76   228    +12   t-20th

# Indicates individual player