2014-15 American Southwest Conference MEN'S Golf
10/13-14/2014 -- Louisiana College Fall Invite

10/13-14/2014 -- Louisiana College Fall Invite
Links on the Bayou -- Alexandria, La.
Par 72, 6842 yards -- 6 teams, 31 players

LeTourneau   311 299   610    +34   2nd
Jas Bowling   75 72   147    +3   2nd
Houston Moore   78 74   152    +8   8th
Daniel Kay   73 82   155    +11   t-9th
Mason Terry   85 75   160    +16   t-17th
Austin Gray   85 78   163    +19   t-25th

Louisiana College   298 304   602    +26   1st
AJ Gaudin   70 73   143    -1   1st
Daniel Deloach   70 80   150    +6   t-3rd
Dillion Dunbar   76 75   151    +7   t-5th
Collin Deloach   82 78   160    +16   t-17th
Joshua Thibodeaux   82 78   160    +16   t-17th

Texas Dallas   317 312   629    +53   t-4th
Billy Houston   76 75   151    +7   t-5th
Josh Baltzell   79 78   157    +13   t-12th
Tanner Landry   79 81   160    +16   t-17th
Z. Ryan Bell   83 78   161    +17   t-21st
Raul Grey   87 81   168    +24   28th

# Indicates individual player