2014-15 American Southwest Conference MEN'S Golf
2/15-17/2015 -- Linda Lowery Invitational

2/15-17/2015 -- Linda Lowery Invitational
Falconhead Golf Club -- Austin, Texas
Par 72, 6993 yards -- 11 teams, 62 players

Concordia Texas   316 319   635    +59   4th
Jack Cersosimo   76 73   149    +5   1st
Brad Goodlander   78 81   159    +15   t-9th
Tyler Schwartz#   83 77   160    +16   t-12th
Cameron Quinn   78 85   163    +19   t-23rd
Josh Hernandez   84 80   164    +20   t-31st
Mason Raine   86 86   172    +28   t-51st
Cameron Schroder#   89 83   172    +28   t-51st

Concordia Texas   344 326   670    +94   10th
Lucas Almond   82 80   162    +18   t-19th
Nate Ragaisis   84 79   163    +19   t-23rd
Brantley Blasingame   89 83   172    +28   t-51st
Nick Munday   89 87   176    +32   57th
Jacob Foust   0 84   84

Hardin-Simmons   335 312   647    +71   6th
Brandon Heard   83 75   158    +14   t-6th
Ryan Hughes   85 74   159    +15   t-9th
Sean Aleman   80 83   163    +19   t-23rd
Austin Prior   87 80   167    +23   t-39th
Matt Redwine   90 84   174    +30   t-55th
Aaron Errico#   90 89   179    +35   58th
David Buzali#   97 85   182    +38   59th
Hiram Benitez#   97 89   186    +42   61st

LeTourneau   354 320   674    +98   11th
Houston Moore   89 77   166    +22   t-36th
Daniel Kay   87 82   169    +25   t-45th
Mason Terry   92 78   170    +26   47th
Will Park   86 86   172    +28   t-51st
Austin Gray   100 83   183    +39   60th

Mary Hardin-Baylor   325 318   643    +67   5th
Stayton Lindeman   79 78   157    +13   5th
Jarrod Brown   84 78   162    +18   t-19th
Alden Fortner   82 80   162    +18   t-19th
Jacob Greathouse   80 83   163    +19   t-23rd
Casey Turner   86 82   168    +24   t-42nd

McMurry   342 317   659    +83   t-8th
Seth Abbott   87 76   163    +19   t-23rd
Michael J. McBride   84 79   163    +19   t-23rd
Mitchel Fagan   86 79   165    +21   t-34th
Matt Porter   85 83   168    +24   t-42nd
Hunter Johnson   88 83   171    +27   t-48th

Texas Dallas   335 322   657    +81   7th
Billy Houston   82 81   163    +19   t-23rd
Tanner Landry   84 79   163    +19   t-23rd
Asa Denning   88 78   166    +22   t-36th
Hunter Huang   84 84   168    +24   t-42nd
Josh Baltzell   85 86   171    +27   t-48th

# Indicates individual player