2013-14 American Southwest Conference MEN'S Golf
9/15-16/2013 -- Rhodes College Men's Fall Classic

9/15-16/2013 -- Rhodes College Men's Fall Classic
Tunica National Golf Resort -- Tunica, Miss.
Par 72, 7125 yards -- 20 teams, 104 players

Mary Hardin-Baylor   304 302   606    +30   t-10th
Pablo Mena Medrano   75 72   147    +3   t-16th
Justin Judkins   76 76   152    +8   t-36th
Stayton Lindeman   77 77   154    +10   t-50th
Robby Schimmels   76 78   154    +10   t-50th
Jarrod Brown   80 77   157    +13   t-65th

Mississippi College   314 327   641    +65   18th
Jimmy Ellis   79 74   153    +9   t-46th
Ethan Doan   78 79   157    +13   t-65th
Skye Mejia   71 86   157    +13   t-65th
Hunter Gauntlett   86 90   176    +32   101st
Matt Stinebaugh   89 88   177    +33   102nd

Texas-Dallas   306 306   612    +36   15th
Z. Ryan Bell   71 75   146    +2   t-13th
Dylan Carroll   83 74   157    +13   t-65th
Johnny Begzos   77 82   159    +15   t-76th
Hunter Huang   84 75   159    +15   t-76th
Asa Denning   75 86   161    +17   t-82nd

Texas-Tyler   293 298   591    +15   3rd
Buddy Hallman   70 75   145    +1   t-6th
Chapman Herwood   74 72   146    +2   t-13th
Dayton Cargill   74 75   149    +5   t-22nd
Alex Trivanovich   75 77   152    +8   t-36th
Zach Blackmon   85 76   161    +17   t-82nd

# Indicates individual player