2013-14 American Southwest Conference MEN'S Golf
4/14-15/2014 -- 2014 ASC Championship

4/14-15/2014 -- 2014 ASC Championship
Squaw Valley-Comanche Lakes -- Glen Rose, Texas
Par 72, 7000 yards -- 7 teams, 35 players

Concordia Texas   310 317 295   922    +58   3rd
Brad Goodlander   77 78 71   226    +10   6th
Josh Hernandez   75 78 77   230    +14   t-7th
Jack Cersosimo   78 80 73   231    +15   t-10th
Brantley Blasingame   81 81 76   238    +22   t-16th
Mason Raine   80 83 75   238    +22   t-16th

Hardin-Simmons   335 318 307   960    +96   6th
Brandon Heard   81 76 78   235    +19   15th
Sean Aleman   86 79 75   240    +24   22nd
Sam Rogers   86 83 76   245    +29   26th
Ryan Hughes   83 80 83   246    +30   27th
Austin Prior   85 86 78   249    +33   t-29th

LeTourneau   346 353 315   1014    +150   7th
Austin Gray   89 82 78   249    +33   t-29th
Spencer Gregory   81 89 79   249    +33   t-29th
Will Park   88 90 76   254    +38   32nd
Jacob Soerens   88 92 82   262    +46   33rd
Blake Smith   90 94 94   278    +62   34th

Louisiana College   312 320 306   938    +74   5th
Daniel Deloach   72 80 72   224    +8   4th
AJ Gaudin   75 76 79   230    +14   t-7th
Dillon Dunbar   84 78 79   241    +25   23rd
Collin Deloach   81 86 76   243    +27   24th
Marcus Walker   102 93 95   290    +74   35th

Mary Hardin-Baylor   310 309 289   908    +44   1st
Robby Schimmels   75 77 67   219    +3   1st
Stayton Lindeman   77 79 69   225    +9   5th
Pablo Mena Medrano   80 75 76   231    +15   t-10th
Jarrod Brown   78 78 77   233    +17   12th
Justin Judkins   83 86 78   247    +31   28th

Texas-Dallas   324 314 299   937    +73   4th
Z. Ryan Bell   79 81 70   230    +14   t-7th
Asa Denning   77 82 75   234    +18   t-13th
Johnny Begzos   84 77 77   238    +22   t-16th
Hunter Huang   84 77 77   238    +22   t-16th
Dylan Carroll   86 79 79   244    +28   25th

Texas-Tyler   305 314 291   910    +46   2nd
Cody Gilbert   74 78 70   222    +6   t-2nd
Chapman Herwood   73 75 74   222    +6   t-2nd
Charley Graves   79 83 72   234    +18   t-13th
Buddy Hallman   79 85 75   239    +23   t-20th
Alex Trivanovich   81 78 80   239    +23   t-20th

# Indicates individual player